- Institutions & Consultants
- Products & Strategies
- Australian Trusts
- Global New Discovery Trust
Global New Discovery Trust
AUD
0.9976
Global New Discovery Trust
AUD
0.9976
Pricing History
- Exit Price at Close of Trading on: 20/11/24
- Exit Price: AUD 0.9976
-
Change AUD (since 19/11/24):
-
Change (%) (since 19/11/24):
Maximum data displayed is for the most recent 10 years
Historical Exit Price Lookup
Enter date for which you wish to obtain a Historical Exit Price for this fund
Historical Exit Price may not be available for all dates.
historicalNavTableCopyAuNZ
Exit Price at Close of Trading on | Exit Price |
---|---|
08/12/21 | 1.0063 |
08/13/21 | 1.0070 |
08/16/21 | 1.0064 |
08/17/21 | 1.0095 |
08/18/21 | 1.0114 |
08/19/21 | 1.0189 |
08/20/21 | 1.0304 |
08/23/21 | 1.0283 |
08/24/21 | 1.0263 |
08/25/21 | 1.0309 |
08/26/21 | 1.0303 |
08/27/21 | 1.0309 |
08/30/21 | 1.0356 |
08/31/21 | 1.0339 |
09/01/21 | 1.0352 |
09/02/21 | 1.0357 |
09/03/21 | 1.0325 |
09/06/21 | 1.0362 |
09/07/21 | 1.0356 |
09/08/21 | 1.0299 |
09/09/21 | 1.0289 |
09/10/21 | 1.0254 |
09/13/21 | 1.0210 |
09/14/21 | 1.0254 |
09/15/21 | 1.0234 |
09/16/21 | 1.0331 |
09/17/21 | 1.0271 |
09/20/21 | 1.0162 |
09/21/21 | 1.0252 |
09/22/21 | 1.0278 |
09/23/21 | 1.0275 |
09/24/21 | 1.0293 |
09/27/21 | 1.0130 |
09/28/21 | 0.9934 |
09/29/21 | 0.9984 |
09/30/21 | 0.9896 |
10/01/21 | 0.9885 |
10/05/21 | 0.9760 |
10/06/21 | 0.9768 |
10/07/21 | 0.9814 |
10/08/21 | 0.9777 |
10/11/21 | 0.9641 |
10/12/21 | 0.9648 |
10/13/21 | 0.9742 |
10/14/21 | 0.9819 |
10/15/21 | 0.9892 |
10/18/21 | 0.9902 |
10/19/21 | 0.9880 |
10/20/21 | 0.9862 |
10/21/21 | 0.9916 |
10/22/21 | 0.9948 |
10/25/21 | 0.9959 |
10/26/21 | 0.9907 |
10/27/21 | 0.9864 |
10/28/21 | 0.9903 |
10/29/21 | 0.9885 |
11/01/21 | 0.9923 |
11/02/21 | 1.0050 |
11/03/21 | 1.0074 |
11/04/21 | 1.0171 |
11/05/21 | 1.0152 |
11/08/21 | 1.0150 |
11/09/21 | 1.0204 |
11/10/21 | 1.0105 |
11/11/21 | 1.0180 |
11/12/21 | 1.0238 |
11/15/21 | 1.0198 |
11/16/21 | 1.0275 |
11/17/21 | 1.0282 |
11/18/21 | 1.0298 |
11/19/21 | 1.0302 |
11/22/21 | 1.0169 |
11/23/21 | 1.0102 |
11/24/21 | 1.0116 |
11/25/21 | 1.0147 |
11/26/21 | 1.0106 |
11/29/21 | 1.0155 |
11/30/21 | 1.0050 |
12/01/21 | 0.9921 |
12/02/21 | 1.0059 |
12/03/21 | 1.0082 |
12/06/21 | 1.0098 |
12/07/21 | 1.0247 |
12/08/21 | 1.0195 |
12/09/21 | 1.0111 |
12/10/21 | 1.0005 |
12/13/21 | 1.0026 |
12/14/21 | 0.9874 |
12/15/21 | 0.9931 |
12/16/21 | 0.9833 |
12/17/21 | 0.9858 |
12/20/21 | 0.9773 |
12/21/21 | 0.9911 |
12/22/21 | 0.9967 |
12/23/21 | 1.0001 |
12/24/21 | 1.0016 |
12/29/21 | 1.0086 |
12/30/21 | 1.0126 |
12/31/21 | 1.0114 |
01/04/22 | 1.0041 |
01/05/22 | 0.9852 |
01/06/22 | 0.9886 |
01/07/22 | 0.9805 |
01/10/22 | 0.9670 |
01/11/22 | 0.9737 |
01/12/22 | 0.9712 |
01/13/22 | 0.9585 |
01/14/22 | 0.9526 |
01/17/22 | 0.9578 |
01/18/22 | 0.9398 |
01/19/22 | 0.9333 |
01/20/22 | 0.9265 |
01/21/22 | 0.9205 |
01/24/22 | 0.9207 |
01/25/22 | 0.9037 |
01/27/22 | 0.9026 |
01/28/22 | 0.9199 |
01/31/22 | 0.9366 |
02/01/22 | 0.9390 |
02/02/22 | 0.9476 |
02/03/22 | 0.9253 |
02/04/22 | 0.9330 |
02/07/22 | 0.9249 |
02/08/22 | 0.9261 |
02/09/22 | 0.9405 |
02/10/22 | 0.9272 |
02/11/22 | 0.9178 |
02/14/22 | 0.9146 |
02/15/22 | 0.9260 |
02/16/22 | 0.9237 |
02/17/22 | 0.9019 |
02/18/22 | 0.8953 |
02/21/22 | 0.8851 |
02/22/22 | 0.8769 |
02/23/22 | 0.8633 |
02/24/22 | 0.8766 |
02/25/22 | 0.8828 |
02/28/22 | 0.8835 |
03/01/22 | 0.8658 |
03/02/22 | 0.8726 |
03/03/22 | 0.8514 |
03/04/22 | 0.8234 |
03/07/22 | 0.7990 |
03/08/22 | 0.8008 |
03/09/22 | 0.8286 |
03/10/22 | 0.8206 |
03/11/22 | 0.8170 |
03/14/22 | 0.8267 |
03/15/22 | 0.8388 |
03/16/22 | 0.8592 |
03/17/22 | 0.8578 |
03/18/22 | 0.8661 |
03/21/22 | 0.8601 |
03/22/22 | 0.8638 |
03/23/22 | 0.8457 |
03/24/22 | 0.8458 |
03/25/22 | 0.8455 |
03/28/22 | 0.8479 |
03/29/22 | 0.8701 |
03/30/22 | 0.8613 |
03/31/22 | 0.8523 |
04/01/22 | 0.8568 |
04/04/22 | 0.8570 |
04/05/22 | 0.8415 |
04/06/22 | 0.8383 |
04/07/22 | 0.8461 |
04/08/22 | 0.8469 |
04/11/22 | 0.8418 |
04/12/22 | 0.8300 |
04/13/22 | 0.8452 |
04/14/22 | 0.8392 |
04/19/22 | 0.8438 |
04/20/22 | 0.8410 |
04/21/22 | 0.8417 |
04/22/22 | 0.8379 |
04/26/22 | 0.8270 |
04/27/22 | 0.8282 |
04/28/22 | 0.8408 |
04/29/22 | 0.8270 |
05/02/22 | 0.8291 |
05/03/22 | 0.8192 |
05/04/22 | 0.8214 |
05/05/22 | 0.7996 |
05/06/22 | 0.7908 |
05/09/22 | 0.7751 |
05/10/22 | 0.7784 |
05/11/22 | 0.7675 |
05/12/22 | 0.7813 |
05/13/22 | 0.7966 |
05/16/22 | 0.7885 |
05/17/22 | 0.7972 |
05/18/22 | 0.7801 |
05/19/22 | 0.7805 |
05/20/22 | 0.7888 |
05/23/22 | 0.7933 |
05/24/22 | 0.7834 |
05/25/22 | 0.7839 |
05/26/22 | 0.7985 |
05/27/22 | 0.8073 |
05/30/22 | 0.8092 |
05/31/22 | 0.8018 |
06/01/22 | 0.7918 |
06/02/22 | 0.8028 |
06/03/22 | 0.7966 |
06/06/22 | 0.8010 |
06/07/22 | 0.8022 |
06/08/22 | 0.7972 |
06/09/22 | 0.7909 |
06/10/22 | 0.7735 |
06/14/22 | 0.7470 |
06/15/22 | 0.7527 |
06/16/22 | 0.7278 |
06/17/22 | 0.7373 |
06/20/22 | 0.7328 |
06/21/22 | 0.7359 |
06/22/22 | 0.7413 |
06/23/22 | 0.7516 |
06/24/22 | 0.7704 |
06/27/22 | 0.7739 |
06/28/22 | 0.7661 |
06/29/22 | 0.7622 |
06/30/22 | 0.7562 |
07/01/22 | 0.7616 |
07/04/22 | 0.7547 |
07/05/22 | 0.7598 |
07/06/22 | 0.7671 |
07/07/22 | 0.7726 |
07/08/22 | 0.7693 |
07/11/22 | 0.7728 |
07/12/22 | 0.7643 |
07/13/22 | 0.7568 |
07/14/22 | 0.7553 |
07/15/22 | 0.7600 |
07/18/22 | 0.7589 |
07/19/22 | 0.7713 |
07/20/22 | 0.7800 |
07/21/22 | 0.7913 |
07/22/22 | 0.7863 |
07/25/22 | 0.7833 |
07/26/22 | 0.7722 |
07/27/22 | 0.7838 |
07/28/22 | 0.7921 |
07/29/22 | 0.8007 |
08/02/22 | 0.7992 |
08/03/22 | 0.8069 |
08/04/22 | 0.8070 |
08/05/22 | 0.8057 |
08/08/22 | 0.8006 |
08/09/22 | 0.7917 |
08/10/22 | 0.8018 |
08/11/22 | 0.7991 |
08/12/22 | 0.8061 |
08/15/22 | 0.8144 |
08/16/22 | 0.8152 |
08/17/22 | 0.8169 |
08/18/22 | 0.8131 |
08/19/22 | 0.8062 |
08/22/22 | 0.7911 |
08/23/22 | 0.7805 |
08/24/22 | 0.7866 |
08/25/22 | 0.7880 |
08/26/22 | 0.7719 |
08/29/22 | 0.7693 |
08/30/22 | 0.7678 |
08/31/22 | 0.7660 |
09/01/22 | 0.7613 |
09/02/22 | 0.7582 |
09/05/22 | 0.7580 |
09/06/22 | 0.7597 |
09/07/22 | 0.7702 |
09/08/22 | 0.7742 |
09/09/22 | 0.7785 |
09/12/22 | 0.7848 |
09/13/22 | 0.7707 |
09/14/22 | 0.7680 |
09/15/22 | 0.7644 |
09/16/22 | 0.7543 |
09/19/22 | 0.7578 |
09/20/22 | 0.7487 |
09/21/22 | 0.7462 |
09/23/22 | 0.7275 |
09/26/22 | 0.7207 |
09/27/22 | 0.7207 |
09/28/22 | 0.7307 |
09/29/22 | 0.7223 |
09/30/22 | 0.7322 |
10/04/22 | 0.7672 |
10/05/22 | 0.7677 |
10/06/22 | 0.7694 |
10/07/22 | 0.7509 |
10/10/22 | 0.7574 |
10/11/22 | 0.7504 |
10/12/22 | 0.7450 |
10/13/22 | 0.7593 |
10/14/22 | 0.7498 |
10/17/22 | 0.7631 |
10/18/22 | 0.7711 |
10/19/22 | 0.7610 |
10/20/22 | 0.7516 |
10/21/22 | 0.7599 |
10/24/22 | 0.7689 |
10/25/22 | 0.7786 |
10/26/22 | 0.7734 |
10/27/22 | 0.7712 |
10/28/22 | 0.7823 |
10/31/22 | 0.7818 |
11/01/22 | 0.7841 |
11/02/22 | 0.7685 |
11/03/22 | 0.7726 |
11/04/22 | 0.7676 |
11/07/22 | 0.7705 |
11/08/22 | 0.7699 |
11/09/22 | 0.7726 |
11/10/22 | 0.7905 |
11/11/22 | 0.7966 |
11/14/22 | 0.7878 |
11/15/22 | 0.7886 |
11/16/22 | 0.7819 |
11/17/22 | 0.7859 |
11/18/22 | 0.7869 |
11/21/22 | 0.7944 |
11/22/22 | 0.7991 |
11/23/22 | 0.7967 |
11/24/22 | 0.7970 |
11/25/22 | 0.7979 |
11/28/22 | 0.7951 |
11/29/22 | 0.7897 |
11/30/22 | 0.8007 |
12/01/22 | 0.8040 |
12/02/22 | 0.8072 |
12/05/22 | 0.7992 |
12/06/22 | 0.7959 |
12/07/22 | 0.7881 |
12/08/22 | 0.7872 |
12/09/22 | 0.7846 |
12/12/22 | 0.7936 |
12/13/22 | 0.7913 |
12/14/22 | 0.7904 |
12/15/22 | 0.7894 |
12/16/22 | 0.7847 |
12/19/22 | 0.7772 |
12/20/22 | 0.7833 |
12/21/22 | 0.7884 |
12/22/22 | 0.7852 |
12/23/22 | 0.7848 |
12/28/22 | 0.7751 |
12/29/22 | 0.7863 |
12/30/22 | 0.7797 |
01/03/23 | 0.7856 |
01/04/23 | 0.7851 |
01/05/23 | 0.7913 |
01/06/23 | 0.7931 |
01/09/23 | 0.7909 |
01/10/23 | 0.8011 |
01/11/23 | 0.8058 |
01/12/23 | 0.8073 |
01/13/23 | 0.8095 |
01/16/23 | 0.8088 |
01/17/23 | 0.8044 |
01/18/23 | 0.8038 |
01/19/23 | 0.8080 |
01/20/23 | 0.8109 |
01/23/23 | 0.8106 |
01/24/23 | 0.8081 |
01/25/23 | 0.8048 |
01/27/23 | 0.8097 |
01/30/23 | 0.8061 |
01/31/23 | 0.8164 |
02/01/23 | 0.8213 |
02/02/23 | 0.8341 |
02/03/23 | 0.8399 |
02/06/23 | 0.8431 |
02/07/23 | 0.8380 |
02/08/23 | 0.8358 |
02/09/23 | 0.8285 |
02/10/23 | 0.8278 |
02/13/23 | 0.8301 |
02/14/23 | 0.8300 |
02/15/23 | 0.8412 |
02/16/23 | 0.8371 |
02/17/23 | 0.8352 |
02/20/23 | 0.8287 |
02/21/23 | 0.8208 |
02/22/23 | 0.8268 |
02/23/23 | 0.8300 |
02/24/23 | 0.8309 |
02/27/23 | 0.8364 |
02/28/23 | 0.8331 |
03/01/23 | 0.8309 |
03/02/23 | 0.8385 |
03/03/23 | 0.8442 |
03/06/23 | 0.8462 |
03/07/23 | 0.8540 |
03/08/23 | 0.8548 |
03/09/23 | 0.8460 |
03/10/23 | 0.8341 |
03/13/23 | 0.8171 |
03/14/23 | 0.8273 |
03/15/23 | 0.8158 |
03/16/23 | 0.8213 |
03/17/23 | 0.8089 |
03/20/23 | 0.8100 |
03/21/23 | 0.8273 |
03/22/23 | 0.8175 |
03/23/23 | 0.8187 |
03/24/23 | 0.8216 |
03/27/23 | 0.8273 |
03/28/23 | 0.8221 |
03/29/23 | 0.8337 |
03/30/23 | 0.8403 |
03/31/23 | 0.8508 |
04/03/23 | 0.8409 |
04/04/23 | 0.8428 |
04/05/23 | 0.8380 |
04/06/23 | 0.8429 |
04/11/23 | 0.8546 |
04/12/23 | 0.8513 |
04/13/23 | 0.8493 |
04/14/23 | 0.8529 |
04/17/23 | 0.8542 |
04/18/23 | 0.8519 |
04/19/23 | 0.8508 |
04/20/23 | 0.8474 |
04/21/23 | 0.8572 |
04/24/23 | 0.8587 |
04/26/23 | 0.8541 |
04/27/23 | 0.8635 |
04/28/23 | 0.8766 |
05/01/23 | 0.8721 |
05/02/23 | 0.8624 |
05/03/23 | 0.8625 |
05/04/23 | 0.8564 |
05/05/23 | 0.8550 |
05/08/23 | 0.8499 |
05/09/23 | 0.8502 |
05/10/23 | 0.8506 |
05/11/23 | 0.8579 |
05/12/23 | 0.8610 |
05/15/23 | 0.8607 |
05/16/23 | 0.8580 |
05/17/23 | 0.8601 |
05/18/23 | 0.8647 |
05/19/23 | 0.8604 |
05/22/23 | 0.8645 |
05/23/23 | 0.8581 |
05/24/23 | 0.8565 |
05/25/23 | 0.8574 |
05/26/23 | 0.8622 |
05/29/23 | 0.8583 |
05/30/23 | 0.8604 |
05/31/23 | 0.8587 |
06/01/23 | 0.8588 |
06/02/23 | 0.8684 |
06/05/23 | 0.8640 |
06/06/23 | 0.8632 |
06/07/23 | 0.8661 |
06/08/23 | 0.8587 |
06/09/23 | 0.8539 |
06/13/23 | 0.8584 |
06/14/23 | 0.8557 |
06/15/23 | 0.8540 |
06/16/23 | 0.8529 |
06/19/23 | 0.8514 |
06/20/23 | 0.8549 |
06/21/23 | 0.8526 |
06/22/23 | 0.8496 |
06/23/23 | 0.8525 |
06/26/23 | 0.8554 |
06/27/23 | 0.8595 |
06/28/23 | 0.8751 |
06/29/23 | 0.8747 |
06/30/23 | 0.8802 |
07/03/23 | 0.8743 |
07/04/23 | 0.8728 |
07/05/23 | 0.8701 |
07/06/23 | 0.8637 |
07/07/23 | 0.8630 |
07/10/23 | 0.8728 |
07/11/23 | 0.8797 |
07/12/23 | 0.8754 |
07/13/23 | 0.8719 |
07/14/23 | 0.8740 |
07/17/23 | 0.8780 |
07/18/23 | 0.8822 |
07/19/23 | 0.8953 |
07/20/23 | 0.8870 |
07/21/23 | 0.8937 |
07/24/23 | 0.8909 |
07/25/23 | 0.8860 |
07/26/23 | 0.8943 |
07/27/23 | 0.8932 |
07/28/23 | 0.9053 |
07/31/23 | 0.8967 |
08/01/23 | 0.9045 |
08/02/23 | 0.9025 |
08/03/23 | 0.9002 |
08/04/23 | 0.8971 |
08/08/23 | 0.9034 |
08/09/23 | 0.8999 |
08/10/23 | 0.9004 |
08/11/23 | 0.9013 |
08/14/23 | 0.9048 |
08/15/23 | 0.8989 |
08/16/23 | 0.8987 |
08/17/23 | 0.8931 |
08/18/23 | 0.8925 |
08/21/23 | 0.8941 |
08/22/23 | 0.8929 |
08/23/23 | 0.8964 |
08/24/23 | 0.8931 |
08/25/23 | 0.8975 |
08/28/23 | 0.9001 |
08/29/23 | 0.9069 |
08/30/23 | 0.9070 |
08/31/23 | 0.9071 |
09/01/23 | 0.9127 |
09/04/23 | 0.9127 |
09/05/23 | 0.9116 |
09/06/23 | 0.9086 |
09/07/23 | 0.9053 |
09/08/23 | 0.8998 |
09/11/23 | 0.8974 |
09/12/23 | 0.8957 |
09/13/23 | 0.8923 |
09/14/23 | 0.8960 |
09/15/23 | 0.8925 |
09/18/23 | 0.8919 |
09/19/23 | 0.8851 |
09/20/23 | 0.8830 |
09/21/23 | 0.8790 |
09/22/23 | 0.8727 |
09/25/23 | 0.8770 |
09/26/23 | 0.8671 |
09/27/23 | 0.8701 |
09/28/23 | 0.8713 |
09/29/23 | 0.8673 |
10/03/23 | 0.8655 |
10/04/23 | 0.8668 |
10/05/23 | 0.8632 |
10/06/23 | 0.8713 |
10/09/23 | 0.8686 |
10/10/23 | 0.8763 |
10/11/23 | 0.8772 |
10/12/23 | 0.8784 |
10/13/23 | 0.8721 |
10/16/23 | 0.8726 |
10/17/23 | 0.8703 |
10/18/23 | 0.8571 |
10/19/23 | 0.8504 |
10/20/23 | 0.8438 |
10/23/23 | 0.8407 |
10/24/23 | 0.8396 |
10/25/23 | 0.8328 |
10/26/23 | 0.8321 |
10/27/23 | 0.8270 |
10/30/23 | 0.8292 |
10/31/23 | 0.8388 |
11/01/23 | 0.8399 |
11/02/23 | 0.8489 |
11/03/23 | 0.8555 |
11/06/23 | 0.8499 |
11/07/23 | 0.8585 |
11/08/23 | 0.8621 |
11/09/23 | 0.8635 |
11/10/23 | 0.8723 |
11/13/23 | 0.8706 |
11/14/23 | 0.8830 |
11/15/23 | 0.8786 |
11/16/23 | 0.8771 |
11/17/23 | 0.8817 |
11/20/23 | 0.8791 |
11/21/23 | 0.8765 |
11/22/23 | 0.8827 |
11/23/23 | 0.8816 |
11/24/23 | 0.8813 |
11/27/23 | 0.8779 |
11/28/23 | 0.8719 |
11/29/23 | 0.8819 |
11/30/23 | 0.8824 |
12/01/23 | 0.8917 |
12/04/23 | 0.8898 |
12/05/23 | 0.8920 |
12/06/23 | 0.8933 |
12/07/23 | 0.8919 |
12/08/23 | 0.8947 |
12/11/23 | 0.9005 |
12/12/23 | 0.9041 |
12/13/23 | 0.9102 |
12/14/23 | 0.9175 |
12/15/23 | 0.9072 |
12/18/23 | 0.9086 |
12/19/23 | 0.9077 |
12/20/23 | 0.9013 |
12/21/23 | 0.9058 |
12/22/23 | 0.9067 |
12/27/23 | 0.9105 |
12/28/23 | 0.9095 |
12/29/23 | 0.9104 |
01/02/24 | 0.9062 |
01/03/24 | 0.8968 |
01/04/24 | 0.8975 |
01/05/24 | 0.8966 |
01/08/24 | 0.9080 |
01/09/24 | 0.9091 |
01/10/24 | 0.9091 |
01/11/24 | 0.9118 |
01/12/24 | 0.9107 |
01/15/24 | 0.9123 |
01/16/24 | 0.9126 |
01/17/24 | 0.9117 |
01/18/24 | 0.9168 |
01/19/24 | 0.9181 |
01/22/24 | 0.9255 |
01/23/24 | 0.9269 |
01/24/24 | 0.9232 |
01/25/24 | 0.9282 |
01/29/24 | 0.9337 |
01/30/24 | 0.9352 |
01/31/24 | 0.9283 |
02/01/24 | 0.9453 |
02/02/24 | 0.9438 |
02/05/24 | 0.9426 |
02/06/24 | 0.9410 |
02/07/24 | 0.9461 |
02/08/24 | 0.9501 |
02/09/24 | 0.9463 |
02/12/24 | 0.9503 |
02/13/24 | 0.9478 |
02/14/24 | 0.9528 |
02/15/24 | 0.9556 |
02/16/24 | 0.9587 |
02/19/24 | 0.9562 |
02/20/24 | 0.9479 |
02/21/24 | 0.9506 |
02/22/24 | 0.9622 |
02/23/24 | 0.9621 |
02/26/24 | 0.9666 |
02/27/24 | 0.9655 |
02/28/24 | 0.9709 |
02/29/24 | 0.9675 |
03/01/24 | 0.9703 |
03/04/24 | 0.9738 |
03/05/24 | 0.9706 |
03/06/24 | 0.9717 |
03/07/24 | 0.9747 |
03/08/24 | 0.9713 |
03/11/24 | 0.9690 |
03/12/24 | 0.9755 |
03/13/24 | 0.9750 |
03/14/24 | 0.9737 |
03/15/24 | 0.9737 |
03/18/24 | 0.9754 |
03/19/24 | 0.9794 |
03/20/24 | 0.9852 |
03/21/24 | 0.9871 |
03/22/24 | 0.9897 |
03/25/24 | 0.9828 |
03/26/24 | 0.9817 |
03/27/24 | 0.9924 |
03/28/24 | 0.9936 |
04/02/24 | 0.9791 |
04/03/24 | 0.9753 |
04/04/24 | 0.9643 |
04/05/24 | 0.9715 |
04/08/24 | 0.9706 |
04/09/24 | 0.9678 |
04/10/24 | 0.9595 |
04/11/24 | 0.9586 |
04/12/24 | 0.9522 |
04/15/24 | 0.9489 |
04/16/24 | 0.9463 |
04/17/24 | 0.9389 |
04/18/24 | 0.9359 |
04/19/24 | 0.9348 |
04/22/24 | 0.9391 |
04/23/24 | 0.9425 |
04/24/24 | 0.9372 |
04/26/24 | 0.9357 |
04/29/24 | 0.9371 |
04/30/24 | 0.9328 |
05/01/24 | 0.9320 |
05/02/24 | 0.9350 |
05/03/24 | 0.9364 |
05/06/24 | 0.9398 |
05/07/24 | 0.9458 |
05/08/24 | 0.9497 |
05/09/24 | 0.9509 |
05/10/24 | 0.9564 |
05/13/24 | 0.9515 |
05/14/24 | 0.9536 |
05/15/24 | 0.9559 |
05/16/24 | 0.9536 |
05/17/24 | 0.9521 |
05/20/24 | 0.9553 |
05/21/24 | 0.9533 |
05/22/24 | 0.9534 |
05/23/24 | 0.9510 |
05/24/24 | 0.9542 |
05/27/24 | 0.9515 |
05/28/24 | 0.9440 |
05/29/24 | 0.9360 |
05/30/24 | 0.9432 |
05/31/24 | 0.9460 |
06/03/24 | 0.9411 |
06/04/24 | 0.9424 |
06/05/24 | 0.9505 |
06/06/24 | 0.9472 |
06/07/24 | 0.9477 |
06/11/24 | 0.9428 |
06/12/24 | 0.9430 |
06/13/24 | 0.9395 |
06/14/24 | 0.9322 |
06/17/24 | 0.9350 |
06/18/24 | 0.9343 |
06/19/24 | 0.9285 |
06/20/24 | 0.9311 |
06/21/24 | 0.9319 |
06/24/24 | 0.9354 |
06/25/24 | 0.9308 |
06/26/24 | 0.9253 |
06/27/24 | 0.9261 |
06/28/24 | 0.9218 |
07/01/24 | 0.9210 |
07/02/24 | 0.9210 |
07/03/24 | 0.9210 |
07/04/24 | 0.9220 |
07/05/24 | 0.9198 |
07/08/24 | 0.9215 |
07/09/24 | 0.9169 |
07/10/24 | 0.9242 |
07/11/24 | 0.9332 |
07/12/24 | 0.9388 |
07/15/24 | 0.9413 |
07/16/24 | 0.9602 |
07/17/24 | 0.9522 |
07/18/24 | 0.9465 |
07/19/24 | 0.9452 |
07/22/24 | 0.9614 |
07/23/24 | 0.9640 |
07/24/24 | 0.9527 |
07/25/24 | 0.9549 |
07/26/24 | 0.9645 |
07/29/24 | 0.9687 |
07/30/24 | 0.9734 |
07/31/24 | 0.9884 |
08/01/24 | 0.9754 |
08/02/24 | 0.9589 |
08/06/24 | 0.9480 |
08/07/24 | 0.9419 |
08/08/24 | 0.9492 |
08/09/24 | 0.9527 |
08/12/24 | 0.9483 |
08/13/24 | 0.9572 |
08/14/24 | 0.9619 |
08/15/24 | 0.9682 |
08/16/24 | 0.9686 |
08/19/24 | 0.9667 |
08/20/24 | 0.9606 |
08/21/24 | 0.9675 |
08/22/24 | 0.9697 |
08/23/24 | 0.9745 |
08/26/24 | 0.9743 |
08/27/24 | 0.9744 |
08/28/24 | 0.9680 |
08/29/24 | 0.9667 |
08/30/24 | 0.9726 |
09/02/24 | 0.9691 |
09/03/24 | 0.9682 |
09/04/24 | 0.9656 |
09/05/24 | 0.9625 |
09/06/24 | 0.9543 |
09/09/24 | 0.9645 |
09/10/24 | 0.9644 |
09/11/24 | 0.9659 |
09/12/24 | 0.9659 |
09/13/24 | 0.9737 |
09/16/24 | 0.9726 |
09/17/24 | 0.9701 |
09/18/24 | 0.9679 |
09/19/24 | 0.9758 |
09/20/24 | 0.9677 |
09/23/24 | 0.9608 |
09/24/24 | 0.9630 |
09/25/24 | 0.9600 |
09/26/24 | 0.9663 |
09/27/24 | 0.9666 |
09/30/24 | 0.9615 |
10/01/24 | 0.9608 |
10/02/24 | 0.9580 |
10/03/24 | 0.9578 |
10/04/24 | 0.9678 |
10/08/24 | 0.9698 |
10/09/24 | 0.9779 |
10/10/24 | 0.9730 |
10/11/24 | 0.9759 |
10/14/24 | 0.9803 |
10/15/24 | 0.9777 |
10/16/24 | 0.9847 |
10/17/24 | 0.9823 |
10/18/24 | 0.9826 |
10/21/24 | 0.9805 |
10/22/24 | 0.9726 |
10/23/24 | 0.9767 |
10/24/24 | 0.9746 |
10/25/24 | 0.9729 |
10/28/24 | 0.9867 |
10/29/24 | 0.9877 |
10/30/24 | 0.9883 |
10/31/24 | 0.9880 |
11/01/24 | 0.9821 |
11/04/24 | 0.9836 |
11/05/24 | 0.9855 |
11/06/24 | 1.0027 |
11/07/24 | 0.9904 |
11/08/24 | 1.0053 |
11/11/24 | 1.0105 |
11/12/24 | 1.0043 |
11/13/24 | 1.0076 |
11/14/24 | 1.0077 |
11/15/24 | 1.0025 |
11/18/24 | 0.9994 |
11/19/24 | 0.9954 |
11/20/24 | 0.9976 |
No Data Available
Product Resources
Product Resources
Product Disclosure Statement & Reports
Product Disclosure Statement & Reports
-
Pricing
Pricing History
- Exit Price at Close of Trading on: 20/11/24
- Exit Price: AUD 0.9976
-
Change AUD (since 19/11/24):
-
Change (%) (since 19/11/24):
Maximum data displayed is for the most recent 10 yearsHistorical Exit Price LookupEnter date for which you wish to obtain a Historical Exit Price for this fundHistorical Exit Price may not be available for all dates.
