- Institutions & Consultants
- Products & Strategies
- Australian Trusts
- Hedged Global Equity Trust
Hedged Global Equity Trust
AUD
1.0197
Hedged Global Equity Trust
AUD
1.0197
Pricing History
- Exit Price at Close of Trading on: 19/12/24
- Exit Price: AUD 1.0197
-
Change AUD (since 18/12/24):
-
Change (%) (since 18/12/24):
Maximum data displayed is for the most recent 10 years
Historical Exit Price Lookup
Enter date for which you wish to obtain a Historical Exit Price for this fund
Historical Exit Price may not be available for all dates.
historicalNavTableCopyAuNZ
Exit Price at Close of Trading on | Exit Price |
---|---|
11/24/14 | 1.4305 |
11/25/14 | 1.4345 |
11/26/14 | 1.4357 |
11/27/14 | 1.4397 |
11/28/14 | 1.4437 |
12/01/14 | 1.4367 |
12/02/14 | 1.4431 |
12/03/14 | 1.4474 |
12/04/14 | 1.4442 |
12/05/14 | 1.4546 |
12/08/14 | 1.4463 |
12/09/14 | 1.4367 |
12/10/14 | 1.4217 |
12/11/14 | 1.4247 |
12/12/14 | 1.3960 |
12/15/14 | 1.3822 |
12/16/14 | 1.3855 |
12/17/14 | 1.4006 |
12/18/14 | 1.4375 |
12/19/14 | 1.4433 |
12/22/14 | 1.4539 |
12/23/14 | 1.4602 |
12/24/14 | 1.4590 |
12/29/14 | 1.4609 |
12/30/14 | 1.4503 |
12/31/14 | 1.4438 |
01/02/15 | 1.4389 |
01/05/15 | 1.4121 |
01/06/15 | 1.3988 |
01/07/15 | 1.4136 |
01/08/15 | 1.4446 |
01/09/15 | 1.4304 |
01/12/15 | 1.4300 |
01/13/15 | 1.4371 |
01/14/15 | 1.4218 |
01/15/15 | 1.4110 |
01/16/15 | 1.4158 |
01/19/15 | 1.4233 |
01/20/15 | 1.4251 |
01/21/15 | 1.4323 |
01/22/15 | 1.4507 |
01/23/15 | 1.4537 |
01/27/15 | 1.4520 |
01/28/15 | 1.4396 |
01/29/15 | 1.4540 |
01/30/15 | 1.4384 |
02/02/15 | 1.4532 |
02/03/15 | 1.4719 |
02/04/15 | 1.4764 |
02/05/15 | 1.4863 |
02/06/15 | 1.4806 |
02/09/15 | 1.4735 |
02/10/15 | 1.4836 |
02/11/15 | 1.4834 |
02/12/15 | 1.4936 |
02/13/15 | 1.5002 |
02/16/15 | 1.4982 |
02/17/15 | 1.5033 |
02/18/15 | 1.5057 |
02/19/15 | 1.5119 |
02/20/15 | 1.5185 |
02/23/15 | 1.5216 |
02/24/15 | 1.5257 |
02/25/15 | 1.5244 |
02/26/15 | 1.5310 |
02/27/15 | 1.5285 |
03/02/15 | 1.5382 |
03/03/15 | 1.5293 |
03/04/15 | 1.5308 |
03/05/15 | 1.5392 |
03/06/15 | 1.5296 |
03/09/15 | 1.5320 |
03/10/15 | 1.5100 |
03/11/15 | 1.5201 |
03/12/15 | 1.5326 |
03/13/15 | 1.5307 |
03/16/15 | 1.5508 |
03/17/15 | 1.5436 |
03/18/15 | 1.5556 |
03/19/15 | 1.5533 |
03/20/15 | 1.5632 |
03/23/15 | 1.5584 |
03/24/15 | 1.5528 |
03/25/15 | 1.5325 |
03/26/15 | 1.5271 |
03/27/15 | 1.5327 |
03/30/15 | 1.5509 |
03/31/15 | 1.5392 |
04/01/15 | 1.5377 |
04/02/15 | 1.5452 |
04/07/15 | 1.5584 |
04/08/15 | 1.5595 |
04/09/15 | 1.5720 |
04/10/15 | 1.5807 |
04/13/15 | 1.5739 |
04/14/15 | 1.5698 |
04/15/15 | 1.5781 |
04/16/15 | 1.5717 |
04/20/15 | 1.5593 |
04/21/15 | 1.5643 |
04/22/15 | 1.5682 |
04/23/15 | 1.5675 |
04/24/15 | 1.5668 |
04/27/15 | 1.5692 |
04/28/15 | 1.5630 |
04/29/15 | 1.5467 |
04/30/15 | 1.5402 |
05/01/15 | 1.5491 |
05/04/15 | 1.5580 |
05/05/15 | 1.5432 |
05/06/15 | 1.5359 |
05/07/15 | 1.5374 |
05/08/15 | 1.5618 |
05/11/15 | 1.5569 |
05/12/15 | 1.5469 |
05/13/15 | 1.5451 |
05/14/15 | 1.5597 |
05/15/15 | 1.5622 |
05/18/15 | 1.5679 |
05/19/15 | 1.5783 |
05/20/15 | 1.5788 |
05/21/15 | 1.5797 |
05/22/15 | 1.5780 |
05/25/15 | 1.5781 |
05/26/15 | 1.5655 |
05/27/15 | 1.5814 |
05/28/15 | 1.5795 |
05/29/15 | 1.5620 |
06/01/15 | 1.5640 |
06/02/15 | 1.5574 |
06/03/15 | 1.5642 |
06/04/15 | 1.5534 |
06/05/15 | 1.5485 |
06/09/15 | 1.5352 |
06/10/15 | 1.5566 |
06/11/15 | 1.5629 |
06/12/15 | 1.5502 |
06/15/15 | 1.5360 |
06/16/15 | 1.5442 |
06/17/15 | 1.5440 |
06/18/15 | 1.5536 |
06/19/15 | 1.5479 |
06/22/15 | 1.5678 |
06/23/15 | 1.5728 |
06/24/15 | 1.5647 |
06/25/15 | 1.5600 |
06/26/15 | 1.5619 |
06/29/15 | 1.5258 |
06/30/15 | 1.5210 |
07/01/15 | 1.3535 |
07/02/15 | 1.3512 |
07/03/15 | 1.3498 |
07/06/15 | 1.3401 |
07/07/15 | 1.3381 |
07/08/15 | 1.3260 |
07/09/15 | 1.3405 |
07/10/15 | 1.3637 |
07/13/15 | 1.3822 |
07/14/15 | 1.3875 |
07/15/15 | 1.3863 |
07/16/15 | 1.3968 |
07/17/15 | 1.3965 |
07/20/15 | 1.4000 |
07/21/15 | 1.3913 |
07/22/15 | 1.3900 |
07/23/15 | 1.3840 |
07/24/15 | 1.3731 |
07/27/15 | 1.3559 |
07/28/15 | 1.3733 |
07/29/15 | 1.3854 |
07/30/15 | 1.3875 |
07/31/15 | 1.3890 |
08/04/15 | 1.3932 |
08/05/15 | 1.3922 |
08/06/15 | 1.3828 |
08/07/15 | 1.3800 |
08/10/15 | 1.3938 |
08/11/15 | 1.3724 |
08/12/15 | 1.3555 |
08/13/15 | 1.3619 |
08/14/15 | 1.3638 |
08/17/15 | 1.3675 |
08/18/15 | 1.3654 |
08/19/15 | 1.3490 |
08/20/15 | 1.3220 |
08/21/15 | 1.2863 |
08/24/15 | 1.2332 |
08/25/15 | 1.2435 |
08/26/15 | 1.2576 |
08/27/15 | 1.2904 |
08/28/15 | 1.2935 |
08/31/15 | 1.2847 |
09/01/15 | 1.2508 |
09/02/15 | 1.2648 |
09/03/15 | 1.2794 |
09/04/15 | 1.2546 |
09/07/15 | 1.2556 |
09/08/15 | 1.2795 |
09/09/15 | 1.2766 |
09/10/15 | 1.2740 |
09/11/15 | 1.2728 |
09/14/15 | 1.2667 |
09/15/15 | 1.2786 |
09/16/15 | 1.2933 |
09/17/15 | 1.2914 |
09/18/15 | 1.2692 |
09/21/15 | 1.2770 |
09/22/15 | 1.2531 |
09/23/15 | 1.2518 |
09/24/15 | 1.2381 |
09/25/15 | 1.2535 |
09/28/15 | 1.2271 |
09/29/15 | 1.2275 |
09/30/15 | 1.2527 |
10/01/15 | 1.2516 |
10/02/15 | 1.2654 |
10/06/15 | 1.2931 |
10/07/15 | 1.2973 |
10/08/15 | 1.3074 |
10/09/15 | 1.3103 |
10/12/15 | 1.3106 |
10/13/15 | 1.3017 |
10/14/15 | 1.2909 |
10/15/15 | 1.3077 |
10/16/15 | 1.3091 |
10/19/15 | 1.3100 |
10/20/15 | 1.3111 |
10/21/15 | 1.3081 |
10/22/15 | 1.3316 |
10/23/15 | 1.3453 |
10/26/15 | 1.3440 |
10/27/15 | 1.3373 |
10/28/15 | 1.3568 |
10/29/15 | 1.3629 |
10/30/15 | 1.3585 |
11/02/15 | 1.3660 |
11/03/15 | 1.3687 |
11/04/15 | 1.3663 |
11/05/15 | 1.3662 |
11/06/15 | 1.3672 |
11/09/15 | 1.3552 |
11/10/15 | 1.3574 |
11/11/15 | 1.3617 |
11/12/15 | 1.3461 |
11/13/15 | 1.3309 |
11/16/15 | 1.3421 |
11/18/15 | 1.3623 |
11/19/15 | 1.3646 |
11/20/15 | 1.3678 |
11/23/15 | 1.3643 |
11/24/15 | 1.3545 |
11/25/15 | 1.3649 |
11/26/15 | 1.3680 |
11/27/15 | 1.3676 |
11/30/15 | 1.3628 |
12/01/15 | 1.3661 |
12/02/15 | 1.3586 |
12/03/15 | 1.3346 |
12/04/15 | 1.3468 |
12/07/15 | 1.3461 |
12/08/15 | 1.3316 |
12/09/15 | 1.3209 |
12/10/15 | 1.3205 |
12/11/15 | 1.2954 |
12/14/15 | 1.2905 |
12/15/15 | 1.3109 |
12/16/15 | 1.3276 |
12/17/15 | 1.3191 |
12/18/15 | 1.3001 |
12/21/15 | 1.3000 |
12/22/15 | 1.3086 |
12/23/15 | 1.3262 |
12/24/15 | 1.3254 |
12/29/15 | 1.3391 |
12/30/15 | 1.3321 |
12/31/15 | 1.3235 |
01/04/16 | 1.2960 |
01/05/16 | 1.2975 |
01/06/16 | 1.2835 |
01/07/16 | 1.2580 |
01/08/16 | 1.2451 |
01/11/16 | 1.2439 |
01/12/16 | 1.2593 |
01/13/16 | 1.2441 |
01/14/16 | 1.2443 |
01/15/16 | 1.2200 |
01/18/16 | 1.2188 |
01/19/16 | 1.2293 |
01/20/16 | 1.2074 |
01/21/16 | 1.2163 |
01/22/16 | 1.2407 |
01/25/16 | 1.2316 |
01/27/16 | 1.2459 |
01/28/16 | 1.2370 |
01/29/16 | 1.2707 |
02/01/16 | 1.2596 |
02/02/16 | 1.2488 |
02/03/16 | 1.2500 |
02/04/16 | 1.2560 |
02/05/16 | 1.2387 |
02/08/16 | 1.2143 |
02/09/16 | 1.2067 |
02/10/16 | 1.2100 |
02/11/16 | 1.1897 |
02/12/16 | 1.2112 |
02/15/16 | 1.2265 |
02/16/16 | 1.2356 |
02/17/16 | 1.2580 |
02/18/16 | 1.2561 |
02/19/16 | 1.2568 |
02/22/16 | 1.2693 |
02/23/16 | 1.2577 |
02/24/16 | 1.2521 |
02/25/16 | 1.2684 |
02/26/16 | 1.2735 |
02/29/16 | 1.2689 |
03/01/16 | 1.2920 |
03/02/16 | 1.2900 |
03/03/16 | 1.2933 |
03/04/16 | 1.3024 |
03/07/16 | 1.3033 |
03/08/16 | 1.2955 |
03/09/16 | 1.2977 |
03/10/16 | 1.2907 |
03/11/16 | 1.3112 |
03/14/16 | 1.3149 |
03/15/16 | 1.3096 |
03/16/16 | 1.3116 |
03/17/16 | 1.3157 |
03/18/16 | 1.3224 |
03/21/16 | 1.3231 |
03/22/16 | 1.3203 |
03/23/16 | 1.3217 |
03/24/16 | 1.3142 |
03/29/16 | 1.3257 |
03/30/16 | 1.3360 |
03/31/16 | 1.3298 |
04/01/16 | 1.3281 |
04/04/16 | 1.3289 |
04/05/16 | 1.3140 |
04/06/16 | 1.3254 |
04/07/16 | 1.3116 |
04/08/16 | 1.3196 |
04/11/16 | 1.3190 |
04/12/16 | 1.3289 |
04/13/16 | 1.3516 |
04/14/16 | 1.3551 |
04/15/16 | 1.3531 |
04/18/16 | 1.3592 |
04/19/16 | 1.3712 |
04/20/16 | 1.3757 |
04/21/16 | 1.3701 |
04/22/16 | 1.3667 |
04/26/16 | 1.3635 |
04/27/16 | 1.3687 |
04/28/16 | 1.3692 |
04/29/16 | 1.3561 |
05/02/16 | 1.3618 |
05/03/16 | 1.3463 |
05/04/16 | 1.3376 |
05/05/16 | 1.3391 |
05/06/16 | 1.3410 |
05/09/16 | 1.3447 |
05/10/16 | 1.3589 |
05/11/16 | 1.3484 |
05/12/16 | 1.3467 |
05/13/16 | 1.3417 |
05/16/16 | 1.3485 |
05/17/16 | 1.3392 |
05/18/16 | 1.3409 |
05/19/16 | 1.3306 |
05/20/16 | 1.3430 |
05/23/16 | 1.3385 |
05/24/16 | 1.3587 |
05/25/16 | 1.3658 |
05/26/16 | 1.3672 |
05/27/16 | 1.3696 |
05/30/16 | 1.3707 |
05/31/16 | 1.3679 |
06/01/16 | 1.3685 |
06/02/16 | 1.3719 |
06/03/16 | 1.3676 |
06/06/16 | 1.3725 |
06/07/16 | 1.3760 |
06/08/16 | 1.3783 |
06/09/16 | 1.3725 |
06/10/16 | 1.3527 |
06/14/16 | 1.3263 |
06/15/16 | 1.3281 |
06/16/16 | 1.3269 |
06/17/16 | 1.3291 |
06/20/16 | 1.3517 |
06/21/16 | 1.3560 |
06/22/16 | 1.3575 |
06/23/16 | 1.3755 |
06/24/16 | 1.3197 |
06/27/16 | 1.2895 |
06/28/16 | 1.3114 |
06/29/16 | 1.3375 |
06/30/16 | 1.3565 |
07/01/16 | 0.9257 |
07/04/16 | 0.9235 |
07/05/16 | 0.9141 |
07/06/16 | 0.9127 |
07/07/16 | 0.9166 |
07/08/16 | 0.9319 |
07/11/16 | 0.9402 |
07/12/16 | 0.9472 |
07/13/16 | 0.9485 |
07/14/16 | 0.9537 |
07/15/16 | 0.9526 |
07/18/16 | 0.9535 |
07/19/16 | 0.9493 |
07/20/16 | 0.9555 |
07/21/16 | 0.9517 |
07/22/16 | 0.9529 |
07/25/16 | 0.9534 |
07/26/16 | 0.9575 |
07/27/16 | 0.9588 |
07/28/16 | 0.9595 |
07/29/16 | 0.9616 |
08/02/16 | 0.9521 |
08/03/16 | 0.9535 |
08/04/16 | 0.9568 |
08/05/16 | 0.9670 |
08/08/16 | 0.9658 |
08/09/16 | 0.9716 |
08/10/16 | 0.9699 |
08/11/16 | 0.9781 |
08/12/16 | 0.9768 |
08/15/16 | 0.9808 |
08/16/16 | 0.9770 |
08/17/16 | 0.9748 |
08/18/16 | 0.9770 |
08/19/16 | 0.9775 |
08/22/16 | 0.9751 |
08/23/16 | 0.9795 |
08/24/16 | 0.9775 |
08/25/16 | 0.9753 |
08/26/16 | 0.9764 |
08/29/16 | 0.9795 |
08/30/16 | 0.9802 |
08/31/16 | 0.9758 |
09/01/16 | 0.9752 |
09/02/16 | 0.9848 |
09/05/16 | 0.9840 |
09/06/16 | 0.9830 |
09/07/16 | 0.9836 |
09/08/16 | 0.9793 |
09/09/16 | 0.9608 |
09/12/16 | 0.9650 |
09/13/16 | 0.9564 |
09/14/16 | 0.9552 |
09/15/16 | 0.9611 |
09/16/16 | 0.9548 |
09/19/16 | 0.9597 |
09/20/16 | 0.9614 |
09/21/16 | 0.9683 |
09/22/16 | 0.9772 |
09/23/16 | 0.9714 |
09/26/16 | 0.9624 |
09/27/16 | 0.9672 |
09/28/16 | 0.9718 |
09/29/16 | 0.9675 |
09/30/16 | 0.9727 |
10/04/16 | 0.9762 |
10/05/16 | 0.9780 |
10/06/16 | 0.9772 |
10/07/16 | 0.9702 |
10/10/16 | 0.9746 |
10/11/16 | 0.9652 |
10/12/16 | 0.9632 |
10/13/16 | 0.9588 |
10/14/16 | 0.9633 |
10/17/16 | 0.9587 |
10/18/16 | 0.9637 |
10/19/16 | 0.9668 |
10/20/16 | 0.9676 |
10/21/16 | 0.9690 |
10/24/16 | 0.9706 |
10/25/16 | 0.9641 |
10/26/16 | 0.9601 |
10/27/16 | 0.9615 |
10/28/16 | 0.9642 |
10/31/16 | 0.9607 |
11/01/16 | 0.9550 |
11/02/16 | 0.9494 |
11/03/16 | 0.9460 |
11/04/16 | 0.9432 |
11/07/16 | 0.9599 |
11/08/16 | 0.9629 |
11/09/16 | 0.9647 |
11/10/16 | 0.9653 |
11/11/16 | 0.9623 |
11/14/16 | 0.9594 |
11/15/16 | 0.9647 |
11/16/16 | 0.9640 |
11/17/16 | 0.9700 |
11/18/16 | 0.9678 |
11/21/16 | 0.9708 |
11/22/16 | 0.9670 |
11/23/16 | 0.9675 |
11/24/16 | 0.9685 |
11/25/16 | 0.9733 |
11/28/16 | 0.9667 |
11/29/16 | 0.9690 |
11/30/16 | 0.9691 |
12/01/16 | 0.9622 |
12/02/16 | 0.9596 |
12/05/16 | 0.9641 |
12/06/16 | 0.9702 |
12/07/16 | 0.9812 |
12/08/16 | 0.9878 |
12/09/16 | 0.9958 |
12/12/16 | 0.9920 |
12/13/16 | 0.9991 |
12/14/16 | 0.9933 |
12/15/16 | 0.9984 |
12/16/16 | 0.9961 |
12/19/16 | 0.9982 |
12/20/16 | 0.9998 |
12/21/16 | 0.9973 |
12/22/16 | 0.9968 |
12/23/16 | 0.9976 |
12/28/16 | 0.9964 |
12/29/16 | 0.9969 |
12/30/16 | 0.9960 |
01/03/17 | 1.0025 |
01/04/17 | 1.0083 |
01/05/17 | 1.0070 |
01/06/17 | 1.0121 |
01/09/17 | 1.0107 |
01/10/17 | 1.0131 |
01/11/17 | 1.0164 |
01/12/17 | 1.0143 |
01/13/17 | 1.0197 |
01/16/17 | 1.0177 |
01/17/17 | 1.0129 |
01/18/17 | 1.0157 |
01/19/17 | 1.0139 |
01/20/17 | 1.0158 |
01/23/17 | 1.0129 |
01/24/17 | 1.0174 |
01/25/17 | 1.0234 |
01/27/17 | 1.0259 |
01/30/17 | 1.0188 |
01/31/17 | 1.0172 |
02/01/17 | 1.0180 |
02/02/17 | 1.0191 |
02/03/17 | 1.0262 |
02/06/17 | 1.0212 |
02/07/17 | 1.0245 |
02/08/17 | 1.0268 |
02/09/17 | 1.0304 |
02/10/17 | 1.0331 |
02/13/17 | 1.0389 |
02/14/17 | 1.0400 |
02/15/17 | 1.0447 |
02/16/17 | 1.0426 |
02/17/17 | 1.0465 |
02/20/17 | 1.0469 |
02/21/17 | 1.0520 |
02/22/17 | 1.0518 |
02/23/17 | 1.0514 |
02/24/17 | 1.0509 |
02/27/17 | 1.0510 |
02/28/17 | 1.0497 |
03/01/17 | 1.0640 |
03/02/17 | 1.0620 |
03/03/17 | 1.0584 |
03/06/17 | 1.0552 |
03/07/17 | 1.0533 |
03/08/17 | 1.0553 |
03/09/17 | 1.0564 |
03/10/17 | 1.0618 |
03/13/17 | 1.0634 |
03/14/17 | 1.0615 |
03/15/17 | 1.0661 |
03/16/17 | 1.0671 |
03/17/17 | 1.0696 |
03/20/17 | 1.0674 |
03/21/17 | 1.0599 |
03/22/17 | 1.0595 |
03/23/17 | 1.0614 |
03/24/17 | 1.0613 |
03/27/17 | 1.0605 |
03/28/17 | 1.0651 |
03/29/17 | 1.0663 |
03/30/17 | 1.0689 |
03/31/17 | 1.0689 |
04/03/17 | 1.0658 |
04/04/17 | 1.0658 |
04/05/17 | 1.0642 |
04/06/17 | 1.0657 |
04/07/17 | 1.0672 |
04/10/17 | 1.0681 |
04/11/17 | 1.0678 |
04/12/17 | 1.0672 |
04/13/17 | 1.0654 |
04/18/17 | 1.0629 |
04/19/17 | 1.0621 |
04/20/17 | 1.0687 |
04/21/17 | 1.0668 |
04/24/17 | 1.0831 |
04/26/17 | 1.0928 |
04/27/17 | 1.0940 |
04/28/17 | 1.0925 |
05/01/17 | 1.0928 |
05/02/17 | 1.0960 |
05/03/17 | 1.0975 |
05/04/17 | 1.1046 |
05/05/17 | 1.1096 |
05/08/17 | 1.1084 |
05/09/17 | 1.1115 |
05/10/17 | 1.1117 |
05/11/17 | 1.1101 |
05/12/17 | 1.1112 |
05/15/17 | 1.1139 |
05/16/17 | 1.1152 |
05/17/17 | 1.1011 |
05/18/17 | 1.0983 |
05/19/17 | 1.1042 |
05/22/17 | 1.1089 |
05/23/17 | 1.1100 |
05/24/17 | 1.1131 |
05/25/17 | 1.1174 |
05/26/17 | 1.1197 |
05/29/17 | 1.1192 |
05/30/17 | 1.1184 |
05/31/17 | 1.1208 |
06/01/17 | 1.1305 |
06/02/17 | 1.1364 |
06/05/17 | 1.1348 |
06/06/17 | 1.1288 |
06/07/17 | 1.1276 |
06/08/17 | 1.1247 |
06/09/17 | 1.1287 |
06/13/17 | 1.1326 |
06/14/17 | 1.1321 |
06/15/17 | 1.1318 |
06/16/17 | 1.1371 |
06/19/17 | 1.1455 |
06/20/17 | 1.1409 |
06/21/17 | 1.1384 |
06/22/17 | 1.1381 |
06/23/17 | 1.1373 |
06/26/17 | 1.1417 |
06/27/17 | 1.1355 |
06/28/17 | 1.1392 |
06/29/17 | 1.1270 |
06/30/17 | 1.1264 |
07/03/17 | 0.9087 |
07/04/17 | 0.9070 |
07/05/17 | 0.9082 |
07/06/17 | 0.8979 |
07/07/17 | 0.9014 |
07/10/17 | 0.9051 |
07/11/17 | 0.9014 |
07/12/17 | 0.9107 |
07/13/17 | 0.9125 |
07/14/17 | 0.9165 |
07/17/17 | 0.9165 |
07/18/17 | 0.9131 |
07/19/17 | 0.9170 |
07/20/17 | 0.9178 |
07/21/17 | 0.9140 |
07/24/17 | 0.9117 |
07/25/17 | 0.9118 |
07/26/17 | 0.9127 |
07/27/17 | 0.9115 |
07/28/17 | 0.9089 |
07/31/17 | 0.9084 |
08/01/17 | 0.9107 |
08/02/17 | 0.9099 |
08/03/17 | 0.9122 |
08/04/17 | 0.9168 |
08/08/17 | 0.9149 |
08/09/17 | 0.9087 |
08/10/17 | 0.8986 |
08/11/17 | 0.8988 |
08/14/17 | 0.9081 |
08/15/17 | 0.9091 |
08/16/17 | 0.9137 |
08/17/17 | 0.9062 |
08/18/17 | 0.9016 |
08/21/17 | 0.9028 |
08/22/17 | 0.9092 |
08/23/17 | 0.9017 |
08/24/17 | 0.9016 |
08/25/17 | 0.9025 |
08/28/17 | 0.9010 |
08/29/17 | 0.8989 |
08/30/17 | 0.9023 |
08/31/17 | 0.9069 |
09/01/17 | 0.9074 |
09/04/17 | 0.9059 |
09/05/17 | 0.9019 |
09/06/17 | 0.9052 |
09/07/17 | 0.9070 |
09/08/17 | 0.9086 |
09/11/17 | 0.9167 |
09/12/17 | 0.9193 |
09/13/17 | 0.9186 |
09/14/17 | 0.9179 |
09/15/17 | 0.9154 |
09/18/17 | 0.9188 |
09/19/17 | 0.9165 |
09/20/17 | 0.9165 |
09/21/17 | 0.9155 |
09/22/17 | 0.9177 |
09/25/17 | 0.9181 |
09/26/17 | 0.9177 |
09/27/17 | 0.9185 |
09/28/17 | 0.9191 |
09/29/17 | 0.9244 |
10/03/17 | 0.9306 |
10/04/17 | 0.9337 |
10/05/17 | 0.9377 |
10/06/17 | 0.9367 |
10/09/17 | 0.9349 |
10/10/17 | 0.9380 |
10/11/17 | 0.9389 |
10/12/17 | 0.9390 |
10/13/17 | 0.9398 |
10/16/17 | 0.9386 |
10/17/17 | 0.9372 |
10/18/17 | 0.9401 |
10/19/17 | 0.9382 |
10/20/17 | 0.9412 |
10/23/17 | 0.9393 |
10/24/17 | 0.9387 |
10/25/17 | 0.9349 |
10/26/17 | 0.9411 |
10/27/17 | 0.9449 |
10/30/17 | 0.9404 |
10/31/17 | 0.9432 |
11/01/17 | 0.9420 |
11/02/17 | 0.9392 |
11/03/17 | 0.9417 |
11/06/17 | 0.9422 |
11/07/17 | 0.9388 |
11/08/17 | 0.9399 |
11/09/17 | 0.9365 |
11/10/17 | 0.9331 |
11/13/17 | 0.9326 |
11/14/17 | 0.9326 |
11/15/17 | 0.9269 |
11/16/17 | 0.9351 |
11/17/17 | 0.9336 |
11/20/17 | 0.9372 |
11/21/17 | 0.9425 |
11/22/17 | 0.9405 |
11/23/17 | 0.9415 |
11/24/17 | 0.9424 |
11/27/17 | 0.9397 |
11/28/17 | 0.9482 |
11/29/17 | 0.9479 |
11/30/17 | 0.9516 |
12/01/17 | 0.9473 |
12/04/17 | 0.9513 |
12/05/17 | 0.9508 |
12/06/17 | 0.9510 |
12/07/17 | 0.9511 |
12/08/17 | 0.9552 |
12/11/17 | 0.9572 |
12/12/17 | 0.9609 |
12/13/17 | 0.9602 |
12/14/17 | 0.9557 |
12/15/17 | 0.9618 |
12/18/17 | 0.9672 |
12/19/17 | 0.9658 |
12/20/17 | 0.9627 |
12/21/17 | 0.9665 |
12/22/17 | 0.9653 |
12/27/17 | 0.9664 |
12/28/17 | 0.9670 |
12/29/17 | 0.9641 |
01/02/18 | 0.9674 |
01/03/18 | 0.9728 |
01/04/18 | 0.9793 |
01/05/18 | 0.9886 |
01/08/18 | 0.9886 |
01/09/18 | 0.9916 |
01/10/18 | 0.9859 |
01/11/18 | 0.9897 |
01/12/18 | 0.9932 |
01/15/18 | 0.9928 |
01/16/18 | 0.9887 |
01/17/18 | 0.9919 |
01/18/18 | 0.9908 |
01/19/18 | 0.9962 |
01/22/18 | 0.9998 |
01/23/18 | 1.0022 |
01/24/18 | 1.0005 |
01/25/18 | 0.9990 |
01/29/18 | 1.0016 |
01/30/18 | 0.9948 |
01/31/18 | 0.9952 |
02/01/18 | 0.9936 |
02/02/18 | 0.9770 |
02/05/18 | 0.9513 |
02/06/18 | 0.9481 |
02/07/18 | 0.9525 |
02/08/18 | 0.9316 |
02/09/18 | 0.9337 |
02/12/18 | 0.9454 |
02/13/18 | 0.9445 |
02/14/18 | 0.9569 |
02/15/18 | 0.9650 |
02/16/18 | 0.9706 |
02/19/18 | 0.9667 |
02/20/18 | 0.9625 |
02/21/18 | 0.9612 |
02/22/18 | 0.9598 |
02/23/18 | 0.9672 |
02/26/18 | 0.9783 |
02/27/18 | 0.9684 |
02/28/18 | 0.9596 |
03/01/18 | 0.9458 |
03/02/18 | 0.9421 |
03/05/18 | 0.9511 |
03/06/18 | 0.9544 |
03/07/18 | 0.9563 |
03/08/18 | 0.9646 |
03/09/18 | 0.9753 |
03/12/18 | 0.9742 |
03/13/18 | 0.9662 |
03/14/18 | 0.9610 |
03/15/18 | 0.9616 |
03/16/18 | 0.9618 |
03/19/18 | 0.9534 |
03/20/18 | 0.9549 |
03/21/18 | 0.9517 |
03/22/18 | 0.9325 |
03/23/18 | 0.9170 |
03/26/18 | 0.9281 |
03/27/18 | 0.9249 |
03/28/18 | 0.9264 |
03/29/18 | 0.9357 |
04/03/18 | 0.9272 |
04/04/18 | 0.9305 |
04/05/18 | 0.9438 |
04/06/18 | 0.9300 |
04/09/18 | 0.9343 |
04/10/18 | 0.9458 |
04/11/18 | 0.9398 |
04/12/18 | 0.9446 |
04/13/18 | 0.9442 |
04/16/18 | 0.9487 |
04/17/18 | 0.9543 |
04/18/18 | 0.9578 |
04/19/18 | 0.9579 |
04/20/18 | 0.9533 |
04/23/18 | 0.9523 |
04/24/18 | 0.9439 |
04/26/18 | 0.9512 |
04/27/18 | 0.9544 |
04/30/18 | 0.9533 |
05/01/18 | 0.9539 |
05/02/18 | 0.9495 |
05/03/18 | 0.9473 |
05/04/18 | 0.9573 |
05/07/18 | 0.9622 |
05/08/18 | 0.9605 |
05/09/18 | 0.9630 |
05/10/18 | 0.9712 |
05/11/18 | 0.9723 |
05/14/18 | 0.9725 |
05/15/18 | 0.9680 |
05/16/18 | 0.9728 |
05/17/18 | 0.9757 |
05/18/18 | 0.9749 |
05/21/18 | 0.9806 |
05/22/18 | 0.9782 |
05/23/18 | 0.9745 |
05/24/18 | 0.9750 |
05/25/18 | 0.9761 |
05/28/18 | 0.9753 |
05/29/18 | 0.9611 |
05/30/18 | 0.9680 |
05/31/18 | 0.9614 |
06/01/18 | 0.9694 |
06/04/18 | 0.9724 |
06/05/18 | 0.9697 |
06/06/18 | 0.9754 |
06/07/18 | 0.9719 |
06/08/18 | 0.9753 |
06/12/18 | 0.9783 |
06/13/18 | 0.9781 |
06/14/18 | 0.9831 |
06/15/18 | 0.9734 |
06/18/18 | 0.9741 |
06/19/18 | 0.9667 |
06/20/18 | 0.9666 |
06/21/18 | 0.9608 |
06/22/18 | 0.9692 |
06/25/18 | 0.9543 |
06/26/18 | 0.9554 |
06/27/18 | 0.9523 |
06/28/18 | 0.9541 |
06/29/18 | 0.9581 |
07/02/18 | 0.8648 |
07/03/18 | 0.8650 |
07/04/18 | 0.8644 |
07/05/18 | 0.8696 |
07/06/18 | 0.8752 |
07/09/18 | 0.8823 |
07/10/18 | 0.8863 |
07/11/18 | 0.8788 |
07/12/18 | 0.8868 |
07/13/18 | 0.8897 |
