Full & Historical Holdings
Emerging Markets Equity Fund
Based on Market Value | Based on Equivalent Exposure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ISIN |
Securities
(on 31-Mar-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
TW0002330008 | Taiwan Semiconductor Manufacturing Co Ltd | 256,330 | $7,145,918.14 | 8.66% | $7,145,918.14 | 8.66% | 722,947.68 | Information Technology | Taiwan | |
KYG875721634 | Tencent Holdings Ltd | 84,600 | $5,391,771.54 | 6.53% | $5,391,771.54 | 6.53% | 587,927.12 | Communication Services | China | |
KYG017191142 | Alibaba Group Holding Ltd | 196,236 | $3,253,718.95 | 3.94% | $3,253,718.95 | 3.94% | 315,063.43 | Consumer Discretionary | China | |
KR7005930003 | Samsung Electronics Co Ltd | 70,786 | $2,803,248.33 | 3.40% | $2,803,248.33 | 3.40% | 267,664.93 | Information Technology | South Korea | |
INE040A01034 | HDFC Bank Ltd | 93,358 | $1,988,518.71 | 2.41% | $1,988,518.71 | 2.41% | 162,991.41 | Financials | India | |
CNE1000002H1 | China Construction Bank Corp | 2,058,750 | $1,826,573.68 | 2.21% | $1,826,573.68 | 2.21% | 221,815.90 | Financials | China | |
INE009A01021 | Infosys Ltd | 92,667 | $1,694,885.68 | 2.05% | $1,694,885.68 | 2.05% | 75,963.47 | Information Technology | India | |
INE237A01028 | Kotak Mahindra Bank Ltd | 65,658 | $1,667,865.68 | 2.02% | $1,667,865.68 | 2.02% | 50,505.48 | Financials | India | |
US91912E1055 | Vale SA ADR | 150,715 | $1,504,135.70 | 1.82% | $1,504,135.70 | 1.82% | 45,299.29 | Materials | Brazil | |
US64110W1027 | NetEase Inc ADR | 13,884 | $1,428,941.28 | 1.73% | $1,428,941.28 | 1.73% | 66,331.30 | Communication Services | China | |
CNE0000018R8 | Kweichow Moutai Co Ltd | 6,458 | $1,390,148.24 | 1.68% | $1,390,148.24 | 1.68% | 270,408.98 | Consumer Staples | China | |
INE467B01029 | Tata Consultancy Services Ltd | 30,975 | $1,301,719.01 | 1.58% | $1,301,719.01 | 1.58% | 152,049.50 | Information Technology | India | |
CNE1000003X6 | Ping An Insurance Group Co of China Ltd | 215,000 | $1,282,757.78 | 1.55% | $1,282,757.78 | 1.55% | 108,035.91 | Financials | China | |
TW0002308004 | Delta Electronics Inc | 109,000 | $1,201,479.69 | 1.46% | $1,201,479.69 | 1.46% | 28,632.07 | Information Technology | Taiwan | |
CNE000000JP5 | Inner Mongolia Yili Industrial Group Co Ltd | 303,700 | $1,177,367.55 | 1.43% | $1,177,367.55 | 1.43% | 24,679.21 | Consumer Staples | China | |
TH0016010017 | Kasikornbank PCL | 240,700 | $1,148,069.84 | 1.39% | $1,148,069.84 | 1.39% | 11,415.16 | Financials | Thailand | |
TW0003711008 | ASE Technology Holding Co Ltd | 237,000 | $1,038,537.01 | 1.26% | $1,038,537.01 | 1.26% | 19,346.28 | Information Technology | Taiwan | |
TW0002454006 | MediaTek Inc | 24,000 | $1,012,006.91 | 1.23% | $1,012,006.91 | 1.23% | 67,537.23 | Information Technology | Taiwan | |
INE101A01026 | Mahindra & Mahindra Ltd | 31,918 | $992,491.41 | 1.20% | $992,491.41 | 1.20% | 38,667.57 | Consumer Discretionary | India | |
AEE000301011 | Emaar Properties PJSC | 271,734 | $987,652.85 | 1.20% | $987,652.85 | 1.20% | 32,125.74 | Real Estate | United Arab Emirates | |
HK0000069689 | AIA Group Ltd | 129,000 | $975,138.26 | 1.18% | $975,138.26 | 1.18% | 80,839.67 | Financials | Hong Kong | |
CNE100001QQ5 | Midea Group Co Ltd | 88,799 | $962,805.86 | 1.17% | $962,805.86 | 1.17% | 83,009.94 | Consumer Discretionary | China | |
US38059T1060 | Gold Fields Ltd ADR | 43,394 | $958,573.46 | 1.16% | $958,573.46 | 1.16% | 19,771.09 | Materials | South Africa | |
US71654V4086 | Petroleo Brasileiro SA ADR | 66,726 | $956,850.84 | 1.16% | $956,850.84 | 1.16% | 92,412.21 | Energy | Brazil | |
US0594603039 | Banco Bradesco SA ADR | 392,443 | $875,147.89 | 1.06% | $875,147.89 | 1.06% | 23,631.27 | Financials | Brazil | |
BMG2519Y1084 | Credicorp Ltd | 4,700 | $874,952.00 | 1.06% | $874,952.00 | 1.06% | 14,805.88 | Financials | Peru | |
SA000A0DM9P2 | Etihad Etisalat Co | 53,060 | $862,856.23 | 1.05% | $862,856.23 | 1.05% | 12,521.66 | Communication Services | Saudi Arabia | |
US7223041028 | PDD Holdings Inc ADR | 7,249 | $857,919.15 | 1.04% | $857,919.15 | 1.04% | 164,361.00 | Consumer Discretionary | China | |
INE628A01036 | UPL Ltd | 113,140 | $838,470.18 | 1.02% | $838,470.18 | 1.02% | 6,258.02 | Materials | India | |
KR7271560005 | Orion Corp/Republic of Korea | 9,994 | $801,317.39 | 0.97% | $801,317.39 | 0.97% | 3,170.00 | Consumer Staples | South Korea | |
ID1000122807 | Astra International Tbk PT | 2,647,100 | $784,141.13 | 0.95% | $784,141.13 | 0.95% | 11,992.30 | Industrials | Indonesia | |
KR7105560007 | KB Financial Group Inc | 14,556 | $782,416.10 | 0.95% | $782,416.10 | 0.95% | 21,152.99 | Financials | South Korea | |
KYG5264Y1089 | Kingsoft Corp Ltd | 160,800 | $780,056.38 | 0.94% | $780,056.38 | 0.94% | 6,476.25 | Communication Services | China | |
PTGAL0AM0009 | Galp Energia SGPS SA | 43,722 | $768,821.50 | 0.93% | $768,821.50 | 0.93% | 13,400.60 | Energy | Portugal | |
US02319V1035 | Ambev SA ADR | 322,080 | $750,446.40 | 0.91% | $750,446.40 | 0.91% | 36,715.34 | Consumer Staples | Brazil | |
ID1000096605 | Bank Negara Indonesia Persero Tbk PT | 2,920,400 | $747,735.27 | 0.91% | $747,735.27 | 0.91% | 9,549.55 | Financials | Indonesia | |
INE029A01011 | Bharat Petroleum Corp Ltd | 230,193 | $745,349.08 | 0.90% | $745,349.08 | 0.90% | 14,047.78 | Energy | India | |
HU0000061726 | OTP Bank Nyrt | 10,784 | $726,604.86 | 0.88% | $726,604.86 | 0.88% | 18,865.85 | Financials | Hungary | |
GB0002875804 | British American Tobacco PLC | 17,226 | $710,179.14 | 0.86% | $710,179.14 | 0.86% | 90,798.87 | Consumer Staples | United Kingdom | |
INE154A01025 | ITC Ltd | 143,893 | $689,814.35 | 0.84% | $689,814.35 | 0.84% | 59,991.94 | Consumer Staples | India | |
MX01WA000038 | Wal-Mart de Mexico SAB de CV | 249,208 | $686,328.17 | 0.83% | $686,328.17 | 0.83% | 48,047.82 | Consumer Staples | Mexico | |
HK0291001490 | China Resources Beer Holdings Co Ltd | 188,500 | $685,522.91 | 0.83% | $685,522.91 | 0.83% | 11,798.18 | Consumer Staples | China | |
AEE000801010 | Emirates NBD Bank PJSC | 120,080 | $660,390.96 | 0.80% | $660,390.96 | 0.80% | 34,738.71 | Financials | United Arab Emirates | |
CNE100000296 | BYD Co Ltd | 13,000 | $656,227.31 | 0.80% | $656,227.31 | 0.80% | 146,856.90 | Consumer Discretionary | China | |
TH0001010014 | Bangkok Bank PCL | 149,700 | $648,663.23 | 0.79% | $648,663.23 | 0.79% | 8,271.18 | Financials | Thailand | |
ZAE000004875 | Nedbank Group Ltd | 45,864 | $645,074.02 | 0.78% | $645,074.02 | 0.78% | 6,861.07 | Financials | South Africa | |
US92763W1036 | Vipshop Holdings Ltd ADR | 40,050 | $627,984.00 | 0.76% | $627,984.00 | 0.76% | 8,039.34 | Consumer Discretionary | China | |
CNE0000001D4 | Gree Electric Appliances Inc of Zhuhai | 99,000 | $620,618.61 | 0.75% | $620,618.61 | 0.75% | 35,302.58 | Consumer Discretionary | China | |
KR7000810002 | Samsung Fire & Marine Insurance Co Ltd | 2,459 | $601,393.00 | 0.73% | $601,393.00 | 0.73% | 11,586.37 | Financials | South Korea | |
INE002A01018 | Reliance Industries Ltd | 39,540 | $588,097.36 | 0.71% | $588,097.36 | 0.71% | 201,273.46 | Energy | India | |
ID1000129000 | Telkom Indonesia Persero Tbk PT | 3,956,300 | $575,765.88 | 0.70% | $575,765.88 | 0.70% | 14,416.66 | Communication Services | Indonesia | |
QA000A0KD6K3 | Industries Qatar QSC | 161,520 | $571,818.95 | 0.69% | $571,818.95 | 0.69% | 21,418.43 | Industrials | Qatar | |
MXP370711014 | Grupo Financiero Banorte SAB de CV | 82,095 | $569,363.70 | 0.69% | $569,363.70 | 0.69% | 19,998.00 | Financials | Mexico | |
CNE000000VQ8 | Wuliangye Yibin Co Ltd | 31,000 | $562,278.25 | 0.68% | $562,278.25 | 0.68% | 70,404.64 | Consumer Staples | China | |
KR7001450006 | Hyundai Marine & Fire Insurance Co Ltd | 37,530 | $559,721.91 | 0.68% | $559,721.91 | 0.68% | 1,333.31 | Financials | South Korea | |
KR7145020004 | Hugel Inc | 2,401 | $548,485.46 | 0.66% | $548,485.46 | 0.66% | 2,879.27 | Health Care | South Korea | |
CNE1000002M1 | China Merchants Bank Co Ltd | 93,000 | $547,228.20 | 0.66% | $547,228.20 | 0.66% | 148,397.97 | Financials | China | |
KR7005830005 | DB Insurance Co Ltd | 8,890 | $536,557.93 | 0.65% | $536,557.93 | 0.65% | 4,273.15 | Financials | South Korea | |
INE347G01014 | Petronet LNG Ltd | 154,210 | $527,757.59 | 0.64% | $527,757.59 | 0.64% | 5,133.50 | Energy | India | |
GRS003003035 | National Bank of Greece SA | 51,603 | $527,294.16 | 0.64% | $527,294.16 | 0.64% | 9,346.82 | Financials | Greece | |
US29414B1044 | EPAM Systems Inc | 3,119 | $526,611.96 | 0.64% | $526,611.96 | 0.64% | 9,604.99 | Information Technology | United States | |
INE585B01010 | Maruti Suzuki India Ltd | 3,871 | $521,831.50 | 0.63% | $521,831.50 | 0.63% | 42,383.15 | Consumer Discretionary | India | |
KR7241560002 | Doosan Bobcat Inc | 14,931 | $511,246.06 | 0.62% | $511,246.06 | 0.62% | 3,381.78 | Industrials | South Korea | |
KR7028050003 | Samsung Engineering Co Ltd | 37,455 | $508,033.67 | 0.62% | $508,033.67 | 0.62% | 2,658.51 | Industrials | South Korea | |
HK0669013440 | Techtronic Industries Co Ltd | 42,000 | $505,843.02 | 0.61% | $505,843.02 | 0.61% | 22,059.27 | Industrials | Hong Kong | |
TREBIMM00018 | BIM Birlesik Magazalar AS | 41,653 | $502,997.23 | 0.61% | $502,997.23 | 0.61% | 7,332.48 | Consumer Staples | Turkey | |
CNE000000QS4 | Beijing New Building Materials PLC | 119,700 | $481,002.23 | 0.58% | $481,002.23 | 0.58% | 6,789.11 | Industrials | China | |
TW0002317005 | Hon Hai Precision Industry Co Ltd | 107,000 | $478,122.83 | 0.58% | $478,122.83 | 0.58% | 62,074.20 | Information Technology | Taiwan | |
MXP4948K1056 | Gruma SAB de CV | 25,743 | $464,831.95 | 0.56% | $464,831.95 | 0.56% | 6,687.69 | Consumer Staples | Mexico | |
CNE1000001W2 | Anhui Conch Cement Co Ltd | 164,000 | $463,666.80 | 0.56% | $463,666.80 | 0.56% | 14,962.09 | Materials | China | |
SA14TG012N13 | Saudi Arabian Oil Co | 64,671 | $461,184.52 | 0.56% | $461,184.52 | 0.56% | 1,725,760.44 | Energy | Saudi Arabia | |
ID1000058407 | United Tractors Tbk PT | 313,600 | $445,971.01 | 0.54% | $445,971.01 | 0.54% | 5,304.63 | Energy | Indonesia | |
BRB3SAACNOR6 | B3 SA - Brasil Bolsa Balcao | 206,300 | $438,886.17 | 0.53% | $438,886.17 | 0.53% | 11,204.04 | Financials | Brazil | |
GRS260333000 | Hellenic Telecommunications Organization SA | 26,701 | $433,772.82 | 0.53% | $433,772.82 | 0.53% | 6,704.44 | Communication Services | Greece | |
ID1000109507 | Bank Central Asia Tbk PT | 835,400 | $428,798.31 | 0.52% | $428,798.31 | 0.52% | 63,275.24 | Financials | Indonesia | |
US71654V1017 | Petroleo Brasileiro SA ADR | 32,489 | $423,656.56 | 0.51% | $423,656.56 | 0.51% | 35,511.19 | Energy | Brazil | |
KR7003550001 | LG Corp | 9,540 | $421,693.53 | 0.51% | $421,693.53 | 0.51% | 6,953.13 | Industrials | South Korea | |
INE733E01010 | NTPC Ltd | 94,159 | $391,284.27 | 0.47% | $391,284.27 | 0.47% | 40,295.17 | Utilities | India | |
INE158A01026 | Hero MotoCorp Ltd | 8,904 | $387,304.67 | 0.47% | $387,304.67 | 0.47% | 8,700.04 | Consumer Discretionary | India | |
KR7402340004 | SK Square Co Ltd | 5,898 | $379,887.77 | 0.46% | $379,887.77 | 0.46% | 8,601.78 | Industrials | South Korea | |
TW0002345006 | Accton Technology Corp | 21,000 | $371,134.90 | 0.45% | $371,134.90 | 0.45% | 9,916.69 | Information Technology | Taiwan | |
HK0101000591 | Hang Lung Properties Ltd | 432,000 | $367,901.76 | 0.45% | $367,901.76 | 0.45% | 4,073.90 | Real Estate | Hong Kong | |
AT0000652011 | Erste Group Bank AG | 4,913 | $341,342.17 | 0.41% | $341,342.17 | 0.41% | 28,521.45 | Financials | Austria | |
BMG2113B1081 | China Resources Gas Group Ltd | 112,600 | $335,711.21 | 0.41% | $335,711.21 | 0.41% | 6,899.11 | Utilities | China | |
INE545U01014 | Bandhan Bank Ltd | 189,937 | $323,254.13 | 0.39% | $323,254.13 | 0.39% | 2,741.72 | Financials | India | |
KR7000660001 | SK Hynix Inc | 2,435 | $322,910.70 | 0.39% | $322,910.70 | 0.39% | 96,542.00 | Information Technology | South Korea | |
MXP001661018 | Grupo Aeroportuario del Sureste SAB de CV | 11,472 | $314,054.02 | 0.38% | $314,054.02 | 0.38% | 8,212.71 | Industrials | Mexico | |
SA0007879089 | Saudi Awwal Bank | 29,623 | $296,143.13 | 0.36% | $296,143.13 | 0.36% | 20,541.92 | Financials | Saudi Arabia | |
US36165L1089 | GDS Holdings Ltd ADR | 11,093 | $280,985.69 | 0.34% | $280,985.69 | 0.34% | 4,826.73 | Information Technology | China | |
MX01OM000018 | Grupo Aeroportuario del Centro Norte SAB de CV | 25,371 | $249,364.65 | 0.30% | $249,364.65 | 0.30% | 3,795.55 | Industrials | Mexico | |
PHY806761029 | SM Investments Corp | 16,000 | $220,323.29 | 0.27% | $220,323.29 | 0.27% | 16,921.07 | Industrials | Philippines | |
MU0295S00016 | MakeMyTrip Ltd | 1,747 | $171,188.53 | 0.21% | $171,188.53 | 0.21% | 10,757.54 | Consumer Discretionary | India | |
US0567521085 | Baidu Inc ADR | 1,766 | $162,524.98 | 0.20% | $162,524.98 | 0.20% | 32,270.23 | Communication Services | China | |
KYG3902L1095 | GDS Holdings Ltd | 49,000 | $157,045.99 | 0.19% | $157,045.99 | 0.19% | 4,984.39 | Information Technology | China | |
INE669C01036 | Tech Mahindra Ltd | 7,839 | $129,226.84 | 0.16% | $129,226.84 | 0.16% | 16,138.83 | Information Technology | India | |
BRHYPEACNOR0 | Hypera SA | 25,706 | $87,256.56 | 0.11% | $87,256.56 | 0.11% | 2,150.09 | Health Care | Brazil | |
IN9628A01026 | UPL Ltd | 16,677 | $84,475.21 | 0.10% | $84,475.21 | 0.10% | 475.26 | Materials | India | |
INE379A01028 | ITC Hotels Ltd | 14,483 | $33,467.34 | 0.04% | $33,467.34 | 0.04% | 4,809.17 | Consumer Discretionary | India | |
US12233L2060 | Burning Rock Biotech Ltd ADR | 3,410 | $14,322.00 | 0.02% | $14,322.00 | 0.02% | 43.02 | Health Care | China | |
- | Other | - | $996.35 | 0.00% | $996.35 | 0.00% | - | - | - | |
- | Cash & Cash Equivalents | - | $469,312.03 | 0.57% | $469,312.03 | 0.57% | - | - | - |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
Top holdings, portfolio characteristics and weightings do not reflect the effect of exposure/weightings for hedging of hedged share classes. Full holdings and net assets do reflect this hedging.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's semiannual report. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.