Full & Historical Holdings

Global Flexible Multi-Asset Fund


View Historical Holdings by Month
Download
Based on Market Value Based on Equivalent Exposure
ISIN Securities
(on 31-Oct-25)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors

The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS.

Country
LU1350661762 MFS Meridian Funds - Global Opportunistic Bond Fund 24,285 $3,236,268.81 18.87% $3,236,268.81 18.87% - Mutual Funds Luxembourg
LU2898291138 MFS Meridian Funds - U.S. Government Bond Fund 5,037 $849,593.66 4.95% $849,593.66 4.95% - Mutual Funds Luxembourg
LU2875807542 MFS Meridian Funds - Global Credit Fund 4,340 $677,793.26 3.95% $677,793.26 3.95% - Mutual Funds Luxembourg
US67066G1040 NVIDIA Corp 2,836 $574,261.64 3.35% $574,261.64 3.35% 4,930,024.03 Information Technology United States
IE00B4ND3602 iShares Physical Gold ETC ETF 7,389 $571,483.73 3.33% $571,483.73 3.33% 30,435.49 ETFs Ireland
GB00B15KXQ89 WisdomTree Copper ETF 11,910 $534,044.40 3.11% $534,044.40 3.11% 1,339.30 Materials United States
US0378331005 Apple Inc 1,643 $444,217.91 2.59% $444,217.91 2.59% 4,012,396.24 Information Technology United States
US5949181045 Microsoft Corp 833 $431,335.73 2.52% $431,335.73 2.52% 3,849,399.54 Information Technology United States
- USD/EUR FWD 20260116 SSBT-BOS 350,941 $350,940.88 2.05% $350,940.88 2.05% - Unclassified United States
LU2875807468 MFS Meridian Funds - Euro Credit Fund 2,813 $337,806.62 1.97% $337,806.62 1.97% - Mutual Funds Luxembourg
US0231351067 Amazon.com Inc 1,124 $274,503.28 1.60% $274,503.28 1.60% 2,609,979.14 Consumer Discretionary United States
USEQD00622XX MSCI Emerging Market Index Option SEP 18 26 C1400 OTC 3 $28,980.00 0.17% $239,412.12 1.40% - Index Options United States
TW0002330008 Taiwan Semiconductor Manufacturing Co Ltd 4,000 $195,179.08 1.14% $195,179.08 1.14% 1,265,375.96 Information Technology Taiwan
US11135F1012 Broadcom Inc 519 $191,837.97 1.12% $191,837.97 1.12% 1,745,527.77 Information Technology United States
- EUR/USD FWD 20251126 BBHH-BOS 154,287 $178,100.79 1.04% $177,838.35 1.04% - Unclassified United States
US02079K3059 Alphabet Inc Class A 612 $172,088.28 1.00% $172,088.28 1.00% 3,395,931.63 Communication Services United States
LU0311982671 MFS Meridian Funds - Emerging Markets Debt Fund 575 $171,537.29 1.00% $171,537.29 1.00% - Mutual Funds Luxembourg
LU2875807625 MFS Meridian Funds - Global High Yield Fund 581 $170,047.73 0.99% $170,047.73 0.99% - Mutual Funds Luxembourg
- USD/JPY FWD 20260116 CCHA-NYC 168,095 $168,095.02 0.98% $168,095.02 0.98% - Unclassified United States
US30303M1027 Meta Platforms Inc 237 $153,658.95 0.90% $153,658.95 0.90% 1,631,248.60 Communication Services United States
USEQD00612XX Standard & Poors Index Option MAR 20 26 P5200 OTC -4 $-13,120.00 -0.08% $147,748.32 0.86% - Index Options United States
US02079K1079 Alphabet Inc Class C 513 $144,573.66 0.84% $144,573.66 0.84% 3,403,540.14 Communication Services United States
US46625H1005 JPMorgan Chase & Co 341 $106,091.92 0.62% $106,091.92 0.62% 855,503.46 Financials United States
US5324571083 Eli Lilly & Co 100 $86,286.00 0.50% $86,286.00 0.50% 815,733.78 Health Care United States
US92826C8394 Visa Inc 229 $78,029.46 0.46% $78,029.46 0.46% 654,220.80 Financials United States
KYG875721634 Tencent Holdings Ltd 800 $64,757.32 0.38% $64,757.32 0.38% 741,917.66 Communication Services China
US30231G1022 Exxon Mobil Corp 554 $63,355.44 0.37% $63,355.44 0.37% 487,544.93 Energy United States
JP1051781R45 Japan Government Five Year Bond 1% MAR 20 30 9,400,000 $60,627.02 0.35% $60,627.02 0.35% - Non U.S. Markets Japan
US64110L1061 Netflix Inc 54 $60,418.44 0.35% $60,418.44 0.35% 474,097.15 Communication Services United States
US57636Q1040 Mastercard Inc 109 $60,224.90 0.35% $60,166.91 0.35% 496,791.00 Financials United States
IT0005566408 Italy Buoni Poliennali Del Tesoro RegS 4.1% FEB 01 29 47,000 $57,662.31 0.34% $57,662.31 0.34% - Non U.S. Markets Italy
US4781601046 Johnson & Johnson 296 $55,905.52 0.33% $55,905.52 0.33% 455,043.58 Health Care United States
US0079031078 Advanced Micro Devices Inc 202 $51,736.24 0.30% $51,736.24 0.30% 415,642.75 Information Technology United States
US68389X1054 Oracle Corp 195 $51,208.95 0.30% $51,208.95 0.30% 748,646.67 Information Technology United States
US9311421039 Walmart Inc 504 $50,994.72 0.30% $50,994.72 0.30% 806,910.50 Consumer Staples United States
JP1103761QA5 Japan Government Ten Year Bond 0.9% SEP 20 34 8,200,000 $50,303.24 0.29% $50,303.24 0.29% - Non U.S. Markets Japan
US4370761029 Home Depot Inc 132 $50,105.88 0.29% $50,105.88 0.29% 377,838.82 Consumer Discretionary United States
US7427181091 Procter & Gamble Co 329 $49,715.11 0.29% $49,471.73 0.29% 351,374.69 Consumer Staples United States
US0605051046 Bank of America Corp 918 $49,067.10 0.29% $49,067.10 0.29% 395,901.33 Financials United States
US00287Y1091 AbbVie Inc 220 $48,221.36 0.28% $47,968.80 0.28% 385,180.35 Health Care United States
US22160K1051 Costco Wholesale Corp 51 $46,530.36 0.27% $46,483.95 0.27% 403,988.36 Consumer Staples United States
US3696043013 General Electric Co 144 $44,488.80 0.26% $44,488.80 0.26% 325,884.79 Industrials United States
- USD/GBP FWD 20260116 CCHA-NYC 43,982 $43,982.00 0.26% $43,982.00 0.26% - Unclassified United States
KR7005930003 Samsung Electronics Co Ltd 573 $43,360.38 0.25% $43,233.90 0.25% 504,477.22 Information Technology South Korea
GR0124040743 Hellenic Republic Government Bond 3.375% JUN 15 34 36,000 $42,766.18 0.25% $42,766.19 0.25% - Emerging Markets Greece
KYG017191142 Alibaba Group Holding Ltd 2,000 $42,493.77 0.25% $42,493.77 0.25% 405,574.12 Consumer Discretionary China
NL0010273215 ASML Holding NV 40 $42,392.62 0.25% $42,329.92 0.25% 410,756.48 Information Technology Netherlands
US91324P1021 UnitedHealth Group Inc 121 $41,328.76 0.24% $41,328.76 0.24% 309,453.36 Health Care United States
US1667641005 Chevron Corp 249 $39,272.28 0.23% $39,272.28 0.23% 322,914.97 Energy United States
US1491231015 Caterpillar Inc 67 $38,747.24 0.23% $38,676.42 0.23% 270,434.19 Industrials United States
US9497461015 Wells Fargo & Co 422 $36,701.34 0.21% $36,701.34 0.21% 278,603.28 Financials United States
US1912161007 Coca-Cola Co 525 $36,172.50 0.21% $36,172.50 0.21% 296,407.80 Consumer Staples United States
US5801351017 McDonald's Corp 118 $35,214.74 0.21% $35,214.74 0.21% 212,960.97 Consumer Discretionary United States
US79466L3024 Salesforce Inc 131 $34,113.71 0.20% $34,113.71 0.20% 248,691.55 Information Technology United States
US8835561023 Thermo Fisher Scientific Inc 59 $33,476.01 0.20% $33,476.01 0.20% 214,253.34 Health Care United States
DE0007164600 SAP SE 128 $33,115.17 0.19% $33,115.17 0.19% 317,829.16 Information Technology Germany
CH0038863350 Nestle SA 346 $33,054.34 0.19% $33,054.34 0.19% 246,142.10 Consumer Staples Switzerland
US75513E1010 RTX Corp 184 $32,844.00 0.19% $32,844.00 0.19% 239,327.80 Industrials United States
US17275R1023 Cisco Systems Inc 447 $32,680.17 0.19% $32,680.17 0.19% 289,515.60 Information Technology United States
US5128073062 Lam Research Corp 201 $31,649.46 0.18% $31,649.46 0.18% 198,269.85 Information Technology United States
US38141G1040 Goldman Sachs Group Inc 40 $31,574.80 0.18% $31,574.80 0.18% 243,757.46 Financials United States
JP3435000009 Sony Group Corp 1,100 $30,996.33 0.18% $30,920.77 0.18% 172,869.89 Consumer Discretionary Japan
GB0005405286 HSBC Holdings PLC 2,160 $30,174.95 0.18% $30,174.95 0.18% 241,053.17 Financials United Kingdom
KR7000660001 SK Hynix Inc 76 $29,818.56 0.17% $29,818.56 0.17% 285,631.40 Information Technology South Korea
US5951121038 Micron Technology Inc 131 $29,313.87 0.17% $29,313.87 0.17% 251,174.24 Information Technology United States
US0320951017 Amphenol Corp 209 $29,122.06 0.17% $29,122.06 0.17% 170,559.89 Information Technology United States
US7181721090 Philip Morris International Inc 201 $29,010.33 0.17% $29,010.33 0.17% 224,669.68 Consumer Staples United States
US2546871060 Walt Disney Co 256 $28,830.72 0.17% $28,830.72 0.17% 202,483.30 Communication Services United States
JP3902900004 Mitsubishi UFJ Financial Group Inc 1,900 $29,091.66 0.17% $28,726.23 0.17% 182,452.58 Financials Japan
EU000A3LZ0X9 European Union RegS 3.375% OCT 04 39 24,377 $27,967.20 0.16% $27,967.21 0.16% - Non U.S. Markets Supranational
JP3788600009 Hitachi Ltd 800 $27,707.37 0.16% $27,606.26 0.16% 158,099.68 Industrials Japan
US0028241000 Abbott Laboratories 221 $27,411.29 0.16% $27,320.02 0.16% 214,959.48 Health Care United States
US81762P1021 ServiceNow Inc 29 $26,659.12 0.16% $26,659.12 0.16% 191,210.24 Information Technology United States
US58933Y1055 Merck & Co Inc 310 $26,653.80 0.16% $26,653.80 0.16% 215,219.98 Health Care United States
DE0007236101 Siemens AG 94 $26,605.12 0.16% $26,605.12 0.16% 226,426.57 Industrials Germany
US6174464486 Morgan Stanley 161 $26,516.70 0.15% $26,404.00 0.15% 261,799.07 Financials United States
CA7800871021 Royal Bank of Canada 180 $26,517.77 0.15% $26,369.54 0.15% 205,835.36 Financials Canada
IE000S9YS762 Linde PLC 63 $26,352.90 0.15% $26,352.90 0.15% 196,145.05 Materials United States
US7134481081 PepsiCo Inc 180 $26,296.20 0.15% $26,296.20 0.15% 199,997.21 Consumer Staples United States
INE040A01034 HDFC Bank Ltd 2,320 $25,802.68 0.15% $25,802.68 0.15% 170,872.65 Financials India
US09857L1089 Booking Holdings Inc 5 $25,388.70 0.15% $25,388.70 0.15% 164,041.47 Consumer Discretionary United States
FR0000121014 LVMH Moet Hennessy Louis Vuitton SE 36 $25,399.33 0.15% $25,399.33 0.15% 351,136.59 Consumer Discretionary France
US4824801009 KLA Corp 21 $25,383.54 0.15% $25,383.54 0.15% 159,581.48 Information Technology United States
US4612021034 Intuit Inc 38 $25,366.90 0.15% $25,366.90 0.15% 186,332.56 Information Technology United States
JP3371200001 Shin-Etsu Chemical Co Ltd 800 $24,397.55 0.14% $24,164.56 0.14% 59,958.18 Materials Japan
US46120E6023 Intuitive Surgical Inc 45 $24,042.60 0.14% $24,042.60 0.14% 189,615.97 Health Care United States
JP1201851P76 Japan Government Twenty Year Bond 1.1% JUN 20 43 4,500,000 $23,747.08 0.14% $23,747.08 0.14% - Non U.S. Markets Japan
US8725401090 TJX Cos Inc 169 $23,683.66 0.14% $23,683.66 0.14% 155,967.23 Consumer Discretionary United States
GB0002875804 British American Tobacco PLC 456 $23,746.58 0.14% $23,386.80 0.14% 112,056.64 Consumer Staples United Kingdom
US90353T1007 Uber Technologies Inc 241 $23,256.50 0.14% $23,256.50 0.14% 201,373.11 Industrials United States
IE00B4BNMY34 Accenture PLC 92 $23,114.17 0.13% $23,009.20 0.13% 155,526.19 Information Technology United States
US09290D1019 Blackrock Inc 21 $22,739.01 0.13% $22,739.01 0.13% 167,943.83 Financials United States
US1729674242 Citigroup Inc 223 $22,574.29 0.13% $22,574.29 0.13% 186,354.10 Financials United States
GB00BLPK7334 United Kingdom Gilt RegS 1.125% JAN 31 39 26,000 $22,337.83 0.13% $22,337.83 0.13% - Non U.S. Markets United Kingdom
US65339F1012 NextEra Energy Inc 273 $22,222.20 0.13% $22,222.20 0.13% 169,524.45 Utilities United States
US0382221051 Applied Materials Inc 95 $22,144.50 0.13% $22,144.50 0.13% 185,697.36 Information Technology United States
FR0000121972 Schneider Electric SE 78 $22,126.04 0.13% $22,126.04 0.13% 163,710.70 Industrials France
US0404132054 Arista Networks Inc 140 $22,076.60 0.13% $22,076.60 0.13% 198,195.10 Information Technology United States
JP3173400007 Obic Co Ltd 700 $21,885.88 0.13% $21,743.56 0.13% 15,468.99 Information Technology Japan
CA82509L1076 Shopify Inc 125 $21,733.63 0.13% $21,733.63 0.13% 225,919.85 Information Technology Canada
LU1778762911 Spotify Technology SA 33 $21,625.56 0.13% $21,625.56 0.13% 134,850.44 Communication Services Sweden
US2358511028 Danaher Corp 100 $21,538.00 0.13% $21,538.00 0.13% 152,133.57 Health Care United States
GB00BJQWYH73 United Kingdom Gilt RegS 1.25% OCT 22 41 27,000 $21,337.18 0.12% $21,337.18 0.12% - Non U.S. Markets United Kingdom
US8085131055 Charles Schwab Corp 224 $21,172.48 0.12% $21,172.48 0.12% 171,574.54 Financials United States
JP3900000005 Mitsubishi Heavy Industries Ltd 700 $21,181.06 0.12% $21,134.90 0.12% 101,859.60 Industrials Japan
CA8911605092 Toronto-Dominion Bank 257 $21,101.65 0.12% $21,101.65 0.12% 140,174.41 Financials Canada
IE00B8KQN827 Eaton Corp PLC 55 $20,985.80 0.12% $20,985.80 0.12% 148,541.31 Industrials United States
AU000000BHP4 BHP Group Ltd 730 $20,753.41 0.12% $20,753.41 0.12% 144,390.12 Materials Australia
US0311621009 Amgen Inc 69 $20,591.67 0.12% $20,591.67 0.12% 160,663.34 Health Care United States
DE0008404005 Allianz SE 51 $20,468.99 0.12% $20,468.99 0.12% 154,989.06 Financials Germany
US4581401001 Intel Corp 505 $20,194.95 0.12% $20,194.95 0.12% 190,592.34 Information Technology United States
CA11271J1075 Brookfield Corp 436 $20,078.60 0.12% $20,078.60 0.12% 113,976.08 Financials Canada
US78409V1044 S&P Global Inc 41 $19,975.61 0.12% $19,975.61 0.12% 147,819.51 Financials United States
US1011371077 Boston Scientific Corp 195 $19,640.40 0.11% $19,640.40 0.11% 149,242.02 Health Care United States
CH0244767585 UBS Group AG 509 $19,436.56 0.11% $19,436.56 0.11% 127,600.88 Financials Switzerland
HK0000069689 AIA Group Ltd 2,000 $19,419.47 0.11% $19,419.47 0.11% 101,995.35 Financials Hong Kong
FR0000120073 Air Liquide SA 100 $19,355.30 0.11% $19,355.30 0.11% 111,976.87 Materials France
ES0113900J37 Banco Santander SA 1,863 $19,152.87 0.11% $18,952.84 0.11% 151,432.71 Financials Spain
US12572Q1058 CME Group Inc 71 $18,849.79 0.11% $18,849.79 0.11% 95,734.80 Financials United States
CNE1000002H1 China Construction Bank Corp 19,000 $18,827.50 0.11% $18,827.50 0.11% 259,225.27 Financials China
GB00B63H8491 Rolls-Royce Holdings PLC 1,223 $18,749.67 0.11% $18,749.67 0.11% 129,642.10 Industrials United Kingdom
US0326541051 Analog Devices Inc 80 $18,730.40 0.11% $18,730.40 0.11% 115,181.53 Information Technology United States
US8552441094 Starbucks Corp 231 $18,680.97 0.11% $18,680.97 0.11% 91,941.10 Consumer Discretionary United States
US3755581036 Gilead Sciences Inc 155 $18,567.45 0.11% $18,567.45 0.11% 148,779.18 Health Care United States
CA29250N1050 Enbridge Inc 396 $18,465.22 0.11% $18,465.22 0.11% 101,698.62 Energy Canada
CH0012032048 Roche Holding AG 57 $18,337.74 0.11% $18,337.74 0.11% 256,187.04 Health Care Switzerland
US7170811035 Pfizer Inc 741 $18,265.65 0.11% $18,265.65 0.11% 140,148.81 Health Care United States
CH0012221716 ABB Ltd 246 $18,237.17 0.11% $18,237.17 0.11% 136,697.14 Industrials Switzerland
GB0009895292 AstraZeneca PLC 111 $18,183.84 0.11% $18,183.84 0.11% 254,033.49 Health Care United Kingdom
US9078181081 Union Pacific Corp 81 $17,849.97 0.10% $17,849.97 0.10% 130,714.87 Industrials United States
GB00B10RZP78 Unilever PLC 294 $17,723.99 0.10% $17,723.99 0.10% 147,813.60 Consumer Staples United Kingdom
FR0000121667 EssilorLuxottica SA 48 $17,555.32 0.10% $17,555.32 0.10% 169,388.93 Health Care France
JP3436100006 SoftBank Group Corp 100 $17,574.22 0.10% $17,562.13 0.10% 250,780.56 Communication Services Japan
CA25675T1075 Dollarama Inc 134 $17,425.53 0.10% $17,417.95 0.10% 35,906.84 Consumer Discretionary Canada
JP3143600009 ITOCHU Corp 300 $17,550.48 0.10% $17,385.63 0.10% 91,847.69 Industrials Japan
NL0000235190 Airbus SE 70 $17,218.29 0.10% $17,218.29 0.10% 194,882.39 Industrials France
US8825081040 Texas Instruments Inc 106 $17,220.12 0.10% $17,114.76 0.10% 146,767.14 Information Technology United States
US4385161066 Honeywell International Inc 85 $17,113.05 0.10% $17,113.05 0.10% 127,821.84 Industrials United States
US2441991054 Deere & Co 37 $17,122.27 0.10% $17,080.31 0.10% 124,792.16 Industrials United States
JP3756600007 Nintendo Co Ltd 200 $16,975.63 0.10% $16,929.47 0.10% 109,930.64 Communication Services Japan
CH0044328745 Chubb Ltd 61 $16,893.34 0.10% $16,893.34 0.10% 109,204.09 Financials United States
IE000IVNQZ81 TE Connectivity PLC 68 $16,796.68 0.10% $16,796.68 0.10% 72,986.88 Information Technology United States
JP3902400005 Mitsubishi Electric Corp 600 $16,889.91 0.10% $16,807.48 0.10% 59,195.98 Industrials Japan
TW0002317005 Hon Hai Precision Industry Co Ltd 2,000 $16,752.87 0.10% $16,752.87 0.10% 116,970.41 Information Technology Taiwan
JP3885780001 Mizuho Financial Group Inc 500 $16,904.80 0.10% $16,705.60 0.10% 83,506.02 Financials Japan
US00724F1012 Adobe Inc 49 $16,675.19 0.10% $16,675.19 0.10% 142,930.20 Information Technology United States
AU000000WBC1 Westpac Banking Corp 655 $16,602.67 0.10% $16,602.67 0.10% 86,697.69 Financials Australia
US21037T1097 Constellation Energy Corp 44 $16,588.00 0.10% $16,588.00 0.10% 117,776.90 Utilities United States
SG1L01001701 DBS Group Holdings Ltd 400 $16,573.45 0.10% $16,573.45 0.10% 117,589.50 Financials Singapore
US03831W1080 AppLovin Corp 26 $16,570.58 0.10% $16,570.58 0.10% 215,916.57 Information Technology United States
KR7051910008 LG Chem Ltd 59 $16,460.78 0.10% $16,460.78 0.10% 21,838.46 Materials South Korea
DE000BU2D004 Bundesrepublik Deutschland Bundesanleihe RegS 2.5% AUG 15 54 16,338 $16,462.75 0.10% $16,462.75 0.10% - Non U.S. Markets Germany
US58733R1023 MercadoLibre Inc 7 $16,290.82 0.10% $16,290.82 0.10% 117,985.52 Consumer Discretionary United States
ES0000012M93 Spain Government Bond 4% OCT 31 54 14,000 $16,219.80 0.09% $16,219.81 0.09% - Non U.S. Markets Spain
JP3890350006 Sumitomo Mitsui Financial Group Inc 600 $16,432.10 0.09% $16,207.90 0.09% 104,200.82 Financials Japan
US45866F1049 Intercontinental Exchange Inc 110 $16,091.90 0.09% $16,091.90 0.09% 83,677.88 Financials United States
US7433151039 Progressive Corp 78 $16,068.00 0.09% $16,068.00 0.09% 120,798.40 Financials United States
CH0011075394 Zurich Insurance Group AG 23 $15,976.39 0.09% $15,976.39 0.09% 101,662.47 Financials Switzerland
US5486611073 Lowe's Cos Inc 67 $16,010.99 0.09% $15,954.71 0.09% 133,590.93 Consumer Discretionary United States
US8636671013 Stryker Corp 44 $15,674.56 0.09% $15,674.56 0.09% 136,193.15 Health Care United States
US1273871087 Cadence Design Systems Inc 46 $15,579.74 0.09% $15,579.74 0.09% 92,191.76 Information Technology United States
FR0000120271 TotalEnergies SE 250 $15,546.37 0.09% $15,546.37 0.09% 137,217.54 Energy France
IE00BTN1Y115 Medtronic PLC 169 $15,328.30 0.09% $15,328.30 0.09% 116,339.61 Health Care United States
FR0000073272 Safran SA 43 $15,260.74 0.09% $15,260.74 0.09% 150,347.61 Industrials France
US22788C1053 Crowdstrike Holdings Inc 28 $15,204.28 0.09% $15,204.28 0.09% 136,271.15 Information Technology United States
JP3684000007 Nitto Denko Corp 600 $15,103.78 0.09% $15,004.87 0.09% 16,972.00 Materials Japan
JP3970300004 Recruit Holdings Co Ltd 300 $15,025.48 0.09% $15,004.87 0.09% 78,220.98 Industrials Japan
JP3122400009 Advantest Corp 100 $15,027.94 0.09% $15,012.00 0.09% 115,013.16 Information Technology Japan
GB00BDR05C01 National Grid PLC 1,002 $15,006.13 0.09% $15,006.13 0.09% 74,303.56 Utilities United Kingdom
US20825C1045 ConocoPhillips 167 $14,839.62 0.09% $14,839.62 0.09% 110,981.01 Energy United States
JP3893600001 Mitsui & Co Ltd 600 $14,983.75 0.09% $14,802.41 0.09% 71,686.65 Industrials Japan
IE00BK9ZQ967 Trane Technologies PLC 33 $14,805.45 0.09% $14,805.45 0.09% 99,915.70 Industrials United States
CA7751092007 Rogers Communications Inc 377 $14,754.22 0.09% $14,754.22 0.09% 21,142.17 Communication Services Canada
CA0636711016 Bank of Montreal 118 $14,761.25 0.09% $14,658.40 0.09% 88,988.98 Financials Canada
KR7105560007 KB Financial Group Inc 179 $14,649.17 0.09% $14,649.17 0.09% 31,218.45 Financials South Korea
INE002A01018 Reliance Industries Ltd 870 $14,567.42 0.08% $14,567.42 0.08% 226,589.89 Energy India
ES0113211835 Banco Bilbao Vizcaya Argentaria SA 723 $14,529.74 0.08% $14,529.74 0.08% 115,821.60 Financials Spain
DE0005557508 Deutsche Telekom AG 468 $14,505.55 0.08% $14,505.55 0.08% 152,035.19 Communication Services Germany
JP3633400001 Toyota Motor Corp 700 $14,426.56 0.08% $14,253.46 0.08% 321,618.77 Consumer Discretionary Japan
US67103H1077 O'Reilly Automotive Inc 150 $14,166.00 0.08% $14,166.00 0.08% 79,974.85 Consumer Discretionary United States
US03027X1000 American Tower Corp REIT 79 $14,139.42 0.08% $14,139.42 0.08% 83,814.72 Real Estate United States
US09260D1072 Blackstone Inc 94 $13,784.16 0.08% $13,784.16 0.08% 109,659.30 Financials United States
DE0007030009 Rheinmetall AG 7 $13,728.64 0.08% $13,728.64 0.08% 90,221.73 Industrials Germany
US8425871071 Southern Co 145 $13,635.80 0.08% $13,635.80 0.08% 103,547.91 Utilities United States
US92532F1003 Vertex Pharmaceuticals Inc 32 $13,618.24 0.08% $13,618.24 0.08% 109,112.17 Health Care United States
CH0210483332 Cie Financiere Richemont SA 69 $13,607.08 0.08% $13,607.08 0.08% 115,944.24 Consumer Discretionary Switzerland
IT0005239360 UniCredit SpA 184 $13,579.97 0.08% $13,579.97 0.08% 114,962.94 Financials Italy
US5717481023 Marsh & McLennan Cos Inc 76 $13,587.28 0.08% $13,539.40 0.08% 87,293.86 Financials United States
GB00BLGZ9862 Tesco PLC 2,246 $13,696.54 0.08% $13,554.92 0.08% 39,089.02 Consumer Staples United Kingdom
KR7035420009 NAVER Corp 72 $13,518.16 0.08% $13,518.16 0.08% 29,449.43 Communication Services South Korea
US5380341090 Live Nation Entertainment Inc 90 $13,457.70 0.08% $13,457.70 0.08% 35,060.75 Communication Services United States
US43300A2033 Hilton Worldwide Holdings Inc 52 $13,361.92 0.08% $13,361.92 0.08% 59,885.56 Consumer Discretionary United States
CA0084741085 Agnico Eagle Mines Ltd 83 $13,349.36 0.08% $13,349.36 0.08% 80,794.48 Materials Canada
KYG9830T1067 Xiaomi Corp 2,400 $13,342.68 0.08% $13,342.68 0.08% 144,283.85 Information Technology China
US5719032022 Marriott International Inc/MD 51 $13,289.58 0.08% $13,289.58 0.08% 70,903.82 Consumer Discretionary United States
IE00BLP1HW54 Aon PLC 39 $13,286.52 0.08% $13,286.52 0.08% 73,459.67 Financials United States
US26441C2044 Duke Energy Corp 106 $13,175.80 0.08% $13,175.80 0.08% 96,705.40 Utilities United States
US7010941042 Parker Hannifin Corp 17 $13,138.11 0.08% $13,138.11 0.08% 97,840.28 Industrials United States
US2910111044 Emerson Electric Co 94 $13,119.58 0.08% $13,119.58 0.08% 78,550.00 Industrials United States
INE101A01026 Mahindra & Mahindra Ltd 334 $13,120.52 0.08% $13,120.52 0.08% 48,849.53 Consumer Discretionary India
LU2598331598 Tenaris SA 658 $13,109.70 0.08% $13,109.70 0.08% 21,357.95 Energy Italy
IT0000072618 Intesa Sanpaolo SpA 2,029 $13,040.74 0.08% $13,040.74 0.08% 114,262.61 Financials Italy
IE0001827041 CRH PLC 109 $12,981.90 0.08% $12,981.90 0.08% 80,178.48 Materials United States
US8243481061 Sherwin-Williams Co 37 $12,762.78 0.07% $12,762.78 0.07% 85,508.56 Materials United States
US3635761097 Arthur J Gallagher & Co 51 $12,723.99 0.07% $12,723.99 0.07% 64,070.28 Financials United States
US29444U7000 Equinix Inc REIT 15 $12,690.15 0.07% $12,690.15 0.07% 83,067.18 Real Estate United States
FR0014003TT8 Dassault Systemes SE 446 $12,661.84 0.07% $12,661.84 0.07% 38,083.63 Information Technology France
ES0148396007 Industria de Diseno Textil SA 229 $12,823.12 0.07% $12,643.53 0.07% 172,076.39 Consumer Discretionary Spain
US0530151036 Automatic Data Processing Inc 48 $12,494.40 0.07% $12,494.40 0.07% 105,444.80 Industrials United States
US7707001027 Robinhood Markets Inc 85 $12,476.30 0.07% $12,476.30 0.07% 130,372.49 Financials United States
US6934751057 PNC Financial Services Group Inc 68 $12,494.32 0.07% $12,413.40 0.07% 71,629.33 Financials United States
INE585B01010 Maruti Suzuki India Ltd 68 $12,398.70 0.07% $12,398.70 0.07% 57,326.22 Consumer Discretionary India
INE090A01021 ICICI Bank Ltd 815 $12,351.07 0.07% $12,351.07 0.07% 108,279.13 Financials India
US02209S1033 Altria Group Inc 217 $12,234.46 0.07% $12,234.46 0.07% 94,670.59 Consumer Staples United States
ES0105066007 Cellnex Telecom SA 391 $12,182.05 0.07% $12,182.05 0.07% 22,011.04 Communication Services Spain
SE0017486889 Atlas Copco AB 721 $12,154.22 0.07% $12,154.22 0.07% 82,083.91 Industrials Sweden
FR0000120321 L'Oreal SA 29 $12,122.25 0.07% $12,122.25 0.07% 223,113.12 Consumer Staples France
US3695501086 General Dynamics Corp 35 $12,108.25 0.07% $12,071.50 0.07% 93,164.54 Industrials United States
US0527691069 Autodesk Inc 40 $12,053.60 0.07% $12,053.60 0.07% 64,185.42 Information Technology United States
US6098391054 Monolithic Power Systems Inc 12 $12,060.00 0.07% $12,060.00 0.07% 48,144.53 Information Technology United States
CA1363851017 Canadian Natural Resources Ltd 376 $12,028.89 0.07% $12,028.89 0.07% 66,882.55 Energy Canada
US8807701029 Teradyne Inc 66 $11,996.16 0.07% $11,996.16 0.07% 28,938.01 Information Technology United States
US4432011082 Howmet Aerospace Inc 58 $11,945.10 0.07% $11,945.10 0.07% 82,997.85 Industrials United States
JP3475350009 Daiichi Sankyo Co Ltd 500 $12,010.99 0.07% $11,903.83 0.07% 45,100.07 Health Care Japan
AU000000NAB4 National Australia Bank Ltd 417 $11,901.42 0.07% $11,901.42 0.07% 87,420.68 Financials Australia
US7223041028 PDD Holdings Inc ADR 88 $11,868.56 0.07% $11,868.56 0.07% 191,467.72 Consumer Discretionary China
US1101221083 Bristol-Myers Squibb Co 254 $11,812.02 0.07% $11,701.78 0.07% 93,787.14 Health Care United States
US6516391066 Newmont Corp 144 $11,659.68 0.07% $11,659.68 0.07% 88,500.21 Materials United States
US7782961038 Ross Stores Inc 73 $11,601.16 0.07% $11,601.16 0.07% 51,733.39 Consumer Discretionary United States
JP3814000000 FUJIFILM Holdings Corp 500 $11,711.25 0.07% $11,615.08 0.07% 28,895.47 Information Technology Japan
