Full & Historical Holdings

Global Flexible Multi-Asset Fund


View Historical Holdings by Month
Based on Market Value Based on Equivalent Exposure
ISIN Securities
(on 31-Mar-25)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors

The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS.

Country
LU1350661762 MFS Meridian Funds - Global Opportunistic Bond Fund 22,616 $2,876,958.72 18.75% $2,876,958.72 18.75% - Mutual Funds Luxembourg
LU2898291138 MFS Meridian Funds - U.S. Government Bond Fund 5,811 $945,022.65 6.16% $945,022.65 6.16% - Mutual Funds Luxembourg
LU2875807542 MFS Meridian Funds - Global Credit Fund 4,301 $627,209.73 4.09% $627,209.73 4.09% - Mutual Funds Luxembourg
IE00B4ND3602 iShares Physical Gold ETC ETF 7,389 $447,902.71 2.92% $447,902.71 2.92% 21,485.40 ETFs Ireland
USTR11696R99 Bloomberg Commodity F3 Total Return Swap 553 $411,305.78 2.68% $411,305.78 2.68% - Commodities United States
US0378331005 Apple Inc 1,538 $341,635.94 2.23% $341,635.94 2.23% 3,340,997.58 Information Technology United States
US5949181045 Microsoft Corp 813 $305,192.07 1.99% $305,192.07 1.99% 2,791,024.65 Information Technology United States
US67066G1040 NVIDIA Corp 2,780 $301,296.40 1.96% $301,296.40 1.96% 2,652,817.26 Information Technology United States
LU2875807468 MFS Meridian Funds - Euro Credit Fund 2,198 $237,494.31 1.55% $237,494.31 1.55% - Mutual Funds Luxembourg
US0231351067 Amazon.com Inc 1,115 $212,139.90 1.38% $212,139.90 1.38% 2,016,324.01 Consumer Discretionary United States
LU0311982671 MFS Meridian Funds - Emerging Markets Debt Fund 573 $156,420.43 1.02% $156,420.43 1.02% - Mutual Funds Luxembourg
LU2875807625 MFS Meridian Funds - Global High Yield Fund 568 $155,675.65 1.01% $155,675.65 1.01% - Mutual Funds Luxembourg
US30303M1027 Meta Platforms Inc 249 $143,513.64 0.94% $143,513.64 0.94% 1,460,496.24 Communication Services United States
US02079K3059 Alphabet Inc Class A 672 $103,918.08 0.68% $103,918.08 0.68% 1,888,309.04 Communication Services United States
US02079K1079 Alphabet Inc Class C 578 $90,300.94 0.59% $90,300.94 0.59% 1,907,724.53 Communication Services United States
TW0002330008 Taiwan Semiconductor Manufacturing Co Ltd 3,000 $83,633.42 0.55% $83,633.42 0.55% 722,947.68 Information Technology Taiwan
US11135F1012 Broadcom Inc 497 $83,212.71 0.54% $83,212.71 0.54% 787,255.86 Information Technology United States
US88160R1014 Tesla Inc 315 $81,635.40 0.53% $81,635.40 0.53% 833,592.55 Consumer Discretionary United States
US46625H1005 JPMorgan Chase & Co 332 $81,439.60 0.53% $81,439.60 0.53% 686,256.19 Financials United States
US92826C8394 Visa Inc 222 $77,802.12 0.51% $77,802.12 0.51% 685,850.22 Financials United States
US30231G1022 Exxon Mobil Corp 588 $69,930.84 0.46% $69,930.84 0.46% 517,702.29 Energy United States
KYG875721634 Tencent Holdings Ltd 1,000 $63,732.52 0.42% $63,732.52 0.42% 587,927.12 Communication Services China
US57636Q1040 Mastercard Inc 110 $60,293.20 0.39% $60,293.20 0.39% 500,981.68 Financials United States
US5324571083 Eli Lilly & Co 72 $59,465.52 0.39% $59,465.52 0.39% 782,953.71 Health Care United States
US64110L1061 Netflix Inc 61 $56,884.33 0.37% $56,884.33 0.37% 398,896.33 Communication Services United States
US91324P1021 UnitedHealth Group Inc 103 $53,946.25 0.35% $53,946.25 0.35% 479,231.25 Health Care United States
IT0005566408 Italy Buoni Poliennali Del Tesoro RegS 4.1% FEB 01 29 47,000 $53,771.08 0.35% $53,771.08 0.35% - Non U.S. Markets Italy
US7427181091 Procter & Gamble Co 309 $52,659.78 0.34% $52,659.78 0.34% 399,609.68 Consumer Staples United States
JP1103761QA5 Japan Government Ten Year Bond 0.9% SEP 20 34 8,200,000 $52,048.52 0.34% $52,048.51 0.34% - Non U.S. Markets Japan
US22160K1051 Costco Wholesale Corp 52 $49,180.56 0.32% $49,180.56 0.32% 419,670.96 Consumer Staples United States
US9311421039 Walmart Inc 515 $45,211.85 0.29% $45,211.85 0.29% 704,426.96 Consumer Staples United States
US4370761029 Home Depot Inc 119 $43,612.31 0.28% $43,612.31 0.28% 364,302.85 Consumer Discretionary United States
CH0038863350 Nestle SA 419 $42,372.42 0.28% $42,372.42 0.28% 264,954.02 Consumer Staples Switzerland
GR0124040743 Hellenic Republic Government Bond 3.375% JUN 15 34 36,000 $39,790.59 0.26% $39,790.59 0.26% - Emerging Markets Greece
US1667641005 Chevron Corp 227 $37,974.83 0.25% $37,974.83 0.25% 295,938.02 Energy United States
DE0007164600 SAP SE 140 $37,168.76 0.24% $37,168.76 0.24% 326,157.05 Information Technology Germany
NL0010273215 ASML Holding NV 55 $36,393.35 0.24% $36,393.35 0.24% 260,596.71 Information Technology Netherlands
US4781601046 Johnson & Johnson 218 $36,153.12 0.24% $36,153.12 0.24% 399,649.14 Health Care United States
US0605051046 Bank of America Corp 845 $35,261.85 0.23% $35,261.85 0.23% 317,601.27 Financials United States
JP3788600009 Hitachi Ltd 1,500 $34,726.62 0.23% $34,726.62 0.23% 106,039.86 Industrials Japan
CH0012032048 Roche Holding AG 103 $33,866.66 0.22% $33,866.66 0.22% 261,529.76 Health Care Switzerland
US00287Y1091 AbbVie Inc 160 $33,523.20 0.22% $33,523.20 0.22% 370,636.33 Health Care United States
US79466L3024 Salesforce Inc 123 $33,008.28 0.22% $33,008.28 0.22% 258,162.32 Information Technology United States
FR0000121014 LVMH Moet Hennessy Louis Vuitton SE 50 $31,216.13 0.20% $31,216.13 0.20% 312,249.80 Consumer Discretionary France
IE000S9YS762 Linde PLC 67 $31,197.88 0.20% $31,197.88 0.20% 220,358.08 Materials United States
US0028241000 Abbott Laboratories 226 $29,978.90 0.20% $29,978.90 0.20% 230,058.00 Health Care United States
US9497461015 Wells Fargo & Co 417 $29,936.43 0.20% $29,936.43 0.20% 236,113.22 Financials United States
GB00M254BD93 Ftse 100 Index Jul 18 25 C9000 Otc 1 $645.88 0.00% $29,867.96 0.19% - Index Options United Kingdom
DK0062498333 Novo Nordisk AS 427 $29,596.38 0.19% $29,596.38 0.19% 307,816.19 Health Care Denmark
US5801351017 McDonald's Corp 94 $29,362.78 0.19% $29,362.78 0.19% 223,407.02 Consumer Discretionary United States
KR7005930003 Samsung Electronics Co Ltd 718 $28,434.04 0.19% $28,434.04 0.19% 267,664.93 Information Technology South Korea
IE00B4BNMY34 Accenture PLC 87 $27,147.48 0.18% $27,147.48 0.18% 195,475.90 Information Technology United States
CH0012005267 Novartis AG 244 $27,141.97 0.18% $27,141.97 0.18% 234,980.67 Health Care Switzerland
US2546871060 Walt Disney Co 270 $26,649.00 0.17% $26,649.00 0.17% 178,647.00 Communication Services United States
GB0005405286 HSBC Holdings PLC 2,345 $26,589.23 0.17% $26,589.23 0.17% 203,494.93 Financials United Kingdom
US68389X1054 Oracle Corp 189 $26,424.09 0.17% $26,424.09 0.17% 392,059.96 Information Technology United States
US8835561023 Thermo Fisher Scientific Inc 53 $26,372.80 0.17% $26,372.80 0.17% 189,473.14 Health Care United States
EU000A3LZ0X9 European Union RegS 3.375% OCT 04 39 24,377 $26,092.47 0.17% $26,092.48 0.17% - Non U.S. Markets Supranational
JP1201851P76 Japan Government Twenty Year Bond 1.1% JUN 20 43 4,500,000 $25,428.32 0.17% $25,428.31 0.17% - Non U.S. Markets Japan
DE0007236101 Siemens AG 110 $25,237.16 0.16% $25,237.16 0.16% 183,543.02 Industrials Germany
US3696043013 General Electric Co 123 $24,618.45 0.16% $24,618.45 0.16% 214,899.45 Industrials United States
US4612021034 Intuit Inc 40 $24,559.60 0.16% $24,559.60 0.16% 171,757.56 Information Technology United States
US7475251036 QUALCOMM Inc 151 $23,195.11 0.15% $23,195.11 0.15% 169,892.66 Information Technology United States
US81762P1021 ServiceNow Inc 29 $23,088.06 0.15% $23,088.06 0.15% 164,959.72 Information Technology United States
JP3902900004 Mitsubishi UFJ Financial Group Inc 1,700 $22,958.90 0.15% $22,958.90 0.15% 162,977.27 Financials Japan
INE040A01034 HDFC Bank Ltd 1,073 $22,854.82 0.15% $22,854.82 0.15% 162,991.41 Financials India
US7433151039 Progressive Corp 79 $22,357.79 0.15% $22,357.79 0.15% 165,902.64 Financials United States
US46120E6023 Intuitive Surgical Inc 45 $22,287.15 0.15% $22,287.15 0.15% 177,442.65 Health Care United States
US38141G1040 Goldman Sachs Group Inc 40 $21,851.60 0.14% $21,851.60 0.14% 176,397.04 Financials United States
GB0002875804 British American Tobacco PLC 522 $21,520.58 0.14% $21,520.58 0.14% 90,798.87 Consumer Staples United Kingdom
AU000000CBA7 Commonwealth Bank of Australia 226 $21,475.82 0.14% $21,475.82 0.14% 159,021.99 Financials Australia
JP3633400001 Toyota Motor Corp 1,200 $21,166.21 0.14% $21,166.21 0.14% 278,600.03 Consumer Discretionary Japan
GB00BLPK7334 United Kingdom Gilt RegS 1.125% JAN 31 39 26,000 $21,014.94 0.14% $21,014.94 0.14% - Non U.S. Markets United Kingdom
FR0000120578 Sanofi SA 189 $20,943.07 0.14% $20,943.07 0.14% 138,910.39 Health Care France
US78409V1044 S&P Global Inc 41 $20,832.10 0.14% $20,832.10 0.14% 159,462.40 Financials United States
US09290D1019 Blackrock Inc 22 $20,822.56 0.14% $20,822.56 0.14% 146,944.29 Financials United States
US45866F1049 Intercontinental Exchange Inc 120 $20,700.00 0.13% $20,700.00 0.13% 99,112.45 Financials United States
FR0000120073 Air Liquide SA 108 $20,552.59 0.13% $20,552.59 0.13% 110,051.38 Materials France
US75513E1010 RTX Corp 155 $20,531.30 0.13% $20,531.30 0.13% 176,846.02 Industrials United States
CA7800871021 Royal Bank of Canada 182 $20,501.16 0.13% $20,501.16 0.13% 159,151.89 Financials Canada
GB00BJQWYH73 United Kingdom Gilt RegS 1.25% OCT 22 41 27,000 $20,369.32 0.13% $20,369.32 0.13% - Non U.S. Markets United Kingdom
US65339F1012 NextEra Energy Inc 287 $20,345.43 0.13% $20,345.43 0.13% 145,822.60 Utilities United States
US58933Y1055 Merck & Co Inc 226 $20,285.76 0.13% $20,285.76 0.13% 226,880.70 Health Care United States
US12572Q1058 CME Group Inc 76 $20,162.04 0.13% $20,162.04 0.13% 95,605.10 Financials United States
JP3371200001 Shin-Etsu Chemical Co Ltd 700 $19,943.45 0.13% $19,943.45 0.13% 56,553.80 Materials Japan
KYG017191142 Alibaba Group Holding Ltd 1,200 $19,896.77 0.13% $19,896.77 0.13% 315,063.43 Consumer Discretionary China
US1491231015 Caterpillar Inc 60 $19,788.00 0.13% $19,788.00 0.13% 157,621.99 Industrials United States
GB00B2B0DG97 RELX PLC 393 $19,740.88 0.13% $19,740.88 0.13% 93,226.42 Industrials United Kingdom
US1011371077 Boston Scientific Corp 194 $19,570.72 0.13% $19,570.72 0.13% 149,208.60 Health Care United States
ES0113900J37 Banco Santander SA 2,893 $19,485.68 0.13% $19,485.68 0.13% 102,058.97 Financials Spain
FR0000121972 Schneider Electric SE 83 $19,213.08 0.13% $19,213.08 0.13% 133,248.91 Industrials France
US00724F1012 Adobe Inc 50 $19,176.50 0.12% $19,176.50 0.12% 166,835.55 Information Technology United States
JP3639650005 Pan Pacific International Holdings Corp 700 $19,161.19 0.12% $19,161.19 0.12% 17,386.99 Consumer Discretionary Japan
US20825C1045 ConocoPhillips 182 $19,113.64 0.12% $19,113.64 0.12% 133,991.55 Energy United States
DE0008404005 Allianz SE 50 $19,063.05 0.12% $19,063.05 0.12% 147,230.31 Financials Germany
US2358511028 Danaher Corp 92 $18,860.00 0.12% $18,860.00 0.12% 147,415.50 Health Care United States
US5717481023 Marsh & McLennan Cos Inc 77 $18,790.31 0.12% $18,790.31 0.12% 119,916.83 Financials United States
CH0044328745 Chubb Ltd 62 $18,723.38 0.12% $18,723.38 0.12% 121,008.60 Financials United States
US0079031078 Advanced Micro Devices Inc 182 $18,698.68 0.12% $18,698.68 0.12% 166,644.28 Information Technology United States
FR0000120271 TotalEnergies SE 288 $18,613.65 0.12% $18,613.65 0.12% 146,715.46 Energy France
DE0005557508 Deutsche Telekom AG 501 $18,551.34 0.12% $18,551.34 0.12% 184,641.66 Communication Services Germany
US8825081040 Texas Instruments Inc 103 $18,509.10 0.12% $18,509.10 0.12% 163,706.70 Information Technology United States
JP3143600009 ITOCHU Corp 400 $18,479.44 0.12% $18,479.44 0.12% 73,219.68 Industrials Japan
US09857L1089 Booking Holdings Inc 4 $18,427.64 0.12% $18,427.64 0.12% 151,783.86 Consumer Discretionary United States
ES0144580Y14 Iberdrola SA 1,130 $18,268.05 0.12% $18,268.05 0.12% 104,120.78 Utilities Spain
GB00B10RZP78 Unilever PLC 305 $18,162.65 0.12% $18,162.65 0.12% 149,245.40 Consumer Staples United Kingdom
CH0011075394 Zurich Insurance Group AG 26 $18,135.92 0.12% $18,135.92 0.12% 102,088.30 Financials Switzerland
US6174464486 Morgan Stanley 155 $18,083.85 0.12% $18,083.85 0.12% 188,171.86 Financials United States
US8085131055 Charles Schwab Corp 225 $17,613.00 0.11% $17,613.00 0.11% 143,347.28 Financials United States
GB00B0SWJX34 London Stock Exchange Group PLC 118 $17,498.44 0.11% $17,498.44 0.11% 78,809.97 Financials United Kingdom
US3377381088 Fiserv Inc 79 $17,445.57 0.11% $17,445.57 0.11% 124,548.12 Financials United States
CH0244767585 UBS Group AG 569 $17,435.08 0.11% $17,435.08 0.11% 106,083.94 Financials Switzerland
US0382221051 Applied Materials Inc 119 $17,269.28 0.11% $17,269.28 0.11% 117,901.44 Information Technology United States
US03027X1000 American Tower Corp REIT 79 $17,190.40 0.11% $17,190.40 0.11% 101,718.70 Real Estate United States
CH0210483332 Cie Financiere Richemont SA 98 $17,113.31 0.11% $17,113.31 0.11% 102,215.41 Consumer Discretionary Switzerland
JP3893600001 Mitsui & Co Ltd 900 $16,916.04 0.11% $16,916.04 0.11% 54,605.89 Industrials Japan
US2441991054 Deere & Co 36 $16,896.60 0.11% $16,896.60 0.11% 127,388.16 Industrials United States
US8725401090 TJX Cos Inc 138 $16,808.40 0.11% $16,808.40 0.11% 136,946.56 Consumer Discretionary United States
US9078181081 Union Pacific Corp 71 $16,773.04 0.11% $16,773.04 0.11% 142,745.89 Industrials United States
US74340W1036 ProLogis REIT 149 $16,656.71 0.11% $16,656.71 0.11% 103,613.68 Real Estate United States
US3635761097 Arthur J Gallagher & Co 48 $16,571.52 0.11% $16,571.52 0.11% 88,289.88 Financials United States
CA11271J1075 Brookfield Corp 316 $16,537.27 0.11% $16,537.27 0.11% 78,979.44 Financials Canada
LU1778762911 Spotify Technology SA 30 $16,500.90 0.11% $16,500.90 0.11% 112,120.54 Communication Services Sweden
JP3902400005 Mitsubishi Electric Corp 900 $16,432.59 0.11% $16,432.59 0.11% 38,583.76 Industrials Japan
CA29250N1050 Enbridge Inc 366 $16,198.56 0.11% $16,198.56 0.11% 96,447.42 Energy Canada
GB0009895292 AstraZeneca PLC 110 $16,075.92 0.10% $16,075.92 0.10% 226,613.10 Health Care United Kingdom
US8636671013 Stryker Corp 43 $16,006.75 0.10% $16,006.75 0.10% 142,083.67 Health Care United States
US90353T1007 Uber Technologies Inc 217 $15,810.62 0.10% $15,810.62 0.10% 153,585.46 Industrials United States
US5486611073 Lowe's Cos Inc 67 $15,626.41 0.10% $15,626.41 0.10% 130,608.80 Consumer Discretionary United States
US0326541051 Analog Devices Inc 77 $15,528.59 0.10% $15,528.59 0.10% 100,023.57 Information Technology United States
US1729674242 Citigroup Inc 218 $15,475.82 0.10% $15,475.82 0.10% 133,614.54 Financials United States
JP3910660004 Tokio Marine Holdings Inc 400 $15,427.04 0.10% $15,427.04 0.10% 74,589.76 Financials Japan
IE00BTN1Y115 Medtronic PLC 171 $15,366.06 0.10% $15,366.06 0.10% 115,314.28 Health Care United States
US0320951017 Amphenol Corp 234 $15,348.06 0.10% $15,348.06 0.10% 79,480.87 Information Technology United States
JP3890350006 Sumitomo Mitsui Financial Group Inc 600 $15,309.50 0.10% $15,309.50 0.10% 99,197.45 Financials Japan
ES0105066007 Cellnex Telecom SA 430 $15,264.60 0.10% $15,264.60 0.10% 25,079.23 Communication Services Spain
IE00BLP1HW54 Aon PLC 38 $15,165.42 0.10% $15,165.42 0.10% 86,203.88 Financials United States
DE0008430026 Muenchener Rueckversicherungs-Gesellschaft AG in M 24 $15,127.91 0.10% $15,127.91 0.10% 84,313.08 Financials Germany
ES0000012M93 Spain Government Bond 4% OCT 31 54 14,000 $15,075.83 0.10% $15,075.82 0.10% - Non U.S. Markets Spain
CNE1000002H1 China Construction Bank Corp 17,000 $15,082.82 0.10% $15,082.82 0.10% 221,815.90 Financials China
US8552441094 Starbucks Corp 153 $15,007.77 0.10% $15,007.77 0.10% 111,420.43 Consumer Discretionary United States
FR0000131104 BNP Paribas SA 180 $14,990.89 0.10% $14,990.89 0.10% 94,176.97 Financials France
IE00B8KQN827 Eaton Corp PLC 55 $14,950.65 0.10% $14,950.65 0.10% 106,802.01 Industrials United States
CA82509L1076 Shopify Inc 154 $14,650.36 0.10% $14,650.36 0.10% 123,156.25 Information Technology Canada
US5128073062 Lam Research Corp 200 $14,540.00 0.09% $14,540.00 0.09% 93,416.30 Information Technology United States
US0530151036 Automatic Data Processing Inc 47 $14,359.91 0.09% $14,359.91 0.09% 124,320.16 Industrials United States
NL0000235190 Airbus SE 81 $14,282.17 0.09% $14,282.17 0.09% 139,697.91 Industrials France
US8425871071 Southern Co 155 $14,252.25 0.09% $14,252.25 0.09% 100,869.15 Utilities United States
JP3475350009 Daiichi Sankyo Co Ltd 600 $14,079.54 0.09% $14,079.54 0.09% 44,780.51 Health Care Japan
CA8911605092 Toronto-Dominion Bank 234 $14,021.63 0.09% $14,021.63 0.09% 104,964.45 Financials Canada
KYG9830T1067 Xiaomi Corp 2,200 $13,971.63 0.09% $13,971.63 0.09% 159,398.16 Information Technology China
GB00B63H8491 Rolls-Royce Holdings PLC 1,432 $13,854.90 0.09% $13,854.90 0.09% 82,286.64 Industrials United Kingdom
SG1L01001701 DBS Group Holdings Ltd 400 $13,727.78 0.09% $13,727.78 0.09% 97,625.18 Financials Singapore
JP3756600007 Nintendo Co Ltd 200 $13,641.89 0.09% $13,641.89 0.09% 88,582.92 Communication Services Japan
JP3885780001 Mizuho Financial Group Inc 500 $13,617.74 0.09% $13,617.74 0.09% 68,614.28 Financials Japan
CH0012221716 ABB Ltd 262 $13,558.82 0.09% $13,558.82 0.09% 96,289.08 Industrials Switzerland
FR0000121667 EssilorLuxottica SA 47 $13,521.19 0.09% $13,521.19 0.09% 131,617.96 Health Care France
GB00BDR05C01 National Grid PLC 1,030 $13,419.12 0.09% $13,419.12 0.09% 63,737.70 Utilities United Kingdom
US7170811035 Pfizer Inc 528 $13,379.52 0.09% $13,379.52 0.09% 143,714.66 Health Care United States
HK0388045442 Hong Kong Exchanges & Clearing Ltd 300 $13,345.53 0.09% $13,345.53 0.09% 56,399.84 Financials Hong Kong
US4385161066 Honeywell International Inc 63 $13,340.25 0.09% $13,340.25 0.09% 137,595.15 Industrials United States
US26441C2044 Duke Energy Corp 109 $13,294.73 0.09% $13,294.73 0.09% 94,773.33 Utilities United States
FR0000073272 Safran SA 50 $13,190.30 0.09% $13,190.30 0.09% 111,756.80 Industrials France
US0268747849 American International Group Inc 151 $13,127.94 0.09% $13,127.94 0.09% 52,699.46 Financials United States
US09260D1072 Blackstone Inc 94 $13,139.32 0.09% $13,139.32 0.09% 102,308.62 Financials United States
FR0000052292 Hermes International SCA 5 $13,102.38 0.09% $13,102.38 0.09% 276,642.19 Consumer Discretionary France
JP1300661L47 Japan Government Thirty Year Bond 0.4% MAR 20 50 3,050,000 $12,806.21 0.08% $12,806.21 0.08% - Non U.S. Markets Japan
CA13646K1084 Canadian Pacific Kansas City Ltd 182 $12,772.44 0.08% $12,772.44 0.08% 65,526.37 Industrials Canada
KYG9066F1019 Trip.com Group Ltd 200 $12,765.55 0.08% $12,765.55 0.08% 43,486.33 Consumer Discretionary China
ES0148396007 Industria de Diseno Textil SA 256 $12,769.85 0.08% $12,769.85 0.08% 155,465.49 Consumer Discretionary Spain
GB00BLGZ9862 Tesco PLC 2,967 $12,746.65 0.08% $12,746.65 0.08% 28,942.43 Consumer Staples United Kingdom
US29444U7000 Equinix Inc REIT 15 $12,230.25 0.08% $12,230.25 0.08% 79,359.65 Real Estate United States
US8243481061 Sherwin-Williams Co 35 $12,221.65 0.08% $12,221.65 0.08% 87,824.83 Materials United States
CA7751092007 Rogers Communications Inc 457 $12,204.24 0.08% $12,204.24 0.08% 14,316.64 Communication Services Canada
KR7000660001 SK Hynix Inc 92 $12,200.32 0.08% $12,200.32 0.08% 96,542.00 Information Technology South Korea
US92532F1003 Vertex Pharmaceuticals Inc 25 $12,120.50 0.08% $12,120.50 0.08% 124,569.65 Health Care United States
HK0000069689 AIA Group Ltd 1,600 $12,094.74 0.08% $12,094.74 0.08% 80,839.67 Financials Hong Kong
CH0432492467 Alcon AG 127 $11,989.72 0.08% $11,989.72 0.08% 47,175.30 Health Care Switzerland
JP3900000005 Mitsubishi Heavy Industries Ltd 700 $11,962.31 0.08% $11,962.31 0.08% 57,652.29 Industrials Japan
US1273871087 Cadence Design Systems Inc 47 $11,953.51 0.08% $11,953.51 0.08% 69,766.18 Information Technology United States
JP3463000004 Takeda Pharmaceutical Co Ltd 400 $11,879.09 0.08% $11,879.09 0.08% 47,247.60 Health Care Japan
US9113121068 United Parcel Service Inc 107 $11,768.93 0.08% $11,768.93 0.08% 93,920.46 Industrials United States
GB00BD6K4575 Compass Group PLC 355 $11,720.47 0.08% $11,720.47 0.08% 56,041.36 Consumer Discretionary United Kingdom
INE009A01021 Infosys Ltd 639 $11,687.35 0.08% $11,687.35 0.08% 75,963.47 Information Technology India
INE090A01021 ICICI Bank Ltd 731 $11,518.07 0.08% $11,518.07 0.08% 112,217.28 Financials India
US5380341090 Live Nation Entertainment Inc 88 $11,491.04 0.07% $11,491.04 0.07% 30,603.25 Communication Services United States
INE002A01018 Reliance Industries Ltd 769 $11,437.71 0.07% $11,437.71 0.07% 201,273.46 Energy India
US0367521038 Elevance Health Inc 26 $11,308.96 0.07% $11,308.96 0.07% 98,944.70 Health Care United States
AU000000MQG1 Macquarie Group Ltd 91 $11,281.89 0.07% $11,281.89 0.07% 47,252.33 Financials Australia
US6153691059 Moody's Corp 24 $11,176.56 0.07% $11,176.56 0.07% 83,968.10 Financials United States
JP3684000007 Nitto Denko Corp 600 $11,058.31 0.07% $11,058.31 0.07% 13,025.96 Materials Japan
US1101221083 Bristol-Myers Squibb Co 181 $11,039.19 0.07% $11,039.19 0.07% 124,100.21 Health Care United States
US4581401001 Intel Corp 483 $10,968.93 0.07% $10,968.93 0.07% 98,334.30 Information Technology United States
KR7051910008 LG Chem Ltd 65 $10,949.74 0.07% $10,949.74 0.07% 13,186.03 Materials South Korea
SE0017486889 Atlas Copco AB 684 $10,959.43 0.07% $10,959.43 0.07% 78,039.69 Industrials Sweden
CA1363851017 Canadian Natural Resources Ltd 354 $10,892.69 0.07% $10,892.69 0.07% 64,709.82 Energy Canada
US5951121038 Micron Technology Inc 125 $10,861.25 0.07% $10,861.25 0.07% 97,143.02 Information Technology United States
US1255231003 Cigna Group 33 $10,857.00 0.07% $10,857.00 0.07% 90,076.58 Health Care United States
LU2598331598 Tenaris SA 555 $10,838.19 0.07% $10,838.19 0.07% 23,053.85 Energy Italy
IE00BK9ZQ967 Trane Technologies PLC 32 $10,781.44 0.07% $10,781.44 0.07% 75,629.78 Industrials United States
ES0113211835 Banco Bilbao Vizcaya Argentaria SA 790 $10,768.69 0.07% $10,768.69 0.07% 78,560.82 Financials Spain
TW0002891009 CTBC Financial Holding Co Ltd 9,000 $10,732.89 0.07% $10,732.89 0.07% 23,437.38 Financials Taiwan
DE0008402215 Hannover Rueck SE 36 $10,687.09 0.07% $10,687.09 0.07% 35,800.89 Financials Germany
DE000ENAG999 E.ON SE 700 $10,566.46 0.07% $10,566.46 0.07% 39,870.57 Utilities Germany
US26875P1012 EOG Resources Inc 82 $10,515.68 0.07% $10,515.68 0.07% 71,456.48 Energy United States
US0527691069 Autodesk Inc 40 $10,472.00 0.07% $10,472.00 0.07% 56,025.20 Information Technology United States
IE000IVNQZ81 TE Connectivity PLC 74 $10,457.68 0.07% $10,457.68 0.07% 42,221.61 Information Technology United States
IT0005239360 UniCredit SpA 184 $10,327.45 0.07% $10,327.45 0.07% 87,428.29 Financials Italy
KYG6427A1022 NetEase Inc 500 $10,304.83 0.07% $10,304.83 0.07% 66,413.98 Communication Services China
IL0010824113 Check Point Software Technologies Ltd 45 $10,256.40 0.07% $10,256.40 0.07% 24,699.46 Information Technology Israel
INE237A01028 Kotak Mahindra Bank Ltd 404 $10,262.54 0.07% $10,262.54 0.07% 50,505.48 Financials India
CA5394811015 Loblaw Cos Ltd 73 $10,229.79 0.07% $10,229.79 0.07% 42,145.90 Consumer Staples Canada
US1941621039 Colgate-Palmolive Co 109 $10,213.30 0.07% $10,213.30 0.07% 76,138.28 Consumer Staples United States
US4824801009 KLA Corp 15 $10,197.00 0.07% $10,197.00 0.07% 90,375.33 Information Technology United States
US2788651006 Ecolab Inc 40 $10,140.80 0.07% $10,140.80 0.07% 71,906.52 Materials United States
CA1363751027 Canadian National Railway Co 104 $10,120.68 0.07% $10,120.68 0.07% 61,103.59 Industrials Canada
US48251W1045 KKR & Co Inc 87 $10,058.07 0.07% $10,058.07 0.07% 102,690.65 Financials United States
CA25675T1075 Dollarama Inc 94 $10,051.58 0.07% $10,051.58 0.07% 29,998.07 Consumer Discretionary Canada
INE101A01026 Mahindra & Mahindra Ltd 323 $10,043.70 0.07% $10,043.70 0.07% 38,667.57 Consumer Discretionary India
US67103H1077 O'Reilly Automotive Inc 7 $10,028.06 0.07% $10,028.06 0.07% 82,347.56 Consumer Discretionary United States
JP3407400005 Sumitomo Electric Industries Ltd 600 $10,013.11 0.07% $10,013.11 0.07% 13,249.69 Consumer Discretionary Japan
JP3635000007 Toyota Tsusho Corp 600 $10,023.00 0.07% $10,023.00 0.07% 17,743.54 Industrials Japan
FR0000120321 L'Oreal SA 27 $10,025.37 0.07% $10,025.37 0.07% 198,395.29 Consumer Staples France
US6934751057 PNC Financial Services Group Inc 57 $10,018.89 0.07% $10,018.89 0.07% 69,593.85 Financials United States
CA94106B1013 Waste Connections Inc 51 $9,954.69 0.06% $9,954.69 0.06% 50,375.65 Industrials Canada
NL0000009165 Heineken NV 122 $9,944.02 0.06% $9,944.02 0.06% 46,949.05 Consumer Staples Netherlands
US9694571004 Williams Cos Inc 165 $9,860.40 0.06% $9,860.40 0.06% 72,948.18 Energy United States
CH0012214059 Holcim Ltd 91 $9,789.17 0.06% $9,789.17 0.06% 62,298.35 Materials Switzerland
US2910111044 Emerson Electric Co 89 $9,757.96 0.06% $9,757.96 0.06% 61,826.00 Industrials United States
US58733R1023 MercadoLibre Inc 5 $9,754.35 0.06% $9,754.35 0.06% 98,903.99 Consumer Discretionary United States
US7134481081 PepsiCo Inc 65 $9,746.10 0.06% $9,746.10 0.06% 205,717.68 Consumer Staples United States
