Full & Historical Holdings

Global Flexible Multi-Asset Fund


View Historical Holdings by Month
Based on Market Value Based on Equivalent Exposure
ISIN Securities
(on 28-Feb-25)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors

The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS.

Country
LU1350661762 MFS Meridian Funds - Global Opportunistic Bond Fund 22,616 $2,895,956.01 18.53% $2,895,956.01 18.53% - Mutual Funds Luxembourg
LU2898291138 MFS Meridian Funds - U.S. Government Bond Fund 5,811 $943,570.02 6.04% $943,570.02 6.04% - Mutual Funds Luxembourg
LU2875807542 MFS Meridian Funds - Global Credit Fund 4,301 $623,295.59 3.99% $623,295.59 3.99% - Mutual Funds Luxembourg
IE00B4ND3602 iShares Physical Gold ETC ETF 7,389 $409,055.04 2.62% $409,055.04 2.62% 18,936.50 ETFs Ireland
USTR11696R99 Bloomberg Commodity F3 Total Return Swap 553 $395,349.45 2.53% $395,349.45 2.53% - Commodities United States
US0378331005 Apple Inc 1,538 $371,949.92 2.38% $371,949.92 2.38% 3,637,450.38 Information Technology United States
US67066G1040 NVIDIA Corp 2,780 $347,277.60 2.22% $347,277.60 2.22% 3,061,539.36 Information Technology United States
US5949181045 Microsoft Corp 813 $322,752.87 2.07% $322,752.87 2.07% 2,951,620.65 Information Technology United States
US0231351067 Amazon.com Inc 1,115 $236,692.20 1.51% $236,692.20 1.51% 2,249,686.02 Consumer Discretionary United States
LU2875807468 MFS Meridian Funds - Euro Credit Fund 2,198 $230,286.19 1.47% $230,286.19 1.47% - Mutual Funds Luxembourg
US30303M1027 Meta Platforms Inc 249 $166,381.80 1.06% $166,381.80 1.06% 1,693,218.80 Communication Services United States
LU0311982671 MFS Meridian Funds - Emerging Markets Debt Fund 573 $157,416.81 1.01% $157,416.81 1.01% - Mutual Funds Luxembourg
LU2875807625 MFS Meridian Funds - Global High Yield Fund 568 $157,022.63 1.00% $157,022.63 1.00% - Mutual Funds Luxembourg
US02079K3059 Alphabet Inc Class A 672 $114,428.16 0.73% $114,428.16 0.73% 2,079,289.08 Communication Services United States
US02079K1079 Alphabet Inc Class C 578 $99,543.16 0.64% $99,543.16 0.64% 2,102,978.42 Communication Services United States
US11135F1012 Broadcom Inc 497 $99,116.71 0.63% $99,116.71 0.63% 934,799.41 Information Technology United States
US88160R1014 Tesla Inc 315 $92,288.70 0.59% $92,288.70 0.59% 942,375.15 Consumer Discretionary United States
TW0002330008 Taiwan Semiconductor Manufacturing Co Ltd 3,000 $92,137.68 0.59% $92,137.68 0.59% 796,460.56 Information Technology Taiwan
US46625H1005 JPMorgan Chase & Co 332 $87,863.80 0.56% $87,863.80 0.56% 740,390.13 Financials United States
US92826C8394 Visa Inc 222 $80,521.62 0.52% $80,521.62 0.52% 709,823.47 Financials United States
US5324571083 Eli Lilly & Co 72 $66,285.36 0.42% $66,285.36 0.42% 872,913.75 Health Care United States
US30231G1022 Exxon Mobil Corp 588 $65,462.04 0.42% $65,462.04 0.42% 484,619.49 Energy United States
US57636Q1040 Mastercard Inc 110 $63,394.10 0.41% $63,394.10 0.41% 526,747.34 Financials United States
KYG875721634 Tencent Holdings Ltd 1,000 $61,540.04 0.39% $61,540.04 0.39% 571,037.27 Communication Services China
US64110L1061 Netflix Inc 61 $59,814.16 0.38% $59,814.16 0.38% 419,441.50 Communication Services United States
US22160K1051 Costco Wholesale Corp 52 $54,527.72 0.35% $54,527.72 0.35% 465,522.02 Consumer Staples United States
US7427181091 Procter & Gamble Co 309 $53,716.56 0.34% $53,716.56 0.34% 407,629.07 Consumer Staples United States
JP1103761QA5 Japan Government Ten Year Bond 0.9% SEP 20 34 8,200,000 $52,566.81 0.34% $52,566.81 0.34% - Non U.S. Markets Japan
IT0005566408 Italy Buoni Poliennali Del Tesoro RegS 4.1% FEB 01 29 47,000 $51,610.44 0.33% $51,610.44 0.33% - Non U.S. Markets Italy
US9311421039 Walmart Inc 515 $50,784.15 0.32% $50,784.15 0.32% 792,232.74 Consumer Staples United States
US91324P1021 UnitedHealth Group Inc 103 $48,920.88 0.31% $48,920.88 0.31% 438,388.08 Health Care United States
US4370761029 Home Depot Inc 119 $47,195.40 0.30% $47,195.40 0.30% 393,967.61 Consumer Discretionary United States
CH0038863350 Nestle SA 419 $40,426.69 0.26% $40,426.69 0.26% 252,787.42 Consumer Staples Switzerland
NL0010273215 ASML Holding NV 55 $39,046.69 0.25% $39,046.69 0.25% 279,596.09 Information Technology Netherlands
GR0124040743 Hellenic Republic Government Bond 3.375% JUN 15 34 36,000 $38,954.42 0.25% $38,954.42 0.25% - Emerging Markets Greece
US0605051046 Bank of America Corp 845 $38,954.50 0.25% $38,954.50 0.25% 350,860.74 Financials United States
DK0062498333 Novo Nordisk AS 427 $38,708.77 0.25% $38,708.77 0.25% 402,589.36 Health Care Denmark
DE0007164600 SAP SE 140 $38,696.01 0.25% $38,696.01 0.25% 339,558.66 Information Technology Germany
JP3788600009 Hitachi Ltd 1,500 $37,964.33 0.24% $37,964.33 0.24% 115,926.41 Industrials Japan
US79466L3024 Salesforce Inc 123 $36,635.55 0.23% $36,635.55 0.23% 285,042.45 Information Technology United States
FR0000121014 LVMH Moet Hennessy Louis Vuitton SE 50 $36,329.12 0.23% $36,329.12 0.23% 363,394.17 Consumer Discretionary France
US1667641005 Chevron Corp 227 $36,006.74 0.23% $36,006.74 0.23% 280,600.68 Energy United States
US4781601046 Johnson & Johnson 218 $35,974.36 0.23% $35,974.36 0.23% 397,304.91 Health Care United States
CH0012032048 Roche Holding AG 103 $34,306.05 0.22% $34,306.05 0.22% 264,922.89 Health Care Switzerland
US00287Y1091 AbbVie Inc 160 $33,444.80 0.21% $33,444.80 0.21% 369,012.13 Health Care United States
US9497461015 Wells Fargo & Co 417 $32,659.44 0.21% $32,659.44 0.21% 257,590.02 Financials United States
US68389X1054 Oracle Corp 189 $31,385.34 0.20% $31,385.34 0.20% 464,462.51 Information Technology United States
IE000S9YS762 Linde PLC 67 $31,292.35 0.20% $31,292.35 0.20% 222,389.59 Materials United States
US0028241000 Abbott Laboratories 226 $31,190.26 0.20% $31,190.26 0.20% 239,353.97 Health Care United States
US2546871060 Walt Disney Co 270 $30,726.00 0.20% $30,726.00 0.20% 205,978.00 Communication Services United States
IE00B4BNMY34 Accenture PLC 87 $30,319.50 0.19% $30,319.50 0.19% 217,979.75 Information Technology United States
GB00M254BD93 Ftse 100 Index Jul 18 25 C9000 Otc 1 $1,905.72 0.01% $29,854.29 0.19% - Index Options United Kingdom
US5801351017 McDonald's Corp 94 $28,983.02 0.19% $28,983.02 0.19% 220,517.62 Consumer Discretionary United States
US8835561023 Thermo Fisher Scientific Inc 53 $28,034.88 0.18% $28,034.88 0.18% 201,414.22 Health Care United States
GB0005405286 HSBC Holdings PLC 2,345 $27,636.07 0.18% $27,636.07 0.18% 211,506.69 Financials United Kingdom
US81762P1021 ServiceNow Inc 29 $26,963.04 0.17% $26,963.04 0.17% 191,983.35 Information Technology United States
KR7005930003 Samsung Electronics Co Ltd 718 $26,824.62 0.17% $26,824.62 0.17% 252,514.57 Information Technology South Korea
CH0012005267 Novartis AG 244 $26,586.37 0.17% $26,586.37 0.17% 238,615.97 Health Care Switzerland
EU000A3LZ0X9 European Union RegS 3.375% OCT 04 39 24,377 $26,064.74 0.17% $26,064.74 0.17% - Non U.S. Markets Supranational
JP1201851P76 Japan Government Twenty Year Bond 1.1% JUN 20 43 4,500,000 $26,008.43 0.17% $26,008.43 0.17% - Non U.S. Markets Japan
US46120E6023 Intuitive Surgical Inc 45 $25,791.75 0.17% $25,791.75 0.17% 204,417.93 Health Care United States
US3696043013 General Electric Co 123 $25,458.54 0.16% $25,458.54 0.16% 222,232.77 Industrials United States
DE0007236101 Siemens AG 110 $25,330.10 0.16% $25,330.10 0.16% 184,218.93 Industrials Germany
US38141G1040 Goldman Sachs Group Inc 40 $24,891.60 0.16% $24,891.60 0.16% 201,746.42 Financials United States
US4612021034 Intuit Inc 40 $24,553.60 0.16% $24,553.60 0.16% 171,715.60 Information Technology United States
US7475251036 QUALCOMM Inc 151 $23,732.67 0.15% $23,732.67 0.15% 173,830.02 Information Technology United States
US7433151039 Progressive Corp 79 $22,278.00 0.14% $22,278.00 0.14% 165,252.00 Financials United States
AU000000CBA7 Commonwealth Bank of Australia 226 $22,183.99 0.14% $22,183.99 0.14% 164,265.78 Financials Australia
US00724F1012 Adobe Inc 50 $21,928.00 0.14% $21,928.00 0.14% 193,404.96 Information Technology United States
US78409V1044 S&P Global Inc 41 $21,883.34 0.14% $21,883.34 0.14% 164,285.17 Financials United States
JP3902900004 Mitsubishi UFJ Financial Group Inc 1,700 $21,695.30 0.14% $21,695.30 0.14% 154,007.39 Financials Japan
JP3633400001 Toyota Motor Corp 1,200 $21,632.20 0.14% $21,632.20 0.14% 284,733.55 Consumer Discretionary Japan
US09290D1019 Blackrock Inc 22 $21,511.16 0.14% $21,511.16 0.14% 151,803.72 Financials United States
CA7800871021 Royal Bank of Canada 182 $21,509.15 0.14% $21,509.15 0.14% 167,227.72 Financials Canada
INE040A01034 HDFC Bank Ltd 1,073 $21,327.43 0.14% $21,327.43 0.14% 152,068.58 Financials India
JP3371200001 Shin-Etsu Chemical Co Ltd 700 $21,134.25 0.14% $21,134.25 0.14% 59,930.57 Materials Japan
GB00BLPK7334 United Kingdom Gilt RegS 1.125% JAN 31 39 26,000 $20,872.19 0.13% $20,872.19 0.13% - Non U.S. Markets United Kingdom
US58933Y1055 Merck & Co Inc 226 $20,848.50 0.13% $20,848.50 0.13% 233,174.51 Health Care United States
US45866F1049 Intercontinental Exchange Inc 120 $20,787.60 0.13% $20,787.60 0.13% 99,531.88 Financials United States
US1491231015 Caterpillar Inc 60 $20,637.00 0.13% $20,637.00 0.13% 164,384.73 Industrials United States
US6174464486 Morgan Stanley 155 $20,632.05 0.13% $20,632.05 0.13% 214,687.21 Financials United States
US75513E1010 RTX Corp 155 $20,613.45 0.13% $20,613.45 0.13% 177,159.04 Industrials United States
FR0000120578 Sanofi SA 189 $20,580.14 0.13% $20,580.14 0.13% 137,540.97 Health Care France
FR0000121972 Schneider Electric SE 83 $20,498.93 0.13% $20,498.93 0.13% 142,166.69 Industrials France
GB00BJQWYH73 United Kingdom Gilt RegS 1.25% OCT 22 41 27,000 $20,336.02 0.13% $20,336.01 0.13% - Non U.S. Markets United Kingdom
GB0002875804 British American Tobacco PLC 522 $20,269.98 0.13% $20,269.98 0.13% 85,612.70 Consumer Staples United Kingdom
US8825081040 Texas Instruments Inc 103 $20,186.97 0.13% $20,186.97 0.13% 178,546.89 Information Technology United States
US1011371077 Boston Scientific Corp 194 $20,135.26 0.13% $20,135.26 0.13% 153,171.01 Health Care United States
US65339F1012 NextEra Energy Inc 287 $20,138.79 0.13% $20,138.79 0.13% 144,341.54 Utilities United States
CH0210483332 Cie Financiere Richemont SA 98 $20,087.45 0.13% $20,087.45 0.13% 119,979.51 Consumer Discretionary Switzerland
US09857L1089 Booking Holdings Inc 4 $20,064.04 0.13% $20,064.04 0.13% 165,262.48 Consumer Discretionary United States
FR0000120073 Air Liquide SA 108 $19,898.44 0.13% $19,898.44 0.13% 106,542.18 Materials France
KYG017191142 Alibaba Group Holding Ltd 1,200 $19,873.15 0.13% $19,873.15 0.13% 314,786.45 Consumer Discretionary China
CH0244767585 UBS Group AG 569 $19,573.74 0.13% $19,573.74 0.13% 119,096.66 Financials Switzerland
US12572Q1058 CME Group Inc 76 $19,286.52 0.12% $19,286.52 0.12% 91,447.09 Financials United States
US2358511028 Danaher Corp 92 $19,113.92 0.12% $19,113.92 0.12% 149,400.22 Health Care United States
GB00B2B0DG97 RELX PLC 393 $18,934.79 0.12% $18,934.79 0.12% 89,419.63 Industrials United Kingdom
ES0113900J37 Banco Santander SA 2,893 $18,829.85 0.12% $18,829.85 0.12% 98,623.98 Financials Spain
US0382221051 Applied Materials Inc 119 $18,810.33 0.12% $18,810.33 0.12% 128,422.55 Information Technology United States
JP3639650005 Pan Pacific International Holdings Corp 700 $18,638.50 0.12% $18,638.50 0.12% 16,911.72 Consumer Discretionary Japan
US3377381088 Fiserv Inc 79 $18,619.51 0.12% $18,619.51 0.12% 132,929.16 Financials United States
US74340W1036 ProLogis REIT 149 $18,464.08 0.12% $18,464.08 0.12% 114,856.49 Real Estate United States
US5717481023 Marsh & McLennan Cos Inc 77 $18,313.68 0.12% $18,313.68 0.12% 116,875.05 Financials United States
CA11271J1075 Brookfield Corp 316 $18,286.17 0.12% $18,286.17 0.12% 95,258.71 Financials Canada
LU1778762911 Spotify Technology SA 30 $18,240.30 0.12% $18,240.30 0.12% 123,939.43 Communication Services Sweden
US0079031078 Advanced Micro Devices Inc 182 $18,174.52 0.12% $18,174.52 0.12% 161,972.92 Information Technology United States
DE0005557508 Deutsche Telekom AG 501 $18,092.44 0.12% $18,092.44 0.12% 180,074.25 Communication Services Germany
US20825C1045 ConocoPhillips 182 $18,045.30 0.12% $18,045.30 0.12% 126,502.21 Energy United States
US8085131055 Charles Schwab Corp 225 $17,894.25 0.11% $17,894.25 0.11% 145,504.03 Financials United States
JP3143600009 ITOCHU Corp 400 $17,760.63 0.11% $17,760.63 0.11% 70,371.60 Industrials Japan
US8552441094 Starbucks Corp 153 $17,718.93 0.11% $17,718.93 0.11% 131,548.58 Consumer Discretionary United States
US0326541051 Analog Devices Inc 77 $17,714.62 0.11% $17,714.62 0.11% 114,104.35 Information Technology United States
CH0044328745 Chubb Ltd 62 $17,699.76 0.11% $17,699.76 0.11% 114,392.98 Financials United States
GB00B0SWJX34 London Stock Exchange Group PLC 118 $17,610.29 0.11% $17,610.29 0.11% 82,391.66 Financials United Kingdom
US9078181081 Union Pacific Corp 71 $17,514.99 0.11% $17,514.99 0.11% 150,426.11 Industrials United States
US1729674242 Citigroup Inc 218 $17,429.10 0.11% $17,429.10 0.11% 150,664.14 Financials United States
FR0000120271 TotalEnergies SE 288 $17,354.93 0.11% $17,354.93 0.11% 136,794.07 Energy France
US2441991054 Deere & Co 36 $17,308.44 0.11% $17,308.44 0.11% 130,655.64 Industrials United States
GB00B10RZP78 Unilever PLC 305 $17,257.36 0.11% $17,257.36 0.11% 142,627.58 Consumer Staples United Kingdom
CA82509L1076 Shopify Inc 154 $17,248.43 0.11% $17,248.43 0.11% 144,996.54 Information Technology Canada
US8725401090 TJX Cos Inc 138 $17,216.88 0.11% $17,216.88 0.11% 140,274.65 Consumer Discretionary United States
CH0011075394 Zurich Insurance Group AG 26 $17,190.50 0.11% $17,190.50 0.11% 96,766.46 Financials Switzerland
DE0008404005 Allianz SE 50 $17,177.82 0.11% $17,177.82 0.11% 132,685.34 Financials Germany
JP3893600001 Mitsui & Co Ltd 900 $16,756.79 0.11% $16,756.79 0.11% 55,284.50 Industrials Japan
GB0009895292 AstraZeneca PLC 110 $16,657.36 0.11% $16,657.36 0.11% 234,805.33 Health Care United Kingdom
US5486611073 Lowe's Cos Inc 67 $16,658.88 0.11% $16,658.88 0.11% 140,394.58 Consumer Discretionary United States
US8636671013 Stryker Corp 43 $16,606.17 0.11% $16,606.17 0.11% 147,362.04 Health Care United States
US90353T1007 Uber Technologies Inc 217 $16,494.17 0.11% $16,494.17 0.11% 160,225.51 Industrials United States
ES0144580Y14 Iberdrola SA 1,130 $16,352.27 0.10% $16,352.27 0.10% 93,201.57 Utilities Spain
US03027X1000 American Tower Corp REIT 79 $16,243.98 0.10% $16,243.98 0.10% 96,118.56 Real Estate United States
US3635761097 Arthur J Gallagher & Co 48 $16,211.52 0.10% $16,211.52 0.10% 86,022.38 Financials United States
IE00B8KQN827 Eaton Corp PLC 55 $16,132.60 0.10% $16,132.60 0.10% 115,920.06 Industrials United States
IE00BTN1Y115 Medtronic PLC 171 $15,735.42 0.10% $15,735.42 0.10% 118,086.14 Health Care United States
CA29250N1050 Enbridge Inc 366 $15,636.74 0.10% $15,636.74 0.10% 93,096.29 Energy Canada
US0320951017 Amphenol Corp 234 $15,584.40 0.10% $15,584.40 0.10% 80,657.99 Information Technology United States
IE00BLP1HW54 Aon PLC 38 $15,546.56 0.10% $15,546.56 0.10% 88,370.37 Financials United States
ES0105066007 Cellnex Telecom SA 430 $15,444.62 0.10% $15,444.62 0.10% 25,374.99 Communication Services Spain
US5128073062 Lam Research Corp 200 $15,348.00 0.10% $15,348.00 0.10% 98,607.52 Information Technology United States
ES0000012M93 Spain Government Bond 4% OCT 31 54 14,000 $15,306.56 0.10% $15,306.56 0.10% - Non U.S. Markets Spain
JP3890350006 Sumitomo Mitsui Financial Group Inc 600 $15,212.52 0.10% $15,212.52 0.10% 98,569.02 Financials Japan
US09260D1072 Blackstone Inc 94 $15,149.04 0.10% $15,149.04 0.10% 117,957.19 Financials United States
JP3756600007 Nintendo Co Ltd 200 $14,948.08 0.10% $14,948.08 0.10% 97,064.59 Communication Services Japan
US0530151036 Automatic Data Processing Inc 47 $14,813.46 0.09% $14,813.46 0.09% 128,246.74 Industrials United States
KYG9830T1067 Xiaomi Corp 2,200 $14,667.52 0.09% $14,667.52 0.09% 165,874.22 Information Technology China
CNE1000002H1 China Construction Bank Corp 17,000 $14,427.81 0.09% $14,427.81 0.09% 212,182.96 Financials China
FR0000052292 Hermes International SCA 5 $14,328.02 0.09% $14,328.02 0.09% 302,520.04 Consumer Discretionary France
GB00BLGZ9862 Tesco PLC 2,967 $14,224.12 0.09% $14,224.12 0.09% 32,297.16 Consumer Staples United Kingdom
CH0012221716 ABB Ltd 262 $14,216.91 0.09% $14,216.91 0.09% 100,962.54 Industrials Switzerland
JP3910660004 Tokio Marine Holdings Inc 400 $14,180.88 0.09% $14,180.88 0.09% 70,124.44 Financials Japan
CA13646K1084 Canadian Pacific Kansas City Ltd 182 $14,176.31 0.09% $14,176.31 0.09% 72,728.65 Industrials Canada
NL0000235190 Airbus SE 81 $14,065.85 0.09% $14,065.85 0.09% 137,582.03 Industrials France
CA8911605092 Toronto-Dominion Bank 234 $14,013.31 0.09% $14,013.31 0.09% 104,902.22 Financials Canada
JP3885780001 Mizuho Financial Group Inc 500 $13,982.37 0.09% $13,982.37 0.09% 71,009.47 Financials Japan
FR0000121667 EssilorLuxottica SA 47 $13,972.19 0.09% $13,972.19 0.09% 136,008.02 Health Care France
JP3902400005 Mitsubishi Electric Corp 900 $13,946.75 0.09% $13,946.75 0.09% 32,746.99 Industrials Japan
US7170811035 Pfizer Inc 528 $13,955.04 0.09% $13,955.04 0.09% 149,787.80 Health Care United States
ES0148396007 Industria de Diseno Textil SA 256 $13,926.91 0.09% $13,926.91 0.09% 169,552.11 Consumer Discretionary Spain
US8425871071 Southern Co 155 $13,917.45 0.09% $13,917.45 0.09% 98,499.63 Utilities United States
JP3475350009 Daiichi Sankyo Co Ltd 600 $13,812.80 0.09% $13,812.80 0.09% 43,932.13 Health Care Japan
DE0008430026 Muenchener Rueckversicherungs-Gesellschaft AG in M 24 $13,608.37 0.09% $13,608.37 0.09% 75,844.15 Financials Germany
SG1L01001701 DBS Group Holdings Ltd 400 $13,618.14 0.09% $13,618.14 0.09% 96,893.08 Financials Singapore
US29444U7000 Equinix Inc REIT 15 $13,569.30 0.09% $13,569.30 0.09% 88,048.48 Real Estate United States
FR0000131104 BNP Paribas SA 180 $13,554.30 0.09% $13,554.30 0.09% 85,151.93 Financials France
HK0388045442 Hong Kong Exchanges & Clearing Ltd 300 $13,532.87 0.09% $13,532.87 0.09% 57,191.57 Financials Hong Kong
GB00B63H8491 Rolls-Royce Holdings PLC 1,432 $13,454.40 0.09% $13,454.40 0.09% 79,908.00 Industrials United Kingdom
US4385161066 Honeywell International Inc 63 $13,412.07 0.09% $13,412.07 0.09% 138,361.17 Industrials United States
JP1300661L47 Japan Government Thirty Year Bond 0.4% MAR 20 50 3,050,000 $13,276.38 0.08% $13,276.38 0.08% - Non U.S. Markets Japan
FR0000073272 Safran SA 50 $13,232.00 0.08% $13,232.00 0.08% 112,110.10 Industrials France
AU000000MQG1 Macquarie Group Ltd 91 $12,957.52 0.08% $12,957.52 0.08% 54,270.43 Financials Australia
US5738741041 Marvell Technology Inc 140 $12,854.80 0.08% $12,854.80 0.08% 79,451.85 Information Technology United States
US26441C2044 Duke Energy Corp 109 $12,806.41 0.08% $12,806.41 0.08% 91,226.40 Utilities United States
US9113121068 United Parcel Service Inc 107 $12,736.21 0.08% $12,736.21 0.08% 101,639.72 Industrials United States
CA7751092007 Rogers Communications Inc 457 $12,692.08 0.08% $12,692.08 0.08% 14,888.92 Communication Services Canada
US8243481061 Sherwin-Williams Co 35 $12,679.45 0.08% $12,679.45 0.08% 91,061.69 Materials United States
GB00BDR05C01 National Grid PLC 1,030 $12,632.46 0.08% $12,632.46 0.08% 60,000.71 Utilities United Kingdom
US5380341090 Live Nation Entertainment Inc 88 $12,615.68 0.08% $12,615.68 0.08% 33,598.42 Communication Services United States
US0268747849 American International Group Inc 151 $12,523.94 0.08% $12,523.94 0.08% 50,274.83 Financials United States
INE009A01021 Infosys Ltd 639 $12,455.87 0.08% $12,455.87 0.08% 80,948.23 Information Technology India
GB00BD6K4575 Compass Group PLC 355 $12,431.74 0.08% $12,431.74 0.08% 59,442.31 Consumer Discretionary United Kingdom
KR7000660001 SK Hynix Inc 92 $12,429.96 0.08% $12,429.96 0.08% 98,359.17 Information Technology South Korea
HK0000069689 AIA Group Ltd 1,600 $12,254.92 0.08% $12,254.92 0.08% 81,910.33 Financials Hong Kong
US6153691059 Moody's Corp 24 $12,094.56 0.08% $12,094.56 0.08% 90,864.92 Financials United States
US92532F1003 Vertex Pharmaceuticals Inc 25 $11,994.75 0.08% $11,994.75 0.08% 123,277.24 Health Care United States
JP3684000007 Nitto Denko Corp 600 $11,815.84 0.08% $11,815.84 0.08% 13,918.28 Materials Japan
US48251W1045 KKR & Co Inc 87 $11,796.33 0.08% $11,796.33 0.08% 120,435.38 Financials United States
CH0432492467 Alcon AG 127 $11,774.68 0.08% $11,774.68 0.08% 46,329.17 Health Care Switzerland
US1273871087 Cadence Design Systems Inc 47 $11,773.50 0.08% $11,773.50 0.08% 68,664.05 Information Technology United States
SE0017486889 Atlas Copco AB 684 $11,743.45 0.08% $11,743.45 0.08% 83,622.52 Industrials Sweden
US5951121038 Micron Technology Inc 125 $11,703.75 0.07% $11,703.75 0.07% 104,319.92 Information Technology United States
JP3463000004 Takeda Pharmaceutical Co Ltd 400 $11,561.86 0.07% $11,561.86 0.07% 45,985.85 Health Care Japan
US4581401001 Intel Corp 483 $11,461.59 0.07% $11,461.59 0.07% 102,750.90 Information Technology United States
IE000IVNQZ81 TE Connectivity PLC 74 $11,398.22 0.07% $11,398.22 0.07% 46,018.93 Information Technology United States
KYG9066F1019 Trip.com Group Ltd 200 $11,313.28 0.07% $11,313.28 0.07% 38,142.04 Consumer Discretionary China
IE00BK9ZQ967 Trane Technologies PLC 32 $11,318.40 0.07% $11,318.40 0.07% 79,396.45 Industrials United States
US21037T1097 Constellation Energy Corp 45 $11,274.52 0.07% $11,274.52 0.07% 78,382.32 Utilities United States
IE0001827041 CRH PLC 109 $11,174.68 0.07% $11,174.68 0.07% 69,695.86 Materials United States
TW0002891009 CTBC Financial Holding Co Ltd 9,000 $11,157.38 0.07% $11,157.38 0.07% 24,323.74 Financials Taiwan
US0527691069 Autodesk Inc 40 $10,968.40 0.07% $10,968.40 0.07% 58,955.15 Information Technology United States
US6934751057 PNC Financial Services Group Inc 57 $10,939.44 0.07% $10,939.44 0.07% 75,988.23 Financials United States
US2910111044 Emerson Electric Co 89 $10,823.29 0.07% $10,823.29 0.07% 68,575.88 Industrials United States
US6541061031 NIKE Inc 136 $10,802.48 0.07% $10,802.48 0.07% 117,715.26 Consumer Discretionary United States
US1101221083 Bristol-Myers Squibb Co 181 $10,791.22 0.07% $10,791.22 0.07% 120,987.58 Health Care United States
US2788651006 Ecolab Inc 40 $10,760.40 0.07% $10,760.40 0.07% 76,225.33 Materials United States
US7010941042 Parker Hannifin Corp 16 $10,696.16 0.07% $10,696.16 0.07% 86,080.69 Industrials United States
US9029733048 US Bancorp 227 $10,646.30 0.07% $10,646.30 0.07% 73,158.72 Financials United States
US4824801009 KLA Corp 15 $10,632.60 0.07% $10,632.60 0.07% 94,236.02 Information Technology United States
US58733R1023 MercadoLibre Inc 5 $10,609.35 0.07% $10,609.35 0.07% 107,573.24 Consumer Discretionary United States
JP3407400005 Sumitomo Electric Industries Ltd 600 $10,606.03 0.07% $10,606.03 0.07% 14,034.26 Consumer Discretionary Japan
INE002A01018 Reliance Industries Ltd 769 $10,580.28 0.07% $10,580.28 0.07% 186,185.09 Energy India
CA1363751027 Canadian National Railway Co 104 $10,544.13 0.07% $10,544.13 0.07% 63,660.18 Industrials Canada
ES0113211835 Banco Bilbao Vizcaya Argentaria SA 790 $10,479.85 0.07% $10,479.85 0.07% 76,453.62 Financials Spain
KR7051910008 LG Chem Ltd 65 $10,451.68 0.07% $10,451.68 0.07% 12,586.25 Materials South Korea
CNE100003G67 Shenzhen Mindray Bio-Medical Electronics Co Ltd 300 $10,451.22 0.07% $10,451.22 0.07% 42,238.29 Health Care China
US0091581068 Air Products and Chemicals Inc 33 $10,432.95 0.07% $10,432.95 0.07% 70,335.79 Materials United States
LU2598331598 Tenaris SA 555 $10,430.03 0.07% $10,430.03 0.07% 22,185.65 Energy Italy
US26875P1012 EOG Resources Inc 82 $10,409.08 0.07% $10,409.08 0.07% 70,731.98 Energy United States
IE00BWT6H894 Flutter Entertainment PLC 37 $10,381.83 0.07% $10,381.83 0.07% 49,895.64 Consumer Discretionary United States
NL0000009165 Heineken NV 122 $10,339.30 0.07% $10,339.30 0.07% 48,815.26 Consumer Staples Netherlands
NL0009538784 NXP Semiconductors NV 48 $10,348.32 0.07% $10,348.32 0.07% 54,829.93 Information Technology United States
US0367521038 Elevance Health Inc 26 $10,318.88 0.07% $10,318.88 0.07% 90,282.26 Health Care United States
CA0636711016 Bank of Montreal 100 $10,282.36 0.07% $10,282.36 0.07% 74,934.12 Financials Canada
TW0002317005 Hon Hai Precision Industry Co Ltd 2,000 $10,282.54 0.07% $10,282.54 0.07% 71,415.97 Information Technology Taiwan
US1255231003 Cigna Group 33 $10,192.05 0.07% $10,192.05 0.07% 84,559.73 Health Care United States
US03769M1062 Apollo Global Management Inc 68 $10,150.36 0.06% $10,150.36 0.06% 85,155.62 Financials United States
US0404132054 Arista Networks Inc 109 $10,142.45 0.06% $10,142.45 0.06% 117,367.13 Information Technology United States
US22788C1053 Crowdstrike Holdings Inc 26 $10,131.16 0.06% $10,131.16 0.06% 95,976.76 Information Technology United States
INE090A01021 ICICI Bank Ltd 731 $10,099.50 0.06% $10,099.50 0.06% 97,588.71 Financials India
JP3635000007 Toyota Tsusho Corp 600 $10,056.14 0.06% $10,056.14 0.06% 17,802.21 Industrials Japan
CH0012214059 Holcim Ltd 91 $10,032.51 0.06% $10,032.51 0.06% 63,846.97 Materials Switzerland
CA1363851017 Canadian Natural Resources Ltd 354 $9,995.44 0.06% $9,995.44 0.06% 59,665.85 Energy Canada
