Full & Historical Holdings

Emerging Markets Debt Fund


View Historical Holdings by Month
Based on Market Value Based on Equivalent Exposure
ISIN Securities
(on 31-Mar-25)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors

The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS.

Country
US91282CFF32 US Treasury Note 2.75% AUG 15 32 140,776,000 $129,192,301.50 4.43% $129,192,301.50 4.43% - U.S. Governments United States
USCUSM25F00X UST Bond 30Yr Future JUN 18 25 470 $0.00 0.00% $55,122,187.50 1.89% - U.S. Governments United States
USCFVM25F00X UST Bond 5Yr Future JUN 30 25 421 $0.00 0.00% $45,533,781.25 1.56% - U.S. Governments United States
USCTYM25F00X UST Bond 10Yr Future JUN 18 25 376 $0.00 0.00% $41,818,250.00 1.43% - U.S. Governments United States
XS1750114396 Oman Government International Bond RegS 6.75% JAN 17 48 30,037,000 $31,435,552.76 1.08% $31,435,552.76 1.08% - Emerging Markets Oman
USP3579ECH82 Dominican Republic International Bond RegS 4.875% SEP 23 32 31,468,000 $28,581,859.93 0.98% $28,581,859.93 0.98% - Emerging Markets Dominican Republic
USCXYM25F00X UST 10Yr Ultra Bond Future JUN 18 25 247 $0.00 0.00% $28,188,875.00 0.97% - U.S. Governments United States
US040114HV54 Argentine Republic Government International Bond FRB JUL 09 41 47,666,000 $27,908,837.30 0.96% $27,908,837.30 0.96% - Emerging Markets Argentina
XS2288906857 Oman Government International Bond RegS 7% JAN 25 51 25,808,000 $27,780,765.06 0.95% $27,780,901.16 0.95% - Emerging Markets Oman
US912810RQ31 US Treasury Bond 2.5% FEB 15 46 36,679,200 $26,199,204.85 0.90% $26,199,204.85 0.90% - U.S. Governments United States
USP3699PGN17 Costa Rica Government International Bond RegS 7.3% NOV 13 54 23,923,000 $25,369,942.78 0.87% $25,369,942.78 0.87% - Emerging Markets Costa Rica
USP75744AG08 Paraguay Government International Bond RegS 5.4% MAR 30 50 27,712,000 $23,761,654.40 0.81% $23,761,654.40 0.81% - Emerging Markets Paraguay
XS2384701020 Nigeria Government International Bond RegS 7.375% SEP 28 33 25,880,000 $21,881,949.78 0.75% $21,882,072.70 0.75% - Emerging Markets Nigeria
XS2083302500 Angolan Government International Bond RegS 9.125% NOV 26 49 27,036,000 $21,679,358.08 0.74% $21,679,358.07 0.74% - Emerging Markets Angola
IN0020240019 India Government Bond 7.1% APR 08 34 1,637,070,000 $20,347,580.57 0.70% $20,347,581.10 0.70% - Emerging Markets India
US040114HT09 Argentine Republic Government International Bond FRB JUL 09 35 31,858,000 $20,205,038.53 0.69% $20,205,038.53 0.69% - Emerging Markets Argentina
US040114HU71 Argentine Republic Government International Bond FRB JAN 09 38 28,831,000 $19,287,175.53 0.66% $19,287,175.52 0.66% - Emerging Markets Argentina
XS2214238441 Ecuador Government International Bond RegS FRB JUL 31 35 35,914,316 $17,800,474.05 0.61% $17,800,474.05 0.61% - Emerging Markets Ecuador
USY68856BE59 Petronas Capital Ltd RegS 5.34% APR 03 35 17,139,000 $17,254,929.91 0.59% $17,254,929.91 0.59% - Emerging Markets Malaysia
US900123DC14 Turkiye Government International Bond 5.875% JUN 26 31 18,080,000 $17,073,657.66 0.59% $17,073,657.66 0.59% - Emerging Markets Turkey
USY68856BD76 Petronas Capital Ltd RegS 4.95% JAN 03 31 16,985,000 $17,054,002.58 0.58% $17,054,002.58 0.58% - Emerging Markets Malaysia
XS1558078496 Egypt Government International Bond RegS 8.5% JAN 31 47 21,656,000 $16,730,808.55 0.57% $16,730,879.39 0.57% - Emerging Markets Egypt
US836205BE37 Republic of South Africa Government International Bond 7.3% APR 20 52 17,369,000 $15,914,732.22 0.55% $15,914,732.23 0.55% - Emerging Markets South Africa
USP3699PGM34 Costa Rica Government International Bond RegS 6.55% APR 03 34 13,967,000 $14,754,544.81 0.51% $14,754,544.81 0.51% - Emerging Markets Costa Rica
XS3041322051 Morocco Government International Bond RegS 4.75% APR 02 35 13,697,000 $14,688,717.80 0.50% $14,688,717.80 0.50% - Emerging Markets Morocco
US857524AH50 Republic of Poland Government International Bond 5.375% FEB 12 35 14,398,000 $14,578,980.88 0.50% $14,578,980.88 0.50% - Emerging Markets Poland
XS1807299331 KazMunayGas National Co JSC RegS 6.375% OCT 24 48 14,769,000 $14,215,651.11 0.49% $14,215,651.11 0.49% - Emerging Markets Kazakhstan
US91087BBC37 Mexico Government International Bond 6.875% MAY 13 37 13,594,000 $14,117,312.36 0.48% $14,117,312.36 0.48% - Emerging Markets Mexico
XS2893151287 Ghana Government International Bond RegS 5% JUL 03 35 19,397,546 $14,063,651.91 0.48% $14,063,651.91 0.48% - Emerging Markets Ghana
US168863EE43 Chile Government International Bond 5.65% JAN 13 37 13,627,000 $13,987,320.59 0.48% $13,987,320.59 0.48% - Emerging Markets Chile
XS1694218469 Saudi Government International Bond RegS 4.625% OCT 04 47 15,866,000 $13,548,351.57 0.46% $13,548,351.57 0.46% - Emerging Markets Saudi Arabia
XS1575968026 Oman Government International Bond RegS 6.5% MAR 08 47 13,310,000 $13,531,888.05 0.46% $13,531,888.05 0.46% - Emerging Markets Oman
US900123CM05 Turkiye Government International Bond 5.75% MAY 11 47 17,474,000 $13,452,553.06 0.46% $13,452,553.06 0.46% - Emerging Markets Turkey
XS2297226545 Egypt Government International Bond RegS 5.875% FEB 16 31 15,510,000 $12,832,052.61 0.44% $12,832,101.56 0.44% - Emerging Markets Egypt
XS2752065479 Ivory Coast Government International Bond RegS 8.25% JAN 30 37 13,155,000 $12,813,090.59 0.44% $12,813,090.59 0.44% - Emerging Markets Ivory Coast
XS2908172260 Republic of South Africa Government International Bond RegS 7.1% NOV 19 36 12,717,000 $12,656,328.62 0.43% $12,656,368.06 0.43% - Emerging Markets South Africa
XS2917537875 Republic of South Africa Government International Bond RegS 7.95% NOV 19 54 12,796,000 $12,415,789.67 0.43% $12,415,855.92 0.43% - Emerging Markets South Africa
XS2744128369 Hungary Government International Bond RegS 5.5% MAR 26 36 12,954,000 $12,398,582.86 0.43% $12,398,582.86 0.43% - Emerging Markets Hungary
XS2571923007 Romanian Government International Bond RegS 7.125% JAN 17 33 11,922,000 $12,350,549.57 0.42% $12,350,549.56 0.42% - Emerging Markets Romania
XS2810168737 OCP SA RegS 6.75% MAY 02 34 11,634,000 $12,270,373.98 0.42% $12,270,373.98 0.42% - Emerging Markets Morocco
XS2214239175 Ecuador Government International Bond RegS FRB JUL 31 40 27,074,546 $12,115,107.26 0.42% $12,115,107.26 0.42% - Emerging Markets Ecuador
XS2010026487 Hungary Government International Bond RegS 5.5% JUN 16 34 12,269,000 $12,066,410.18 0.41% $12,066,410.18 0.41% - Emerging Markets Hungary
USP3143NBQ62 Corp Nacional del Cobre de Chile RegS 5.95% JAN 08 34 11,654,000 $11,965,403.69 0.41% $11,965,403.69 0.41% - Emerging Markets Chile
XS2998746213 Ma'aden Sukuk Ltd RegS 5.25% FEB 13 30 11,720,000 $11,940,242.24 0.41% $11,940,242.24 0.41% - Emerging Markets Saudi Arabia
USP5015VAS53 Guatemala Government Bond RegS 6.55% FEB 06 37 11,851,000 $11,910,455.81 0.41% $11,910,455.81 0.41% - Emerging Markets Guatemala
US900123CY43 Turkiye Government International Bond 5.25% MAR 13 30 12,755,000 $11,880,683.02 0.41% $11,880,683.02 0.41% - Emerging Markets Turkey
XS1678623734 Republic of Azerbaijan International Bond RegS 3.5% SEP 01 32 13,406,000 $11,777,675.96 0.40% $11,777,675.96 0.40% - Emerging Markets Azerbaijan
USP75744AF25 Paraguay Government International Bond RegS 5.6% MAR 13 48 13,285,000 $11,722,684.00 0.40% $11,722,684.00 0.40% - Emerging Markets Paraguay
XS2837240261 Zambia Government International Bond RegS FRB JUN 30 33 12,968,300 $11,538,995.23 0.40% $11,538,995.23 0.40% - Emerging Markets Zambia
US30216KAF93 Export-Import Bank of India RegS 2.25% JAN 13 31 13,273,000 $11,478,786.26 0.39% $11,478,786.26 0.39% - Emerging Markets India
XS1777972941 Nigeria Government International Bond RegS 7.696% FEB 23 38 13,923,000 $11,390,691.51 0.39% $11,390,734.26 0.39% - Emerging Markets Nigeria
US45434M2C57 Indian Railway Finance Corp Ltd RegS 2.8% FEB 10 31 12,779,000 $11,383,691.36 0.39% $11,383,691.36 0.39% - Emerging Markets India
XS1729875598 Pakistan Government International Bond RegS 6.875 DEC 05 27 12,098,000 $11,299,202.67 0.39% $11,299,202.67 0.39% - Emerging Markets Pakistan
US698299BY91 Panama Government International Bond 8% MAR 01 38 10,895,000 $11,294,483.33 0.39% $11,294,483.33 0.39% - Emerging Markets Panama
USY0606WCA63 Bangkok Bank PCL/Hong Kong RegS FRB SEP 25 34 12,088,000 $11,190,796.81 0.38% $11,190,796.81 0.38% - Emerging Markets Thailand
US71654QDE98 Petroleos Mexicanos 5.95% JAN 28 31 13,006,000 $11,147,345.06 0.38% $11,147,345.06 0.38% - Emerging Markets Mexico
US912810QA97 US Treasury Bond 3.5% FEB 15 39 12,147,000 $11,128,446.22 0.38% $11,128,446.22 0.38% - U.S. Governments United States
XS1508675508 Saudi Government International Bond RegS 4.5% OCT 26 46 13,167,000 $11,058,634.13 0.38% $11,058,634.12 0.38% - Emerging Markets Saudi Arabia
XS2810168810 OCP SA RegS 7.5% MAY 02 54 10,478,000 $11,052,630.98 0.38% $11,052,630.98 0.38% - Emerging Markets Morocco
USY68856BF25 Petronas Capital Ltd RegS 5.848% APR 03 55 10,872,000 $11,023,605.36 0.38% $11,023,605.36 0.38% - Emerging Markets Malaysia
USP3579ECR64 Dominican Republic International Bond RegS 7.05% FEB 03 31 10,454,000 $10,930,789.52 0.37% $10,930,789.52 0.37% - Emerging Markets Dominican Republic
XS2577136109 Saudi Government International Bond RegS 5% JAN 18 53 12,589,000 $10,923,977.46 0.37% $10,923,977.46 0.37% - Emerging Markets Saudi Arabia
US62828M2C41 Muthoot Finance Ltd RegS 7.125% FEB 14 28 10,286,000 $10,500,451.41 0.36% $10,500,451.41 0.36% - Emerging Markets India
US91087BAX82 Mexico Government International Bond 6.338% MAY 04 53 11,218,000 $10,473,014.49 0.36% $10,473,014.49 0.36% - Emerging Markets Mexico
US71654QDD16 Petroleos Mexicanos 7.69% JAN 23 50 13,663,000 $10,447,390.76 0.36% $10,447,390.76 0.36% - Emerging Markets Mexico
XS1319820897 Southern Gas Corridor CJSC RegS 6.875% MAR 24 26 10,265,000 $10,379,370.64 0.36% $10,379,370.63 0.36% - Emerging Markets Azerbaijan
XS3011744623 Kaspi.KZ JSC RegS 6.25% MAR 26 30 10,323,000 $10,223,708.28 0.35% $10,223,708.28 0.35% - Emerging Markets Kazakhstan
US900123DN78 Turkiye Government International Bond 6.5% JAN 03 35 10,738,000 $10,150,565.14 0.35% $10,150,565.13 0.35% - Emerging Markets Turkey
XS2816006725 Abu Dhabi Developmental Holding Co PJSC RegS 5.5% MAY 08 34 9,525,000 $10,083,652.89 0.35% $10,083,652.89 0.35% - Emerging Markets United Arab Emirates
USP5015VAT37 Guatemala Government Bond 6.05% AUG 06 31 9,972,000 $10,025,280.95 0.34% $10,025,280.95 0.34% - Emerging Markets Guatemala
USY2387VAA18 Export-Import Bank of India RegS 5.5% JAN 13 35 9,818,000 $10,014,974.96 0.34% $10,014,974.97 0.34% - Emerging Markets India
USG5975LAK29 Melco Resorts Finance Ltd RegS 7.625% APR 17 32 9,713,000 $10,003,958.85 0.34% $10,003,958.85 0.34% - Emerging Markets China
XS2322319638 Pakistan Government International Bond RegS 7.375% APR 08 31 11,163,000 $9,919,117.76 0.34% $9,919,117.76 0.34% - Emerging Markets Pakistan
XS2890436087 Bulgaria Government International Bond RegS 5% MAR 05 37 10,174,000 $9,874,212.01 0.34% $9,874,212.01 0.34% - Emerging Markets Bulgaria
USP8405QAA78 Samarco Mineracao SA RegS 9.5% JUN 30 31 10,088,081 $9,767,634.12 0.34% $9,767,634.12 0.34% - Emerging Markets Brazil
XS2367164576 Bulgarian Energy Holding EAD RegS 2.45% JUL 22 28 9,171,000 $9,501,762.98 0.33% $9,501,762.98 0.33% - Emerging Markets Bulgaria
XS2890420834 Bulgaria Government International Bond RegS 3.625% SEP 05 32 8,489,000 $9,490,196.30 0.33% $9,490,196.29 0.33% - Emerging Markets Bulgaria
XS3025944573 Bank Gospodarstwa Krajowego RegS 4.25% MAR 18 37 8,830,000 $9,453,260.83 0.32% $9,453,260.83 0.32% - Emerging Markets Poland
USCWNM25F00X UST Ultra Bond Future JUN 18 25 77 $0.00 0.00% $9,413,250.00 0.32% - U.S. Governments United States
XS2010030083 Tengizchevroil Finance Co International Ltd RegS 3.25% AUG 15 30 10,697,000 $9,400,125.43 0.32% $9,400,125.43 0.32% - Emerging Markets Kazakhstan
US900123DA57 Turkiye Government International Bond 5.95% JAN 15 31 9,679,000 $9,198,196.75 0.32% $9,198,196.75 0.32% - Emerging Markets Turkey
USG10367AE36 Bermuda Government International Bond RegS 2.375% AUG 20 30 10,529,000 $9,175,021.78 0.31% $9,175,021.78 0.31% - Non U.S. Markets Bermuda
US760942BH42 Uruguay Government International Bond 5.442% FEB 14 37 8,986,000 $9,136,109.63 0.31% $9,136,109.63 0.31% - Emerging Markets Uruguay
XS2752065040 Ivory Coast Government International Bond RegS 7.625% JAN 30 33 9,260,000 $9,124,249.69 0.31% $9,124,249.69 0.31% - Emerging Markets Ivory Coast
US30216KAG76 Export-Import Bank of India RegS 5.5% JAN 18 33 8,860,000 $9,110,001.00 0.31% $9,110,001.01 0.31% - Emerging Markets India
USG20038AA61 Central American Bottling Corp RegS 5.25% APR 27 29 9,240,000 $9,095,639.17 0.31% $9,095,639.17 0.31% - Emerging Markets Guatemala
USP75744AL92 Paraguay Government International Bond RegS 3.849% JUN 28 33 10,006,000 $8,909,775.16 0.31% $8,909,775.16 0.31% - Emerging Markets Paraguay
USP5015VAM83 Guatemala Government Bond RegS 3.7% OCT 07 33 10,445,000 $8,866,586.42 0.30% $8,866,586.42 0.30% - Emerging Markets Guatemala
USP0R60QAA15 Alfa Desarrollo SpA RegS 4.55% SEP 27 51 11,528,523 $8,851,910.60 0.30% $8,851,910.59 0.30% - Emerging Markets Chile
USP3R94GBM01 Corp Financiera de Desarrollo SA RegS 5.95% APR 30 29 8,417,000 $8,846,662.13 0.30% $8,846,662.13 0.30% - Emerging Markets Peru
PL0000116851 Republic of Poland Government Bond 5% OCT 25 34 35,219,000 $8,813,116.77 0.30% $8,813,123.80 0.30% - Emerging Markets Poland
USP84527AA17 SAN Miguel Industrias Pet SA REGS 3.75% AUG 02 28 9,534,000 $8,806,043.86 0.30% $8,806,043.86 0.30% - Emerging Markets Peru
XS2838999691 Serbia International Bond RegS 6% JUN 12 34 8,647,000 $8,729,412.28 0.30% $8,729,412.28 0.30% - Emerging Markets Serbia
XS2446175577 Angolan Government International Bond RegS 8.75% APR 14 32 9,690,000 $8,726,787.07 0.30% $8,727,243.05 0.30% - Emerging Markets Angola
CZ0001005375 Czech Republic Government Bond 2.75% JUL 23 29 204,750,000 $8,704,473.41 0.30% $8,704,473.42 0.30% - Emerging Markets Czech Republic
XS2274511497 Oryx Funding Ltd RegS 5.8% FEB 03 31 8,520,000 $8,654,594.23 0.30% $8,654,594.23 0.30% - Emerging Markets Oman
USG87602AA90 Tengizchevroil Finance Co International Ltd RegS 4% AUG 15 26 8,755,000 $8,602,585.18 0.30% $8,602,585.18 0.30% - Emerging Markets Kazakhstan
XS2966241445 Sri Lanka Government International Bond RegS FRB MAR 15 33 10,897,097 $8,543,175.05 0.29% $8,543,202.97 0.29% - Emerging Markets Sri Lanka
USP3579ECU93 Dominican Republic International Bond RegS 6.6% JUN 01 36 8,328,000 $8,463,746.40 0.29% $8,463,746.40 0.29% - Emerging Markets Dominican Republic
XS2993845945 Saudi Electricity Sukuk Programme Co RegS 5.225% FEB 18 30 8,300,000 $8,436,055.51 0.29% $8,436,128.07 0.29% - Emerging Markets Saudi Arabia
XS2975119988 ORLEN SA RegS 6% JAN 30 35 8,035,000 $8,326,019.96 0.29% $8,326,019.96 0.29% - Emerging Markets Poland
XS3008639810 Republic of Uzbekistan International Bond RegS 5.1% FEB 25 29 7,632,000 $8,267,256.94 0.28% $8,267,256.93 0.28% - Emerging Markets Uzbekistan
US71643VAB18 Petroleos Mexicanos 6.7% FEB 16 32 9,264,000 $8,217,666.68 0.28% $8,217,666.68 0.28% - Emerging Markets Mexico
XS2800066297 Development Bank of Kazakhstan JSC RegS 5.5% APR 15 27 7,863,000 $8,094,170.56 0.28% $8,094,170.56 0.28% - Emerging Markets Kazakhstan
XS2827783437 Republic of Uzbekistan International Bond RegS 6.9% FEB 28 32 8,124,000 $8,091,030.10 0.28% $8,091,030.10 0.28% - Emerging Markets Uzbekistan
US46556W2E95 Itau Unibanco Holding SA/Cayman Island RegS 6% FEB 27 30 7,852,000 $8,064,920.07 0.28% $8,064,920.07 0.28% - Emerging Markets Brazil
US836205BB97 Republic of South Africa Government International Bond 5.75% SEP 30 49 10,907,000 $8,036,492.71 0.28% $8,036,492.71 0.28% - Emerging Markets South Africa
XS2849506402 Uzbek Industrial and Construction Bank ATB RegS 8.95% JUL 24 29 7,601,000 $8,020,627.98 0.28% $8,020,627.98 0.28% - Emerging Markets Uzbekistan
USU8215LAA27 SierraCol Energy Andina LLC RegS 6% JUN 15 28 8,345,000 $7,933,103.04 0.27% $7,933,103.04 0.27% - Emerging Markets Colombia
XS1303929894 Ukraine Government International Bond RegS FRB AUG 01 41 10,970,000 $7,898,400.00 0.27% $7,898,400.00 0.27% - Emerging Markets Ukraine
XS2080214864 Adani Transmission Step-One Ltd RegS 4.25% MAY 21 36 9,372,800 $7,899,838.44 0.27% $7,899,838.44 0.27% - Emerging Markets India
XS3004338557 Albania Government International Bond RegS 4.75% FEB 14 35 7,481,000 $7,863,599.80 0.27% $7,863,599.80 0.27% - Emerging Markets Albania
XS2595028700 Morocco Government International Bond RegS 6.5% SEP 08 33 7,521,000 $7,838,783.14 0.27% $7,838,783.14 0.27% - Emerging Markets Morocco
XS2190979489 Eustream AS RegS 1.625% JUN 25 27 7,425,000 $7,735,861.62 0.27% $7,735,861.62 0.27% - Non U.S. Markets Slovakia
XS2891726296 Jscb Agrobank RegS 9.25% OCT 02 29 7,118,000 $7,732,330.63 0.27% $7,732,330.63 0.27% - Emerging Markets Uzbekistan
US715638EC21 Peruvian Government International Bond 5.875% AUG 08 54 7,883,000 $7,691,516.46 0.26% $7,691,516.46 0.26% - Emerging Markets Peru
USP0091LAC02 AES Andes SA RegS FRB JUN 10 55 7,257,000 $7,677,827.38 0.26% $7,677,827.38 0.26% - Emerging Markets Chile
USP04568AC88 Arcos Dorados BV RegS 6.38% JAN 29 32 7,432,000 $7,669,733.16 0.26% $7,669,733.16 0.26% - Emerging Markets Brazil
US74947MAE21 REC Ltd RegS 4.75% SEP 27 29 7,742,000 $7,660,338.38 0.26% $7,660,338.37 0.26% - Emerging Markets India
XS1709535097 Abu Dhabi Crude Oil Pipeline LLC RegS 4.6% NOV 02 47 8,380,000 $7,608,141.48 0.26% $7,608,141.48 0.26% - Emerging Markets United Arab Emirates
USG0399BAB39 Antofagasta PLC RegS 6.25% MAY 02 34 7,168,000 $7,592,862.09 0.26% $7,592,862.09 0.26% - Emerging Markets Chile
XS1711550373 CFAMC III Co Ltd RegS 4.25% NOV 07 27 7,633,000 $7,573,844.25 0.26% $7,573,844.25 0.26% - Emerging Markets China
USP37110AT33 Empresa Nacional del Petroleo RegS 5.95% JUL 30 34 7,320,000 $7,485,526.75 0.26% $7,485,526.75 0.26% - Emerging Markets Chile
USP6040KAC10 Kallpa Generacion SA RegS 5.875% JAN 30 32 7,245,000 $7,463,834.22 0.26% $7,463,834.22 0.26% - Emerging Markets Peru
XS2921374273 Telecommunications co Telekom Srbija AD Belgrade RegS 7% OCT 28 29 7,213,000 $7,407,541.82 0.25% $7,407,541.82 0.25% - Emerging Markets Serbia
US91127LAE02 United Overseas Bank Ltd RegS FRB OCT 14 31 7,632,000 $7,393,800.99 0.25% $7,393,800.99 0.25% - Corporate Debt Singapore
US455780DR40 Indonesia Government International Bond 4.85% JAN 11 33 7,429,000 $7,358,031.86 0.25% $7,358,031.86 0.25% - Emerging Markets Indonesia
XS2775699577 IRB Infrastructure Developers Ltd RegS 7.11% MAR 11 32 7,260,000 $7,347,002.90 0.25% $7,347,002.90 0.25% - Emerging Markets India
XS3026019334 Bank Gospodarstwa Krajowego RegS 3.25% MAR 18 30 6,779,000 $7,345,105.49 0.25% $7,345,134.37 0.25% - Emerging Markets Poland
XS2895056955 Ukraine Government International Bond RegS FRB FEB 01 34 18,691,105 $7,336,258.71 0.25% $7,336,258.71 0.25% - Emerging Markets Ukraine
XS3013061489 National Central Cooling Co PJSC RegS 5.279% MAR 05 30 7,243,000 $7,327,478.81 0.25% $7,327,478.81 0.25% - Emerging Markets United Arab Emirates
XS2407028435 MVM Energetika Zrt RegS 0.875% NOV 18 27 7,222,000 $7,318,088.48 0.25% $7,318,088.48 0.25% - Emerging Markets Hungary
XS3008644737 Republic of Uzbekistan International Bond REGS 6.947% MAY 25 32 7,289,000 $7,269,325.97 0.25% $7,269,325.97 0.25% - Emerging Markets Uzbekistan
US195325EL56 Colombia Government International Bond 8% NOV 14 35 7,021,000 $7,266,344.94 0.25% $7,266,344.94 0.25% - Emerging Markets Colombia
EGT9980T4P14 Egypt Treasury Bills 0% APR 29 25 373,025,000 $7,257,201.97 0.25% $7,257,201.97 0.25% - Emerging Markets Egypt
USG10367AH66 Bermuda Government International Bond RegS 5% JUL 15 32 7,314,000 $7,255,894.33 0.25% $7,255,894.33 0.25% - Non U.S. Markets Bermuda
XS2834242435 PLT VII Finance Sarl RegS 6% JUN 15 31 6,425,000 $7,252,253.47 0.25% $7,252,253.48 0.25% - Corporate Debt Luxembourg
USL15669AA91 Chile Electricity Lux MPC Sarl RegS 6.01% JAN 20 33 6,988,020 $7,245,549.89 0.25% $7,245,549.89 0.25% - Emerging Markets Chile
USL02668AA66 Saavi Energia Sarl RegS 8.875% FEB 10 35 7,060,000 $7,231,366.79 0.25% $7,231,366.79 0.25% - Emerging Markets Mexico
US760942BD38 Uruguay Government International Bond 4.975% APR 20 55 7,880,000 $7,220,044.53 0.25% $7,220,044.53 0.25% - Emerging Markets Uruguay
XS3000457666 Banque Ouest Africaine de Developpement RegS FRB FEB 13 55 7,043,000 $7,197,429.51 0.25% $7,197,429.51 0.25% - Emerging Markets Supranational
USG59669AF11 Meituan RegS 4.625% OCT 02 29 7,105,000 $7,189,394.03 0.25% $7,189,394.03 0.25% - Emerging Markets China
USP3699PGH49 Costa Rica Government International Bond RegS 7% APR 04 44 6,857,000 $7,186,524.56 0.25% $7,186,524.56 0.25% - Emerging Markets Costa Rica
US760942BG68 Oriental Republic of Uruguay 5.25% SEP 10 60 7,824,472 $7,179,442.09 0.25% $7,179,442.09 0.25% - Emerging Markets Uruguay
USC3535CAR90 First Quantum Minerals Ltd RegS 8% MAR 01 33 7,026,000 $7,159,731.33 0.25% $7,159,731.32 0.25% - Emerging Markets Zambia
XS2783579704 MVM Energetika Zrt RegS 6.5% MAR 13 31 6,908,000 $7,099,344.69 0.24% $7,099,344.69 0.24% - Emerging Markets Hungary
NGO9Y2005251 Nigeria OMO Bill 0% MAY 20 25 11,260,821,000 $7,099,185.36 0.24% $7,099,185.36 0.24% - Emerging Markets Nigeria
XS2580269426 Serbia International Bond RegS 6.25% MAY 26 28 6,791,000 $7,086,679.25 0.24% $7,086,679.25 0.24% - Emerging Markets Serbia
USP56145AB40 Infraestructura Energetica Nova SAPI de CV RegS 4.875% JAN 14 48 9,396,000 $7,083,759.82 0.24% $7,083,759.81 0.24% - Emerging Markets Mexico
USP4948KAH88 Gruma SAB de CV RegS 5.39% DEC 09 34 6,958,000 $7,057,282.93 0.24% $7,057,282.93 0.24% - Emerging Markets Mexico
USL1567LAB91 Chile Electricity Lux Mpc II Sarl Regs 5% OCT 24 35 7,002,000 $7,002,059.45 0.24% $7,002,059.45 0.24% - Emerging Markets Chile
USE90508AA52 Termocandelaria Power SA RegS 7.75% SEP 17 31 6,933,000 $6,998,058.50 0.24% $6,998,058.50 0.24% - Emerging Markets Colombia
USP3143NBV57 Corp Nacional del Cobre de Chile RegS 6.33% JAN 13 35 6,700,000 $6,980,361.50 0.24% $6,980,361.50 0.24% - Emerging Markets Chile
USP3579ECW59 Dominican Republic International Bond RegS 6.95% MAR 15 37 6,806,000 $6,919,272.64 0.24% $6,919,272.64 0.24% - Emerging Markets Dominican Republic
USG11185AA61 Biocon Biologics Global PLC RegS 6.67% OCT 09 29 7,119,000 $6,914,785.85 0.24% $6,914,785.85 0.24% - Emerging Markets India
EGT9980F4P13 Egypt Treasury Bills 0% APR 15 25 351,525,000 $6,913,204.65 0.24% $6,913,204.65 0.24% - Emerging Markets Egypt
XS2974969482 Saudi Government International Bond RegS 5.63% JAN 13 35 6,645,000 $6,913,446.93 0.24% $6,913,446.92 0.24% - Emerging Markets Saudi Arabia
XS2485248806 Romanian Government International Bond REGS 5.25% NOV 25 27 6,804,000 $6,905,114.52 0.24% $6,905,114.52 0.24% - Emerging Markets Romania
USL626A6AA24 MC Brazil Downstream Trading SARL RegS 7.25% JUN 30 31 8,129,304 $6,849,519.32 0.23% $6,849,519.32 0.23% - Emerging Markets Brazil
US91087BBD10 Mexico Government International Bond 7.375% MAY 13 55 6,586,000 $6,832,837.79 0.23% $6,832,837.79 0.23% - Emerging Markets Mexico
XS2911115645 Navoi Mining & Metallurgical Combinat RegS 6.95% OCT 17 31 6,641,000 $6,826,992.70 0.23% $6,826,992.70 0.23% - Emerging Markets Uzbekistan
USG84393AC49 Star Energy Geothermal Wayang Windu Ltd RegS 6.75% APR 24 33 6,474,795 $6,702,452.03 0.23% $6,702,452.03 0.23% - Emerging Markets Indonesia
US195325EP60 Colombia Government International Bond 7.75% NOV 07 36 6,690,000 $6,702,175.80 0.23% $6,702,175.80 0.23% - Emerging Markets Colombia
US698299BN37 Panama Government International Bond 2.252% SEP 29 32 9,163,000 $6,673,143.79 0.23% $6,673,143.79 0.23% - Emerging Markets Panama
USY0616GAA14 Bangkok Bank PCL/Hong Kong RegS FRB MAR 25 40 6,659,000 $6,639,360.57 0.23% $6,639,360.57 0.23% - Emerging Markets Thailand
USP5015VAQ97 Guatemala Government Bond RegS 6.6% JUN 13 36 6,379,000 $6,537,199.20 0.22% $6,537,199.20 0.22% - Emerging Markets Guatemala
XS2941354487 IHS Holding Ltd RegS 7.875% MAY 29 30 6,412,000 $6,538,348.65 0.22% $6,538,348.65 0.22% - Emerging Markets Nigeria
USL7909CAH09 Raizen Fuels Finance SA RegS 6.95% MAR 05 54 6,639,000 $6,505,060.46 0.22% $6,505,060.46 0.22% - Emerging Markets Brazil
US760942BE11 Uruguay Government International Bond 5.75% OCT 28 34 6,069,000 $6,460,071.19 0.22% $6,460,071.19 0.22% - Emerging Markets Uruguay
US857524AF94 Republic of Poland Government International Bond 4.875% FEB 12 30 6,314,000 $6,411,847.22 0.22% $6,411,847.22 0.22% - Emerging Markets Poland
