Full & Historical Holdings

Inflation-Adjusted Bond Fund


View Historical Holdings by Month
Based on Market Value Based on Equivalent Exposure
ISIN Securities
(on 31-Mar-25)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors Country
US91282CBF77 US Treasury Inflation Indexed Bonds 0.125% JAN 15 31 11,177,002 $10,325,163.55 12.31% $10,325,163.56 12.31% - U.S. Governments United States
US91282CDX65 US Treasury Inflation Indexed Bonds 0.125% JAN 15 32 10,771,389 $9,750,744.52 11.63% $9,750,744.51 11.63% - U.S. Governments United States
US912828ZZ63 US Treasury Inflation Indexed Bonds 0.125% JUL 15 30 9,443,734 $8,847,755.84 10.55% $8,847,755.84 10.55% - U.S. Governments United States
US9128285W63 US Treasury Inflation Indexed Bonds 0.875% JAN 15 29 7,665,542 $7,559,484.82 9.01% $7,559,484.82 9.01% - U.S. Governments United States
EZFWVB3VYG44 USD CPI 2Yr Receiver 2.482 MAR 19 26 6,600,000 $6,688,681.03 7.98% $6,688,681.03 7.98% - U.S. Governments United States
US912810QV35 US Treasury Inflation Indexed Bonds 0.75% FEB 15 42 7,455,329 $5,994,729.77 7.15% $5,994,729.76 7.15% - U.S. Governments United States
US9128282L36 US Treasury Inflation Indexed Bonds 0.375% JUL 15 27 4,814,058 $4,762,619.02 5.68% $4,762,619.03 5.68% - U.S. Governments United States
USSM11746R99 USD CPI 2Yr Receiver 2.755 FEB 05 27 4,500,000 $0.00 0.00% $4,529,138.08 5.40% - U.S. Governments United States
US912828V491 US Treasury Inflation Indexed Bonds 0.375% JAN 15 27 4,506,813 $4,463,628.12 5.32% $4,463,628.12 5.32% - U.S. Governments United States
USCTUM25F00X UST Bond 2Yr Future JUN 30 25 21 $0.00 0.00% $4,350,609.40 5.19% - U.S. Governments United States
US912810FD55 US Treasury Inflation Indexed Bonds 3.625% APR 15 28 3,572,662 $3,888,302.95 4.64% $3,888,302.96 4.64% - U.S. Governments United States
US91282CJY84 US Treasury Inflation Indexed Bonds 1.75% JAN 15 34 3,875,400 $3,882,933.75 4.63% $3,882,933.75 4.63% - U.S. Governments United States
USCFVM25F00X UST Bond 5Yr Future JUN 30 25 35 $0.00 0.00% $3,785,468.75 4.51% - U.S. Governments United States
US91282CHP95 US Treasury Inflation Indexed Bonds 1.375% JUL 15 33 3,683,906 $3,603,894.69 4.30% $3,603,894.70 4.30% - U.S. Governments United States
US91282CGK18 US Treasury Inflation Indexed Bonds 1.125% JAN 15 33 3,253,952 $3,124,782.01 3.73% $3,124,782.01 3.73% - U.S. Governments United States
USSM11591R99 USD CPI 2Yr Receiver 2.637 APR 15 26 3,000,000 $0.00 0.00% $3,027,439.62 3.61% - U.S. Governments United States
US9128283R96 US Treasury Inflation Indexed Bonds 0.5% JAN 15 28 3,075,410 $3,023,701.06 3.61% $3,023,701.05 3.61% - U.S. Governments United States
US912810RL44 US Treasury Inflation Indexed Bonds 0.75% FEB 15 45 3,407,650 $2,587,934.14 3.09% $2,587,934.14 3.09% - U.S. Governments United States
US912810RA88 US Treasury Inflation Indexed Bonds 0.625% FEB 15 43 2,050,458 $1,577,925.75 1.88% $1,577,925.75 1.88% - U.S. Governments United States
US912810TE82 US Treasury Inflation Indexed Bonds 0.125% FEB 15 52 2,681,726 $1,518,115.29 1.81% $1,518,115.29 1.81% - U.S. Governments United States
USSM11684R99 USD CPI 5Yr Receiver 2.531 NOV 05 29 1,500,000 $0.00 0.00% $1,511,481.26 1.80% - U.S. Governments United States
US912810SB52 US Treasury Inflation Indexed Bonds 1% FEB 15 48 1,402,872 $1,079,280.69 1.29% $1,079,280.70 1.29% - U.S. Governments United States
US912810TY47 US Treasury Inflation Indexed Bonds 2.125% FEB 15 54 949,168 $913,168.40 1.09% $913,168.40 1.09% - U.S. Governments United States
US055731AC71 BSPDF 2021-FL1 Issuer Ltd 144A 5.914% OCT 15 36 445,000 $444,683.76 0.53% $444,683.75 0.53% - Collateralized Loan Obligations United States
US3137FNXA31 Freddie Mac Multifamily Structured Pass Through Certificates 4.987% AUG 25 29 410,908 $412,158.39 0.49% $412,158.39 0.49% - Mortgage-Backed Securities United States
US3137HJQL49 Freddie Mac REMICS 5.29% FEB 25 55 346,041 $344,815.60 0.41% $344,815.60 0.41% - Mortgage-Backed Securities United States
US3137HK4U56 Freddie Mac REMICS 5.44% MAR 25 55 297,780 $298,791.53 0.36% $298,791.54 0.36% - Mortgage-Backed Securities United States
US38380LBW28 Ginnie Mae 5.922% APR 20 68 286,305 $288,312.05 0.34% $288,312.04 0.34% - Mortgage-Backed Securities United States
US3137HKCM41 Freddie Mac REMICS 5.44% MAR 25 55 247,167 $247,983.36 0.30% $247,983.36 0.30% - Mortgage-Backed Securities United States
US38384LAF67 Ginnie Mae 4.994% JAN 20 75 243,321 $243,515.21 0.29% $243,515.21 0.29% - Mortgage-Backed Securities United States
US57563RRA94 Massachusetts Educational Financing Authority MA Txbl-Ser A 2.682 JUL 01 27 230,000 $223,108.33 0.27% $223,108.33 0.27% - Municipal United States
US3136BTGM94 Fannie Mae-Aces 2.912% JUL 25 27 222,920 $217,624.51 0.26% $217,624.51 0.26% - Mortgage-Backed Securities United States
US3137HJBF36 Freddie Mac REMICS 5.24% OCT 25 54 208,060 $208,264.52 0.25% $208,264.51 0.25% - Mortgage-Backed Securities United States
US3136BR3E57 Fannie Mae REMICS 5.49% JUN 25 54 203,060 $204,125.95 0.24% $204,125.95 0.24% - Mortgage-Backed Securities United States
US03882KAN28 Arbor Multifamily Mortgage Securities Trust 2021-MF3 144A FRB OCT 15 54 6,266,519 $200,788.49 0.24% $200,788.49 0.24% - Commercial Mortgage-Backed Securities United States
US3137FQ2W24 Freddie Mac Multifamily Structured Pass Through Certificates 5.027% SEP 25 29 183,151 $183,728.74 0.22% $183,728.74 0.22% - Mortgage-Backed Securities United States
US3137H9AD11 Freddie Mac REMICS 5.16% SEP 25 52 172,337 $167,370.65 0.20% $167,370.65 0.20% - Mortgage-Backed Securities United States
US889184AF49 Toledo Hospital 5.325% NOV 15 28 162,000 $166,817.30 0.20% $166,817.30 0.20% - Corporate Debt United States
US88880LAG86 Tobacco Settlement Finance Authority WV Txbl-Ref-Class 1 Senior Bonds- 1.647 JUN 01 25 155,000 $155,080.58 0.18% $155,080.58 0.18% - Municipal United States
US38383KU425 Ginnie Mae 4.994% AUG 20 74 151,360 $151,377.28 0.18% $151,377.28 0.18% - Mortgage-Backed Securities United States
US3137HJ5Z60 Freddie Mac Multifamily Structured Pass Through Certificates 4.843% SEP 25 29 147,781 $147,722.75 0.18% $147,722.75 0.18% - Mortgage-Backed Securities United States
US19648FRX41 Colorado Health Facilities Authority CO Txbl-Ref-Covenant Living Commu 2.800 DEC 01 26 130,000 $128,176.87 0.15% $128,176.87 0.15% - Municipal United States
US38380LCL53 Ginnie Mae 5.862% MAY 20 68 126,235 $127,077.27 0.15% $127,077.27 0.15% - Mortgage-Backed Securities United States
US3137FXYZ54 Freddie Mac Multifamily Structured Pass Through Certificates FRB JAN 25 31 4,478,706 $125,779.15 0.15% $125,779.15 0.15% - Mortgage-Backed Securities United States
US3136BQRD38 Fannie Mae REMICS 5.79% NOV 25 53 121,558 $122,645.28 0.15% $122,645.28 0.15% - Mortgage-Backed Securities United States
US3137FV5Q11 Freddie Mac Multifamily Structured Pass Through Certificates FRB JUN 25 30 1,878,747 $110,696.04 0.13% $110,696.04 0.13% - Mortgage-Backed Securities United States
US59447TV835 Michigan Finance Authority MI Txbl-Ser A-1A 1.300 JUL 25 61 107,905 $106,765.96 0.13% $106,765.96 0.13% - Municipal United States
US3137FRUV19 Freddie Mac Multifamily Structured Pass Through Certificates FRB JAN 25 30 1,597,233 $87,110.91 0.10% $87,110.91 0.10% - Mortgage-Backed Securities United States
US20848FAA84 Conservation Fund A Nonprofit Corp 3.474% DEC 15 29 86,000 $81,613.15 0.10% $81,613.15 0.10% - Corporate Debt United States
US38384XSB00 Ginnie Mae 5.394% OCT 20 54 76,373 $76,362.60 0.09% $76,362.60 0.09% - Mortgage-Backed Securities United States
US762323BU65 Rhode Island Student Loan Authority RI Txbl-Ser 2 2.348 DEC 01 40 70,000 $67,572.89 0.08% $67,572.89 0.08% - Municipal United States
US3137HFP335 Freddie Mac Multifamily Structured Pass Through Certificates FRB JUL 25 29 1,785,431 $60,177.40 0.07% $60,177.40 0.07% - Mortgage-Backed Securities United States
US3137HK2F08 Freddie Mac Multifamily Structured Pass Through Certificates FRB JAN 25 35 1,959,567 $48,102.59 0.06% $48,102.59 0.06% - Mortgage-Backed Securities United States
US3137HAAL04 Freddie Mac Multifamily Structured Pass Through Certificates FRB MAY 25 33 2,000,000 $43,658.10 0.05% $43,658.10 0.05% - Mortgage-Backed Securities United States
US3137HDJK78 Freddie Mac Multifamily Structured Pass Through Certificates FRB MAY 25 29 1,776,061 $31,900.94 0.04% $31,900.95 0.04% - Mortgage-Backed Securities United States
US3137HHJ441 Freddie Mac Multifamily Structured Pass Through Certificates FRB SEP 25 34 439,526 $31,703.62 0.04% $31,703.62 0.04% - Mortgage-Backed Securities United States
US38376RS568 Ginnie Mae 5.249% JAN 20 67 30,375 $30,792.45 0.04% $30,792.45 0.04% - Mortgage-Backed Securities United States
US442851AG63 Howard University 2.516 OCT 01 25 26,000 $25,906.02 0.03% $25,906.02 0.03% - Corporate Debt United States
US3136BBTT92 Fannie Mae REMICS 4% SEP 25 50 127,306 $25,764.00 0.03% $25,764.00 0.03% - Mortgage-Backed Securities United States
US59447TH891 Michigan Finance Authority MI Ref-Senior-Turbo-Ser A-1 2.326 JUN 01 30 7,356 $7,321.34 0.01% $7,321.34 0.01% - Municipal United States
USCTYM25F00X UST Bond 10Yr Future JUN 18 25 -12 $0.00 0.00% $-1,334,625.00 -1.59% - U.S. Governments United States
- Other - $-6,599,885.95 -7.87% $-22,469,398.06 -26.79% - - -
- Cash & Cash Equivalents - $1,229,418.72 1.47% $1,229,418.72 1.47% - - -

*Short positions, unlike long positions, lose value if the underlying asset gains value.

Portfolio characteristics are based on equivalent exposure, which measures how a portfolio's value would change due to price changes in an asset held either directly or, in the case of a derivative contract, indirectly. The market value of the holding may differ.
Other. Other consists of: (i) currency derivatives and/or (ii) any derivative offsets.
close video