Full & Historical Holdings

Emerging Markets Equity Research Fund


View Historical Holdings by Month
Based on Market Value Based on Equivalent Exposure
ISIN Securities
(on 31-Mar-25)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) Sectors Country
TW0002330008 Taiwan Semiconductor Manufacturing Co Ltd 9,000 $250,900.26 7.81% $250,900.26 7.81% 722,947.68 Technology Taiwan
KYG875721634 Tencent Holdings Ltd 3,700 $235,810.34 7.34% $235,810.34 7.34% 587,927.12 Consumer Cyclicals China
INE040A01034 HDFC Bank Ltd 5,229 $111,377.33 3.47% $111,377.33 3.47% 162,991.41 Financial Services India
INE002A01018 Reliance Industries Ltd 5,859 $87,143.71 2.71% $87,143.71 2.71% 201,273.46 Energy India
TW0002454006 MediaTek Inc 2,000 $84,333.91 2.63% $84,333.91 2.63% 67,537.23 Technology Taiwan
KR7005930003 Samsung Electronics Co Ltd 1,960 $77,619.40 2.42% $77,619.40 2.42% 267,664.93 Technology South Korea
CNE100000296 BYD Co Ltd 1,500 $75,718.54 2.36% $75,718.54 2.36% 146,856.90 Capital Goods China
CNE1000002H1 China Construction Bank Corp 76,000 $67,429.07 2.10% $67,429.07 2.10% 221,815.90 Financial Services China
GRS003003035 National Bank of Greece SA 6,517 $66,592.56 2.07% $66,592.56 2.07% 9,346.82 Financial Services Greece
KR7000660001 SK Hynix Inc 490 $64,979.98 2.02% $64,979.98 2.02% 96,542.00 Technology South Korea
GRS260333000 Hellenic Telecommunications Organization SA 3,998 $64,949.77 2.02% $64,949.77 2.02% 6,704.44 Communication Services Greece
INE101A01026 Mahindra & Mahindra Ltd 2,029 $63,091.83 1.96% $63,091.83 1.96% 38,667.57 Capital Goods India
MXP4948K1056 Gruma SAB de CV 3,041 $54,910.23 1.71% $54,910.23 1.71% 6,687.69 Consumer Staples Mexico
AEE000801010 Emirates NBD Bank PJSC 9,932 $54,621.94 1.70% $54,621.94 1.70% 34,738.71 Financial Services United Arab Emirates
HK0669013440 Techtronic Industries Co Ltd 4,500 $54,197.47 1.69% $54,197.47 1.69% 22,059.27 Capital Goods Hong Kong
INE628A01036 UPL Ltd 7,197 $53,336.31 1.66% $53,336.31 1.66% 6,258.02 Capital Goods India
TH0268010Z11 Advanced Info Service PCL 6,600 $52,916.73 1.65% $52,916.73 1.65% 23,846.28 Communication Services Thailand
INE467B01029 Tata Consultancy Services Ltd 1,253 $52,657.11 1.64% $52,657.11 1.64% 152,049.50 Technology India
INE237A01028 Kotak Mahindra Bank Ltd 1,997 $50,728.44 1.58% $50,728.44 1.58% 50,505.48 Financial Services India
US64110W1027 NetEase Inc ADR 482 $49,607.44 1.54% $49,607.44 1.54% 66,331.30 Consumer Cyclicals China
US7223041028 PDD Holdings Inc ADR 418 $49,470.30 1.54% $49,470.30 1.54% 164,361.00 Consumer Cyclicals China
KR7105560007 KB Financial Group Inc 907 $48,753.19 1.52% $48,753.19 1.52% 21,152.99 Financial Services South Korea
US91912E1055 Vale SA ADR 4,777 $47,674.46 1.48% $47,674.46 1.48% 45,299.29 Capital Goods Brazil
US0594603039 Banco Bradesco SA ADR 19,791 $44,133.93 1.37% $44,133.93 1.37% 23,631.27 Financial Services Brazil
TW0002308004 Delta Electronics Inc 4,000 $44,091.00 1.37% $44,091.00 1.37% 28,632.07 Capital Goods Taiwan
HK0291001490 China Resources Beer Holdings Co Ltd 12,000 $43,640.72 1.36% $43,640.72 1.36% 11,798.18 Consumer Staples China
MX01WA000038 Wal-Mart de Mexico SAB de CV 15,823 $43,577.14 1.36% $43,577.14 1.36% 48,047.82 Consumer Cyclicals Mexico
CNE0000018R8 Kweichow Moutai Co Ltd 200 $43,051.97 1.34% $43,051.97 1.34% 270,408.98 Consumer Staples China
SA0007879089 Saudi Awwal Bank 4,285 $42,837.43 1.33% $42,837.43 1.33% 20,541.92 Financial Services Saudi Arabia
BMG2519Y1084 Credicorp Ltd 230 $42,816.80 1.33% $42,816.80 1.33% 14,805.88 Financial Services Peru
BRB3SAACNOR6 B3 SA - Brasil Bolsa Balcao 19,900 $42,335.60 1.32% $42,335.60 1.32% 11,204.04 Financial Services Brazil
ID1000058407 United Tractors Tbk PT 29,500 $41,951.99 1.31% $41,951.99 1.31% 5,304.63 Energy Indonesia
BMG2113B1081 China Resources Gas Group Ltd 13,900 $41,442.15 1.29% $41,442.15 1.29% 6,899.11 Energy China
CNE1000002M1 China Merchants Bank Co Ltd 7,000 $41,189.22 1.28% $41,189.22 1.28% 148,397.97 Financial Services China
US29414B1044 EPAM Systems Inc 240 $40,521.60 1.26% $40,521.60 1.26% 9,604.99 Technology United States
CNE100001QQ5 Midea Group Co Ltd 3,700 $40,117.36 1.25% $40,117.36 1.25% 83,009.94 Capital Goods China
QA000A0KD6K3 Industries Qatar QSC 10,806 $38,255.79 1.19% $38,255.79 1.19% 21,418.43 Capital Goods Qatar
INE154A01025 ITC Ltd 7,955 $38,135.79 1.19% $38,135.79 1.19% 59,991.94 Consumer Staples India
CNE1000001W2 Anhui Conch Cement Co Ltd 13,000 $36,754.08 1.14% $36,754.08 1.14% 14,962.09 Capital Goods China
TH0016010017 Kasikornbank PCL 7,700 $36,726.79 1.14% $36,726.79 1.14% 11,415.16 Financial Services Thailand
PTJMT0AE0001 Jeronimo Martins SGPS SA 1,685 $35,793.19 1.11% $35,793.19 1.11% 13,367.60 Consumer Cyclicals Portugal
KR7000810002 Samsung Fire & Marine Insurance Co Ltd 145 $35,462.38 1.10% $35,462.38 1.10% 11,586.37 Financial Services South Korea
ID1000096605 Bank Negara Indonesia Persero Tbk PT 136,400 $34,923.67 1.09% $34,923.67 1.09% 9,549.55 Financial Services Indonesia
CNE1000003X6 Ping An Insurance Group Co of China Ltd 5,500 $32,814.73 1.02% $32,814.73 1.02% 108,035.91 Financial Services China
AT0000652011 Erste Group Bank AG 462 $32,098.53 1.00% $32,098.53 1.00% 28,521.45 Financial Services Austria
HK0000069689 AIA Group Ltd 4,200 $31,748.69 0.99% $31,748.69 0.99% 80,839.67 Financial Services Hong Kong
TW0002379005 Realtek Semiconductor Corp 2,000 $31,726.79 0.99% $31,726.79 0.99% 8,135.76 Technology Taiwan
PTGAL0AM0009 Galp Energia SGPS SA 1,740 $30,596.71 0.95% $30,596.71 0.95% 13,400.60 Energy Portugal
CNE000000JP5 Inner Mongolia Yili Industrial Group Co Ltd 7,700 $29,850.94 0.93% $29,850.94 0.93% 24,679.21 Consumer Staples China
US38059T1060 Gold Fields Ltd ADR 1,309 $28,915.81 0.90% $28,915.81 0.90% 19,771.09 Capital Goods South Africa
KR7145020004 Hugel Inc 116 $26,499.09 0.83% $26,499.09 0.83% 2,879.27 Health Care South Korea
US71654V4086 Petroleo Brasileiro SA ADR 1,682 $24,119.88 0.75% $24,119.88 0.75% 92,412.21 Energy Brazil
INE009A01021 Infosys Ltd 1,289 $23,575.90 0.73% $23,575.90 0.73% 75,963.47 Technology India
INE044A01036 Sun Pharmaceutical Industries Ltd 1,136 $23,028.02 0.72% $23,028.02 0.72% 48,637.26 Health Care India
KR7090430000 Amorepacific Corp 328 $22,793.02 0.71% $22,793.02 0.71% 4,793.15 Consumer Staples South Korea
BRRENTACNOR4 Localiza Rent a Car SA 3,596 $21,167.21 0.66% $21,167.21 0.66% 6,372.65 Consumer Cyclicals Brazil
BRABEVACNOR1 Ambev SA 8,200 $19,399.10 0.60% $19,399.10 0.60% 37,278.58 Consumer Staples Brazil
TW0006488000 Globalwafers Co Ltd 2,000 $19,369.45 0.60% $19,369.45 0.60% 4,630.40 Technology Taiwan
MXP001661018 Grupo Aeroportuario del Sureste SAB de CV 668 $18,286.97 0.57% $18,286.97 0.57% 8,212.71 Consumer Cyclicals Mexico
TW0003711008 ASE Technology Holding Co Ltd 4,000 $17,528.05 0.55% $17,528.05 0.55% 19,346.28 Technology Taiwan
KYG7800X1079 Sands China Ltd 8,000 $16,110.91 0.50% $16,110.91 0.50% 16,298.96 Consumer Cyclicals Hong Kong
KR7241560002 Doosan Bobcat Inc 452 $15,476.74 0.48% $15,476.74 0.48% 3,381.78 Capital Goods South Korea
INE347G01014 Petronet LNG Ltd 4,053 $13,870.71 0.43% $13,870.71 0.43% 5,133.50 Energy India
MU0295S00016 MakeMyTrip Ltd 141 $13,816.59 0.43% $13,816.59 0.43% 10,757.54 Consumer Cyclicals India
US71654V1017 Petroleo Brasileiro SA ADR 766 $9,988.64 0.31% $9,988.64 0.31% 35,511.19 Energy Brazil
LU0974299876 Globant SA 75 $8,829.00 0.27% $8,829.00 0.27% 5,185.04 Technology Argentina
BRSBSPACNOR5 Cia de Saneamento Basico do Estado de Sao Paulo SABESP 400 $7,149.80 0.22% $7,149.80 0.22% 12,217.40 Energy Brazil
IN9628A01026 UPL Ltd 956 $4,842.50 0.15% $4,842.50 0.15% 475.26 Capital Goods India
- Other - $259.64 0.01% $259.64 0.01% - - -
- Cash & Cash Equivalents - $61,103.58 1.90% $61,103.58 1.90% - - -

*Short positions, unlike long positions, lose value if the underlying asset gains value.

Portfolio characteristics are based on equivalent exposure, which measures how a portfolio's value would change due to price changes in an asset held either directly or, in the case of a derivative contract, indirectly. The market value of the holding may differ.
Other. Other consists of: (i) currency derivatives and/or (ii) any derivative offsets.
close video