Full & Historical Holdings

Emerging Markets Debt Local Currency Fund


View Historical Holdings by Month
Based on Market Value Based on Equivalent Exposure
ISIN Securities
(on 31-Mar-25)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors

The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS.

Country
USSM11786R99 CZK IRS 2YR Receiver 3.516 MAR 15 28 1,105,400,000 $0.00 0.00% $47,960,112.45 9.01% - Emerging Markets Czech Republic
BRSTNCNTF1P8 Brazil Notas do Tesouro Nacional Serie F 10% JAN 01 27 193,833,000 $32,415,030.90 6.09% $32,415,030.93 6.09% - Emerging Markets Brazil
USSM11780R99 THB IRS 5YR Receiver 1.645 JUN 19 30 833,900,000 $0.00 0.00% $24,710,782.09 4.64% - Emerging Markets Thailand
MX0MGO0000U2 Mexican Bonos 7.75% NOV 23 34 4,955,000 $22,346,530.54 4.20% $22,346,530.64 4.20% - Emerging Markets Mexico
USSM11785R99 CNY IRS 5YR Receiver 1.573 JUN 18 30 158,400,000 $0.00 0.00% $21,832,424.01 4.10% - Emerging Markets China
IN0020230077 India Government Bond 7.18% JUL 24 37 1,741,150,000 $21,460,129.18 4.03% $21,456,211.22 4.03% - Emerging Markets India
USSM11790R99 INR IRS 5YR Receiver 5.893 JUN 18 30 1,710,000,000 $0.00 0.00% $20,003,835.18 3.76% - Emerging Markets India
IDG000024605 Indonesia Treasury Bond 6.5% JUL 15 30 311,229,000,000 $18,821,618.26 3.53% $18,798,276.87 3.53% - Emerging Markets Indonesia
MYBMO2200016 Malaysia Government Bond 3.582% JUL 15 32 70,994,000 $15,964,981.10 3.00% $15,963,454.40 3.00% - Emerging Markets Malaysia
COL17CT03672 Colombian TES 5.75% NOV 03 27 70,900,000,000 $15,604,612.74 2.93% $15,604,612.80 2.93% - Emerging Markets Colombia
CND100063XD1 China Government Bond 2.88% FEB 25 33 99,940,000 $14,877,266.28 2.79% $14,877,266.28 2.79% - Emerging Markets China
USSM11783R99 MXN TIIE 5YR Receiver 8.205 DEC 18 30 291,700,000 $0.00 0.00% $14,332,095.41 2.69% - Emerging Markets Mexico
ZAG000107004 Republic of South Africa Government Bond 8.25% MAR 31 32 281,689,000 $14,119,417.65 2.65% $14,119,417.65 2.65% - Emerging Markets South Africa
IDG000023904 Indonesia Treasury Bond 6.875% APR 15 29 225,000,000,000 $14,090,349.00 2.65% $14,090,395.58 2.65% - Emerging Markets Indonesia
CND100086453 China Development Bank 2.26% JUL 19 34 94,640,000 $13,597,748.24 2.55% $13,597,748.25 2.55% - Emerging Markets China
COL17CT03342 Colombian TES 7.75% SEP 18 30 62,131,000,000 $13,351,798.92 2.51% $13,351,799.02 2.51% - Emerging Markets Colombia
ZAG000125972 Republic of South Africa Government Bond 8.875% FEB 28 35 259,880,000 $12,794,583.68 2.40% $12,794,583.69 2.40% - Emerging Markets South Africa
PEP01000C4G7 Peru Government Bond 6.95% AUG 12 31 43,332,000 $12,700,277.60 2.39% $12,700,277.60 2.39% - Emerging Markets Peru
TH0623A3C606 Thailand Government Bond 3.775% JUN 25 32 370,766,000 $12,389,682.22 2.33% $12,389,682.25 2.33% - Emerging Markets Thailand
ZAG000077470 Republic of South Africa Government Bond 7% FEB 28 31 246,176,000 $11,996,630.11 2.25% $11,996,630.12 2.25% - Emerging Markets South Africa
USSM11787R99 HUF IRS 5YR Receiver 7.095 DEC 20 33 4,022,100,000 $0.00 0.00% $10,745,721.47 2.02% - Emerging Markets Hungary
PL0000113783 Republic of Poland Government Bond 1.75% APR 25 32 50,437,000 $10,412,967.52 1.96% $10,412,967.52 1.96% - Emerging Markets Poland
ROZBOC49U096 Romania Government Bond 8.75% OCT 30 28 44,230,000 $10,396,231.70 1.95% $10,396,231.71 1.95% - Emerging Markets Romania
CZ0001005243 Czech Republic Government Bond 2% OCT 13 33 278,240,000 $10,310,722.46 1.94% $10,310,722.46 1.94% - Emerging Markets Czech Republic
CL0002686989 Bonos de la Tesoreria de la Republica en pesos 5% OCT 01 28 9,400,000,000 $10,221,576.58 1.92% $10,221,576.94 1.92% - Emerging Markets Chile
MX0MGO0000P2 Mexican Bonos 7.75% MAY 29 31 2,162,000 $10,190,833.03 1.91% $10,190,833.08 1.91% - Emerging Markets Mexico
TH062303I602 Thailand Government Bond 3.3% JUN 17 38 304,894,000 $10,167,766.87 1.91% $10,167,766.89 1.91% - Emerging Markets Thailand
US91282CLE92 US Treasury Inflation Indexed Bonds 1.875% JUL 15 34 9,735,142 $9,863,951.36 1.85% $9,863,951.35 1.85% - U.S. Governments United States
COL17CT03771 Colombian TES 7% MAR 26 31 50,300,000,000 $9,656,348.69 1.81% $9,656,348.69 1.81% - Emerging Markets Colombia
USSM11789R99 Brazil CDI Index Swaps BRL CDI 14.60 JAN 02 29 89,700,000 $0.00 0.00% $9,441,524.49 1.77% - Emerging Markets Brazil
USSM11788R99 PLN IRS 5YR Receiver 4.696 DEC 17 31 35,100,000 $0.00 0.00% $9,103,859.51 1.71% - Emerging Markets Poland
PL0000112736 Republic of Poland Government Bond 1.25% OCT 25 30 41,928,000 $8,784,656.59 1.65% $8,784,656.59 1.65% - Emerging Markets Poland
PHY6972FPV67 Philippine Government Bond 8% JUL 19 31 401,380,000 $7,868,662.50 1.48% $7,868,662.57 1.48% - Emerging Markets Philippines
MX0MGO0000H9 Mexican Bonos 8.5% MAY 31 29 1,460,000 $7,240,143.14 1.36% $7,240,143.17 1.36% - Emerging Markets Mexico
HU0000405543 Hungary Government Bond 4.5% MAR 23 28 2,751,570,000 $6,957,243.91 1.31% $6,957,243.92 1.31% - Emerging Markets Hungary
IDG000018706 Indonesia Treasury Bond 6.375% APR 15 32 116,126,000,000 $6,952,288.04 1.31% $6,944,019.78 1.30% - Emerging Markets Indonesia
MYBMX1100044 Malaysia Government Bond 4.232% JUN 30 31 27,915,000 $6,539,663.92 1.23% $6,538,954.68 1.23% - Emerging Markets Malaysia
USSM11784R99 MXN TIIE 2YR Receiver 8.180 MAR 21 29 110,700,000 $0.00 0.00% $5,446,591.08 1.02% - Emerging Markets Mexico
IDG000024506 Indonesia Treasury Bond 6.75% JUL 15 35 90,000,000,000 $5,376,727.27 1.01% $5,370,061.25 1.01% - Emerging Markets Indonesia
IN0020240027 India Government Bond 7.23% APR 15 39 414,510,000 $5,242,729.02 0.98% $5,241,789.86 0.98% - Emerging Markets India
CL0002951094 Bonos de la Tesoreria de la Republica en pesos 5.8% OCT 01 29 4,775,000,000 $5,181,237.60 0.97% $5,181,637.36 0.97% - Emerging Markets Chile
IDG000021809 Indonesia Treasury Bond 7.125% JUN 15 38 82,000,000,000 $5,007,185.45 0.94% $5,007,195.12 0.94% - Emerging Markets Indonesia
USP80557BV53 Uruguay Government International Bond RegS 8.5% MAR 15 28 211,465,000 $4,899,032.54 0.92% $4,899,032.55 0.92% - Emerging Markets Uruguay
MX0MGO0001D6 Mexican Bonos 7.5% MAY 26 33 955,000 $4,317,531.44 0.81% $4,317,531.46 0.81% - Emerging Markets Mexico
EU000A3LPTT1 European Investment Bank RegS 7.4% OCT 23 33 323,000,000 $4,064,905.56 0.76% $4,064,905.66 0.76% - Emerging Markets Supranational
XS2870346520 European Bank for Reconstruction & Development 6.88% JUL 30 31 323,000,000 $3,968,014.23 0.75% $3,967,327.91 0.75% - Emerging Markets Supranational
ROXL7LT7QZ66 Romania Government Bond 8% APR 29 30 16,150,000 $3,858,769.73 0.72% $3,858,769.73 0.72% - Emerging Markets Romania
MYBMZ2000016 Malaysia Government Bond 4.065% JUN 15 50 16,962,000 $3,826,523.85 0.72% $3,826,112.18 0.72% - Emerging Markets Malaysia
TRT051033T12 Turkiye Government Bond 26.2% OCT 05 33 127,435,000 $3,254,211.31 0.61% $3,249,434.15 0.61% - Emerging Markets Turkey
TH062303P607 Thailand Government Bond 2.98% JUN 17 45 98,291,000 $3,122,718.72 0.59% $3,122,718.72 0.59% - Emerging Markets Thailand
PH0000058117 Philippine Government Bond 6.125% JAN 11 29 173,060,000 $3,087,761.84 0.58% $3,087,761.87 0.58% - Emerging Markets Philippines
XS2775017325 Corp Andina de Fomento RegS 7.65% MAR 05 31 254,000,000 $3,042,289.81 0.57% $3,041,666.99 0.57% - Emerging Markets Supranational
PL0000117024 Republic of Poland Government Bond 2% AUG 25 36 11,936,186 $2,747,304.44 0.52% $2,747,304.44 0.52% - Emerging Markets Poland
USY68856BE59 Petronas Capital Ltd RegS 5.34% APR 03 35 2,663,000 $2,681,012.80 0.50% $2,681,012.80 0.50% - Emerging Markets Malaysia
ZAG000106998 Republic of South Africa Government Bond 8% JAN 31 30 49,342,000 $2,612,562.92 0.49% $2,612,562.92 0.49% - Emerging Markets South Africa
COL17CT03615 Colombian TES 7.25% OCT 18 34 14,300,000,000 $2,588,560.58 0.49% $2,588,560.60 0.49% - Emerging Markets Colombia
EGT9980A6P12 Egypt Treasury Bills 0% JUN 10 25 135,975,000 $2,564,509.20 0.48% $2,564,509.20 0.48% - Emerging Markets Egypt
PL0000111498 Republic of Poland Government Bond 2.75% OCT 25 29 10,559,000 $2,487,599.17 0.47% $2,487,599.17 0.47% - Emerging Markets Poland
PL0000117370 Republic of Poland Government Bond 5% JAN 25 30 9,464,000 $2,430,739.53 0.46% $2,430,739.53 0.46% - Emerging Markets Poland
CL0002454248 Bonos de la Tesoreria de la Republica en pesos 4.7% SEP 01 30 2,385,000,000 $2,398,316.69 0.45% $2,398,316.71 0.45% - Emerging Markets Chile
CND100069PK9 China Government Bond 3.19% APR 15 53 12,920,000 $2,194,916.34 0.41% $2,194,916.34 0.41% - Emerging Markets China
CZ0001005920 Czech Republic Government Bond 1.5% APR 24 40 64,030,000 $1,909,090.62 0.36% $1,909,090.62 0.36% - Emerging Markets Czech Republic
XS2998746213 Ma'aden Sukuk Ltd RegS 5.25% FEB 13 30 1,573,000 $1,602,559.82 0.30% $1,602,559.82 0.30% - Emerging Markets Saudi Arabia
XS2643319192 Asian Infrastructure Investment Bank RegS 6.65% JUN 30 33 121,400,000 $1,470,757.98 0.28% $1,470,630.57 0.28% - Emerging Markets Supranational
XS3026019334 Bank Gospodarstwa Krajowego RegS 3.25% MAR 18 30 1,336,000 $1,447,573.31 0.27% $1,447,573.32 0.27% - Emerging Markets Poland
XS2716891440 EPH Financing International AS RegS 6.651% NOV 13 28 1,211,000 $1,443,789.21 0.27% $1,443,789.21 0.27% - Emerging Markets Czech Republic
XS1238805102 International Bank for Reconstruction & Development 0% MAY 29 35 65,170,000 $1,393,397.51 0.26% $1,393,397.51 0.26% - Emerging Markets Supranational
USL1567LAA19 Chile Electricity Lux Mpc II Sarl RegS 5.58% OCT 20 35 1,307,000 $1,337,629.55 0.25% $1,337,629.54 0.25% - Emerging Markets Chile
US00111VAD91 AES Andes SA 144A 6.25% MAR 14 32 1,320,000 $1,332,028.53 0.25% $1,332,028.54 0.25% - Emerging Markets Chile
US857524AF94 Republic of Poland Government International Bond 4.875% FEB 12 30 1,266,000 $1,285,619.04 0.24% $1,285,619.03 0.24% - Emerging Markets Poland
USP6040KAC10 Kallpa Generacion SA RegS 5.875% JAN 30 32 1,239,000 $1,276,423.82 0.24% $1,276,423.82 0.24% - Emerging Markets Peru
US857524AH50 Republic of Poland Government International Bond 5.375% FEB 12 35 1,236,000 $1,251,536.35 0.24% $1,251,536.35 0.24% - Emerging Markets Poland
NGO4B0912259 Nigeria OMO Bill 0% DEC 09 25 2,036,019,000 $1,137,952.83 0.21% $1,137,952.83 0.21% - Emerging Markets Nigeria
XS3032932645 Development Bank of Kazakhstan JSC RegS 5.625% APR 07 30 1,042,000 $1,039,825.20 0.20% $1,039,825.20 0.20% - Emerging Markets Kazakhstan
USP75744AS46 Paraguay Government International Bond RegS 8.5% MAR 04 35 8,088,000,000 $1,009,227.18 0.19% $1,009,227.43 0.19% - Emerging Markets Paraguay
USSM11514R99 CZK IRS 2Yr Receiver 3.050 DEC 22 27 23,293,000 $0.00 0.00% $1,001,983.31 0.19% - Emerging Markets Czech Republic
PL0000116851 Republic of Poland Government Bond 5% OCT 25 34 3,500,000 $875,832.17 0.16% $875,832.17 0.16% - Emerging Markets Poland
XS2998746486 Ma'aden Sukuk Ltd RegS 5.5% FEB 13 35 786,000 $802,862.32 0.15% $802,862.32 0.15% - Emerging Markets Saudi Arabia
USSM11488R99 CZK IRS 2Yr Receiver 3.940 JUN 20 27 14,000,000 $0.00 0.00% $612,656.52 0.12% - Emerging Markets Czech Republic
USSM11638R99 CNY IRS 5Yr Receiver DEC 18 29 3,373,000 $0.00 0.00% $471,059.20 0.09% - Emerging Markets China
USSM11527R99 HUF IRS 5Yr Receiver 6.050 DEC 20 33 135,315,000 $0.00 0.00% $349,069.42 0.07% - Emerging Markets Hungary
USSM11528R99 PLN IRS 5Yr Receiver 3.860 DEC 17 31 1,227,000 $0.00 0.00% $307,567.91 0.06% - Emerging Markets Poland
EZ4K15D1K0C4 THB IRS 5Yr Receiver 2.201 SEP 18 39 10,000,000 $0.00 0.00% $303,801.83 0.06% - Emerging Markets Thailand
IDG000013202 Indonesia Treasury Bond 8.375% APR 15 39 4,402,000,000 $303,486.72 0.06% $303,487.82 0.06% - Emerging Markets Indonesia
IDG000013806 Indonesia Treasury Bond 7% SEP 15 30 4,773,000,000 $289,787.78 0.05% $289,787.88 0.05% - Emerging Markets Indonesia
USSM11690R99 MXN Tiie 5Yr Receiver 7.905 DEC 18 30 5,979,000 $0.00 0.00% $287,574.61 0.05% - Emerging Markets Mexico
USSM11757R99 THB IRS 5YR Receiver 1.783 JUN 19 30 9,000,000 $0.00 0.00% $268,449.08 0.05% - Emerging Markets Thailand
USSM11743R99 INR IRS 5YR RECEIVER 22,000,000 $0.00 0.00% $260,322.41 0.05% - Emerging Markets India
USSM11635R99 CNY IRS 5Yr Receiver DEC 18 29 1,708,000 $0.00 0.00% $238,789.31 0.04% - Emerging Markets China
USSM11705R99 INR IRS 5Yr Receiver 5.943 JUN 18 30 19,000,000 $0.00 0.00% $222,734.86 0.04% - Emerging Markets India
XS2902087936 Navoi Mining & Metallurgical Combinat RegS 6.7% OCT 17 28 200,000 $207,310.52 0.04% $207,310.53 0.04% - Emerging Markets Uzbekistan
USSM11752R99 INR IRS 5Yr Receiver 6.070 JUN 18 30 17,300,000 $0.00 0.00% $203,894.04 0.04% - Emerging Markets India
USSM11691R99 MXN Tiie 5Yr Receiver 7.850 DEC 18 30 4,063,000 $0.00 0.00% $194,991.21 0.04% - Emerging Markets Mexico
IDG000020702 Indonesia Treasury Bond 6.375% AUG 15 28 3,043,000,000 $183,073.24 0.03% $183,073.39 0.03% - Emerging Markets Indonesia
USSM11584R99 THB IRS 5Yr Receiver 2.250 SEP 18 29 6,000,000 $0.00 0.00% $182,659.53 0.03% - Emerging Markets Thailand
USSM11756R99 MXN TIIE 2Yr Receiver 8.593 MAR 21 29 3,700,000 $0.00 0.00% $182,335.39 0.03% - Emerging Markets Mexico
PHY6972HCX27 Philippine Government Bond 6.875% JAN 10 29 6,390,000 $117,205.60 0.02% $117,205.60 0.02% - Emerging Markets Philippines
ZAG000038290 Eskom Holdings SOC Ltd 7.85% APR 02 26 2,000,000 $110,995.27 0.02% $110,995.27 0.02% - Emerging Markets South Africa
XS0085235090 Transnet SOC Ltd RegS 13.5% APR 18 28 1,700,000 $109,929.74 0.02% $109,929.74 0.02% - Emerging Markets South Africa
USP9379RAZ03 Empresas Publicas de Medellin ESP RegS 8.375% NOV 08 27 486,000,000 $109,325.72 0.02% $109,325.72 0.02% - Emerging Markets Colombia
XS3008639810 Republic of Uzbekistan International Bond RegS 5.1% FEB 25 29 100,000 $108,323.60 0.02% $108,323.60 0.02% - Emerging Markets Uzbekistan
XS3004338557 Albania Government International Bond RegS 4.75% FEB 14 35 100,000 $105,114.29 0.02% $105,114.29 0.02% - Emerging Markets Albania
USSM11777R99 Brazil CDI Index Swaps BRL CDI 14.47 JAN 02 29 1,000,000 $0.00 0.00% $105,123.85 0.02% - Emerging Markets Brazil
USSM11651R99 CNY IRS 5Yr Receiver 1.785 DEC 18 29 700,000 $0.00 0.00% $97,414.25 0.02% - Emerging Markets China
MX95PE1X00J5 Petroleos Mexicanos 7.47% NOV 12 26 1,985,300 $95,013.00 0.02% $95,013.00 0.02% - Emerging Markets Mexico
PH0000058125 Philippine Government Bond 6.125% JAN 18 31 5,220,000 $93,006.32 0.02% $93,006.32 0.02% - Emerging Markets Philippines
EGT9980F4P13 Egypt Treasury Bills 0% APR 15 25 4,700,000 $92,431.72 0.02% $92,431.72 0.02% - Emerging Markets Egypt
USSM11632R99 THB IRS 5Yr Receiver SEP 18 29 2,500,000 $0.00 0.00% $76,333.39 0.01% - Emerging Markets Thailand
US470160CF77 Jamaica Government International Bond 9.625% NOV 03 30 10,000,000 $67,991.36 0.01% $67,991.36 0.01% - Emerging Markets Jamaica
XS0936793933 Red de Carreteras de Occidente SAB de CV RegS 9% JUN 10 28 1,170,300 $57,905.34 0.01% $57,905.34 0.01% - Emerging Markets Mexico
IN0020230085 India Government Bond 7.18% AUG 14 33 4,440,000 $54,104.73 0.01% $54,104.73 0.01% - Emerging Markets India
EZ527T8QHC78 Brazil CDI Index Swaps BRL CDI 11.12 JAN 02 29 500,000 $0.00 0.00% $44,226.62 0.01% - Emerging Markets Brazil
DE000F1B2NG7 Euro Bund 10Yr Future JUN 06 25 -4 $0.00 0.00% $-557,215.52 -0.10% - Non U.S. Markets Germany
DE000F1B2NH5 Euro BOBL Future JUN 06 25 -9 $0.00 0.00% $-1,146,296.94 -0.22% - Non U.S. Markets Germany
- Cash & Cash Equivalents - $56,292,065.03 10.57% $56,292,065.03 10.57% - - -
- Other - $407,351.67 0.08% $-166,825,532.93 -31.33% - - -

*Short positions, unlike long positions, lose value if the underlying asset gains value.

Portfolio characteristics are based on equivalent exposure, which measures how a portfolio's value would change due to price changes in an asset held either directly or, in the case of a derivative contract, indirectly. The market value of the holding may differ.
Other. Other consists of: (i) currency derivatives and/or (ii) any derivative offsets.

The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.

This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's semiannual report. For audited portfolio holdings information, please refer to the fund's annual report.

A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.

When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.

 

close video