Full & Historical Holdings
International New Discovery Fund
Based on Market Value | Based on Equivalent Exposure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CUSIP/SEDOL | Ticker |
Securities
(on 01-31-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
613674 | 4684 JP | Obic Co Ltd | 2,678,400 | $79,760,284.93 | 1.36% | $79,760,284.93 | 1.36% | 14,829.98 | Information Technology | Japan | |
B4TP9G | DOL CN | Dollarama Inc | 841,907 | $79,669,363.68 | 1.36% | $79,669,363.68 | 1.36% | 26,546.93 | Consumer Discretionary | Canada | |
B1JB4K | SY1 GY | Symrise AG | 710,411 | $72,721,380.43 | 1.24% | $72,721,380.43 | 1.24% | 14,307.80 | Materials | Germany | |
654468 | 2327 JP | NS Solutions Corp | 2,560,400 | $65,222,526.30 | 1.11% | $65,222,526.30 | 1.11% | 4,661.71 | Information Technology | Japan | |
200982 | AEM CN | Agnico Eagle Mines Ltd | 671,129 | $62,377,338.78 | 1.06% | $62,377,338.78 | 1.06% | 46,612.95 | Materials | Canada | |
706271 | SW FP | Sodexo SA | 776,702 | $57,369,446.62 | 0.98% | $57,369,446.62 | 0.98% | 10,891.44 | Consumer Discretionary | France | |
455710 | G1A GY | GEA Group AG | 1,029,102 | $54,466,918.16 | 0.93% | $54,466,918.16 | 0.93% | 9,120.91 | Industrials | Germany | |
BM8NFJ | BREE LN | Breedon Group PLC | 10,077,977 | $54,190,468.77 | 0.92% | $54,190,468.77 | 0.92% | 1,847.86 | Materials | United Kingdom | |
BX90C0 | CLNX SM | Cellnex Telecom SA | 1,592,546 | $53,245,317.54 | 0.91% | $53,245,317.54 | 0.91% | 23,620.36 | Communication Services | Spain | |
023188 | CWK LN | Cranswick PLC | 824,777 | $51,258,249.13 | 0.87% | $51,258,249.13 | 0.87% | 3,361.93 | Consumer Staples | United Kingdom | |
B0190C | 669 HK | Techtronic Industries Co Ltd | 3,818,000 | $51,253,583.85 | 0.87% | $51,253,583.85 | 0.87% | 24,597.22 | Industrials | Hong Kong | |
689926 | 4958 JP | T Hasegawa Co Ltd | 2,595,000 | $49,940,013.27 | 0.85% | $49,940,013.27 | 0.85% | 821.91 | Materials | Japan | |
604321 | STE SP | Singapore Technologies Engineering Ltd | 12,838,800 | $45,724,644.59 | 0.78% | $45,724,644.59 | 0.78% | 11,120.59 | Industrials | Singapore | |
588185 | EVD GY | CTS Eventim AG & Co KGaA | 462,146 | $45,258,216.58 | 0.77% | $45,258,216.58 | 0.77% | 9,401.33 | Communication Services | Germany | |
B9G6L8 | LEG GY | LEG Immobilien SE | 534,685 | $44,277,208.60 | 0.75% | $44,277,208.60 | 0.75% | 6,166.83 | Real Estate | Germany | |
BNYK8H | 9961 HK | Trip.com Group Ltd | 595,581 | $41,797,578.16 | 0.71% | $41,797,578.16 | 0.71% | 47,321.18 | Consumer Discretionary | China | |
BFT7KB | FB IN | Federal Bank Ltd | 19,280,761 | $41,561,060.70 | 0.71% | $41,561,060.70 | 0.71% | 5,292.04 | Financials | India | |
BD2Z8S | IG IM | Italgas SpA | 6,902,001 | $41,139,605.83 | 0.70% | $41,139,605.83 | 0.70% | 4,835.44 | Utilities | Italy | |
629735 | DABUR IN | Dabur India Ltd | 6,661,487 | $40,634,042.52 | 0.69% | $40,634,042.52 | 0.69% | 10,810.85 | Consumer Staples | India | |
B0MBNC | AUB AU | AUB Group Ltd | 2,044,358 | $40,620,436.70 | 0.69% | $40,620,436.70 | 0.69% | 2,316.54 | Financials | Australia | |
B11ZRK | LR FP | Legrand SA | 395,701 | $40,515,047.59 | 0.69% | $40,515,047.59 | 0.69% | 26,850.82 | Industrials | France | |
BD6K45 | CPG LN | Compass Group PLC | 1,132,372 | $39,099,468.41 | 0.67% | $39,099,468.41 | 0.67% | 58,610.26 | Consumer Discretionary | United Kingdom | |
692737 | VMS SP | Venture Corp Ltd | 4,200,900 | $39,009,990.16 | 0.66% | $39,009,990.16 | 0.66% | 2,697.44 | Information Technology | Singapore | |
634578 | 1476 TT | Eclat Textile Co Ltd | 2,446,000 | $38,835,905.37 | 0.66% | $38,835,905.37 | 0.66% | 4,356.21 | Consumer Discretionary | Taiwan | |
BMX7Q6 | IPCA IN | Ipca Laboratories Ltd | 2,316,954 | $38,520,510.10 | 0.66% | $38,520,510.10 | 0.66% | 4,217.96 | Health Care | India | |
B3MSM2 | AMS SM | Amadeus IT Group SA | 516,523 | $37,970,635.13 | 0.65% | $37,970,635.13 | 0.65% | 33,117.09 | Consumer Discretionary | Spain | |
626316 | 9793 JP | Daiseki Co Ltd | 1,584,940 | $37,836,208.45 | 0.64% | $37,836,208.45 | 0.64% | 1,217.49 | Industrials | Japan | |
B292RC | 3092 JP | ZOZO Inc | 1,140,000 | $37,392,277.50 | 0.64% | $37,392,277.50 | 0.64% | 9,855.63 | Consumer Discretionary | Japan | |
BNVXB6 | CESC IN | CESC Ltd | 21,741,271 | $35,602,814.87 | 0.61% | $35,602,814.87 | 0.61% | 2,170.71 | Utilities | India | |
82706C10 | SIMO US | Silicon Motion Technology Corp | 640,606 | $34,983,493.66 | 0.60% | $34,983,493.66 | 0.60% | 1,839.35 | Information Technology | Taiwan | |
BCT5FD | SDF AU | Steadfast Group Ltd | 9,630,104 | $34,826,317.00 | 0.59% | $34,826,317.00 | 0.59% | 4,000.79 | Financials | Australia | |
682657 | 4628 JP | SK Kaken Co Ltd | 590,500 | $34,037,654.34 | 0.58% | $34,037,654.34 | 0.58% | 903.48 | Materials | Japan | |
600245 | 522 HK | ASMPT Ltd | 3,681,000 | $33,564,990.57 | 0.57% | $33,564,990.57 | 0.57% | 3,797.45 | Information Technology | Hong Kong | |
B6632T | BAKKA NO | Bakkafrost P/F | 586,750 | $33,513,908.40 | 0.57% | $33,513,908.40 | 0.57% | 3,387.35 | Consumer Staples | Norway | |
BKT780 | VRLA FP | Verallia SA | 1,081,778 | $33,224,935.98 | 0.57% | $33,224,935.98 | 0.57% | 3,710.32 | Materials | France | |
B5B23W | 1928 HK | Sands China Ltd | 13,911,200 | $33,207,346.09 | 0.57% | $33,207,346.09 | 0.57% | 19,319.66 | Consumer Discretionary | Hong Kong | |
B0744B | BNZL LN | Bunzl PLC | 774,450 | $33,109,094.34 | 0.56% | $33,109,094.34 | 0.56% | 14,124.69 | Industrials | United Kingdom | |
B63QSB | GRG LN | Greggs PLC | 1,215,810 | $32,441,030.26 | 0.55% | $32,441,030.26 | 0.55% | 2,728.45 | Consumer Discretionary | United Kingdom | |
615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 124,646 | $32,328,727.18 | 0.55% | $32,328,727.18 | 0.55% | 12,287.34 | Financials | South Korea | |
651444 | MBT PM | Metropolitan Bank & Trust | 27,226,417 | $32,323,003.75 | 0.55% | $32,323,003.75 | 0.55% | 5,339.30 | Financials | Philippines | |
BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 461,926 | $32,177,339.41 | 0.55% | $32,177,339.41 | 0.55% | 2,754.05 | Consumer Staples | South Korea | |
069286 | UTG LN | UNITE Group PLC REIT | 3,024,619 | $32,076,275.30 | 0.55% | $32,076,275.30 | 0.55% | 5,183.67 | Real Estate | United Kingdom | |
B1Y47Y | GXI GY | Gerresheimer AG | 441,481 | $31,097,683.24 | 0.53% | $31,097,683.24 | 0.53% | 2,432.98 | Health Care | Germany | |
BZ0P4R | INW IM | Infrastrutture Wireless Italiane SpA | 2,875,079 | $29,885,304.12 | 0.51% | $29,885,304.12 | 0.51% | 9,691.79 | Communication Services | Italy | |
BNHXFJ | CLI SP | CapitaLand Investment Ltd/Singapore | 16,534,000 | $29,817,432.63 | 0.51% | $29,817,432.63 | 0.51% | 9,383.45 | Real Estate | Singapore | |
BNBNSG | ENX FP | Euronext NV | 256,108 | $29,706,727.56 | 0.51% | $29,706,727.56 | 0.51% | 12,090.59 | Financials | France | |
B1FW75 | GALP PL | Galp Energia SGPS SA | 1,774,746 | $29,698,490.21 | 0.51% | $29,698,490.21 | 0.51% | 12,752.55 | Energy | Portugal | |
B8KH5G | X CN | TMX Group Inc | 955,730 | $29,579,065.88 | 0.50% | $29,579,065.88 | 0.50% | 8,598.16 | Financials | Canada | |
316383 | ITRK LN | Intertek Group PLC | 467,610 | $29,523,555.18 | 0.50% | $29,523,555.18 | 0.50% | 10,189.90 | Industrials | United Kingdom | |
BYYW3C | FORT LN | Forterra PLC | 14,582,719 | $29,144,006.29 | 0.50% | $29,144,006.29 | 0.50% | 425.29 | Materials | United Kingdom | |
BR858V | SGH AU | SGH Ltd | 980,316 | $29,108,819.21 | 0.50% | $29,108,819.21 | 0.50% | 12,085.12 | Industrials | Australia | |
604963 | 2815 JP | Ariake Japan Co Ltd | 854,200 | $28,627,495.78 | 0.49% | $28,627,495.78 | 0.49% | 1,099.54 | Consumer Staples | Japan | |
630572 | 3044 TT | Tripod Technology Corp | 4,767,000 | $28,344,688.18 | 0.48% | $28,344,688.18 | 0.48% | 3,125.26 | Information Technology | Taiwan | |
BJFFLV | CRDA LN | Croda International PLC | 684,285 | $28,313,581.87 | 0.48% | $28,313,581.87 | 0.48% | 5,777.68 | Materials | United Kingdom | |
BMTRW1 | BME LN | B&M European Value Retail SA | 7,029,726 | $28,153,641.21 | 0.48% | $28,153,641.21 | 0.48% | 4,020.21 | Consumer Discretionary | United Kingdom | |
BNC011 | TE FP | Technip Energies NV | 974,883 | $27,590,038.62 | 0.47% | $27,590,038.62 | 0.47% | 5,048.27 | Energy | France | |
BH4DMW | 6415 TT | Silergy Corp | 2,305,000 | $27,446,978.79 | 0.47% | $27,446,978.79 | 0.47% | 4,612.24 | Information Technology | Taiwan | |
B0MP1B | 2313 HK | Shenzhou International Group Holdings Ltd | 3,634,100 | $27,354,042.66 | 0.47% | $27,354,042.66 | 0.47% | 11,314.83 | Consumer Discretionary | China | |
689520 | 9602 JP | Toho Co Ltd/Tokyo | 605,800 | $27,293,672.30 | 0.46% | $27,293,672.30 | 0.46% | 8,402.14 | Communication Services | Japan | |
BZ8GX8 | WTC AU | WiseTech Global Ltd | 355,979 | $27,029,925.77 | 0.46% | $27,029,925.77 | 0.46% | 25,396.69 | Information Technology | Australia | |
29414B10 | EPAM US | EPAM Systems Inc | 105,722 | $26,849,159.12 | 0.46% | $26,849,159.12 | 0.46% | 14,404.97 | Information Technology | United States | |
B5W8JJ | 7817 JP | Paramount Bed Holdings Co Ltd | 1,473,800 | $26,664,191.62 | 0.45% | $26,664,191.62 | 0.45% | 1,042.08 | Health Care | Japan | |
B00ZC7 | KARN SW | Kardex Holding AG | 85,842 | $26,575,018.48 | 0.45% | $26,575,018.48 | 0.45% | 2,393.06 | Industrials | Switzerland | |
677168 | 009150 KS | Samsung Electro-Mechanics Co Ltd | 289,020 | $26,321,039.49 | 0.45% | $26,321,039.49 | 0.45% | 6,802.35 | Information Technology | South Korea | |
697245 | 291 HK | China Resources Beer Holdings Co Ltd | 8,693,000 | $26,161,892.48 | 0.45% | $26,161,892.48 | 0.45% | 9,763.47 | Consumer Staples | China | |
092232 | SN/ LN | Smith & Nephew PLC | 2,044,371 | $26,071,480.87 | 0.44% | $26,071,480.87 | 0.44% | 11,150.90 | Health Care | United Kingdom | |
BP38QJ | 5831 JP | Shizuoka Financial Group Inc | 2,867,100 | $25,575,404.19 | 0.44% | $25,575,404.19 | 0.44% | 5,174.93 | Financials | Japan | |
715603 | SOON SW | Sonova Holding AG | 72,743 | $25,457,873.10 | 0.43% | $25,457,873.10 | 0.43% | 20,867.60 | Health Care | Switzerland | |
88031M10 | TS US | Tenaris SA ADR | 667,027 | $25,133,577.36 | 0.43% | $25,133,577.36 | 0.43% | 22,003.02 | Energy | Italy | |
BMV4NR | 5844 JP | Kyoto Financial Group Inc | 1,669,800 | $25,097,141.01 | 0.43% | $25,097,141.01 | 0.43% | 4,529.49 | Financials | Japan | |
BYT934 | G24 GY | Scout24 SE | 257,881 | $25,080,539.01 | 0.43% | $25,080,539.01 | 0.43% | 7,294.22 | Communication Services | Germany | |
BS4DBX | SHFL IN | Shriram Finance Ltd | 3,960,320 | $24,861,662.79 | 0.42% | $24,861,662.79 | 0.42% | 11,803.90 | Financials | India | |
635701 | 6960 JP | Fukuda Denshi Co Ltd | 573,400 | $24,836,397.70 | 0.42% | $24,836,397.70 | 0.42% | 1,635.00 | Health Care | Japan | |
563828 | VIS SM | Viscofan SA | 391,537 | $24,817,627.56 | 0.42% | $24,817,627.56 | 0.42% | 2,963.37 | Consumer Staples | Spain | |
BS7K5S | IPH AU | IPH Ltd | 7,838,956 | $24,308,064.99 | 0.41% | $24,308,064.99 | 0.41% | 848.23 | Industrials | Australia | |
BD5M22 | 002032 C2 | Zhejiang Supor Co Ltd | 3,264,879 | $23,943,916.67 | 0.41% | $23,943,916.67 | 0.41% | 5,877.00 | Consumer Discretionary | China | |
BVZHXQ | HSX LN | Hiscox Ltd | 1,743,413 | $23,626,919.52 | 0.40% | $23,626,919.52 | 0.40% | 4,607.44 | Financials | United Kingdom | |
B67C2G | 1972 HK | Swire Properties Ltd | 11,967,000 | $23,590,282.22 | 0.40% | $23,590,282.22 | 0.40% | 11,437.79 | Real Estate | Hong Kong | |
B52J81 | 1590 TT | Airtac International Group | 876,000 | $22,973,294.80 | 0.39% | $22,973,294.80 | 0.39% | 5,245.04 | Industrials | Taiwan | |
608370 | 7864 JP | Fuji Seal International Inc | 1,490,800 | $22,922,467.59 | 0.39% | $22,922,467.59 | 0.39% | 925.05 | Materials | Japan | |
677280 | 8097 JP | San-Ai Obbli Co Ltd | 1,962,200 | $22,798,253.99 | 0.39% | $22,798,253.99 | 0.39% | 766.84 | Energy | Japan | |
444747 | HUH1V FH | Huhtamaki Oyj | 615,309 | $22,775,313.14 | 0.39% | $22,775,313.14 | 0.39% | 3,988.69 | Materials | Finland | |
532302 | CMB IM | Cembre SpA | 542,000 | $22,771,967.40 | 0.39% | $22,771,967.40 | 0.39% | 714.25 | Industrials | Italy | |
640062 | 8359 JP | Hachijuni Bank Ltd | 3,440,000 | $22,588,031.93 | 0.38% | $22,588,031.93 | 0.38% | 3,242.22 | Financials | Japan | |
676523 | 028050 KS | Samsung Engineering Co Ltd | 1,829,153 | $22,405,352.00 | 0.38% | $22,405,352.00 | 0.38% | 2,400.81 | Industrials | South Korea | |
040520 | HLMA LN | Halma PLC | 595,921 | $22,292,897.70 | 0.38% | $22,292,897.70 | 0.38% | 14,202.21 | Information Technology | United Kingdom | |
624730 | APA AU | APA Group | 5,207,914 | $22,081,524.11 | 0.38% | $22,081,524.11 | 0.38% | 5,490.59 | Utilities | Australia | |
G3643J10 | FLUT US | Flutter Entertainment PLC | 82,613 | $22,055,192.61 | 0.38% | $22,055,192.61 | 0.38% | 47,473.67 | Consumer Discretionary | United Kingdom | |
BF1K7P | ESSITYB SS | Essity AB | 864,312 | $21,896,610.76 | 0.37% | $21,896,610.76 | 0.37% | 17,793.25 | Consumer Staples | Sweden | |
BNGN9Z | FBK IM | FinecoBank Banca Fineco SpA | 1,149,072 | $21,874,486.23 | 0.37% | $21,874,486.23 | 0.37% | 11,631.39 | Financials | Italy | |
613368 | 7595 JP | Argo Graphics Inc | 688,500 | $21,788,741.82 | 0.37% | $21,788,741.82 | 0.37% | 707.43 | Information Technology | Japan | |
657635 | 9744 JP | MEITEC Group Holdings Inc | 1,115,700 | $21,650,850.39 | 0.37% | $21,650,850.39 | 0.37% | 1,513.64 | Industrials | Japan | |
623084 | UNTR IJ | United Tractors Tbk PT | 14,165,800 | $21,618,053.68 | 0.37% | $21,618,053.68 | 0.37% | 5,692.46 | Energy | Indonesia | |
648092 | 7476 JP | As One Corp | 1,314,000 | $21,529,450.23 | 0.37% | $21,529,450.23 | 0.37% | 1,306.72 | Health Care | Japan | |
625569 | 9682 JP | DTS Corp | 783,500 | $21,378,768.87 | 0.36% | $21,378,768.87 | 0.36% | 1,164.64 | Information Technology | Japan | |
647346 | 1963 JP | JGC Holdings Corp | 2,548,900 | $21,372,550.05 | 0.36% | $21,372,550.05 | 0.36% | 2,176.91 | Industrials | Japan | |
651098 | 012510 KS | Douzone Bizon Co Ltd | 447,057 | $21,137,519.55 | 0.36% | $21,137,519.55 | 0.36% | 1,436.54 | Information Technology | South Korea | |
B12LR5 | EEC AB | Etihad Etisalat Co | 1,366,462 | $21,094,235.69 | 0.36% | $21,094,235.69 | 0.36% | 11,886.58 | Communication Services | Saudi Arabia | |
BGDT3G | RMV LN | Rightmove PLC | 2,539,749 | $21,053,520.76 | 0.36% | $21,053,520.76 | 0.36% | 6,494.98 | Communication Services | United Kingdom | |
646215 | IMD AU | Imdex Ltd | 12,787,030 | $20,907,701.93 | 0.36% | $20,907,701.93 | 0.36% | 836.90 | Materials | Australia | |
681789 | 9989 JP | Sundrug Co Ltd | 769,800 | $20,866,173.64 | 0.36% | $20,866,173.64 | 0.36% | 3,234.59 | Consumer Staples | Japan | |
677538 | 9065 JP | Sankyu Inc | 580,500 | $20,712,934.24 | 0.35% | $20,712,934.24 | 0.35% | 2,089.95 | Industrials | Japan | |
690355 | 322 HK | Tingyi Cayman Islands Holding Corp | 13,534,000 | $20,649,371.23 | 0.35% | $20,649,371.23 | 0.35% | 8,596.69 | Consumer Staples | China | |
BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 10,772,300 | $20,626,455.45 | 0.35% | $20,626,455.45 | 0.35% | 10,390.49 | Financials | Brazil | |
632732 | HMCL IN | Hero MotoCorp Ltd | 409,610 | $20,519,928.21 | 0.35% | $20,519,928.21 | 0.35% | 10,019.23 | Consumer Discretionary | India | |
416921 | CARLB DC | Carlsberg AS | 195,097 | $20,466,294.50 | 0.35% | $20,466,294.50 | 0.35% | 13,910.68 | Consumer Staples | Denmark | |
G2519Y10 | BAP US | Credicorp Ltd | 110,393 | $20,212,958.30 | 0.34% | $20,212,958.30 | 0.34% | 14,562.51 | Financials | Peru | |
603773 | 8570 JP | AEON Financial Service Co Ltd | 2,490,600 | $20,139,668.55 | 0.34% | $20,139,668.55 | 0.34% | 1,746.72 | Financials | Japan | |
648418 | 9869 JP | Kato Sangyo Co Ltd | 711,700 | $20,093,021.30 | 0.34% | $20,093,021.30 | 0.34% | 988.14 | Consumer Staples | Japan | |
660260 | 2201 JP | Morinaga & Co Ltd/Japan | 1,162,900 | $20,072,106.13 | 0.34% | $20,072,106.13 | 0.34% | 1,584.06 | Consumer Staples | Japan | |
030964 | RS1 LN | RS GROUP PLC | 2,467,318 | $19,801,869.29 | 0.34% | $19,801,869.29 | 0.34% | 3,804.56 | Industrials | United Kingdom | |
601692 | 7545 JP | Nishimatsuya Chain Co Ltd | 1,316,100 | $19,730,747.79 | 0.34% | $19,730,747.79 | 0.34% | 1,043.26 | Consumer Discretionary | Japan | |
B07443 | ESNT LN | Essentra PLC | 12,777,311 | $19,630,740.79 | 0.33% | $19,630,740.79 | 0.33% | 440.31 | Materials | United Kingdom | |
677103 | 69 HK | Shangri-La Asia Ltd | 29,944,000 | $19,560,692.51 | 0.33% | $19,560,692.51 | 0.33% | 2,342.22 | Consumer Discretionary | Hong Kong | |
055768 | HWDN LN | Howden Joinery Group PLC | 1,903,907 | $19,322,760.34 | 0.33% | $19,322,760.34 | 0.33% | 5,579.39 | Industrials | United Kingdom | |
BS7JP3 | 6488 TT | Globalwafers Co Ltd | 1,860,000 | $19,311,085.59 | 0.33% | $19,311,085.59 | 0.33% | 4,963.92 | Information Technology | Taiwan | |
627107 | 7716 JP | Nakanishi Inc | 1,163,500 | $19,221,524.78 | 0.33% | $19,221,524.78 | 0.33% | 1,543.31 | Health Care | Japan | |
635521 | 6420 JP | Fukushima Galilei Co Ltd | 1,122,600 | $19,142,655.89 | 0.33% | $19,142,655.89 | 0.33% | 752.55 | Industrials | Japan | |
654635 | 2331 JP | Sohgo Security Services Co Ltd | 2,845,000 | $19,104,150.24 | 0.33% | $19,104,150.24 | 0.33% | 3,425.99 | Industrials | Japan | |
698554 | 6845 JP | Azbil Corp | 2,524,400 | $18,953,138.95 | 0.32% | $18,953,138.95 | 0.32% | 4,209.52 | Information Technology | Japan | |
451957 | KYGA ID | Kerry Group PLC | 184,710 | $18,941,316.17 | 0.32% | $18,941,316.17 | 0.32% | 17,684.90 | Consumer Staples | Ireland | |
635682 | 6406 JP | Fujitec Co Ltd | 496,100 | $18,869,289.55 | 0.32% | $18,869,289.55 | 0.32% | 3,000.98 | Industrials | Japan | |
679342 | 9076 JP | Seino Holdings Co Ltd | 1,246,700 | $18,857,849.70 | 0.32% | $18,857,849.70 | 0.32% | 2,838.88 | Industrials | Japan | |
B7SF13 | UNI IM | Unipol Assicurazioni SpA | 1,371,462 | $18,622,730.50 | 0.32% | $18,622,730.50 | 0.32% | 9,742.39 | Financials | Italy | |
689996 | 2875 JP | Toyo Suisan Kaisha Ltd | 286,400 | $18,489,338.89 | 0.31% | $18,489,338.89 | 0.31% | 7,158.23 | Consumer Staples | Japan | |
BD0CRV | ENAV IM | Enav SpA | 5,153,511 | $18,417,219.05 | 0.31% | $18,417,219.05 | 0.31% | 1,936.04 | Industrials | Italy | |
B56LHP | 3105 TT | Win Semiconductors Corp | 5,839,000 | $18,292,789.15 | 0.31% | $18,292,789.15 | 0.31% | 1,328.15 | Information Technology | Taiwan | |
625901 | 7649 JP | Sugi Holdings Co Ltd | 1,045,900 | $18,211,115.45 | 0.31% | $18,211,115.45 | 0.31% | 3,308.13 | Consumer Staples | Japan | |
680436 | 7701 JP | Shimadzu Corp | 624,700 | $18,134,423.25 | 0.31% | $18,134,423.25 | 0.31% | 8,594.63 | Information Technology | Japan | |
B1L2RC | 1882 HK | Haitian International Holdings Ltd | 6,775,000 | $17,955,023.81 | 0.31% | $17,955,023.81 | 0.31% | 4,229.70 | Industrials | China | |
B1VZ0M | HL/ LN | Hargreaves Lansdown PLC | 1,312,899 | $17,947,194.76 | 0.31% | $17,947,194.76 | 0.31% | 6,483.89 | Financials | United Kingdom | |
BNCBD4 | IMCD NA | IMCD NV | 114,141 | $17,856,155.39 | 0.30% | $17,856,155.39 | 0.30% | 9,246.82 | Industrials | Netherlands | |
667274 | 9629 JP | PCA Corp | 1,398,900 | $17,619,134.05 | 0.30% | $17,619,134.05 | 0.30% | 277.09 | Information Technology | Japan | |
698997 | 6947 JP | Zuken Inc | 559,300 | $17,618,605.60 | 0.30% | $17,618,605.60 | 0.30% | 700.89 | Information Technology | Japan | |
B7311V | KLBF IJ | Kalbe Farma Tbk PT | 224,705,600 | $17,438,808.83 | 0.30% | $17,438,808.83 | 0.30% | 3,637.85 | Health Care | Indonesia | |
567151 | WKL NA | Wolters Kluwer NV | 95,426 | $17,359,543.65 | 0.30% | $17,359,543.65 | 0.30% | 43,389.97 | Industrials | Netherlands | |
621210 | 2360 TT | Chroma ATE Inc | 1,545,000 | $17,200,761.40 | 0.29% | $17,200,761.40 | 0.29% | 4,735.19 | Information Technology | Taiwan | |
B23DMQ | CLINT SP | Capitaland India Trust IEU | 22,830,059 | $17,135,143.62 | 0.29% | $17,135,143.62 | 0.29% | 1,008.52 | Real Estate | Singapore | |
B1ZBKY | MONY LN | MONY Group PLC | 7,104,579 | $17,089,396.95 | 0.29% | $17,089,396.95 | 0.29% | 1,292.71 | Communication Services | United Kingdom | |
451944 | KOMB CP | Komercni Banka AS | 465,360 | $17,077,325.69 | 0.29% | $17,077,325.69 | 0.29% | 6,974.24 | Financials | Czech Republic | |
B23DZG | MULT3 BZ | Multiplan Empreendimentos Imobiliarios SA | 4,451,008 | $17,060,528.09 | 0.29% | $17,060,528.09 | 0.29% | 2,214.54 | Real Estate | Brazil | |
649632 | 7276 JP | Koito Manufacturing Co Ltd | 1,291,600 | $16,951,912.69 | 0.29% | $16,951,912.69 | 0.29% | 4,040.23 | Consumer Discretionary | Japan | |
B86SZR | ALQ AU | ALS Ltd | 1,637,580 | $16,643,877.24 | 0.28% | $16,643,877.24 | 0.28% | 4,928.12 | Industrials | Australia | |
637821 | 010120 KS | LS Electric Co Ltd | 104,626 | $16,568,236.44 | 0.28% | $16,568,236.44 | 0.28% | 4,750.70 | Industrials | South Korea | |
B96HCH | 6409 TT | Voltronic Power Technology Corp | 292,659 | $16,563,699.26 | 0.28% | $16,563,699.26 | 0.28% | 4,964.74 | Industrials | Taiwan | |
BD1DM7 | RWC AU | Reliance Worldwide Corp Ltd | 4,834,770 | $16,316,530.15 | 0.28% | $16,316,530.15 | 0.28% | 2,650.27 | Industrials | Australia | |
610018 | MM IN | Mahindra & Mahindra Ltd | 473,258 | $16,273,321.86 | 0.28% | $16,273,321.86 | 0.28% | 42,759.65 | Consumer Discretionary | India | |
619787 | 4694 JP | BML Inc | 883,400 | $16,211,415.30 | 0.28% | $16,211,415.30 | 0.28% | 776.15 | Health Care | Japan | |
BJH4V1 | EMBASSY IN | Embassy Office Parks REIT REIT | 3,785,108 | $16,146,328.98 | 0.28% | $16,146,328.98 | 0.28% | 4,043.51 | Real Estate | India | |
BD3VFW | CTEC LN | ConvaTec Group PLC | 5,206,344 | $15,944,704.44 | 0.27% | $15,944,704.44 | 0.27% | 6,277.59 | Health Care | United Kingdom | |
604095 | AVI SJ | AVI Ltd | 3,001,605 | $15,796,642.59 | 0.27% | $15,796,642.59 | 0.27% | 1,789.20 | Consumer Staples | South Africa | |
505160 | HTO GA | Hellenic Telecommunications Organization SA | 1,037,138 | $15,708,533.63 | 0.27% | $15,708,533.63 | 0.27% | 6,281.24 | Communication Services | Greece | |
616095 | 341 HK | Cafe de Coral Holdings Ltd | 16,092,000 | $15,654,379.55 | 0.27% | $15,654,379.55 | 0.27% | 564.23 | Consumer Discretionary | Hong Kong | |
BW0BGZ | CAR AU | CAR Group Ltd | 623,600 | $15,617,750.59 | 0.27% | $15,617,750.59 | 0.27% | 9,459.12 | Communication Services | Australia | |
677660 | 4536 JP | Santen Pharmaceutical Co Ltd | 1,547,200 | $15,591,775.47 | 0.27% | $15,591,775.47 | 0.27% | 3,518.55 | Health Care | Japan | |
B09DHL | MTX GY | MTU Aero Engines AG | 45,430 | $15,573,570.92 | 0.27% | $15,573,570.92 | 0.27% | 18,451.23 | Industrials | Germany | |
239254 | GRUMAB MM | Gruma SAB de CV | 896,503 | $15,537,164.48 | 0.26% | $15,537,164.48 | 0.26% | 6,418.88 | Consumer Staples | Mexico | |
B4R2R5 | BAER SW | Julius Baer Group Ltd | 218,037 | $15,312,184.89 | 0.26% | $15,312,184.89 | 0.26% | 14,466.98 | Financials | Switzerland | |
BF2DSG | SIKA SW | Sika AG | 59,568 | $15,129,431.54 | 0.26% | $15,129,431.54 | 0.26% | 40,759.48 | Materials | Switzerland | |
653551 | 1193 HK | China Resources Gas Group Ltd | 4,443,800 | $15,084,704.63 | 0.26% | $15,084,704.63 | 0.26% | 7,855.03 | Utilities | China | |
689416 | 9401 JP | TBS Holdings Inc | 550,900 | $14,985,367.36 | 0.26% | $14,985,367.36 | 0.26% | 4,504.34 | Communication Services | Japan | |
618027 | DFI SP | DFI Retail Group Holdings Ltd | 6,359,109 | $14,943,906.15 | 0.25% | $14,943,906.15 | 0.25% | 3,181.08 | Consumer Staples | Hong Kong | |
