Investment Strategies
MFS offers client-focused investment strategies across all major asset classes. We look at investment opportunities across the globe by integrating fundamental equity, quantitative and credit disciplines in our analysis.
By exploring a broad range of investments and holding them for longer time periods, we offer equity strategies that strive for less volatility and seek greater value through changing markets.
STRATEGY | BENCHMARK | FACT SHEET(S) |
Contrarian Capital | MSCI World Value | USD AUD GBP JPY |
Contrarian Value | MSCI World Value |
USD GBP JPY |
Global | MSCI World | USD GBP |
Global Concentrated | MSCI World | USD GBP |
Global Growth | MSCI All Country World | USD |
Global Growth Concentrated |
MSCI All Country World Growth |
USD |
Global Intrinsic Value | MSCI World |
USD |
Global Research | MSCI All Country World | USD |
Global Research Focused | MSCI All Country World |
USD |
Global Small-Mid Cap | MSCI All Country World |
USD |
Global Value | MSCI World Value; MSCI World | USD |
Transformative Capital | MSCI World | USD |
STRATEGY | BENCHMARK | FACT SHEET(S) |
Asia Concentrated | MSCI All Country Asia (ex-Japan) | USD |
Asia ex Japan | MSCI All Country Asia (ex-Japan) | USD |
Asia Pacific ex Japan | MSCI All Country Asia Pacific (ex-Japan) | USD |
Japan | TOPIX 1st MSCI Japan | USD |
Japan Concentrated | TOPIX 1st MSCI Japan | USD |
Japan Value | TOPIX 1st MSCI Japan | JPY |
STRATEGY | BENCHMARK | FACT SHEET(S) |
Emerging Markets | MSCI Emerging Markets | USD |
Emerging Markets Research | MSCI Emerging Markets | USD |
STRATEGY | BENCHMARK | FACT SHEET(S) |
European ex UK | MSCI Europe (ex-UK) | USD |
European Research | MSCI Europe | USD |
European Smaller Companies | MSCI Europe Small Mid Cap | - |
European Value | MSCI Europe | USD |
UK | FTSE All Share Capped 5% | USD GBP |
STRATEGY | BENCHMARK | FACT SHEET(S) |
Core | S&P 500 | USD |
Core Concentrated | S&P 500 | USD |
Growth | Russell 1000 Growth | USD |
Growth Concentrated | Russell 1000 Growth | USD |
Industry Neutral Research | S&P 500 | USD |
Large Cap Growth | Russell 1000 Growth | USD |
Large Cap Growth Concentrated | Russell 1000 Growth | USD |
Large Cap Value | Russell 1000 Value | USD GBP |
Large Cap Value Concentrated | Russell 1000 Value | USD |
Mid Cap Growth | Russell MidCap Growth | USD |
Mid Cap Growth Focused |
Russell MidCap Growth |
USD |
Mid Cap Value | Russell MidCap Value | USD |
Research | S&P 500 | USD |
Small Cap Growth | Russell 2000 Growth | USD |