Full & Historical Holdings

Investment Grade Municipal Trust


View Historical Holdings by Month
Based on Market Value Based on Equivalent Exposure
CUSIP/SEDOL Ticker Securities
(on 10-31-24)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors Country
57652TAV 57652TAV Matagorda County Navigation District No 1 TX Ref-Houston Ltg-Rmkt-11/24/98 AMBAC 5.125 NOV 01 28 2,000,000 $2,120,487.20 1.94% $2,120,487.20 1.94% - Municipal United States
74529JPX 74529JPX PR Sales Tax Financing Corp Sales Tax Revenue PR Restructured-Ser A-1 5.000 JUL 01 58 1,816,000 $1,849,779.36 1.69% $1,849,779.36 1.69% - Municipal United States
594746QU 594746QU Michigan Technological University MI Ser A AGM 5.250 OCT 01 52 1,675,000 $1,759,152.51 1.61% $1,759,152.50 1.61% - Municipal United States
88035JLA 88035JLA Tender Option Bond Trust Receipts/Certificates PA Drivers-Ser 2024-Xf1737 6.250 OCT 01 54 1,180,000 $1,436,680.24 1.31% $1,436,680.24 1.31% - Municipal United States
613715RW 613715RW Montgomery County Water Control & Improvement District No 1 TX BAM 4.625 MAR 01 43 1,115,000 $1,131,612.09 1.04% $1,131,612.09 1.04% - Municipal United States
66649UBW 66649UBW Northlake Municipal Management District No 2 TX AGM 4.500 MAR 01 44 1,125,000 $1,118,143.80 1.02% $1,118,143.80 1.02% - Municipal United States
34683BHH 34683BHH Fort Bend County Municipal Utility District No 170 TX BAM 4.375 SEP 01 39 1,080,000 $1,090,650.38 1.00% $1,090,650.38 1.00% - Municipal United States
899530BA 899530BA Tulsa County Industrial Authority OK Ref-Montereau Inc Project 5.250 NOV 15 45 1,050,000 $1,085,094.71 0.99% $1,085,094.71 0.99% - Municipal United States
88285ABK 88285ABK Texas Water Development Board TX Master Trust 5.000 OCT 15 57 1,000,000 $1,063,385.02 0.97% $1,063,385.02 0.97% - Municipal United States
12008ETX 12008ETX Build NYC Resource Corp NY Social Bond-Kipp Nyc Pub Sch F 5.250 JUL 01 52 1,000,000 $1,053,133.50 0.96% $1,053,133.50 0.96% - Municipal United States
70869PJY 70869PJY Pennsylvania Economic Development Financing Authority PA Pa Bridges Finco Lp 5.000 DEC 31 38 1,000,000 $1,030,684.56 0.94% $1,030,684.56 0.94% - Municipal United States
60535QJ9 60535QJ9 Mississippi Home Corp MS Ser C 4.650 DEC 01 48 1,000,000 $1,030,454.40 0.94% $1,030,454.40 0.94% - Municipal United States
48618UEZ 48618UEZ Kaufman County Fresh Water Supply District No 4A TX BAM 4.500 SEP 01 45 1,000,000 $1,014,047.10 0.93% $1,014,047.10 0.93% - Municipal United States
92812WKY 92812WKY Virginia Housing Development Authority VA Ser D 4.875 AUG 01 65 920,000 $936,122.17 0.86% $936,122.17 0.86% - Municipal United States
43233AFD 43233AFD Hillsborough County Industrial Development Auth FL Tampa General Hosp Project-Ser 4.000 AUG 01 50 1,000,000 $918,235.10 0.84% $918,235.10 0.84% - Municipal United States
39119YAE 39119YAE Great Pond Improvement District CT Great Pond Phase Ii Proj 5.000 OCT 01 35 890,000 $912,930.28 0.84% $912,930.29 0.84% - Municipal United States
79575EAR 79575EAR Salt Verde Financial Corp Sr 5.000 DEC 01 32 795,000 $871,155.22 0.80% $871,155.22 0.80% - Municipal United States
649519DA 649519DA New York Liberty Development Corp NY Ref-Class 1-3 World Trade Ctr 5.000 NOV 15 44 800,000 $818,428.36 0.75% $818,428.36 0.75% - Municipal United States
09182TCG 09182TCG Black Belt Energy Gas District AL Ser C-1 5.250 FEB 01 53 750,000 $811,895.78 0.74% $811,895.78 0.74% - Municipal United States
575896VZ 575896VZ Massachusetts Port Authority MA Amt-Ref-Ser B 5.000 JUL 01 38 750,000 $809,541.42 0.74% $809,541.42 0.74% - Municipal United States
88035JGQ 88035JGQ Tender Option Bond Trust Receipts/Certificates SC Drivers-Ser 2024-XF1726 5.000 JUN 01 32 AGM 710,000 $795,191.00 0.73% $795,191.00 0.73% - Municipal United States
167486P8 167486P8 City of Chicago IL Chicago Works-Ser A 5.500 JAN 01 43 750,000 $792,819.48 0.73% $792,819.48 0.73% - Municipal United States
13013JCM 13013JCM California Community Choice Financing Authority CA Variable-Green Bonds-Ser C 5.250 JAN 01 54 735,000 $792,358.23 0.73% $792,358.22 0.73% - Municipal United States
65830RDA 65830RDA North Carolina Turnpike Authority NC Triangle Expressway System Sen AGM 5.000 JAN 01 58 655,000 $699,347.28 0.64% $699,347.28 0.64% - Municipal United States
74444UAX 74444UAX Public Finance Authority WI Cfp3-Eastern Michigan Universi BAM 5.625 JUL 01 55 635,000 $694,889.26 0.64% $694,889.26 0.64% - Municipal United States
20774YW3 20774YW3 Connecticut State Health & Educational Facility Auth CT Ref-Masonicare Issue-Ser F 5.000 JUL 01 37 675,000 $691,559.89 0.63% $691,559.89 0.63% - Municipal United States
56756QBH 56756QBH Maricopa County Unified School District No 60 Higley AZ Ref AGM 5.000 JUN 01 53 640,000 $681,792.27 0.62% $681,792.28 0.62% - Municipal United States
97712DC4 97712DC4 Wisconsin Health & Edu Facilities Authority WI Aspirus Inc Oblig Group 4.000 AUG 15 48 700,000 $669,902.83 0.61% $669,902.83 0.61% - Municipal United States
71781XCP 71781XCP Philadelphia Authority for Industrial Development PA Ref-Thomas Jefferson Univ-Ser 5.000 SEP 01 42 645,000 $659,737.63 0.60% $659,737.63 0.60% - Municipal United States
74442CBZ 74442CBZ Public Finance Authority WI Ref-Wakemed Hosp-Ser A 4.000 OCT 01 49 700,000 $644,216.46 0.59% $644,216.46 0.59% - Municipal United States
880443BS 880443BS TN Energy Acquisition Corp Ser A 5.250 SEP 01 26 610,000 $628,556.50 0.58% $628,556.50 0.58% - Municipal United States
88035JFG 88035JFG Tender Option Bond Trust Receipts/Certificates NY Drivers-Ser 2024-XF1720 5.000 JUN 15 54 475,000 $613,777.57 0.56% $613,777.56 0.56% - Municipal United States
969671AU 969671AU Williamsburg Economic Development Authority VA Williamsburg Properties Llc-Wi AGM 5.250 JUL 01 53 560,000 $612,904.71 0.56% $612,904.71 0.56% - Municipal United States
452153DB 452153DB State of Illinois IL Ser A 5.500 MAR 01 47 560,000 $609,345.61 0.56% $609,345.61 0.56% - Municipal United States
167593Y4 167593Y4 Chicago O'Hare International Airport IL Amt-Senior Lien-Ohare Internat 5.500 JAN 01 55 560,000 $605,898.52 0.55% $605,898.51 0.55% - Municipal United States
88035JES 88035JES Tender Option Bond Trust Receipts/Certificates FL Residuals-Ser 2024-XF3234 5.000 JUL 01 53 AGM 540,000 $604,545.56 0.55% $604,545.57 0.55% - Municipal United States
88035JFS 88035JFS Tender Option Bond Trust Receipts/Certificates DC Drivers-Ser 2024-XF1722 5.000 OCT 01 54 475,000 $598,675.24 0.55% $598,675.24 0.55% - Municipal United States
440365HA 440365HA City of Horace ND Ref-Ser B 4.000 JAN 01 25 590,000 $597,983.37 0.55% $597,983.37 0.55% - Municipal United States
74265L2K 74265L2K Private Colleges & Universities Authority GA Ref-Mercer Univ Proj 5.250 OCT 01 51 560,000 $597,274.33 0.55% $597,274.33 0.55% - Municipal United States
2322655V 2322655V County of Cuyahoga OH OH Metrohlth Sys-Ref 5.500 FEB 15 57 580,000 $597,114.24 0.55% $597,114.24 0.55% - Municipal United States
944514SY 944514SY Wayne County Airport Authority MI Ser D AGMC 5.000 DEC 01 40 570,000 $587,250.16 0.54% $587,250.16 0.54% - Municipal United States
167510AA 167510AA Chicago Board of Education IL 6.000 APR 01 46 555,000 $577,305.51 0.53% $577,305.51 0.53% - Municipal United States
64966TFJ 64966TFJ Housing Development Corp NY 8 Spruce Street-Class F 4.500 FEB 15 48 570,000 $571,539.80 0.52% $571,539.80 0.52% - Municipal United States
880397CF 880397CF Tennergy Corp/TN Gas Supply Rev Bonds-Ser A 5.500 OCT 01 53 515,000 $568,848.48 0.52% $568,848.49 0.52% - Municipal United States
584556HG 584556HG Medical Center Educational Building Corp MS Ser-A 4.000 JUN 01 53 580,000 $561,184.26 0.51% $561,184.26 0.51% - Municipal United States
524803AW 524803AW Lehigh County Authority PA Cabs 0.000 DEC 01 36 940,000 $550,057.45 0.50% $550,057.45 0.50% - Municipal United States
4521526L 4521526L State of Illinois IL 5.500 MAY 01 39 495,000 $548,470.30 0.50% $548,470.30 0.50% - Municipal United States
51207GAZ 51207GAZ Lakes at Centerra Metropolitan District No 2 CO Ref-Ser A AGM 5.000 DEC 01 49 500,000 $544,319.12 0.50% $544,319.12 0.50% - Municipal United States
68450LGN 68450LGN Orange County Health Facilities Authority FL Ref-Presbyterian Retirement Co 4.000 AUG 01 47 580,000 $529,479.97 0.48% $529,479.97 0.48% - Municipal United States
4521526M 4521526M State of Illinois IL 5.750 MAY 01 45 475,000 $529,149.10 0.48% $529,149.10 0.48% - Municipal United States
64972E5J 64972E5J New York City Housing Development Corp NY Sustainable Development-Ser G- 4.950 NOV 01 58 505,000 $523,113.34 0.48% $523,113.34 0.48% - Municipal United States
01728A3Z 01728A3Z Allegheny County Hospital Dev Authority PA Ref-Allegheny Hlth Network Obl 4.000 APR 01 44 555,000 $521,336.38 0.48% $521,336.38 0.48% - Municipal United States
45471AUE 45471AUE Indiana Finance Authority IN Reid Health AGM 5.000 JAN 01 52 495,000 $520,749.88 0.48% $520,749.88 0.48% - Municipal United States
650116HT 650116HT New York Transportation Development Corp Amt-Ref-Sustainable Bond-Jfk A NY AGC 5.250 DEC 31 54 490,000 $516,400.17 0.47% $516,400.17 0.47% - Municipal United States
650116GY 650116GY New York Transportation Development Corp NY Amt-Sustainable Bond-Jfk Inter 6.000 JUN 30 54 465,000 $511,348.07 0.47% $511,348.07 0.47% - Municipal United States
36423GHC 36423GHC Galveston County Municipal Utility District No 56 TX AGM 4.500 JUN 01 47 500,000 $510,444.75 0.47% $510,444.75 0.47% - Municipal United States
084538JH 084538JH Berks County Municipal Authority/The PA Exchange-Tower Health Project- 5.000 JUN 30 39 508,000 $504,906.09 0.46% $504,906.09 0.46% - Municipal United States
45203MLF 45203MLF 4.900 APR 01 47 485,000 $500,440.53 0.46% $500,440.52 0.46% - Municipal United States
646080WP 646080WP New Jersey Higher Education Student Assistance Authority NJ Senior-Amt-Ser B 4.000 DEC 01 41 495,000 $497,511.17 0.46% $497,511.17 0.46% - Municipal United States
13033DAL 13033DAL California Housing Finance Agency CA Social Certificates-Ser 1 Clas 4.375 SEP 20 36 479,131 $494,616.23 0.45% $494,616.23 0.45% - Municipal United States
889855YJ 889855YJ Tomball Independent School District TX Sch Bldg-Ser B-3-Remk 8/15/22 3.875 FEB 15 43 500,000 $493,138.48 0.45% $493,138.48 0.45% - Municipal United States
88035JFM 88035JFM Tender Option Bond Trust Receipts/Certificates MO Drivers-Ser 2024-XF1721 5.000 DEC 01 58 405,000 $491,790.43 0.45% $491,790.44 0.45% - Municipal United States
762323CP 762323CP Rhode Island Student Loan Authority RI Amt-Senior-Ser A 4.125 DEC 01 42 505,000 $489,577.67 0.45% $489,610.33 0.45% - Municipal United States
5463988B 5463988B Louisiana Public Facilities Authority LA Convertible Cabs-Ref-Loyola Un OCT 01 46 450,000 $472,142.16 0.43% $472,142.16 0.43% - Municipal United States
213187DM 213187DM Cook County Community College District No 508 IL City Clgs Chicago BAM 5.000 DEC 01 47 455,000 $471,852.67 0.43% $471,852.67 0.43% - Municipal United States
745392KL 745392KL County of Pulaski AR Arkansas Children'S Hospital 5.250 MAR 01 53 435,000 $468,270.93 0.43% $468,270.93 0.43% - Municipal United States
59447TMP 59447TMP Michigan Finance Authority MI Ref-Henry Ford Health System 3.250 NOV 15 42 570,000 $465,054.91 0.43% $465,054.91 0.43% - Municipal United States
88046KES 88046KES Tennessee Housing Development Agency TN Social Bonds-Ser 2A 4.700 JUL 01 53 450,000 $462,538.38 0.42% $462,538.38 0.42% - Municipal United States
118217CZ 118217CZ Buckeye Tobacco Settlement Financing Auth OH Ref-Senior-Class 2-Ser B-2 5.000 JUN 01 55 500,000 $461,889.07 0.42% $461,889.07 0.42% - Municipal United States
59465PFP 59465PFP Michigan State Housing Development Authority MI Ser A 4.750 OCT 01 59 455,000 $461,737.73 0.42% $461,737.73 0.42% - Municipal United States
88275FWY 88275FWY Texas Department of Housing & Community Affairs TX Ser A 5.250 SEP 01 53 435,000 $454,046.17 0.42% $454,046.17 0.42% - Municipal United States
48504NBE 48504NBE Kansas City Industrial Development Authority MO Amt-Kansas City Intrnl Arpt Te 5.000 MAR 01 54 435,000 $444,474.44 0.41% $444,474.44 0.41% - Municipal United States
74447GAB 74447GAB Public Finance Authority WI Cone Health-Ser A 5.000 OCT 01 52 420,000 $441,740.45 0.40% $441,740.45 0.40% - Municipal United States
70252AAX 70252AAX County of Pasco FL H Lee Moffitt Cancer Center Pr AGM 5.750 SEP 01 54 390,000 $436,094.11 0.40% $436,094.11 0.40% - Municipal United States
455054BG 455054BG Indiana Finance Authority IN Amt-Ref-Var-Duke Energy Indian 4.500 MAY 01 35 425,000 $435,944.47 0.40% $435,944.47 0.40% - Municipal United States
472682ZS 472682ZS County of Jefferson AL Sewer Revenue AL Ref-Warrants 5.500 OCT 01 53 395,000 $429,402.94 0.39% $429,402.93 0.39% - Municipal United States
70868YAX 70868YAX Pennsylvania Economic Dev Financing Authority PA Amt-The Penndot Major Bridges AGM 5.000 DEC 31 57 405,000 $425,325.31 0.39% $425,325.31 0.39% - Municipal United States
56035DFK 56035DFK Main Street Natural Gas Inc GA Ser C 5.000 SEP 01 53 390,000 $418,061.96 0.38% $418,061.96 0.38% - Municipal United States
700387DP 700387DP Park Creek Metropolitan District CO Ref-Senior-Ser A-Natl-Ibc 5.000 DEC 01 45 405,000 $416,160.68 0.38% $416,160.68 0.38% - Municipal United States
593328FQ 593328FQ County of Miami OH Ref & Impt-Kettering Health Ne 5.000 AUG 01 49 405,000 $413,395.93 0.38% $413,395.93 0.38% - Municipal United States
593211FQ 593211FQ Miami Beach Health Facilities Authority FL Mt Sinai Medical Center Of Flo 4.000 NOV 15 51 440,000 $408,950.63 0.37% $408,950.63 0.37% - Municipal United States
338042EM 338042EM Fishers Town Hall Building Corp IN Ser A BAM 5.750 JAN 15 63 350,000 $406,126.78 0.37% $406,126.79 0.37% - Municipal United States
24918EEJ 24918EEJ Denver Health & Hospital Authority CO Ref-Ser A 4.000 DEC 01 40 425,000 $406,009.88 0.37% $406,009.88 0.37% - Municipal United States
67759YAN 67759YAN State of Ohio OH Amt-Portsmouth Bypass Proj AGMC 5.000 DEC 31 35 395,000 $403,882.18 0.37% $403,882.19 0.37% - Municipal United States
19648FWU 19648FWU Colorado Health Facilities Authority CO Commonspirit Health Oblig Grou 5.250 NOV 01 52 365,000 $400,014.05 0.37% $400,014.05 0.37% - Municipal United States
12008ELT 12008ELT Build NYC Resource Corp NY Albert Einstein School Of Medi 5.500 SEP 01 45 395,000 $399,399.93 0.37% $399,399.93 0.37% - Municipal United States
898526FF 898526FF TSASC Inc NY Ref-Ser A 5.000 JUN 01 41 385,000 $398,952.02 0.37% $398,952.03 0.37% - Municipal United States
575579QA 575579QA MA Bay Transportation Authority Ref-Sr-Ser A-1 5.250 JUL 01 29 350,000 $396,471.92 0.36% $396,471.92 0.36% - Municipal United States
73358XGN 73358XGN Port Authority of New York & New Jersey NY Ref-Amt-Consolidated Bond Two 5.500 AUG 01 52 355,000 $385,213.45 0.35% $385,213.45 0.35% - Municipal United States
546399KB 546399KB Louisiana Public Facilities Auth LA Provident Group-Hsc Properties 144A 5.100 JAN 01 57 445,000 $380,885.51 0.35% $380,885.51 0.35% - Municipal United States
56042TEG 56042TEG Finance Authority of Maine ME Amt-Supplemental Education Loa AGM 5.000 DEC 01 45 365,000 $377,846.80 0.35% $377,846.80 0.35% - Municipal United States
13080SMJ 13080SMJ California Statewide Communities Development Auth CA Loma Linda Univ Med Ctr-Ser A 5.000 DEC 01 41 365,000 $376,177.34 0.34% $376,177.33 0.34% - Municipal United States
70869PHX 70869PHX Pennsylvania Economic Development Financing Authority PA Pa Bridges Finco Lp 5.000 JUN 30 42 365,000 $374,867.72 0.34% $374,867.72 0.34% - Municipal United States
56042SBX 56042SBX Maine Health & Higher Educational Facilities Authority ME Ref-Ser A AGM 4.375 JUL 01 53 375,000 $373,494.12 0.34% $373,494.12 0.34% - Municipal United States
88035JFB 88035JFB Tender Option Bond Trust Receipts/Certificates CA Drivers-Ser 2024-XF1719 5.000 JUL 01 43 AGM 380,000 $372,209.61 0.34% $372,209.62 0.34% - Municipal United States
63610TAC 63610TAC New Hampshire Business Finance Authority NH Centurion Foundation West Main 5.000 MAY 15 34 370,000 $370,836.54 0.34% $370,836.54 0.34% - Municipal United States
59564YAN 59564YAN Midcities Metropolitan District No 2 CO Ref AGM 4.000 DEC 01 46 380,000 $367,154.92 0.34% $367,154.92 0.34% - Municipal United States
70868YAW 70868YAW Pennsylvania Economic Dev Financing Authority PA Amt-The Penndot Major Bridges 5.250 JUN 30 53 350,000 $366,451.55 0.34% $366,451.55 0.34% - Municipal United States
84136FBL 84136FBL Southeast Energy Authority A Cooperative District AL Var-Proj No.3 5.500 JAN 01 53 325,000 $357,620.96 0.33% $357,620.95 0.33% - Municipal United States
74526QKW 74526QKW Puerto Rico Electric Power Authority PR Ser Tt 5.000 JUL 01 32 685,000 $352,775.00 0.32% $352,775.00 0.32% - Municipal United States
01170RNT 01170RNT Alaska Housing Finance Corp AK General Mortgage Revenue Bonds 5.750 DEC 01 52 325,000 $352,921.24 0.32% $352,445.25 0.32% - Municipal United States
67756Q3N 67756Q3N Ohio Housing Finance Agency OH Mtge Backed Securitties Prog-S 4.900 SEP 01 53 345,000 $351,620.85 0.32% $351,620.85 0.32% - Municipal United States
70879QSZ 70879QSZ Pennsylvania Housing Finance Agency PA Social Bonds-Ser 141A 5.750 OCT 01 53 327,745 $350,409.67 0.32% $350,409.67 0.32% - Municipal United States
838810EF 838810EF City Of South Miami Health Facilities Auth Inc FL Ref-Baptist Health South Flori 4.000 AUG 15 47 355,000 $342,856.07 0.31% $342,856.07 0.31% - Municipal United States
87638RKD 87638RKD Tarrant County Cultural Edu Facil Finance Corp TX Stayton At Museum Way-Ser A-Ex 5.750 DEC 01 54 539,834 $340,095.42 0.31% $340,095.42 0.31% - Municipal United States
650116CK 650116CK New York Transportation Development Corp NY Amt-Delta Air Lines Inc-Laguar 5.000 JAN 01 31 320,000 $333,828.53 0.31% $333,828.53 0.31% - Municipal United States
108555GG 108555GG Village of Bridgeview IL Taxable-Stadium & Redev Projs BAC 5.140 DEC 01 36 360,000 $333,485.77 0.31% $333,485.77 0.31% - Municipal United States
92774NBC 92774NBC Virginia Beach Development Authority VA Westminster-Canterbury On Ches 7.000 SEP 01 59 285,000 $327,155.77 0.30% $327,155.77 0.30% - Municipal United States
362762LE 362762LE Gainesville & Hall County Hospital Authority GA N E Hlth Sys Inc Proj-Ref-S 5.500 AUG 15 54 320,000 $325,740.07 0.30% $325,740.07 0.30% - Municipal United States
00832UAA 00832UAA Affordable Housing Tax-Exempt Bond Pass-Thru Trust DE Floaters-Ser 2023-0001 6.000 DEC 05 40 309,181 $325,246.16 0.30% $325,245.33 0.30% - Municipal United States
70868YAT 70868YAT Pennsylvania Economic Dev Financing Auth PA Amt-The Penndot Major Bridges AGM 5.500 JUN 30 42 290,000 $323,697.13 0.30% $323,697.13 0.30% - Municipal United States
67737RAE 67737RAE Ohio Housing Finance Agency OH Sustainable Bonds-Macarthur Pk 4.500 MAY 01 39 316,375 $321,037.91 0.29% $321,037.90 0.29% - Municipal United States
646127FN 646127FN New Jersey Housing & Mortgage Finance Agency NJ Tems-Riverview Towers Apartmen 5.250 DEC 20 65 305,663 $317,642.53 0.29% $317,642.53 0.29% - Municipal United States
88035JEM 88035JEM Tender Option Bond Trust Receipts/Certificates NY Residuals-Ser 2024-XF3233 5.000 JUN 30 60 AGM 280,000 $316,713.44 0.29% $316,713.44 0.29% - Municipal United States
04052BSX 04052BSX Arizona Industrial Development Authority AZ Academies Of Math & Science Pr 5.000 JUL 01 38 300,000 $310,965.53 0.28% $310,965.53 0.28% - Municipal United States
97712D4D 97712D4D Wisconsin Health & Edu Fac Auth WI Ref-St Camillus Health System- 5.000 NOV 01 54 325,000 $310,777.22 0.28% $310,777.22 0.28% - Municipal United States
192288GP 192288GP City of Coffeyville KS Electric System Revenue Ser B National Public Fin 5.000 JUN 01 38 300,000 $307,589.62 0.28% $307,589.62 0.28% - Municipal United States
650116CW 650116CW New York Transportation Development Corp NY Amt-Ref-John F. Kennedy Intl A 5.375 AUG 01 36 285,000 $306,814.79 0.28% $306,814.78 0.28% - Municipal United States
45471CAZ 45471CAZ Indiana Finance Authority IN Baptist Healthcare System-Ser 5.000 AUG 15 51 295,000 $301,880.16 0.28% $301,880.15 0.28% - Municipal United States
418338AB 418338AB Hastings Campus Housing Finance Authority CA Green Bond-Senior-Ser A 144A 5.000 JUL 01 61 325,000 $299,933.00 0.27% $299,933.00 0.27% - Municipal United States
371669AW 371669AW Genesee County Funding Corp/The NY Ref-Rochester Regional Hlth Ob 5.250 DEC 01 52 280,000 $297,827.91 0.27% $297,827.91 0.27% - Municipal United States
30002GAG 30002GAG Everett Housing Authority/WA Social Bond-Huntington Park Ap 4.000 JUL 01 37 300,000 $296,741.32 0.27% $296,741.32 0.27% - Municipal United States
24917QBJ 24917QBJ Denver City & County Housing Authority CO Sustainability Bonds-Flo Senio 4.500 JUL 01 41 290,000 $296,441.36 0.27% $296,441.36 0.27% - Municipal United States
88035JEH 88035JEH Tender Option Bond Trust Receipts/Certificates NY Residuals-Ser 2024-XF3233 5.000 JUN 30 60 AGM 270,000 $291,800.45 0.27% $291,800.45 0.27% - Municipal United States
592647ME 592647ME Metropolitan Washington Airports Authority Aviation Revenue DC Amt-Ref-Ser A 4.500 OCT 01 53 290,000 $289,056.17 0.26% $289,056.17 0.26% - Municipal United States
74442PXH 74442PXH Public Finance Authority WI 4.000 JAN 01 52 330,000 $289,093.51 0.26% $289,093.51 0.26% - Municipal United States
574218Y9 574218Y9 Maryland Health & Higher Edu Facilities Authority MD Ref-Doctors Community Hospital 5.000 JUL 01 38 280,000 $288,826.52 0.26% $288,826.51 0.26% - Municipal United States
167486E3 167486E3 City of Chicago IL Ser A 5.500 JAN 01 49 275,000 $287,475.74 0.26% $287,475.74 0.26% - Municipal United States
45204FRE 45204FRE Illinois Finance Authority IL Lake Forest College Ref Ser A 5.250 OCT 01 52 280,000 $284,097.60 0.26% $284,097.60 0.26% - Municipal United States
63607WAC 63607WAC New Hampshire Business Finance Authority NH Ser 2022-1-Cl A-Social Bond 4.375 SEP 20 36 284,204 $283,922.69 0.26% $283,922.69 0.26% - Municipal United States
83703FLP 83703FLP South Carolina Jobs-Eco Devt Auth SC Ref-Prisma Health Obligated Gr 5.000 MAY 01 48 270,000 $280,428.21 0.26% $280,428.21 0.26% - Municipal United States
45204FSQ 45204FSQ Illinois Finance Authority IL Plymouth Place Inc-Ser-A 6.750 MAY 15 58 250,000 $277,081.88 0.25% $277,081.88 0.25% - Municipal United States
795576HK 795576HK Salt Lake City Corp Airport Revenue UT Amt-Ser A 5.000 JUL 01 43 265,000 $274,296.14 0.25% $274,296.14 0.25% - Municipal United States
608327AA 608327AA Mohegan Tribal Finance Authority CT 7.000 FEB 01 45 265,000 $271,919.47 0.25% $271,919.47 0.25% - Municipal United States
13063DZ3 13063DZ3 State of California CA Ser Cu 4.850 DEC 01 46 255,000 $270,424.02 0.25% $270,424.02 0.25% - Municipal United States
56036YDK 56036YDK Main Street Natural Gas Inc Ser A 5.500 SEP 15 28 250,000 $267,856.54 0.25% $267,856.54 0.25% - Municipal United States
74514L3N 74514L3N Commonwealth of Puerto Rico PR Restructured-Ser A1 4.000 JUL 01 41 280,000 $267,850.61 0.25% $267,850.61 0.25% - Municipal United States
64613CDQ 64613CDQ New Jersey Transportation Trust Fund Authority NJ Ref-Ser Aa 4.250 JUN 15 44 260,000 $264,738.56 0.24% $264,738.57 0.24% - Municipal United States
49130NEX 49130NEX Kentucky Higher Education Student Loan Corp KY Amt-Sub-Ser B-1 5.000 JUN 01 36 250,000 $264,542.63 0.24% $264,542.63 0.24% - Municipal United States
650116HW 650116HW New York Transportation Development Corp Amt-Ref-Sustainable Bond-Jfk A NY 5.500 DEC 31 60 245,000 $259,048.40 0.24% $259,048.40 0.24% - Municipal United States
62620HGR 62620HGR Municipal Electric Authority of Georgia GA Plant Vogtle Units 3&4 Project AGM 5.000 JUL 01 64 245,000 $259,065.17 0.24% $259,065.17 0.24% - Municipal United States
542519ET 542519ET City of Long Beach NY BAM 4.625 JUL 15 52 250,000 $258,447.76 0.24% $258,447.76 0.24% - Municipal United States
13080SML 13080SML California Statewide Communities Dev Authority CA Loma Linda Univ Med Ctr-Ser A 5.250 DEC 01 56 250,000 $258,013.85 0.24% $258,013.85 0.24% - Municipal United States
68450LHL 68450LHL Orange County Health Facilities Authority FL Orlando Health Obligated Group 5.000 OCT 01 53 240,000 $252,369.95 0.23% $252,369.95 0.23% - Municipal United States
40220MAD 40220MAD Gulf Coast Industrial Development Authority Citgo Petroleum Pj-Rmkt 7/1/02 8 APR 01 28 250,000 $251,995.57 0.23% $251,995.57 0.23% - Municipal United States
041807BZ 041807BZ Arlington Higher Education Finance Corp TX Trinity Basin Preparatory Inc 4.250 AUG 15 47 250,000 $251,316.64 0.23% $251,316.63 0.23% - Municipal United States
34061XAG 34061XAG Florida Development Finance Corp Var-Amt-Gfl Solid Waste Southe FL 4.375 OCT 01 54 250,000 $250,771.11 0.23% $250,771.11 0.23% - Municipal United States
13080SEW 13080SEW California Statewide Communities Dev Authority CA Loma Linda Univ Medical Center 5.250 DEC 01 44 245,000 $247,582.21 0.23% $247,582.20 0.23% - Municipal United States
546282H7 546282H7 Louisiana Local Government Environmental Fac & Community Dev Auth LA Ref-Ser A 6.250 NOV 15 45 240,000 $247,196.56 0.23% $247,196.55 0.23% - Municipal United States
74446EAA 74446EAA Public Finance Authority WI American Dream @ Meadowlands P 6.250 AUG 01 27 255,000 $246,712.50 0.23% $246,712.50 0.23% - Municipal United States
9769043V 9769043V Wisconsin Housing & Economic Development Authority Housing Revenue WI Ser A 4.950 NOV 01 57 230,000 $240,156.27 0.22% $240,156.27 0.22% - Municipal United States
13058TPV 13058TPV California School Finance Authority CA Aspire Pub Schs Oblig Group-Se 144A 5.000 AUG 01 52 235,000 $239,674.22 0.22% $239,674.22 0.22% - Municipal United States
49126KLC 49126KLC Kentucky Economic Development Finance Authority KY Baptist Healthcre System-Ser B 5.000 AUG 15 41 230,000 $237,418.34 0.22% $237,418.34 0.22% - Municipal United States
592114AD 592114AD Metro Gov Nashville & Davidson Cty Hth & Ed Fac Bd TN M-Tems-Ben Allen Ridge Apts Pr 4.750 FEB 01 48 234,178 $230,946.70 0.21% $230,946.70 0.21% - Municipal United States
875263EB 875263EB Tampa Sports Authority FL Sales Tax-Tampa Bay Arena Pj National Public Fin 5.750 OCT 01 25 225,000 $229,923.42 0.21% $229,923.42 0.21% - Municipal United States
70878CAU 70878CAU Pennsylvania Higher Education Assistance Agency PA Amt-Senior-Ser A 4.500 JUN 01 43 225,000 $229,609.78 0.21% $229,609.78 0.21% - Municipal United States
6459182D 6459182D NJ Economic Development Authority Amt-Priv Activity-The Goethals 5.375 JAN 01 43 225,000 $229,198.38 0.21% $229,198.38 0.21% - Municipal United States
71885JAB 71885JAB Industrial Dev Auth of the City of Phoenix/AZ Falcon Properties Llc, Proj-Se 144A 4.000 DEC 01 51 300,000 $226,268.75 0.21% $226,268.75 0.21% - Municipal United States
276731C8 276731C8 Eastern Michigan University MI Unrefunded-Gen-Ser A 4.000 MAR 01 47 240,000 $225,297.47 0.21% $225,297.47 0.21% - Municipal United States
