Full & Historical Holdings

Municipal Income Trust


View Historical Holdings by Month
Based on Market Value Based on Equivalent Exposure
CUSIP/SEDOL Ticker Securities
(on 10-31-24)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors Country
09182TCG 09182TCG Black Belt Energy Gas District AL Ser C-1 5.250 FEB 01 53 3,250,000 $3,518,215.02 1.00% $3,518,215.02 1.00% - Municipal United States
118217CZ 118217CZ Buckeye Tobacco Settlement Financing Auth OH Ref-Senior-Class 2-Ser B-2 5.000 JUN 01 55 3,505,000 $3,237,842.35 0.92% $3,237,842.36 0.92% - Municipal United States
64966TFJ 64966TFJ Housing Development Corp NY 8 Spruce Street-Class F 4.500 FEB 15 48 3,039,072 $3,047,281.75 0.87% $3,047,281.75 0.87% - Municipal United States
56035DEN 56035DEN Main Street Natural Gas Inc GA Ser A 5.000 JUN 01 53 2,500,000 $2,708,168.33 0.77% $2,708,168.33 0.77% - Municipal United States
74443CAC 74443CAC Public Finance Authority WI Amt-Ref-Sr-Oblig Group 5.000 JUL 01 42 2,575,000 $2,617,879.85 0.75% $2,617,879.84 0.75% - Municipal United States
74529JPX 74529JPX PR Sales Tax Financing Corp Sales Tax Revenue PR Restructured-Ser A-1 5.000 JUL 01 58 2,543,000 $2,590,302.25 0.74% $2,590,302.26 0.74% - Municipal United States
167510AA 167510AA Chicago Board of Education IL 6.000 APR 01 46 2,350,000 $2,444,446.74 0.70% $2,444,446.74 0.70% - Municipal United States
88256PAT 88256PAT Texas Municipal Gas Acquisition & Supply Corp IV TX Ser B 5.500 JAN 01 54 2,140,000 $2,433,971.01 0.69% $2,433,971.02 0.69% - Municipal United States
167486P8 167486P8 City of Chicago IL Chicago Works-Ser A 5.500 JAN 01 43 2,250,000 $2,378,458.42 0.68% $2,378,458.42 0.68% - Municipal United States
880397CF 880397CF Tennergy Corp/TN Gas Supply Rev Bonds-Ser A 5.500 OCT 01 53 2,060,000 $2,275,393.94 0.65% $2,275,393.94 0.65% - Municipal United States
13013JCM 13013JCM California Community Choice Financing Authority CA Variable-Green Bonds-Ser C 5.250 JAN 01 54 2,085,000 $2,247,710.07 0.64% $2,247,710.06 0.64% - Municipal United States
88035JGR 88035JGR Tender Option Bond Trust Receipts/Certificates SC Drivers-Ser 2024-XF1726 5.000 JUN 01 32 AGM 1,995,000 $2,234,374.71 0.64% $2,234,374.71 0.64% - Municipal United States
649519DA 649519DA New York Liberty Development Corp NY Ref-Class 1-3 World Trade Ctr 5.000 NOV 15 44 2,165,000 $2,214,871.76 0.63% $2,214,871.76 0.63% - Municipal United States
65830RDA 65830RDA North Carolina Turnpike Authority NC Triangle Expressway System Sen AGM 5.000 JAN 01 58 2,065,000 $2,204,812.41 0.63% $2,204,812.41 0.63% - Municipal United States
13068LMK 13068LMK CA State Public Works Board Ser A 5.000 SEP 01 33 1,985,000 $2,006,746.34 0.57% $2,006,746.34 0.57% - Municipal United States
56756QBH 56756QBH Maricopa County Unified School District No 60 Higley AZ Ref AGM 5.000 JUN 01 53 1,815,000 $1,933,520.29 0.55% $1,933,520.29 0.55% - Municipal United States
88035JFH 88035JFH Tender Option Bond Trust Receipts/Certificates NY Drivers-Ser 2024-XF1720 5.000 JUN 15 54 1,495,000 $1,932,802.98 0.55% $1,932,802.98 0.55% - Municipal United States
97712DC4 97712DC4 Wisconsin Health & Edu Facilities Authority WI Aspirus Inc Oblig Group 4.000 AUG 15 48 2,000,000 $1,914,008.09 0.55% $1,914,008.09 0.55% - Municipal United States
88035JET 88035JET Tender Option Bond Trust Receipts/Certificates FL Residuals-Ser 2024-XF3234 5.000 JUL 01 53 AGM 1,710,000 $1,913,704.17 0.55% $1,913,704.17 0.55% - Municipal United States
88035JFT 88035JFT Tender Option Bond Trust Receipts/Certificates DC Drivers-Ser 2024-XF1722 5.000 OCT 01 54 1,495,000 $1,885,156.29 0.54% $1,885,156.30 0.54% - Municipal United States
084538JH 084538JH Berks County Municipal Authority/The PA Exchange-Tower Health Project- 5.000 JUN 30 39 1,874,000 $1,862,586.66 0.53% $1,862,586.65 0.53% - Municipal United States
74442CBZ 74442CBZ Public Finance Authority WI Ref-Wakemed Hosp-Ser A 4.000 OCT 01 49 1,995,000 $1,836,016.92 0.52% $1,836,016.92 0.52% - Municipal United States
452153DB 452153DB State of Illinois IL Ser A 5.500 MAR 01 47 1,605,000 $1,746,428.05 0.50% $1,746,428.05 0.50% - Municipal United States
167593Y4 167593Y4 Chicago O'Hare International Airport IL Amt-Senior Lien-Ohare Internat 5.500 JAN 01 55 1,605,000 $1,736,548.42 0.50% $1,736,548.42 0.50% - Municipal United States
608327AA 608327AA Mohegan Tribal Finance Authority CT 7.000 FEB 01 45 1,680,000 $1,723,866.82 0.49% $1,723,866.82 0.49% - Municipal United States
74265L2K 74265L2K Private Colleges & Universities Authority GA Ref-Mercer Univ Proj 5.250 OCT 01 51 1,605,000 $1,711,830.89 0.49% $1,711,830.89 0.49% - Municipal United States
924190WL 924190WL Vermont Housing Finance Agency VT Social Bond-Ser A 6.000 NOV 01 53 1,514,000 $1,692,739.70 0.48% $1,691,299.70 0.48% - Municipal United States
79766DVY 79766DVY San Fran City & Cnty Airport Comm-San Fran Intl Arprt CA Amt-Ref-Second Series-Ser C 5.750 MAY 01 48 1,475,000 $1,675,466.96 0.48% $1,675,466.96 0.48% - Municipal United States
650116HT 650116HT New York Transportation Development Corp Amt-Ref-Sustainable Bond-Jfk A NY AGC 5.250 DEC 31 54 1,570,000 $1,654,588.30 0.47% $1,654,588.30 0.47% - Municipal United States
167486M2 167486M2 City of Chicago IL Ref-Ser A 5.000 JAN 01 33 1,520,000 $1,641,600.25 0.47% $1,641,600.25 0.47% - Municipal United States
650116GY 650116GY New York Transportation Development Corp NY Amt-Sustainable Bond-Jfk Inter 6.000 JUN 30 54 1,460,000 $1,605,522.97 0.46% $1,605,522.97 0.46% - Municipal United States
584556HG 584556HG Medical Center Educational Building Corp MS Ser-A 4.000 JUN 01 53 1,635,000 $1,581,959.07 0.45% $1,581,959.07 0.45% - Municipal United States
2322655V 2322655V County of Cuyahoga OH OH Metrohlth Sys-Ref 5.500 FEB 15 57 1,530,000 $1,575,146.19 0.45% $1,575,146.19 0.45% - Municipal United States
68450LGN 68450LGN Orange County Health Facilities Authority FL Ref-Presbyterian Retirement Co 4.000 AUG 01 47 1,635,000 $1,492,585.78 0.43% $1,492,585.78 0.43% - Municipal United States
898526FF 898526FF TSASC Inc NY Ref-Ser A 5.000 JUN 01 41 1,440,000 $1,492,184.21 0.43% $1,492,184.21 0.43% - Municipal United States
45471AUE 45471AUE Indiana Finance Authority IN Reid Health AGM 5.000 JAN 01 52 1,405,000 $1,478,088.06 0.42% $1,478,088.05 0.42% - Municipal United States
646080WP 646080WP New Jersey Higher Education Student Assistance Authority NJ Senior-Amt-Ser B 4.000 DEC 01 41 1,425,000 $1,432,229.12 0.41% $1,432,229.12 0.41% - Municipal United States
889855YJ 889855YJ Tomball Independent School District TX Sch Bldg-Ser B-3-Remk 8/15/22 3.875 FEB 15 43 1,425,000 $1,405,444.66 0.40% $1,405,444.66 0.40% - Municipal United States
13033DAL 13033DAL California Housing Finance Agency CA Social Certificates-Ser 1 Clas 4.375 SEP 20 36 1,354,582 $1,398,361.22 0.40% $1,398,361.22 0.40% - Municipal United States
762323CP 762323CP Rhode Island Student Loan Authority RI Amt-Senior-Ser A 4.125 DEC 01 42 1,435,000 $1,391,181.87 0.40% $1,391,268.95 0.40% - Municipal United States
88035JFN 88035JFN Tender Option Bond Trust Receipts/Certificates MO Drivers-Ser 2024-XF1721 5.000 DEC 01 58 1,145,000 $1,389,692.20 0.40% $1,389,692.20 0.40% - Municipal United States
420524PX 420524PX Hawthorne School District CA Election 2018-Ser A 4.000 AUG 01 47 1,395,000 $1,381,058.09 0.39% $1,381,058.09 0.39% - Municipal United States
613609B9 613609B9 Montgomery County Industrial Development Authority PA Ref-Whitemarsh Ccrc 5.375 JAN 01 50 1,435,000 $1,378,749.68 0.39% $1,378,749.67 0.39% - Municipal United States
899530BA 899530BA Tulsa County Industrial Authority OK Ref-Montereau Inc Project 5.250 NOV 15 45 1,315,000 $1,358,951.95 0.39% $1,358,951.95 0.39% - Municipal United States
472682ZS 472682ZS County of Jefferson AL Sewer Revenue AL Ref-Warrants 5.500 OCT 01 53 1,240,000 $1,347,999.08 0.38% $1,347,999.08 0.38% - Municipal United States
167505ZG 167505ZG Chicago Board of Education IL Ser A 6.000 DEC 01 49 1,210,000 $1,339,143.54 0.38% $1,339,143.54 0.38% - Municipal United States
969669AV 969669AV Williamsburg Economic Development Authority VA William & Mary Project-Ser-B 5.250 JUL 01 53 1,225,000 $1,335,829.06 0.38% $1,335,829.06 0.38% - Municipal United States
338042EM 338042EM Fishers Town Hall Building Corp IN Ser A BAM 5.750 JAN 15 63 1,150,000 $1,334,416.60 0.38% $1,334,416.59 0.38% - Municipal United States
880443JF 880443JF Tennessee Energy Acquisition Corp TN Var-Ref-Gas Proj-Ser A-1 5.000 MAY 01 53 1,250,000 $1,330,996.25 0.38% $1,330,996.25 0.38% - Municipal United States
745392KL 745392KL County of Pulaski AR Arkansas Children'S Hospital 5.250 MAR 01 53 1,225,000 $1,318,694.00 0.38% $1,318,694.00 0.38% - Municipal United States
88046KES 88046KES Tennessee Housing Development Agency TN Social Bonds-Ser 2A 4.700 JUL 01 53 1,265,000 $1,300,246.78 0.37% $1,300,246.78 0.37% - Municipal United States
01728A3Z 01728A3Z Allegheny County Hospital Dev Authority PA Ref-Allegheny Hlth Network Obl 4.000 APR 01 44 1,380,000 $1,296,295.87 0.37% $1,296,295.87 0.37% - Municipal United States
88275FWY 88275FWY Texas Department of Housing & Community Affairs TX Ser A 5.250 SEP 01 53 1,225,000 $1,278,635.77 0.36% $1,278,635.77 0.36% - Municipal United States
74446EAA 74446EAA Public Finance Authority WI American Dream @ Meadowlands P 6.250 AUG 01 27 1,320,000 $1,277,100.00 0.36% $1,277,100.00 0.36% - Municipal United States
74447GAB 74447GAB Public Finance Authority WI Cone Health-Ser A 5.000 OCT 01 52 1,205,000 $1,267,374.37 0.36% $1,267,374.37 0.36% - Municipal United States
64577HMN 64577HMN NJ Economic Development Authority Kapkowski Rd Landfill-1998B-Mb 6.500 APR 01 31 1,230,000 $1,253,669.34 0.36% $1,253,669.34 0.36% - Municipal United States
455054BG 455054BG Indiana Finance Authority IN Amt-Ref-Var-Duke Energy Indian 4.500 MAY 01 35 1,205,000 $1,236,030.80 0.35% $1,236,030.80 0.35% - Municipal United States
12008ELT 12008ELT Build NYC Resource Corp NY Albert Einstein School Of Medi 5.500 SEP 01 45 1,200,000 $1,213,366.88 0.35% $1,213,366.88 0.35% - Municipal United States
70868YAX 70868YAX Pennsylvania Economic Dev Financing Authority PA Amt-The Penndot Major Bridges AGM 5.000 DEC 31 57 1,145,000 $1,202,462.92 0.34% $1,202,462.92 0.34% - Municipal United States
944514SY 944514SY Wayne County Airport Authority MI Ser D AGMC 5.000 DEC 01 40 1,160,000 $1,195,105.59 0.34% $1,195,105.58 0.34% - Municipal United States
88035JFC 88035JFC Tender Option Bond Trust Receipts/Certificates CA Drivers-Ser 2024-XF1719 5.000 JUL 01 43 AGM 1,200,000 $1,173,904.81 0.34% $1,173,904.81 0.34% - Municipal United States
63610TAC 63610TAC New Hampshire Business Finance Authority NH Centurion Foundation West Main 5.000 MAY 15 34 1,170,000 $1,172,645.28 0.33% $1,172,645.28 0.33% - Municipal United States
593211FQ 593211FQ Miami Beach Health Facilities Authority FL Mt Sinai Medical Center Of Flo 4.000 NOV 15 51 1,245,000 $1,157,144.39 0.33% $1,157,144.39 0.33% - Municipal United States
64972E4G 64972E4G New York City Housing Development Corp NY Sustainable Development-Ser A- 4.750 NOV 01 48 1,085,000 $1,105,514.20 0.32% $1,105,514.20 0.32% - Municipal United States
258149AF 258149AF County of Dorchester SC Summers Corner Impt Dist 5.500 OCT 01 51 1,115,000 $1,102,998.85 0.31% $1,102,998.85 0.31% - Municipal United States
73358XGN 73358XGN Port Authority of New York & New Jersey NY Ref-Amt-Consolidated Bond Two 5.500 AUG 01 52 1,005,000 $1,090,533.84 0.31% $1,090,533.84 0.31% - Municipal United States
13012TAG 13012TAG California Community College Financing Auth CA Napa Valley College Proj-Ser A 144A 5.750 JUL 01 60 1,040,000 $1,089,678.89 0.31% $1,089,678.89 0.31% - Municipal United States
87638QSE 87638QSE Tarrant County Cultural Ed Facilities Fin Corp TX Baylor Scott & White Health Pr 5.000 NOV 15 51 1,000,000 $1,081,540.96 0.31% $1,081,540.96 0.31% - Municipal United States
197479AD 197479AD Columbia County Hospital Authority/GA Rev Anticipation Ctfs-Wellstar 5.750 APR 01 53 960,000 $1,076,884.67 0.31% $1,076,884.67 0.31% - Municipal United States
717908AH 717908AH Philadelphia Authority for Industrial Development PA Hsg-Univ Sq Apts Proj-Proj Bas 5.000 DEC 01 58 1,060,000 $1,068,257.11 0.30% $1,068,257.12 0.30% - Municipal United States
546399KB 546399KB Louisiana Public Facilities Auth LA Provident Group-Hsc Properties 144A 5.100 JAN 01 57 1,240,000 $1,061,343.90 0.30% $1,061,343.90 0.30% - Municipal United States
70869PHX 70869PHX Pennsylvania Economic Development Financing Authority PA Pa Bridges Finco Lp 5.000 JUN 30 42 1,030,000 $1,057,845.90 0.30% $1,057,845.90 0.30% - Municipal United States
59564YAN 59564YAN Midcities Metropolitan District No 2 CO Ref AGM 4.000 DEC 01 46 1,094,000 $1,057,019.70 0.30% $1,057,019.70 0.30% - Municipal United States
70868YAW 70868YAW Pennsylvania Economic Dev Financing Authority PA Amt-The Penndot Major Bridges 5.250 JUN 30 53 1,000,000 $1,047,004.43 0.30% $1,047,004.43 0.30% - Municipal United States
74529JQF 74529JQF PR Sales Tax Financing Corp Sales Tax Revenue PR Cabs-Restructured-Ser A-1 0.000 JUL 01 33 1,498,000 $1,044,691.87 0.30% $1,044,691.87 0.30% - Municipal United States
10623ACL 10623ACL Brazos Higher Education Authority Inc TX Amt-Ser 1A 5.125 APR 01 43 995,000 $1,032,045.08 0.29% $1,032,045.08 0.29% - Municipal United States
87638RKD 87638RKD Tarrant County Cultural Edu Facil Finance Corp TX Stayton At Museum Way-Ser A-Ex 5.750 DEC 01 54 1,637,959 $1,031,914.17 0.29% $1,031,914.17 0.29% - Municipal United States
524803AX 524803AX Lehigh County Authority PA Cabs 0.000 DEC 01 37 1,850,000 $1,029,752.74 0.29% $1,029,752.74 0.29% - Municipal United States
04052BQV 04052BQV Arizona Industrial Development Authority AZ Jerome Fac Proj-Ser B-Social B 4.000 JUL 01 51 1,145,000 $1,022,905.60 0.29% $1,022,905.60 0.29% - Municipal United States
92774NBC 92774NBC Virginia Beach Development Authority VA Westminster-Canterbury On Ches 7.000 SEP 01 59 890,000 $1,021,644.32 0.29% $1,021,644.32 0.29% - Municipal United States
93978TS5 93978TS5 Washington State Housing Finance Commission WA Social Certificate-Ser A-1 3.500 DEC 20 35 1,075,088 $1,014,597.73 0.29% $1,014,597.73 0.29% - Municipal United States
74526QKW 74526QKW Puerto Rico Electric Power Authority PR Ser Tt 5.000 JUL 01 32 1,960,000 $1,009,400.00 0.29% $1,009,400.00 0.29% - Municipal United States
646127FN 646127FN New Jersey Housing & Mortgage Finance Agency NJ Tems-Riverview Towers Apartmen 5.250 DEC 20 65 961,953 $999,653.83 0.29% $999,653.83 0.29% - Municipal United States
88035JEN 88035JEN Tender Option Bond Trust Receipts/Certificates NY Residuals-Ser 2024-XF3233 5.000 JUN 30 60 AGM 880,000 $996,150.17 0.28% $996,150.17 0.28% - Municipal United States
70879QSZ 70879QSZ Pennsylvania Housing Finance Agency PA Social Bonds-Ser 141A 5.750 OCT 01 53 927,841 $992,004.32 0.28% $992,004.33 0.28% - Municipal United States
67756Q3N 67756Q3N Ohio Housing Finance Agency OH Mtge Backed Securitties Prog-S 4.900 SEP 01 53 965,000 $983,519.18 0.28% $983,519.19 0.28% - Municipal United States
546282M8 546282M8 Louisiana Lo Govt Envi Facilities & Comm Dev Auth LA Ref-Cdf Hlthcare La Llc Proj-S 5.625 JUN 01 45 1,085,000 $982,211.77 0.28% $982,211.77 0.28% - Municipal United States
838810EF 838810EF City Of South Miami Health Facilities Auth Inc FL Ref-Baptist Health South Flori 4.000 AUG 15 47 1,005,000 $970,620.71 0.28% $970,620.70 0.28% - Municipal United States
420416GS 420416GS Hawley Independent School District No 150 MN Ser- A 4.250 FEB 01 46 955,000 $968,735.48 0.28% $968,735.48 0.28% - Municipal United States
48504NBE 48504NBE Kansas City Industrial Development Authority MO Amt-Kansas City Intrnl Arpt Te 5.000 MAR 01 54 940,000 $960,473.51 0.27% $960,473.51 0.27% - Municipal United States
592248BE 592248BE Metropolitan Pier & Exposition Authority IL Cap Apprec-Ref-Mccormick-B 0.000 JUN 15 47 2,565,000 $954,167.69 0.27% $954,167.69 0.27% - Municipal United States
108555GG 108555GG Village of Bridgeview IL Taxable-Stadium & Redev Projs BAC 5.140 DEC 01 36 1,030,000 $954,139.85 0.27% $954,139.85 0.27% - Municipal United States
63607WAC 63607WAC New Hampshire Business Finance Authority NH Ser 2022-1-Cl A-Social Bond 4.375 SEP 20 36 949,951 $949,012.40 0.27% $949,012.40 0.27% - Municipal United States
213187DM 213187DM Cook County Community College District No 508 IL City Clgs Chicago BAM 5.000 DEC 01 47 905,000 $938,520.15 0.27% $938,520.14 0.27% - Municipal United States
20775DEK 20775DEK CT State Health & Edu Facilities Authority Ref-Ser G-1 5.000 JUL 01 44 955,000 $936,980.65 0.27% $936,980.65 0.27% - Municipal United States
5463988B 5463988B Louisiana Public Facilities Authority LA Convertible Cabs-Ref-Loyola Un OCT 01 46 890,000 $933,792.27 0.27% $933,792.27 0.27% - Municipal United States
880443BS 880443BS TN Energy Acquisition Corp Ser A 5.250 SEP 01 26 905,000 $932,530.55 0.27% $932,530.55 0.27% - Municipal United States
45204FYG 45204FYG Illinois Finance Authority IL Unrefunded-2024-Presencehlth N 4.000 FEB 15 41 950,000 $922,629.59 0.26% $922,629.59 0.26% - Municipal United States
14054CBV 14054CBV Capital Trust Agency Inc FL Renaissance Charter School Inc 5.000 JUN 15 49 950,000 $921,428.26 0.26% $921,428.26 0.26% - Municipal United States
00832UAA 00832UAA Affordable Housing Tax-Exempt Bond Pass-Thru Trust DE Floaters-Ser 2023-0001 6.000 DEC 05 40 874,872 $920,330.68 0.26% $920,328.34 0.26% - Municipal United States
70868YAT 70868YAT Pennsylvania Economic Dev Financing Auth PA Amt-The Penndot Major Bridges AGM 5.500 JUN 30 42 815,000 $909,700.56 0.26% $909,700.56 0.26% - Municipal United States
74446HAB 74446HAB Public Finance Authority WI American Dream @ Meadowlands P 6.500 DEC 01 37 865,000 $907,842.61 0.26% $907,842.61 0.26% - Municipal United States
74442PSG 74442PSG Public Finance Authority WI Senior-Mclemore Hotel And Conf 144A 4.500 JUN 01 56 1,105,000 $903,843.92 0.26% $903,843.92 0.26% - Municipal United States
928104NB 928104NB Virginia Small Business Financing Authority VA Ref-National Senior Campuses, 4.000 JAN 01 45 975,000 $898,926.14 0.26% $898,926.14 0.26% - Municipal United States
88035JEJ 88035JEJ Tender Option Bond Trust Receipts/Certificates NY Residuals-Ser 2024-XF3233 5.000 JUN 30 60 AGM 830,000 $896,503.19 0.26% $896,503.19 0.26% - Municipal United States
97712JFE 97712JFE Wisconsin Health & Ed Facilities Authority WI Ref-Cedar Crest Inc Project-Se 5.125 APR 01 57 965,000 $895,560.17 0.26% $895,560.18 0.26% - Municipal United States
650116CW 650116CW New York Transportation Development Corp NY Amt-Ref-John F. Kennedy Intl A 5.375 AUG 01 36 815,000 $877,382.62 0.25% $877,382.63 0.25% - Municipal United States
71885FDJ 71885FDJ Industrial Development Auth of the City of Phoenix AZ Great Hearts Academies Proj 5.000 JUL 01 34 850,000 $864,658.31 0.25% $864,658.31 0.25% - Municipal United States
13080SEW 13080SEW California Statewide Communities Dev Authority CA Loma Linda Univ Medical Center 5.250 DEC 01 44 855,000 $864,011.36 0.25% $864,011.36 0.25% - Municipal United States
646136EZ 646136EZ New Jersey Transportation Trust Fund Authority NJ Cap Apprec-Transn Sys-Ser C Ambac 0.000 DEC 15 36 1,375,000 $858,257.12 0.24% $858,257.12 0.24% - Municipal United States
371669AW 371669AW Genesee County Funding Corp/The NY Ref-Rochester Regional Hlth Ob 5.250 DEC 01 52 805,000 $856,255.24 0.24% $856,255.24 0.24% - Municipal United States
30002GAG 30002GAG Everett Housing Authority/WA Social Bond-Huntington Park Ap 4.000 JUL 01 37 860,000 $850,658.45 0.24% $850,658.45 0.24% - Municipal United States
650116HW 650116HW New York Transportation Development Corp Amt-Ref-Sustainable Bond-Jfk A NY 5.500 DEC 31 60 800,000 $845,872.32 0.24% $845,872.32 0.24% - Municipal United States
418338AB 418338AB Hastings Campus Housing Finance Authority CA Green Bond-Senior-Ser A 144A 5.000 JUL 01 61 915,000 $844,426.75 0.24% $844,426.75 0.24% - Municipal United States
903768AD 903768AD Ulster County Capital Resource Corp NY Ref-Woodland Pond At New Paltz 5.000 SEP 15 37 920,000 $840,975.30 0.24% $840,975.30 0.24% - Municipal United States
24917QBJ 24917QBJ Denver City & County Housing Authority CO Sustainability Bonds-Flo Senio 4.500 JUL 01 41 820,000 $838,213.51 0.24% $838,213.51 0.24% - Municipal United States
13057GAJ 13057GAJ California Public Finance Authority CA Kendal At Ventura Proj-Bans-Re 144A 10.000 MAY 15 28 615,000 $830,729.94 0.24% $830,729.94 0.24% - Municipal United States
74442PXH 74442PXH Public Finance Authority WI 4.000 JAN 01 52 945,000 $827,858.68 0.24% $827,858.68 0.24% - Municipal United States
167486E3 167486E3 City of Chicago IL Ser A 5.500 JAN 01 49 790,000 $825,839.40 0.24% $825,839.40 0.24% - Municipal United States
45204FRE 45204FRE Illinois Finance Authority IL Lake Forest College Ref Ser A 5.250 OCT 01 52 805,000 $816,780.62 0.23% $816,780.61 0.23% - Municipal United States
592647ME 592647ME Metropolitan Washington Airports Authority Aviation Revenue DC Amt-Ref-Ser A 4.500 OCT 01 53 815,000 $812,347.50 0.23% $812,347.50 0.23% - Municipal United States
72178AAJ 72178AAJ Industrial Dev Auth of the County of Pima/The AZ La Posada At Pusch Ridge Proj- 144A 7.000 NOV 15 57 720,000 $806,987.29 0.23% $806,987.29 0.23% - Municipal United States
810694L7 810694L7 Scranton-Lackawanna Health & Welfare Authority PA Ref-Marywood University Projec 5.000 JUN 01 46 885,000 $806,363.80 0.23% $806,363.80 0.23% - Municipal United States
19648FWU 19648FWU Colorado Health Facilities Authority CO Commonspirit Health Oblig Grou 5.250 NOV 01 52 735,000 $805,507.74 0.23% $805,507.74 0.23% - Municipal United States
83703FLP 83703FLP South Carolina Jobs-Eco Devt Auth SC Ref-Prisma Health Obligated Gr 5.000 MAY 01 48 770,000 $799,739.71 0.23% $799,739.71 0.23% - Municipal United States
795576HK 795576HK Salt Lake City Corp Airport Revenue UT Amt-Ser A 5.000 JUL 01 43 770,000 $797,011.42 0.23% $797,011.42 0.23% - Municipal United States
45204FSQ 45204FSQ Illinois Finance Authority IL Plymouth Place Inc-Ser-A 6.750 MAY 15 58 715,000 $792,454.17 0.23% $792,454.16 0.23% - Municipal United States
452152N8 452152N8 State of Illinois IL 5.000 NOV 01 40 755,000 $783,537.72 0.22% $783,537.72 0.22% - Municipal United States
650116CK 650116CK New York Transportation Development Corp NY Amt-Delta Air Lines Inc-Laguar 5.000 JAN 01 31 740,000 $771,978.48 0.22% $771,978.48 0.22% - Municipal United States
74514L3N 74514L3N Commonwealth of Puerto Rico PR Restructured-Ser A1 4.000 JUL 01 41 804,000 $769,113.90 0.22% $769,113.90 0.22% - Municipal United States
57563RQA 57563RQA Massachusetts Educational Financing Authority MA Amt-Ref-Issue L-Sub Ser C 4.125 JUL 01 46 850,000 $768,767.37 0.22% $768,767.37 0.22% - Municipal United States
956622S4 956622S4 West Virginia Hospital Finance Authority WV Ref-Cabell Huntington Hosp Obl 5.000 JAN 01 43 750,000 $767,839.32 0.22% $767,839.32 0.22% - Municipal United States
09204TAA 09204TAA Black Desert Public Infrastructure District UT Black Desert Assessment Area # 5.625 DEC 01 53 730,400 $767,149.49 0.22% $767,149.49 0.22% - Municipal United States
49130NEX 49130NEX Kentucky Higher Education Student Loan Corp KY Amt-Sub-Ser B-1 5.000 JUN 01 36 725,000 $767,173.64 0.22% $767,173.64 0.22% - Municipal United States
87638TGV 87638TGV Tarrant County Cultural Education Facilities Finance Corp TX Christus Health-Ser A 4.000 JUL 01 53 785,000 $761,332.12 0.22% $761,332.12 0.22% - Municipal United States
60416JGV 60416JGV Minnesota Higher Education Facilities Authority MN St Catherine University 5.130 OCT 01 48 750,000 $754,979.06 0.22% $754,979.05 0.22% - Municipal United States
64613CDQ 64613CDQ New Jersey Transportation Trust Fund Authority NJ Ref-Ser Aa 4.250 JUN 15 44 735,000 $748,395.56 0.21% $748,395.56 0.21% - Municipal United States
167505RM 167505RM Chicago Board of Education IL Dedicated-Ser A 7.000 DEC 01 46 680,000 $744,977.31 0.21% $744,977.31 0.21% - Municipal United States
91588TBS 91588TBS Upper Illinois River Valley Development Authority IL Ref-Morris Hosp 5.000 DEC 01 43 720,000 $740,038.70 0.21% $740,038.70 0.21% - Municipal United States
62620HGR 62620HGR Municipal Electric Authority of Georgia GA Plant Vogtle Units 3&4 Project AGM 5.000 JUL 01 64 695,000 $734,899.16 0.21% $734,899.16 0.21% - Municipal United States
542519ET 542519ET City of Long Beach NY BAM 4.625 JUL 15 52 710,000 $733,991.65 0.21% $733,991.65 0.21% - Municipal United States
91588TBT 91588TBT Upper Illinois River Valley Development Authority IL Ref-Morris Hosp 5.000 DEC 01 48 715,000 $729,968.47 0.21% $729,968.48 0.21% - Municipal United States
700387DP 700387DP Park Creek Metropolitan District CO Ref-Senior-Ser A-Natl-Ibc 5.000 DEC 01 45 710,000 $729,565.64 0.21% $729,565.64 0.21% - Municipal United States
68450LHL 68450LHL Orange County Health Facilities Authority FL Orlando Health Obligated Group 5.000 OCT 01 53 685,000 $720,305.91 0.21% $720,305.90 0.21% - Municipal United States
62551PDA 62551PDA Hospital Facs Auth of Multnomah Cnty Oregon OR Ref-Terwilliger Plaza-Parkview 4.000 DEC 01 51 915,000 $719,059.67 0.21% $719,059.67 0.21% - Municipal United States
45471CAZ 45471CAZ Indiana Finance Authority IN Baptist Healthcare System-Ser 5.000 AUG 15 51 670,000 $685,626.11 0.20% $685,626.11 0.20% - Municipal United States
9769043V 9769043V Wisconsin Housing & Economic Development Authority Housing Revenue WI Ser A 4.950 NOV 01 57 655,000 $683,923.29 0.20% $683,923.29 0.20% - Municipal United States
13058TPV 13058TPV California School Finance Authority CA Aspire Pub Schs Oblig Group-Se 144A 5.000 AUG 01 52 670,000 $683,326.50 0.20% $683,326.50 0.20% - Municipal United States
70878CAU 70878CAU Pennsylvania Higher Education Assistance Agency PA Amt-Senior-Ser A 4.500 JUN 01 43 660,000 $673,522.01 0.19% $673,522.01 0.19% - Municipal United States
546282H7 546282H7 Louisiana Local Government Environmental Fac & Community Dev Auth LA Ref-Ser A 6.250 NOV 15 45 650,000 $669,490.67 0.19% $669,490.67 0.19% - Municipal United States
