Full & Historical Holdings
Emerging Markets Equity Research Fund
| Based on Market Value | Based on Equivalent Exposure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 10-31-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
Sectors
The sectors described and the associated portfolio composition are based on MFS' own sector classification methodology which differs from industry classification standards, including the standard that is associated with the benchmark composition presented. The variance in sector weights between the portfolio and the benchmark would be different if an industry classification standard was used. |
Country | |
| 688910 | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | 11,000 | $536,742.46 | 13.31% | $536,742.46 | 13.31% | 1,265,375.96 | Information Technology | Taiwan | |
| BMMV2K | 700 HK | Tencent Holdings Ltd | 3,900 | $315,691.94 | 7.83% | $315,691.94 | 7.83% | 741,917.66 | Communication Services | China | |
| 677172 | 005930 KS | Samsung Electronics Co Ltd | 1,599 | $121,068.40 | 2.99% | $120,647.48 | 2.99% | 504,477.22 | Information Technology | South Korea | |
| 645026 | 000660 KS | SK Hynix Inc | 295 | $115,743.11 | 2.87% | $115,743.11 | 2.87% | 285,631.40 | Information Technology | South Korea | |
| BK1N46 | HDFCB IN | HDFC Bank Ltd | 10,275 | $114,276.95 | 2.83% | $114,276.95 | 2.83% | 170,872.65 | Financials | India | |
| B0LMTQ | 939 HK | China Construction Bank Corp | 96,000 | $95,128.40 | 2.36% | $95,128.40 | 2.36% | 259,225.27 | Financials | China | |
| 609962 | RELIANCE | Reliance Industries Ltd | 5,663 | $94,822.18 | 2.35% | $94,822.18 | 2.35% | 226,589.89 | Energy | India | |
| 610018 | MM IN | Mahindra & Mahindra Ltd | 2,030 | $79,744.47 | 1.98% | $79,744.47 | 1.98% | 48,849.53 | Consumer Discretionary | India | |
| 01609W10 | BABA US | Alibaba Group Holding Ltd ADR | 450 | $76,693.50 | 1.90% | $76,693.50 | 1.90% | 406,659.55 | Consumer Discretionary | China | |
| B28PFX | EMIRATES | Emirates NBD Bank PJSC | 9,663 | $73,927.03 | 1.83% | $73,927.03 | 1.83% | 48,325.30 | Financials | United Arab Emirates | |
| BFXZDY | 3711 TT | ASE Technology Holding Co Ltd | 9,000 | $72,460.23 | 1.80% | $72,460.23 | 1.80% | 35,715.99 | Information Technology | Taiwan | |
| 645166 | 3008 TT | Largan Precision Co Ltd | 1,000 | $72,053.61 | 1.79% | $72,053.61 | 1.79% | 9,616.87 | Information Technology | Taiwan | |
| BG087C | ETE GA | National Bank of Greece SA | 4,684 | $68,810.42 | 1.71% | $68,810.42 | 1.71% | 13,437.65 | Financials | Greece | |
| 91912E10 | VALE US | Vale SA ADR | 5,469 | $66,120.21 | 1.64% | $66,120.21 | 1.64% | 54,876.61 | Materials | Brazil | |
| 623084 | UNTR IJ | United Tractors Tbk PT | 40,200 | $65,025.86 | 1.61% | $65,025.86 | 1.61% | 6,033.71 | Energy | Indonesia | |
| 626073 | 2308 TT | Delta Electronics Inc | 2,000 | $64,734.39 | 1.61% | $64,734.39 | 1.61% | 84,075.20 | Information Technology | Taiwan | |
| B0L0W3 | UPLL IN | UPL Ltd | 7,706 | $62,510.00 | 1.55% | $62,510.00 | 1.55% | 6,840.84 | Materials | India | |
| 05946030 | BBD US | Banco Bradesco SA ADR | 17,464 | $61,163.05 | 1.46% | $59,028.32 | 1.46% | 35,750.30 | Financials | Brazil | |
| G2519Y10 | BAP US | Credicorp Ltd | 219 | $57,159.00 | 1.42% | $57,159.00 | 1.42% | 20,758.14 | Financials | Peru | |
| 72230410 | PDD US | PDD Holdings Inc ADR | 420 | $56,645.40 | 1.40% | $56,645.40 | 1.40% | 191,467.72 | Consumer Discretionary | China | |
| B1DYPZ | 3968 HK | China Merchants Bank Co Ltd | 9,000 | $56,335.78 | 1.40% | $56,335.78 | 1.40% | 157,864.41 | Financials | China | |
| 653665 | 1211 HK | BYD Co Ltd | 4,300 | $55,669.16 | 1.38% | $55,669.16 | 1.38% | 118,034.12 | Consumer Discretionary | China | |
| B1FW75 | GALP PL | Galp Energia SGPS SA | 2,677 | $53,674.78 | 1.33% | $53,674.78 | 1.33% | 15,043.12 | Energy | Portugal | |
| B0190C | 669 HK | Techtronic Industries Co Ltd | 4,500 | $52,583.15 | 1.30% | $52,583.15 | 1.30% | 21,393.69 | Industrials | Hong Kong | |
| BN2BZT | BOCHGR GA | Bank of Cyprus Holdings PLC | 5,172 | $47,572.82 | 1.18% | $47,572.82 | 1.18% | 4,007.50 | Financials | Cyprus | |
| 620512 | INFO IN | Infosys Ltd | 2,837 | $48,116.01 | 1.17% | $47,372.15 | 1.17% | 69,370.09 | Information Technology | India | |
| B0JGGP | ITC IN | ITC Ltd | 9,854 | $46,660.70 | 1.16% | $46,660.70 | 1.16% | 59,321.87 | Consumer Staples | India | |
| 64110W10 | NTES US | NetEase Inc ADR | 332 | $46,513.20 | 1.15% | $46,513.20 | 1.15% | 88,766.24 | Communication Services | China | |
| 613566 | KMB IN | Kotak Mahindra Bank Ltd | 1,957 | $46,343.89 | 1.15% | $46,343.89 | 1.15% | 47,092.93 | Financials | India | |
| B4TX8S | 1299 HK | AIA Group Ltd | 4,600 | $44,664.79 | 1.11% | $44,664.79 | 1.11% | 101,995.35 | Financials | Hong Kong | |
| B12LSY | SABB AB | Saudi Awwal Bank | 5,069 | $43,738.59 | 1.08% | $43,738.59 | 1.08% | 17,730.09 | Financials | Saudi Arabia | |
| 653551 | 1193 HK | China Resources Gas Group Ltd | 15,900 | $43,706.56 | 1.08% | $43,706.56 | 1.08% | 6,360.85 | Utilities | China | |
| 688879 | KBANK/F TB | Kasikornbank PCL | 7,500 | $43,258.08 | 1.07% | $43,258.08 | 1.07% | 13,803.71 | Financials | Thailand | |
| 637248 | 2454 TT | MediaTek Inc | 1,000 | $42,614.10 | 1.06% | $42,614.10 | 1.06% | 68,349.97 | Information Technology | Taiwan | |
| BD5CPP | 000333 C2 | Midea Group Co Ltd | 3,800 | $40,813.11 | 1.01% | $40,813.11 | 1.01% | 82,336.74 | Consumer Discretionary | China | |
| BP8ZH4 | 2076 HK | Kanzhun Ltd | 3,700 | $40,782.83 | 1.01% | $40,782.83 | 1.01% | 9,583.65 | Industrials | China | |
| BP3R2F | 600519 C1 | Kweichow Moutai Co Ltd | 200 | $40,206.09 | 1.00% | $40,206.09 | 1.00% | 251,744.46 | Consumer Staples | China | |
| BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 16,800 | $39,533.45 | 0.98% | $39,533.45 | 0.98% | 12,393.03 | Financials | Brazil | |
| BD4T6W | TLKM IJ | Telkom Indonesia Persero Tbk PT | 202,900 | $39,164.70 | 0.97% | $39,164.70 | 0.97% | 19,121.45 | Communication Services | Indonesia | |
| 608039 | 914 HK | Anhui Conch Cement Co Ltd | 13,000 | $38,712.83 | 0.96% | $38,712.83 | 0.96% | 15,714.61 | Materials | China | |
| 38059T10 | GFI US | Gold Fields Ltd ADR | 989 | $37,987.49 | 0.94% | $37,987.49 | 0.94% | 34,377.88 | Materials | South Africa | |
| 667357 | IQCD QD | Industries Qatar QSC | 10,846 | $37,831.42 | 0.94% | $37,831.42 | 0.94% | 21,102.72 | Industrials | Qatar | |
| B3DF0Y | 105560 KS | KB Financial Group Inc | 440 | $36,009.12 | 0.89% | $36,009.12 | 0.89% | 31,218.45 | Financials | South Korea | |
| 615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 114 | $35,326.20 | 0.88% | $35,326.20 | 0.88% | 14,257.89 | Financials | South Korea | |
| 600521 | 2345 TT | Accton Technology Corp | 1,000 | $35,132.23 | 0.87% | $35,132.23 | 0.87% | 19,713.33 | Information Technology | Taiwan | |
| B2Q5H5 | 2601 HK | China Pacific Insurance Group Co Ltd | 8,600 | $34,862.40 | 0.86% | $34,862.40 | 0.86% | 38,998.63 | Financials | China | |
| B1Y1SQ | JMT PL | Jeronimo Martins SGPS SA | 1,302 | $33,526.76 | 0.83% | $33,526.76 | 0.83% | 16,204.43 | Consumer Staples | Portugal | |
| 643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 4,000 | $33,505.74 | 0.83% | $33,505.74 | 0.83% | 116,970.41 | Information Technology | Taiwan | |
| BS7JP3 | 6488 TT | Globalwafers Co Ltd | 2,000 | $33,050.32 | 0.82% | $33,050.32 | 0.82% | 7,900.91 | Information Technology | Taiwan | |
| 697245 | 291 HK | China Resources Beer Holdings Co Ltd | 9,500 | $32,520.22 | 0.81% | $32,520.22 | 0.81% | 11,105.41 | Consumer Staples | China | |
| 672712 | BBNI IJ | Bank Negara Indonesia Persero Tbk PT | 119,800 | $31,552.86 | 0.78% | $31,552.86 | 0.78% | 9,823.35 | Financials | Indonesia | |
| BW1YVH | WALMEX* MM | Wal-Mart de Mexico SAB de CV | 9,440 | $31,208.38 | 0.77% | $31,208.38 | 0.77% | 57,677.05 | Consumer Staples | Mexico | |
| 294542 | WEGE3 BZ | WEG SA | 3,900 | $30,518.87 | 0.76% | $30,518.87 | 0.76% | 32,845.49 | Industrials | Brazil | |
| 621808 | 992 HK | Lenovo Group Ltd | 20,000 | $29,238.60 | 0.72% | $29,238.60 | 0.72% | 18,134.74 | Information Technology | China | |
| 239254 | GRUMAB MM | Gruma SAB de CV | 1,628 | $27,628.29 | 0.69% | $27,628.29 | 0.69% | 6,285.49 | Consumer Staples | Mexico | |
| B27WRM | 3888 HK | Kingsoft Corp Ltd | 6,000 | $26,144.87 | 0.65% | $26,144.87 | 0.65% | 6,102.32 | Communication Services | China | |
| 282388 | AC* MM | Arca Continental SAB de CV | 2,627 | $25,443.52 | 0.63% | $25,443.52 | 0.63% | 16,447.65 | Consumer Staples | Mexico | |
| BD5CCK | 300347 C2 | Hangzhou Tigermed Consulting Co Ltd | 2,800 | $23,570.16 | 0.58% | $23,570.16 | 0.58% | 7,196.26 | Health Care | China | |
| B7FQV6 | RADL3 BZ | Raia Drogasil SA | 6,159 | $23,121.92 | 0.57% | $22,896.12 | 0.57% | 6,386.70 | Consumer Staples | Brazil | |
| B08K3S | RENT3 BZ | Localiza Rent a Car SA | 3,088 | $22,943.28 | 0.56% | $22,637.89 | 0.56% | 7,936.61 | Industrials | Brazil | |
| BZ1G17 | 145020 KS | Hugel Inc | 119 | $21,883.14 | 0.54% | $21,883.14 | 0.54% | 2,262.61 | Health Care | South Korea | |
| BN12D3 | ADNOCDRI | ADNOC Drilling Co PJSC | 14,304 | $21,790.55 | 0.54% | $21,730.85 | 0.54% | 24,307.44 | Energy | United Arab Emirates | |
| 658248 | SUNP IN | Sun Pharmaceutical Industries Ltd | 1,134 | $21,597.69 | 0.54% | $21,597.69 | 0.54% | 45,696.73 | Health Care | India | |
| B10LQP | TOTS3 BZ | TOTVS SA | 2,500 | $20,618.22 | 0.51% | $20,618.22 | 0.51% | 4,943.44 | Information Technology | Brazil | |
| B5B23W | 1928 HK | Sands China Ltd | 7,600 | $19,795.77 | 0.49% | $19,795.77 | 0.49% | 21,080.88 | Consumer Discretionary | Hong Kong | |
| V5633W10 | MMYT US | MakeMyTrip Ltd | 202 | $16,160.00 | 0.40% | $16,160.00 | 0.40% | 7,611.79 | Consumer Discretionary | India | |
| B00KT6 | PLNG IN | Petronet LNG Ltd | 5,079 | $16,091.57 | 0.40% | $16,091.57 | 0.40% | 4,752.38 | Energy | India | |
| 71654V40 | PBR US | Petroleo Brasileiro SA - Petrobras ADR | 1,364 | $16,175.09 | 0.39% | $15,876.96 | 0.39% | 75,012.42 | Energy | Brazil | |
| B15SK5 | 090430 KS | Amorepacific Corp | 178 | $15,104.54 | 0.37% | $15,104.54 | 0.37% | 5,853.93 | Consumer Staples | South Korea | |
| BYX9GP | 241560 KS | Doosan Bobcat Inc | 231 | $9,776.66 | 0.24% | $9,776.66 | 0.24% | 4,056.94 | Industrials | South Korea | |
| 71654V10 | PBR/A US | Petroleo Brasileiro SA ADR | 768 | $8,654.25 | 0.21% | $8,486.40 | 0.21% | 30,091.92 | Energy | Brazil | |
| 505160 | HTO GA | Hellenic Telecommunications Organization SA | 1 | $18.80 | 0.00% | $18.80 | 0.00% | 7,592.33 | Communication Services | Greece | |
| CASH_USD | CASH_USD | Cash | - | 47,254.32 | 1.17% | 47,074.86 | 1.17% | - | - | - | |
| CASH_USD | CASH_USD | Us Dollars | - | 23,944.46 | 0.59% | 23,944.46 | - | - | - | United States | |
| 55291X10 | 55291X10 | MFS Institutional Money Market Short Term Vehicle FRB | - | 14,533.35 | 0.36% | 14,535.19 | - | - | - | United States | |
| CASH_RUB | CASH_RUB | Russian Ruble (Rub) | - | 6,902.28 | 0.17% | 6,902.28 | - | - | - | Russia | |
| CASH_INR | CASH_INR | Indian Rupee | - | 743.86 | 0.02% | 743.86 | - | - | - | India | |
| CASH_BRL | CASH_BRL | Brazil Real Brazil | - | 531.19 | 0.01% | 531.19 | - | - | - | Brazil | |
| CASH_KRW | CASH_KRW | South Korea Won | - | 420.94 | 0.01% | 420.94 | - | - | - | South Korea | |
| CASH_AED | CASH_AED | Uae Dirham | - | 59.70 | 0.00% | 59.70 | - | - | - | United Arab Emirates | |
| CASH_EUR | CASH_EUR | Euro | - | 0.17 | 0.00% | 0.17 | - | - | - | Germany | |
| CASH_HKD | CASH_HKD | Hong Kong Dollar | - | -62.93 | -0.00% | -62.93 | - | - | - | Hong Kong | |
| CASH_DERV | - | Other | - | -0.02 | - | 179.44 | 0.00% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.