Full & Historical Holdings

California Municipal Bond Fund


View Historical Holdings by Month
Based on Market Value Based on Equivalent Exposure
CUSIP/SEDOL Ticker Securities
(on 11-30-24)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors

The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS.

Country
672325R5 672325R5 Oakland Unified School District/Alameda County CA Election Of 2020-Ser A 5.250 AUG 01 48 7,000,000 $8,020,699.40 1.15% $8,020,699.40 1.15% - Municipal United States
544552A6 544552A6 Port of Los Angeles CA Amt-Ref-Private Activity-Ser A 5.000 AUG 01 25 6,750,000 $6,930,447.52 1.00% $6,930,447.53 1.00% - Municipal United States
13032US8 13032US8 Ca Hlth Facs (Commonspirit) S'24a 5.000 Dec 01 54 5,655,000 $6,304,154.42 0.91% $6,304,154.42 0.91% - Municipal United States
130658TY 130658TY Department of Veterans Affairs Veteran's Farm & Home Purchase Program Ser A CA 4.300 DEC 01 54 6,000,000 $6,121,117.53 0.88% $6,121,117.53 0.88% - Municipal United States
62451FME 62451FME Mountain View-Whisman School District CA Ser B 4.250 SEP 01 45 5,750,000 $5,959,949.18 0.86% $5,959,949.18 0.86% - Municipal United States
672240YN 672240YN City of Oakland CA Measure Kk-Ser D 5.500 JUL 15 53 5,000,000 $5,854,676.89 0.84% $5,854,676.89 0.84% - Municipal United States
797683KJ 797683KJ San Francisco Community College District CA Election Of 2020-Ser B 5.250 JUN 15 49 5,000,000 $5,769,106.67 0.83% $5,769,106.67 0.83% - Municipal United States
798641CQ 798641CQ San Luis Obispo Public Financing Authority CA Auth-Ref-Cultural Arts Distric 5.000 DEC 01 53 5,000,000 $5,667,443.00 0.81% $5,667,443.00 0.81% - Municipal United States
79766DVY 79766DVY San Fran City & Cnty Airport Comm-San Fran Intl Arprt CA Amt-Ref-Second Series-Ser C 5.750 MAY 01 48 5,000,000 $5,637,406.33 0.81% $5,637,406.33 0.81% - Municipal United States
13080SM8 13080SM8 California Statewide Communities Dev Authority CA Enloe Medical Center-Ser A AGM 5.375 AUG 15 57 5,000,000 $5,512,641.44 0.79% $5,512,641.44 0.79% - Municipal United States
13032UB4 13032UB4 California Health Facilities Financing Authority CA Ref-Cedars Sinai Health System 5.000 AUG 15 51 5,000,000 $5,487,796.11 0.79% $5,487,796.11 0.79% - Municipal United States
74529JPX 74529JPX PR Sales Tax Financing Corp Sales Tax Revenue PR Restructured-Ser A-1 5.000 JUL 01 58 5,346,000 $5,478,718.37 0.79% $5,478,718.37 0.79% - Municipal United States
13013JEB 13013JEB California Community Choice Financing Authority Var-Sustainable Bond-Clean Ene CA 5.000 AUG 01 55 5,000,000 $5,451,743.67 0.78% $5,451,743.67 0.78% - Municipal United States
13013JCM 13013JCM California Community Choice Financing Authority CA Variable-Green Bonds-Ser C 5.250 JAN 01 54 5,000,000 $5,425,952.00 0.78% $5,425,952.00 0.78% - Municipal United States
13013JBL 13013JBL California Community Choice Financing Authority CA Variable-Green Bond-Clean Ener 5.000 DEC 01 53 5,000,000 $5,393,449.33 0.77% $5,393,449.33 0.77% - Municipal United States
13078HBA 13078HBA California Statewide Communities Development Auth CA Southern Ca Edison Co-Ref-Ser 4.500 NOV 01 33 5,000,000 $5,354,966.00 0.77% $5,354,966.00 0.77% - Municipal United States
544562CP 544562CP Los Angeles Housing Authority CA M-Tebs-Homekey Portfolio-Ser A 3.750 APR 01 34 5,250,000 $5,324,313.75 0.76% $5,324,313.75 0.76% - Municipal United States
13034DAP 13034DAP California Housing Finance Agency CA Sustainable Bond- All Hallows 4.100 SEP 01 40 FNMA COLL 5,000,000 $5,162,156.28 0.74% $5,162,156.28 0.74% - Municipal United States
13034DAR 13034DAR California Housing Finance Agency CA Sustainable Bond-La Salle Apar 4.100 SEP 01 40 FNMA 5,000,000 $5,162,156.28 0.74% $5,162,156.28 0.74% - Municipal United States
76827QGQ 76827QGQ River Islands Public Financing Authority CA Ref-Cmnty Facs Dt #2003-1-Ser AGM 4.250 SEP 01 47 5,000,000 $5,148,575.50 0.74% $5,148,575.50 0.74% - Municipal United States
13034DAM 13034DAM California Housing Finance Agency CA Shoreview Apartments-Ser T 4.100 JUL 01 40 5,000,000 $5,148,144.50 0.74% $5,148,144.50 0.74% - Municipal United States
189342T3 189342T3 Clovis Unified School District CA Election Of 2020-Ser C 4.000 AUG 01 48 5,000,000 $5,096,881.67 0.73% $5,096,881.67 0.73% - Municipal United States
913366KT 913366KT Regents of the University of California Medical Center Pooled Revenue CA Ser P 5.000 MAY 15 53 5,000,000 $5,055,601.39 0.73% $5,055,601.39 0.73% - Municipal United States
66038WBJ 66038WBJ North Lake Tahoe Public Financing Authority CA Health And Human Services Cent 5.500 DEC 01 47 4,425,000 $5,046,921.80 0.72% $5,046,921.80 0.72% - Municipal United States
623040FW 623040FW Mount San Antonio Community College District CA Convertible Cabs-Election 2008 0.000 AUG 01 43 5,000,000 $5,033,922.50 0.72% $5,033,922.50 0.72% - Municipal United States
13034DAT 13034DAT California Housing Finance Agency CA Sisal Apartments-Issue Dd 3.700 NOV 01 37 5,000,000 $4,997,429.72 0.72% $4,997,429.72 0.72% - Municipal United States
801577QU 801577QU Santa Clara County Financing Authority CA Ser A 3.000 MAY 01 39 5,270,000 $4,928,944.57 0.71% $4,928,944.57 0.71% - Municipal United States
544445WS 544445WS City of Los Angeles Department of Airports CA Amt-Sub-Private Activity-Ser A 4.000 MAY 15 49 5,000,000 $4,845,893.89 0.70% $4,845,893.89 0.70% - Municipal United States
544647JL 544647JL Los Angeles Unified School District CA Sustainable Bond-Ser Qrr 5.250 JUL 01 49 4,000,000 $4,637,399.07 0.67% $4,637,399.07 0.67% - Municipal United States
13048T6J 13048T6J Cali Municipal Fin Auth CA Ref-Emerson Clg-Ser B 5.000 JAN 01 42 4,310,000 $4,470,252.84 0.64% $4,470,252.84 0.64% - Municipal United States
544445Y7 544445Y7 City Of Los Angeles Department Of Airports CA Amt-Sustainable Bond-Ref-Subor 5.250 MAY 15 48 4,115,000 $4,469,926.30 0.64% $4,469,926.29 0.64% - Municipal United States
79766DWW 79766DWW SF City & County Airport Comm-San Francisco Intl Airport Amt-Ref-Second Ser CA 5.250 MAY 01 44 4,000,000 $4,415,798.00 0.63% $4,415,798.00 0.63% - Municipal United States
13013JFD 13013JFD California Community Choice Financing Authority Var-Sustainable Bond-Clean Ene CA 5.000 FEB 01 55 4,000,000 $4,390,817.64 0.63% $4,390,817.64 0.63% - Municipal United States
38122ND9 38122ND9 Golden State Tobacco Securitization Corp CA Ref-Tobacco Settlement Asset-B 5.000 JUN 01 51 4,000,000 $4,316,868.40 0.62% $4,316,868.40 0.62% - Municipal United States
130493CL 130493CL California Municipal Finance Authority CA Ref-Palomar Hlth-Ser A AGM 5.250 NOV 01 52 4,000,000 $4,294,790.80 0.62% $4,294,790.80 0.62% - Municipal United States
130483GQ 130483GQ California Municipal Finance Authority CA Gibson Drive Apartments Projec 4.450 DEC 01 42 4,000,000 $4,174,385.38 0.60% $4,174,385.38 0.60% - Municipal United States
45571LDQ 45571LDQ INDIO CA PUBLIC FA S' BAM 3,735,000 $4,166,565.44 0.60% $4,166,565.43 0.60% - Municipal United States
13013JBJ 13013JBJ California Community Choice Financing Authority CA Green Bond-Ser A-1 4.000 MAY 01 53 4,000,000 $4,114,353.33 0.59% $4,114,353.33 0.59% - Municipal United States
13048RAP 13048RAP California Municipal Finance Authority CA Amt-Var-Republic Services Inc 3.875 MAR 01 54 4,000,000 $4,090,606.40 0.59% $4,090,606.40 0.59% - Municipal United States
36527RBQ 36527RBQ Garden Grove Public Financing Authority CA Ser A BAM 4.000 APR 01 54 4,000,000 $4,054,202.27 0.58% $4,054,202.27 0.58% - Municipal United States
79766DGF 79766DGF San Francisco City & County Airport Comm-SF Intl Airport CA AMT-SAN FRANCISCO INTL 5.000 MAY 01 46 4,000,000 $4,052,036.27 0.58% $4,052,036.27 0.58% - Municipal United States
46360WAY 46360WAY Irvine Facilities Financing Authority CA Irvine Great Park Infra Proj-S BAM 4.000 SEP 01 58 4,000,000 $4,039,304.40 0.58% $4,039,304.40 0.58% - Municipal United States
13048RAN 13048RAN California Municipal Finance Authority CA Var-Amt-Draw Down-Waste Manage 4.800 NOV 01 41 4,000,000 $4,019,952.80 0.58% $4,019,952.80 0.58% - Municipal United States
786107VC 786107VC County Of Sacramento Ca Airport System Revenue CA 5.250 JUL 01 54 3,500,000 $3,963,234.45 0.57% $3,963,234.45 0.57% - Municipal United States
13080ST7 13080ST7 California Statewide Communities Development Authority CA Ref-John Muir Health-Ser A 5.250 DEC 01 54 3,500,000 $3,957,047.62 0.57% $3,957,047.62 0.57% - Municipal United States
13067VBT 13067VBT Ca St Eda (Mead Valley) S'24a 5.500 Nov 01 59 3,375,000 $3,875,416.42 0.56% $3,875,416.42 0.56% - Municipal United States
130483ES 130483ES California Municipal Finance Authority CA Sustainability Bonds-Cityview 144A 4.000 NOV 01 36 4,000,000 $3,861,710.53 0.55% $3,861,710.53 0.55% - Municipal United States
79771KEC 79771KEC San Francisco City & County Public Utilities Commission Power Revenue CA Ser A 5.000 NOV 01 53 3,500,000 $3,844,522.03 0.55% $3,844,522.03 0.55% - Municipal United States
088023HY 088023HY Beverly Hills Unified School District Cap Apprec-2008 Election 0.000 AUG 01 29 4,335,000 $3,795,801.86 0.55% $3,795,801.86 0.55% - Municipal United States
130489AA 130489AA California Municipal Finance Authority CA Sustainable Bonds-M-Tebs-Green 5.280 SEP 01 46 3,300,000 $3,766,675.77 0.54% $3,766,675.77 0.54% - Municipal United States
13079PZR 13079PZR California Statewide Communities Dev Authority CA Vintage At Folsom Proj-Ser E-1 4.000 OCT 01 42 3,650,000 $3,744,075.22 0.54% $3,744,075.22 0.54% - Municipal United States
54467WAE 54467WAE Los Angeles County Development Authority CA Var-West Los Angeles Va Campus 3.375 JAN 01 46 3,600,000 $3,657,226.68 0.53% $3,657,226.68 0.53% - Municipal United States
69580AAP 69580AAP Pajaro Valley Water Management Agency CA Cops-Green Bonds BAM 4.125 MAR 01 48 3,500,000 $3,608,121.65 0.52% $3,608,121.65 0.52% - Municipal United States
120827EF 120827EF Burbank-Glendale-Pasadena Airport Authority Brick Campaign CA Amt-Senior-Ser B 5.250 JUL 01 54 3,250,000 $3,586,642.26 0.52% $3,586,642.26 0.52% - Municipal United States
130331AM 130331AM California Housing Finance Agency CA Sustainable Bond-Bayview Apart 4.000 OCT 01 39 3,550,000 $3,576,423.68 0.51% $3,576,423.68 0.51% - Municipal United States
283059GL 283059GL El Dorado Ca Irr Dits S'24a 4.000 Mar 01 50 3,500,000 $3,525,060.54 0.51% $3,525,060.54 0.51% - Municipal United States
13063D4G 13063D4G State of California CA 5.250 OCT 01 50 3,000,000 $3,406,429.80 0.49% $3,406,429.80 0.49% - Municipal United States
13016NEZ 13016NEZ California County Tobacco Securitization Agency CA Senior-Ref-Ser A 4.000 JUN 01 49 3,515,000 $3,402,657.79 0.49% $3,402,657.79 0.49% - Municipal United States
13013JDD 13013JDD California Community Choice Financing Authority CA Var-Green Bond-Clean Energy Pr 5.500 OCT 01 54 2,980,000 $3,327,439.49 0.48% $3,327,439.49 0.48% - Municipal United States
130331AF 130331AF California Housing Finance Agency CA Ocean View Garden Apartments-F 4.330 FEB 01 42 3,000,000 $3,136,731.80 0.45% $3,136,731.80 0.45% - Municipal United States
621196XD 621196XD Mount Diablo Unified School District Cap Apprec-2010 Election-Ser A AGMC 0.000 AUG 01 30 3,000,000 $3,108,334.60 0.45% $3,108,334.60 0.45% - Municipal United States
120827EE 120827EE Burbank-Glendale-Pasadena Airport Authority Brick Campaign CA Amt-Senior-Ser B AGM 4.375 JUL 01 49 3,000,000 $3,103,464.68 0.45% $3,103,464.68 0.45% - Municipal United States
13035ADB 13035ADB California Infrastructure & Economic Development Bank CA Social Bonds-Ser B 4.125 NOV 01 52 3,075,000 $3,097,867.85 0.44% $3,097,867.85 0.44% - Municipal United States
650116HR 650116HR New York Transportation Development Corp NY Sustainable Bond-Amt-Jfk Inter AGM 5.250 JUN 30 60 2,840,000 $3,080,891.17 0.44% $3,080,891.17 0.44% - Municipal United States
6966676Z 6966676Z Palm Springs Unified School District CA 2016 Election-Ser B 4.000 AUG 01 49 3,000,000 $3,072,137.20 0.44% $3,072,137.20 0.44% - Municipal United States
010869MM 010869MM Alameda Corridor Transportation Authority CA Cabs-Ser C-First Subordinate L AGM .000 OCT 01 53 12,000,000 $3,056,269.20 0.44% $3,056,269.20 0.44% - Municipal United States
65821GAA 65821GAA North Carolina Housing Finance Agency NC M-Tems-Cabarrus Arms Apartment 4.450 MAY 01 40 2,989,062 $3,056,178.34 0.44% $3,056,178.34 0.44% - Municipal United States
3652984E 3652984E Garden Grove Unified School District CA Election 2016-Tcrs BAM 4.000 AUG 01 46 3,000,000 $3,054,456.40 0.44% $3,054,456.40 0.44% - Municipal United States
120827ED 120827ED Burbank-Glendale-Pasadena Airport Authority Brick Campaign CA Amt-Senior-Ser B 5.250 JUL 01 49 2,725,000 $3,028,492.61 0.44% $3,028,492.61 0.44% - Municipal United States
13048RAL 13048RAL California Municipal Finance Authority CA Var-Amt-Waste Mgmt Inc-Ser A 4.125 OCT 01 41 3,000,000 $3,025,964.80 0.43% $3,025,964.80 0.43% - Municipal United States
13048RAJ 13048RAJ California Municipal Finance Authority CA Amt-Var-Ref-Republic Svcs Inc 0.220 JUL 01 41 3,000,000 $3,017,945.95 0.43% $3,017,945.95 0.43% - Municipal United States
418338AA 418338AA Hastings Campus Housing Finance Authority CA Green Bond-Senior-Ser A 144A 5.000 JUL 01 45 3,000,000 $2,993,658.10 0.43% $2,993,658.10 0.43% - Municipal United States
544445F5 544445F5 City of Los Angeles Department of Airports CA Ser H Amt 4.000 MAY 15 47 3,000,000 $2,981,869.43 0.43% $2,981,869.43 0.43% - Municipal United States
09182TCG 09182TCG Black Belt Energy Gas District AL Ser C-1 5.250 FEB 01 53 2,735,000 $2,974,210.76 0.43% $2,974,210.76 0.43% - Municipal United States
9523476K 9523476K West Contra Costa Unified School District CA Ser A-1 AGM 3.000 AUG 01 46 3,365,000 $2,972,548.46 0.43% $2,972,548.46 0.43% - Municipal United States
6303614D 6303614D Napa Valley Unified School District Election 2006-Ser A 0.000 AUG 01 29 3,385,000 $2,947,661.38 0.42% $2,947,661.38 0.42% - Municipal United States
74529JRL 74529JRL Puerto Rico Sales Tax Financing Corp Sales Tax Revenue PR Restructured-Ser A-2 4.784 JUL 01 58 2,826,000 $2,886,655.66 0.41% $2,886,655.66 0.41% - Municipal United States
13048RAG 13048RAG California Municipal Finance Authority CA Amt-Waste Mgmt Inc Proj-Ser A OCT 01 44 3,000,000 $2,857,860.00 0.41% $2,857,860.00 0.41% - Municipal United States
54467WAH 54467WAH Los Angeles County Development Authority CA Variable-West La Va Building 1 3.750 DEC 01 46 2,750,000 $2,823,046.88 0.41% $2,823,046.88 0.41% - Municipal United States
84136FBT 84136FBT Southeast Energy Authority A Cooperative District AL Proj #5-Ser A 5.250 JAN 01 54 2,540,000 $2,758,553.03 0.40% $2,758,553.03 0.40% - Municipal United States
13049YBF 13049YBF California Municipal Finance Authority CA Chf-Davis I, Llc-West Village 5.000 MAY 15 37 2,605,000 $2,740,827.36 0.39% $2,740,827.36 0.39% - Municipal United States
12574WAA 12574WAA CMFA Special Finance Agency CA Solana At Grand-Ser A-1-Senior 144A 4.000 AUG 01 56 3,000,000 $2,739,868.30 0.39% $2,739,868.30 0.39% - Municipal United States
79766DMA 79766DMA SF City & County Airport Comm- SF International Airport CA Amt-Ser A 5.000 MAY 01 44 2,605,000 $2,712,589.80 0.39% $2,712,589.80 0.39% - Municipal United States
76827QJC 76827QJC River Islands Public Financing Authority CA Cmnty Facs Dt #2016-1 AGM 4.500 SEP 01 47 2,550,000 $2,669,534.31 0.38% $2,669,534.31 0.38% - Municipal United States
75212CAU 75212CAU Rancho Cucamonga ReDev Agency Successor Agency CA Rancho Redev Proj Area AGMC 5.000 SEP 01 32 2,625,000 $2,661,940.58 0.38% $2,661,940.58 0.38% - Municipal United States
13033DAC 13033DAC California Housing Finance Ser 2 Class A CA 4.000 MAR 20 33 2,623,635 $2,660,937.45 0.38% $2,660,937.45 0.38% - Municipal United States
799306PH 799306PH San Rafael City Elementary School District CA Election 2015-Ser B 4.000 AUG 01 47 2,595,000 $2,646,728.56 0.38% $2,646,728.56 0.38% - Municipal United States
13032UNE 13032UNE California Health Facilities Financing Authority CA Ref-Childrens Hosp-Ser A 5.000 AUG 15 42 2,550,000 $2,642,821.84 0.38% $2,642,821.84 0.38% - Municipal United States
206849HP 206849HP Conejo Valley Unified School District CA Cabs-Election Of 2014 -Ser E .000 AUG 01 37 4,240,000 $2,624,266.59 0.38% $2,624,266.59 0.38% - Municipal United States
13057EAL 13057EAL California Public Finance Authority CA Ref-Henry Mayo Newhall Hospital 5.000 OCT 15 47 2,545,000 $2,586,058.20 0.37% $2,586,058.20 0.37% - Municipal United States
130483GH 130483GH California Municipal Finance Authority CA Var-Terracina At Westpark Apar 3.200 SEP 01 45 2,500,000 $2,539,080.17 0.36% $2,539,080.17 0.36% - Municipal United States
83887TBQ 83887TBQ South Monterey County Joint Union HS District CA Election Of 2018-Sch Dist-Mont AGM 4.000 AUG 01 49 2,480,000 $2,517,873.16 0.36% $2,517,873.15 0.36% - Municipal United States
78611AAA 78611AAA County of Sacramento CA CA Albert Einstein Residence Cent 4.125 APR 01 40 2,490,000 $2,513,199.09 0.36% $2,513,199.08 0.36% - Municipal United States
13013FAS 13013FAS California Community Housing Agency CA Junior-Astor-Ser A-2 144A 4.000 FEB 01 43 2,600,000 $2,430,892.71 0.35% $2,430,892.71 0.35% - Municipal United States
79766DUG 79766DUG San Fran Cty & Cnty Airport Comm-San Fran Intl Airprt CA Ref-Amt-Ser A-Second Series 4.000 MAY 01 52 2,500,000 $2,428,155.08 0.35% $2,428,155.08 0.35% - Municipal United States
54473EYP 54473EYP Los Angeles County Public Works Financing Authority CA Ref-Ser H 5.500 DEC 01 53 2,000,000 $2,337,690.58 0.34% $2,337,690.58 0.34% - Municipal United States
12574VAB 12574VAB CMFA Special Finance Agency VIII CA Junior-Elan Huntington Beach-S 144A 4.000 AUG 01 47 2,600,000 $2,329,159.65 0.33% $2,329,159.65 0.33% - Municipal United States
13063DUD 13063DUD State of California CA Ref 4.000 MAR 01 36 2,200,000 $2,319,241.32 0.33% $2,319,241.32 0.33% - Municipal United States
897819AQ 897819AQ Truckee-Donner Public Utility District Water System Revenue CA Cops-Ser A 5.000 NOV 15 42 2,070,000 $2,313,047.85 0.33% $2,313,047.85 0.33% - Municipal United States
167510AD 167510AD Chicago Board of Education Dedicated Capital Improvement Tax IL 5.750 APR 01 35 2,195,000 $2,307,983.97 0.33% $2,307,983.97 0.33% - Municipal United States
271014Q7 271014Q7 East Bay Municipal Utility District Water System Revenue CA Sustainable Bonds-Ser A 5.000 JUN 01 54 2,000,000 $2,292,172.80 0.33% $2,292,172.80 0.33% - Municipal United States
54947THN 54947THN Lucia Mar Unified School District CA Election Of 2016-Ser D 4.000 AUG 01 49 2,235,000 $2,282,207.74 0.33% $2,282,207.74 0.33% - Municipal United States
13013FAU 13013FAU California Community Housing Agency CA Senior-Fountains At Emerald Pa 144A 3.000 AUG 01 56 3,000,000 $2,269,121.10 0.33% $2,269,121.10 0.33% - Municipal United States
13048VCD 13048VCD California Municipal Finance Authority CA Amt-Senior Lien-Linxs Apm Proj 5.000 DEC 31 47 2,190,000 $2,266,371.26 0.33% $2,266,371.26 0.33% - Municipal United States
13048VJF 13048VJF California Municipal Finance Authority CA Ref-William Jessup Univ 5.000 AUG 01 48 2,500,000 $2,225,942.42 0.32% $2,225,942.42 0.32% - Municipal United States
55374SAB 55374SAB M-S-R Energy Authority Ser A 7.000 NOV 01 34 1,750,000 $2,223,750.96 0.32% $2,223,750.96 0.32% - Municipal United States
544445Y5 544445Y5 City of Los Angeles Department of Airports CA Amt-Green Bond-Subordinate-Ref 5.250 MAY 15 42 2,000,000 $2,214,504.87 0.32% $2,214,504.87 0.32% - Municipal United States
130179PG 130179PG California Educational Facilities Authority CA Ref-Ser A 5.000 DEC 01 36 2,060,000 $2,193,628.70 0.32% $2,193,628.70 0.32% - Municipal United States
13080SX3 13080SX3 California Statewide Communities Development Authority 5.000 NOV 01 49 2,000,000 $2,190,987.00 0.31% $2,190,987.00 0.31% - Municipal United States
797356FU 797356FU San Diego Unified School District/CA Election 2012-Ser I-BAM-Tcrs 4.000 JUL 01 47 2,145,000 $2,190,932.96 0.31% $2,190,932.96 0.31% - Municipal United States
13013JEP 13013JEP California Community Choice Financing Authority Sustainable Bond-Auth Clean En CA 5.000 FEB 01 55 2,000,000 $2,187,037.40 0.31% $2,187,037.40 0.31% - Municipal United States
130591BG 130591BG California School Finance Authority CA New Designs Charter School Ada 5.000 JUN 01 50 2,120,000 $2,183,338.82 0.31% $2,183,338.82 0.31% - Municipal United States
13016NHB 13016NHB California County Tobacco Securitization Agency CA Cabs-Ref-Sonoma Cnty Securitiz 0.000 JUN 01 55 10,000,000 $2,165,551.00 0.31% $2,165,551.00 0.31% - Municipal United States
80136PCV 80136PCV County of Santa Barbara CA CA Amt-Ser B 5.000 DEC 01 36 2,000,000 $2,148,305.00 0.31% $2,148,305.00 0.31% - Municipal United States
92812WMR 92812WMR Virginia Housing Development Authority VA Ser F 5.150 NOV 01 48 2,000,000 $2,119,252.33 0.30% $2,119,252.33 0.30% - Municipal United States
786107RX 786107RX County of Sacramento CA Airport System Revenue CA Amt-Ref-Ser C 5.000 JUL 01 38 2,000,000 $2,116,552.27 0.30% $2,116,552.27 0.30% - Municipal United States
13032UL3 13032UL3 California Health Facilities Financing Authority CA Episcopal Communities & Servic 5.250 NOV 15 58 2,000,000 $2,114,173.47 0.30% $2,114,173.47 0.30% - Municipal United States
798165LF 798165LF City of San Jose CA Var-Parkmoor-Ser F-2 5.000 JUN 01 27 2,000,000 $2,101,658.00 0.30% $2,101,658.00 0.30% - Municipal United States
13080STN 13080STN California Statewide Communities Dev Authority CA Ref-John Muir Health-Ser A 5.000 DEC 01 57 2,000,000 $2,099,625.00 0.30% $2,099,625.00 0.30% - Municipal United States
70342PAR 70342PAR Patriots Energy Group Financing Agency SC Ref-Var-Ser-B-1 5.250 FEB 01 54 1,900,000 $2,095,886.58 0.30% $2,095,886.58 0.30% - Municipal United States
13048T4N 13048T4N California Municipal Finance Authority CA Ref-Eisenhower Med Ctr-Ser A 5.000 JUL 01 42 2,000,000 $2,078,310.07 0.30% $2,078,310.07 0.30% - Municipal United States
13033DAL 13033DAL California Housing Finance Agency CA Social Certificates-Ser 1 Clas 4.375 SEP 20 36 1,977,446 $2,071,842.83 0.30% $2,071,842.83 0.30% - Municipal United States
697528AV 697528AV Palomar Health CA Ref-Palomar Health & Arch Heal AGM 5.000 NOV 01 47 2,000,000 $2,054,599.73 0.30% $2,054,599.73 0.30% - Municipal United States
798136VU 798136VU Norman Y Mineta San Jose International Airport SJC CA Amt-Ref-Ser A 5.000 MAR 01 47 2,000,000 $2,050,990.20 0.29% $2,050,990.20 0.29% - Municipal United States
13051AGB 13051AGB California Municipal Finance Authority CA Ser B-Bold Program 5.750 SEP 01 53 1,850,000 $2,048,402.70 0.29% $2,048,402.70 0.29% - Municipal United States
13057EFP 13057EFP California Public Finance Authority CA Hoag Memorial Hospital Presbyt 4.000 JUL 15 51 2,000,000 $2,042,473.42 0.29% $2,042,473.42 0.29% - Municipal United States
010824NF 010824NF Alameda Unified School District-Alameda County/CA Election Of 2022-Ser B 4.000 AUG 01 52 2,000,000 $2,042,829.07 0.29% $2,042,829.07 0.29% - Municipal United States
503678SF 503678SF La Mesa-Spring Valley School District CA Ser B 4.000 AUG 01 51 2,000,000 $2,042,723.67 0.29% $2,042,723.67 0.29% - Municipal United States
870462TJ 870462TJ Sweetwater Union High School District CA Ser C 4.000 AUG 01 43 2,000,000 $2,040,431.47 0.29% $2,040,431.47 0.29% - Municipal United States
13080SML 13080SML California Statewide Communities Dev Authority CA Loma Linda Univ Med Ctr-Ser A 5.250 DEC 01 56 1,955,000 $2,026,340.69 0.29% $2,026,340.69 0.29% - Municipal United States
544445GA 544445GA City of Los Angeles Department of Airports CA Amt-Subordinate-Ser C 5.000 MAY 15 38 1,935,000 $2,000,108.73 0.29% $2,000,108.73 0.29% - Municipal United States
13013FAR 13013FAR California Community Housing Agency CA Senior-Aster-Ser A-1 144A 4.000 FEB 01 56 2,200,000 $1,990,227.87 0.29% $1,990,227.87 0.29% - Municipal United States
13078YRL 13078YRL California Statewide Communities Development Auth CA Statewide Cmnty Infrastructure 4.000 SEP 02 40 1,975,000 $1,968,205.98 0.28% $1,968,205.98 0.28% - Municipal United States
13080SPM 13080SPM California Statewide Communities Dev Authority CA Ref-Redlands Cmnty Hospital Ob 5.000 OCT 01 46 1,925,000 $1,968,414.78 0.28% $1,968,414.78 0.28% - Municipal United States
799561PJ 799561PJ San Ysidro School District CA Election Of 2020-Measure U-Ser AGM 4.000 AUG 01 45 1,850,000 $1,883,541.30 0.27% $1,883,541.30 0.27% - Municipal United States
13080SSE 13080SSE California Statewide Communities Development Auth CA Ref-Front Porch Communities & 5.000 APR 01 47 1,835,000 $1,878,247.16 0.27% $1,878,247.16 0.27% - Municipal United States
13081CAC 13081CAC Cali Statewide Comm Dev Auth CA Nccd-Hooper Street Llc-Ca Coll 5.250 JUL 01 39 1,740,000 $1,827,773.26 0.26% $1,827,773.26 0.26% - Municipal United States
13032UJ8 13032UJ8 California Health Facilities Financing Authority CA Initial Entrance Fees- Ser A 3.850 NOV 15 27 1,800,000 $1,810,212.86 0.26% $1,810,212.86 0.26% - Municipal United States
842471AY 842471AY Southern CA Public Power Authority Proj No 1-Ser A 5.000 NOV 01 33 1,655,000 $1,797,890.16 0.26% $1,797,890.16 0.26% - Municipal United States
79728FLJ 79728FLJ San Diego Housing Authority Inc CA Amt-Rancho Del Norte Apartment 4.600 FEB 01 36 1,800,000 $1,795,919.28 0.26% $1,795,919.28 0.26% - Municipal United States
13063ECU 13063ECU State of California CA 5.500 AUG 01 54 1,500,000 $1,755,728.23 0.25% $1,755,728.23 0.25% - Municipal United States
79772ADM 79772ADM San Fran City & Cnty Redev Agcy Successor Agcy CA Ref-Cmnty Facs Dt#6-Mission Ba AGM 5.250 AUG 01 41 1,500,000 $1,751,228.85 0.25% $1,751,228.85 0.25% - Municipal United States
142585BH 142585BH City of Carlsbad CA Mariposa Apartments-Ser A-Remk 4.600 FEB 01 36 1,695,000 $1,740,041.46 0.25% $1,740,041.46 0.25% - Municipal United States
88285ADU 88285ADU Texas Water Development Board TX Ser A 5.000 OCT 15 58 1,560,000 $1,702,409.11 0.24% $1,702,409.11 0.24% - Municipal United States
366658NP 366658NP Garvey School District CA Cap Apprec-Election 2004 AGMC 0.000 AUG 01 31 2,120,000 $1,700,578.14 0.24% $1,700,578.14 0.24% - Municipal United States
13080SEX 13080SEX California Statewide Communities Dev Authority CA Loma Linda Univ Medical Center 5.500 DEC 01 54 1,650,000 $1,695,479.78 0.24% $1,695,479.78 0.24% - Municipal United States
13054WAQ 13054WAQ Cali Pollution Control Fin Authority CA Ref-San Diego County Water Aut 5.000 NOV 21 45 1,610,000 $1,687,873.82 0.24% $1,687,873.82 0.24% - Municipal United States
