Full & Historical Holdings

Emerging Markets Equity Fund


View Historical Holdings by Month
Based on Market Value Based on Equivalent Exposure
CUSIP/SEDOL Ticker Securities
(on 11-30-24)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors

The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS.

Country
688910 2330 TT Taiwan Semiconductor Manufacturing Co Ltd 23,740,695 $727,941,760.92 9.49% $727,941,760.92 9.49% 795,154.42 Information Technology Taiwan
BMMV2K 700 HK Tencent Holdings Ltd 8,889,800 $454,773,830.33 5.93% $454,773,830.33 5.93% 474,690.05 Communication Services China
677172 005930 KS Samsung Electronics Co Ltd 7,696,233 $299,011,382.10 3.90% $299,011,382.10 3.90% 263,906.44 Information Technology South Korea
BK6YZP 9988 HK Alibaba Group Holding Ltd 23,035,248 $247,673,328.43 3.23% $247,673,328.43 3.23% 205,555.38 Consumer Discretionary China
620512 INFO IN Infosys Ltd 8,956,792 $196,936,266.61 2.57% $196,936,266.61 2.57% 91,296.98 Information Technology India
B01NPJ TCS IN Tata Consultancy Services Ltd 3,211,201 $162,309,662.15 2.12% $162,309,662.15 2.12% 182,875.67 Information Technology India
B0LMTQ 939 HK China Construction Bank Corp 202,568,490 $152,316,923.71 1.99% $152,316,923.71 1.99% 187,990.26 Financials China
BK1N46 HDFCB IN HDFC Bank Ltd 6,461,212 $137,339,347.16 1.79% $137,339,347.16 1.79% 162,458.01 Financials India
BP3R2F 600519 C1 Kweichow Moutai Co Ltd 623,513 $131,523,869.55 1.72% $131,523,869.55 1.72% 264,982.44 Consumer Staples China
613566 KMB IN Kotak Mahindra Bank Ltd 6,267,001 $130,926,798.71 1.71% $130,926,798.71 1.71% 41,535.65 Financials India
B01FLR 2318 HK Ping An Insurance Group Co of China Ltd 22,551,500 $129,859,537.28 1.69% $129,859,537.28 1.69% 104,270.23 Financials China
626073 2308 TT Delta Electronics Inc 10,622,000 $124,587,692.02 1.62% $124,587,692.02 1.62% 30,467.14 Information Technology Taiwan
64110W10 NTES US NetEase Inc ADR 1,389,508 $121,554,159.84 1.59% $121,554,159.84 1.59% 56,380.32 Communication Services China
BP3R2V 600887 C1 Inner Mongolia Yili Industrial Group Co Ltd 30,258,727 $119,561,515.22 1.56% $119,561,515.22 1.56% 25,153.87 Consumer Staples China
B3DF0Y 105560 KS KB Financial Group Inc 1,723,029 $118,816,809.29 1.55% $118,816,809.29 1.55% 27,136.97 Financials South Korea
G2519Y10 BAP US Credicorp Ltd 581,158 $107,787,374.26 1.41% $107,787,374.26 1.41% 14,751.00 Financials Peru
BFXZDY 3711 TT ASE Technology Holding Co Ltd 22,754,000 $106,124,157.25 1.38% $106,124,157.25 1.38% 20,577.77 Information Technology Taiwan
91912E10 VALE US Vale SA ADR 10,678,418 $105,289,201.48 1.37% $105,289,201.48 1.37% 44,754.61 Materials Brazil
610018 MM IN Mahindra & Mahindra Ltd 2,971,215 $104,299,549.52 1.36% $104,299,549.52 1.36% 43,652.01 Consumer Discretionary India
71654V40 PBR US Petroleo Brasileiro SA ADR 6,675,037 $95,319,528.36 1.24% $95,319,528.36 1.24% 92,025.55 Energy Brazil
643856 2317 TT Hon Hai Precision Industry Co Ltd 15,823,000 $95,231,244.04 1.24% $95,231,244.04 1.24% 83,592.88 Information Technology Taiwan
B01RM2 EMAAR UH Emaar Properties PJSC 36,382,829 $94,596,048.77 1.23% $94,596,048.77 1.23% 22,981.02 Real Estate United Arab Emirates
B27WRM 3888 HK Kingsoft Corp Ltd 22,587,400 $91,162,514.14 1.19% $91,162,514.14 1.19% 5,392.43 Communication Services China
672712 BBNI IJ Bank Negara Indonesia Persero Tbk PT 269,601,100 $84,734,204.99 1.10% $84,734,204.99 1.10% 11,722.35 Financials Indonesia
615525 000810 KS Samsung Fire & Marine Insurance Co Ltd 292,110 $82,185,710.19 1.07% $82,185,710.19 1.07% 13,329.00 Financials South Korea
688879 KBANK/F TB Kasikornbank PCL 18,573,100 $81,229,389.90 1.06% $81,229,389.90 1.06% 10,466.92 Financials Thailand
B0L0W3 UPLL IN UPL Ltd 12,488,073 $80,547,950.77 1.05% $80,547,950.77 1.05% 5,446.59 Materials India
B800MQ ASII IJ Astra International Tbk PT 248,404,800 $79,953,580.31 1.04% $79,953,580.31 1.04% 13,030.36 Industrials Indonesia
02319V10 ABEV US Ambev SA ADR 35,756,467 $75,803,710.04 0.99% $75,803,710.04 0.99% 33,406.23 Consumer Staples Brazil
732015 OTP HB OTP Bank Nyrt 1,344,692 $72,839,313.35 0.95% $72,839,313.35 0.95% 15,167.05 Financials Hungary
BDVLJ7 271560 KS Orion Corp/Republic of Korea 977,254 $71,872,879.40 0.94% $71,872,879.40 0.94% 2,907.71 Consumer Staples South Korea
B1FW75 GALP PL Galp Energia SGPS SA 4,299,349 $70,580,741.16 0.92% $70,580,741.16 0.92% 12,510.72 Energy Portugal
662800 NED SJ Nedbank Group Ltd 4,355,516 $69,813,968.53 0.91% $69,813,968.53 0.91% 7,822.41 Financials South Africa
615593 005830 KS DB Insurance Co Ltd 871,179 $68,193,073.22 0.89% $68,193,073.22 0.89% 5,541.99 Financials South Korea
B0JGGP ITC IN ITC Ltd 11,992,523 $67,664,959.57 0.88% $67,664,959.57 0.88% 70,589.28 Consumer Staples India
653665 1211 HK BYD Co Ltd 2,027,500 $66,089,203.08 0.86% $66,089,203.08 0.86% 94,831.60 Consumer Discretionary China
B12LR5 EEC AB Etihad Etisalat Co 4,457,246 $65,490,159.23 0.85% $65,490,159.23 0.85% 11,313.58 Communication Services Saudi Arabia
BW1YVH WALMEX* MM Wal-Mart de Mexico SAB de CV 24,512,799 $65,109,763.02 0.85% $65,109,763.02 0.85% 46,340.11 Consumer Staples Mexico
028758 BATS LN British American Tobacco PLC 1,686,156 $64,109,010.16 0.84% $64,109,010.16 0.84% 84,064.42 Consumer Staples United Kingdom
BD4T6W TLKM IJ Telkom Indonesia Persero Tbk PT 368,350,100 $62,999,606.88 0.82% $62,999,606.88 0.82% 16,942.80 Communication Services Indonesia
B4TX8S 1299 HK AIA Group Ltd 8,400,800 $62,790,041.13 0.82% $62,790,041.13 0.82% 81,573.52 Financials Hong Kong
BD5CPG 000858 C2 Wuliangye Yibin Co Ltd 3,033,218 $61,548,780.37 0.80% $61,548,780.37 0.80% 78,763.95 Consumer Staples China
600521 2345 TT Accton Technology Corp 3,003,000 $60,738,570.94 0.79% $60,738,570.94 0.79% 11,338.24 Information Technology Taiwan
BYX9GP 241560 KS Doosan Bobcat Inc 2,159,861 $60,071,400.16 0.78% $60,071,400.16 0.78% 2,788.19 Industrials South Korea
38059T10 GFI US Gold Fields Ltd ADR 4,134,047 $59,902,341.03 0.78% $59,902,341.03 0.78% 12,968.90 Materials South Africa
645026 000660 KS SK Hynix Inc 521,235 $59,743,719.94 0.78% $59,743,719.94 0.78% 83,443.31 Information Technology South Korea
663371 MSIL IN Maruti Suzuki India Ltd 441,810 $57,904,253.76 0.76% $57,904,253.76 0.76% 41,206.06 Consumer Discretionary India
B00KT6 PLNG IN Petronet LNG Ltd 14,620,673 $57,637,423.87 0.75% $57,637,423.87 0.75% 5,913.28 Energy India
609962 RELIANCE Reliance Industries Ltd 3,740,478 $57,203,079.09 0.75% $57,203,079.09 0.75% 206,950.40 Energy India
B01LXY 001450 KS Hyundai Marine & Fire Insurance Co Ltd 2,979,320 $56,807,936.63 0.74% $56,807,936.63 0.74% 1,704.63 Financials South Korea
BD5CPN 000651 C2 Gree Electric Appliances Inc of Zhuhai 9,726,839 $56,588,214.53 0.74% $56,588,214.53 0.74% 32,762.05 Consumer Discretionary China
05946030 BBD US Banco Bradesco SA ADR 26,555,662 $56,563,560.06 0.74% $56,563,560.06 0.74% 22,595.24 Financials Brazil
607701 BBL/F TB Bangkok Bank PCL 12,928,200 $56,164,495.95 0.73% $56,164,495.95 0.73% 8,292.66 Financials Thailand
92763W10 VIPS US Vipshop Holdings Ltd ADR 4,039,785 $55,789,430.85 0.73% $55,789,430.85 0.73% 7,089.06 Consumer Discretionary China
B0190C 669 HK Techtronic Industries Co Ltd 3,902,500 $54,976,092.54 0.72% $54,976,092.54 0.72% 25,811.86 Industrials Hong Kong
667357 IQCD QD Industries Qatar QSC 15,005,749 $53,494,815.17 0.70% $53,494,815.17 0.70% 21,567.98 Industrials Qatar
242104 GFNORTEO Grupo Financiero Banorte SAB de CV 7,968,218 $53,139,777.85 0.69% $53,139,777.85 0.69% 19,229.67 Financials Mexico
623084 UNTR IJ United Tractors Tbk PT 31,343,100 $52,963,805.77 0.69% $52,963,805.77 0.69% 6,303.21 Energy Indonesia
609972 BPCL IN Bharat Petroleum Corp Ltd 15,176,294 $52,463,813.22 0.68% $52,463,813.22 0.68% 14,998.03 Energy India
653703 003550 KS LG Corp 934,933 $50,196,395.61 0.65% $50,196,395.61 0.65% 8,445.46 Industrials South Korea
B28PFX EMIRATES Emirates NBD Bank PJSC 9,152,309 $49,834,927.38 0.65% $49,834,927.38 0.65% 34,394.29 Financials United Arab Emirates
71654V10 PBR/A US Petroleo Brasileiro SA ADR 3,680,671 $47,995,949.84 0.63% $47,995,949.84 0.63% 36,525.32 Energy Brazil
676523 028050 KS Samsung Engineering Co Ltd 3,655,788 $47,038,740.26 0.61% $47,038,740.26 0.61% 2,521.92 Industrials South Korea
BD5CJ2 000786 C2 Beijing New Building Materials PLC 11,705,894 $46,156,475.74 0.60% $46,156,475.74 0.60% 6,661.75 Industrials China
697245 291 HK China Resources Beer Holdings Co Ltd 13,252,000 $44,627,557.84 0.58% $44,627,557.84 0.58% 10,925.12 Consumer Staples China
BJTM27 ARAMCO AB Saudi Arabian Oil Co 6,068,883 $44,342,633.12 0.58% $44,342,633.12 0.58% 1,768,186.54 Energy Saudi Arabia
239254 GRUMAB MM Gruma SAB de CV 2,495,669 $42,424,835.69 0.55% $42,424,835.69 0.55% 6,296.11 Consumer Staples Mexico
608039 914 HK Anhui Conch Cement Co Ltd 16,250,000 $42,400,385.60 0.55% $42,400,385.60 0.55% 13,808.50 Materials China
528983 EBS AV Erste Group Bank AG 754,327 $41,371,309.47 0.54% $41,371,309.47 0.54% 23,085.10 Financials Austria
505160 HTO GA Hellenic Telecommunications Organization SA 2,566,317 $40,516,615.02 0.53% $40,516,615.02 0.53% 6,515.54 Communication Services Greece
B1DYPZ 3968 HK China Merchants Bank Co Ltd 8,914,500 $40,390,247.43 0.53% $40,390,247.43 0.53% 114,267.30 Financials China
263934 ASURB MM Grupo Aeroportuario del Sureste SAB de CV 1,538,528 $39,864,877.29 0.52% $39,864,877.29 0.52% 7,773.32 Industrials Mexico
B0D000 BIMAS TI BIM Birlesik Magazalar AS 2,761,840 $37,691,395.63 0.49% $37,691,395.63 0.49% 8,286.58 Consumer Staples Turkey
BZ1G17 145020 KS Hugel Inc 190,323 $35,471,115.73 0.46% $35,471,115.73 0.46% 2,349.05 Health Care South Korea
29414B10 EPAM US EPAM Systems Inc 144,779 $35,314,493.68 0.46% $35,314,493.68 0.46% 13,835.49 Information Technology United States
BD5CPP 000333 C2 Midea Group Co Ltd 3,598,408 $34,889,341.71 0.46% $34,889,341.71 0.46% 74,129.40 Consumer Discretionary China
BG087C ETE GA National Bank of Greece SA 4,924,293 $34,688,175.02 0.45% $34,688,175.02 0.45% 6,443.52 Financials Greece
BG1SV4 BANDHAN IN Bandhan Bank Ltd 16,668,827 $33,354,915.39 0.44% $33,354,915.39 0.44% 3,223.61 Financials India
632732 HMCL IN Hero MotoCorp Ltd 588,816 $33,182,125.21 0.43% $33,182,125.21 0.43% 11,270.77 Consumer Discretionary India
603050 101 HK Hang Lung Properties Ltd 40,093,000 $32,517,587.40 0.42% $32,517,587.40 0.42% 3,879.82 Real Estate Hong Kong
641259 ADVANC/F Advanced Info Service PCL 3,833,000 $31,850,863.77 0.42% $31,850,863.77 0.42% 24,712.88 Communication Services Thailand
BG36ZK B3SA3 BZ B3 SA - Brasil Bolsa Balcao 20,451,300 $31,237,110.59 0.41% $31,237,110.59 0.41% 8,288.38 Financials Brazil
V5633W10 MMYT US MakeMyTrip Ltd 269,891 $30,967,293.34 0.40% $30,967,293.34 0.40% 12,596.39 Consumer Discretionary India
BMG3GS 402340 KS SK Square Co Ltd 571,254 $30,097,250.28 0.39% $30,097,250.28 0.39% 7,099.47 Industrials South Korea
653551 1193 HK China Resources Gas Group Ltd 8,096,300 $28,930,223.65 0.38% $28,930,223.65 0.38% 8,268.58 Utilities China
B1KFX1 OMAB MM Grupo Aeroportuario del Centro Norte SAB de CV 3,130,640 $24,415,675.07 0.32% $24,415,675.07 0.32% 3,011.71 Industrials Mexico
B068DB SM PM SM Investments Corp 1,559,830 $23,277,074.27 0.30% $23,277,074.27 0.30% 18,236.04 Industrials Philippines
BWFGD6 TECHM IN Tech Mahindra Ltd 1,142,124 $23,144,919.75 0.30% $23,144,919.75 0.30% 19,831.57 Information Technology India
B12LSY SABB AB Saudi Awwal Bank 2,768,208 $22,878,665.50 0.30% $22,878,665.50 0.30% 16,982.45 Financials Saudi Arabia
72230410 PDD US PDD Holdings Inc ADR 234,386 $22,632,312.16 0.30% $22,632,312.16 0.30% 134,099.69 Consumer Discretionary China
36165L10 GDS US GDS Holdings Ltd ADR 1,069,488 $21,058,218.72 0.27% $21,058,218.72 0.27% 3,752.01 Information Technology China
B23DZG MULT3 BZ Multiplan Empreendimentos Imobiliarios SA 4,490,256 $17,754,153.41 0.23% $17,754,153.41 0.23% 2,284.44 Real Estate Brazil
05675210 BIDU US Baidu Inc ADR 177,892 $15,129,714.60 0.20% $15,129,714.60 0.20% 29,822.70 Communication Services China
BMG40P 9698 HK GDS Holdings Ltd 4,639,700 $11,378,595.89 0.15% $11,378,595.89 0.15% 3,813.99 Information Technology China
BD5M22 002032 C2 Zhejiang Supor Co Ltd 1,433,052 $10,358,003.69 0.14% $10,358,003.69 0.14% 5,793.47 Consumer Discretionary China
B2QY96 HYPE3 BZ Hypera SA 2,519,545 $8,174,032.44 0.11% $8,174,032.44 0.11% 2,054.98 Health Care Brazil
BS9F7B 2514097D UPL Ltd Right 1,561,009 $3,417,745.34 0.04% $6,406,582.12 0.08% - Materials India
12233L20 BNR US Burning Rock Biotech Ltd ADR 318,839 $1,995,932.14 0.03% $1,995,932.14 0.03% 64.13 Health Care China
CASH CASH Cash & Cash Equivalents - $84,845,626.18 1.11% $84,412,764.68 1.10% - - -
CASH_DERV CASH_DERV Other - $0.00 0.00% $-2,555,975.28 -0.03% - - -

*Short positions, unlike long positions, lose value if the underlying asset gains value.

Portfolio characteristics are based on equivalent exposure, which measures how a portfolio's value would change due to price changes in an asset held either directly or, in the case of a derivative contract, indirectly. The market value of the holding may differ.

The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.

This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.

A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.

When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.

 

Other. Other consists of: (i) currency derivatives and/or (ii) any derivative offsets.
This website is a general communication and is provided for informational and/or educational purposes only. None of the content should be viewed as a suggestion that you take or refrain from taking any action nor as a recommendation for any specific investment product, strategy, plan feature or other such purpose. Your use of this website indicates that you agree with the intended purpose. Prior to making any investment or financial decision, you should seek individualized advice from a personal financial, tax, and other professionals who are able to provide advice in the context of your particular financial situation.

The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal. 

MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.

close video