Full & Historical Holdings
International New Discovery Fund
Based on Market Value | Based on Equivalent Exposure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CUSIP/SEDOL | Ticker |
Securities
(on 12-31-24)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
B4TP9G | DOL CN | Dollarama Inc | 841,907 | $82,161,267.49 | 1.40% | $82,161,267.49 | 1.40% | 27,377.29 | Consumer Discretionary | Canada | |
613674 | 4684 JP | Obic Co Ltd | 2,678,400 | $79,467,750.73 | 1.36% | $79,467,750.73 | 1.36% | 14,775.59 | Information Technology | Japan | |
B1JB4K | SY1 GY | Symrise AG | 710,411 | $75,538,003.41 | 1.29% | $75,538,003.41 | 1.29% | 14,861.96 | Materials | Germany | |
654468 | 2327 JP | NS Solutions Corp | 2,766,300 | $71,091,087.25 | 1.21% | $71,091,087.25 | 1.21% | 4,702.96 | Information Technology | Japan | |
BM8NFJ | BREE LN | Breedon Group PLC | 10,786,863 | $60,160,648.73 | 1.03% | $60,160,648.73 | 1.03% | 1,916.59 | Materials | United Kingdom | |
455710 | G1A GY | GEA Group AG | 1,209,580 | $59,915,755.44 | 1.02% | $59,915,755.44 | 1.02% | 8,536.31 | Industrials | Germany | |
706271 | SW FP | Sodexo SA | 713,669 | $58,807,658.38 | 1.00% | $58,807,658.38 | 1.00% | 12,150.56 | Consumer Discretionary | France | |
200982 | AEM CN | Agnico Eagle Mines Ltd | 671,129 | $52,506,290.54 | 0.90% | $52,506,290.54 | 0.90% | 39,236.57 | Materials | Canada | |
689926 | 4958 JP | T Hasegawa Co Ltd | 2,595,000 | $50,748,394.10 | 0.87% | $50,748,394.10 | 0.87% | 835.21 | Materials | Japan | |
B0190C | 669 HK | Techtronic Industries Co Ltd | 3,818,000 | $50,387,876.37 | 0.86% | $50,387,876.37 | 0.86% | 24,181.76 | Industrials | Hong Kong | |
BX90C0 | CLNX SM | Cellnex Telecom SA | 1,592,546 | $50,202,890.99 | 0.86% | $50,202,890.99 | 0.86% | 22,270.70 | Communication Services | Spain | |
023188 | CWK LN | Cranswick PLC | 824,777 | $50,085,957.15 | 0.86% | $50,085,957.15 | 0.86% | 3,284.97 | Consumer Staples | United Kingdom | |
BNVXB6 | CESC IN | CESC Ltd | 21,741,271 | $47,136,010.30 | 0.81% | $47,136,010.30 | 0.81% | 2,873.89 | Utilities | India | |
BMX7Q6 | IPCA IN | Ipca Laboratories Ltd | 2,316,954 | $45,876,981.45 | 0.78% | $45,876,981.45 | 0.78% | 5,023.49 | Health Care | India | |
B9G6L8 | LEG GY | LEG Immobilien SE | 534,685 | $45,305,212.80 | 0.77% | $45,305,212.80 | 0.77% | 6,310.00 | Real Estate | Germany | |
BFT7KB | FB IN | Federal Bank Ltd | 19,280,761 | $45,045,776.12 | 0.77% | $45,045,776.12 | 0.77% | 5,733.80 | Financials | India | |
604321 | STE SP | Singapore Technologies Engineering Ltd | 12,838,800 | $43,809,766.78 | 0.75% | $43,809,766.78 | 0.75% | 10,654.87 | Industrials | Singapore | |
588185 | EVD GY | CTS Eventim AG & Co KGaA | 508,760 | $43,029,472.11 | 0.74% | $43,029,472.11 | 0.74% | 8,119.41 | Communication Services | Germany | |
B63QSB | GRG LN | Greggs PLC | 1,215,810 | $42,272,383.64 | 0.72% | $42,272,383.64 | 0.72% | 3,555.32 | Consumer Discretionary | United Kingdom | |
BNYK8H | 9961 HK | Trip.com Group Ltd | 595,581 | $41,409,583.28 | 0.71% | $41,409,583.28 | 0.71% | 46,881.91 | Consumer Discretionary | China | |
692737 | VMS SP | Venture Corp Ltd | 4,200,900 | $40,450,946.44 | 0.69% | $40,450,946.44 | 0.69% | 2,798.06 | Information Technology | Singapore | |
B0MBNC | AUB AU | AUB Group Ltd | 2,044,358 | $39,479,087.98 | 0.67% | $39,479,087.98 | 0.67% | 2,251.45 | Financials | Australia | |
629735 | DABUR IN | Dabur India Ltd | 6,661,487 | $39,280,203.28 | 0.67% | $39,280,203.28 | 0.67% | 10,450.65 | Consumer Staples | India | |
BD2Z8S | IG IM | Italgas SpA | 6,902,001 | $38,678,458.15 | 0.66% | $38,678,458.15 | 0.66% | 4,546.16 | Utilities | Italy | |
B11ZRK | LR FP | Legrand SA | 395,701 | $38,294,289.71 | 0.65% | $38,294,289.71 | 0.65% | 25,379.05 | Industrials | France | |
634578 | 1476 TT | Eclat Textile Co Ltd | 2,446,000 | $37,975,689.73 | 0.65% | $37,975,689.73 | 0.65% | 4,259.72 | Consumer Discretionary | Taiwan | |
BD6K45 | CPG LN | Compass Group PLC | 1,132,372 | $37,641,364.37 | 0.64% | $37,641,364.37 | 0.64% | 56,418.39 | Consumer Discretionary | United Kingdom | |
B5B23W | 1928 HK | Sands China Ltd | 13,911,200 | $37,434,940.42 | 0.64% | $37,434,940.42 | 0.64% | 21,779.23 | Consumer Discretionary | Hong Kong | |
B292RC | 3092 JP | ZOZO Inc | 1,211,700 | $37,428,719.42 | 0.64% | $37,428,719.42 | 0.64% | 9,281.48 | Consumer Discretionary | Japan | |
B3MSM2 | AMS SM | Amadeus IT Group SA | 516,523 | $36,335,983.92 | 0.62% | $36,335,983.92 | 0.62% | 31,691.39 | Consumer Discretionary | Spain | |
626316 | 9793 JP | Daiseki Co Ltd | 1,584,940 | $36,043,372.32 | 0.62% | $36,043,372.32 | 0.62% | 1,159.80 | Industrials | Japan | |
600245 | 522 HK | ASMPT Ltd | 3,681,000 | $35,498,818.67 | 0.61% | $35,498,818.67 | 0.61% | 4,016.24 | Information Technology | Hong Kong | |
682657 | 4628 JP | SK Kaken Co Ltd | 590,500 | $35,389,843.97 | 0.60% | $35,389,843.97 | 0.60% | 939.37 | Materials | Japan | |
82706C10 | SIMO US | Silicon Motion Technology Corp | 640,606 | $34,624,754.30 | 0.59% | $34,624,754.30 | 0.59% | 1,820.49 | Information Technology | Taiwan | |
BCT5FD | SDF AU | Steadfast Group Ltd | 9,630,104 | $34,571,206.65 | 0.59% | $34,571,206.65 | 0.59% | 3,971.48 | Financials | Australia | |
651444 | MBT PM | Metropolitan Bank & Trust | 27,226,417 | $33,888,875.86 | 0.58% | $33,888,875.86 | 0.58% | 5,597.96 | Financials | Philippines | |
B6632T | BAKKA NO | Bakkafrost P/F | 586,750 | $32,679,120.47 | 0.56% | $32,679,120.47 | 0.56% | 3,302.98 | Consumer Staples | Norway | |
B1Y47Y | GXI GY | Gerresheimer AG | 441,481 | $32,468,874.66 | 0.55% | $32,468,874.66 | 0.55% | 2,540.26 | Health Care | Germany | |
BMTRW1 | BME LN | B&M European Value Retail SA | 7,029,726 | $32,297,886.30 | 0.55% | $32,297,886.30 | 0.55% | 4,611.99 | Consumer Discretionary | United Kingdom | |
BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 461,926 | $32,130,708.42 | 0.55% | $32,130,708.42 | 0.55% | 2,750.06 | Consumer Staples | South Korea | |
B0744B | BNZL LN | Bunzl PLC | 774,450 | $31,882,787.68 | 0.54% | $31,882,787.68 | 0.54% | 13,638.11 | Industrials | United Kingdom | |
BNHXFJ | CLI SP | CapitaLand Investment Ltd/Singapore | 16,534,000 | $31,720,484.75 | 0.54% | $31,720,484.75 | 0.54% | 9,982.33 | Real Estate | Singapore | |
069286 | UTG LN | UNITE Group PLC REIT | 3,024,619 | $30,488,661.90 | 0.52% | $30,488,661.90 | 0.52% | 4,927.11 | Real Estate | United Kingdom | |
615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 124,646 | $30,353,965.97 | 0.52% | $30,353,965.97 | 0.52% | 11,536.79 | Financials | South Korea | |
604963 | 2815 JP | Ariake Japan Co Ltd | 854,200 | $30,211,534.20 | 0.52% | $30,211,534.20 | 0.52% | 1,160.38 | Consumer Staples | Japan | |
BYYW3C | FORT LN | Forterra PLC | 14,582,719 | $29,574,891.58 | 0.51% | $29,574,891.58 | 0.51% | 431.58 | Materials | United Kingdom | |
B8KH5G | X CN | TMX Group Inc | 955,730 | $29,440,832.31 | 0.50% | $29,440,832.31 | 0.50% | 8,557.57 | Financials | Canada | |
BZ0P4R | INW IM | Infrastrutture Wireless Italiane SpA | 2,875,079 | $29,230,547.96 | 0.50% | $29,230,547.96 | 0.50% | 9,479.45 | Communication Services | Italy | |
B0MP1B | 2313 HK | Shenzhou International Group Holdings Ltd | 3,634,100 | $29,010,474.27 | 0.50% | $29,010,474.27 | 0.50% | 12,000.00 | Consumer Discretionary | China | |
BJFFLV | CRDA LN | Croda International PLC | 684,285 | $28,997,818.85 | 0.50% | $28,997,818.85 | 0.50% | 5,917.31 | Materials | United Kingdom | |
630572 | 3044 TT | Tripod Technology Corp | 4,767,000 | $28,717,305.43 | 0.49% | $28,717,305.43 | 0.49% | 3,166.35 | Information Technology | Taiwan | |
BNBNSG | ENX FP | Euronext NV | 256,108 | $28,704,704.72 | 0.49% | $28,704,704.72 | 0.49% | 11,682.76 | Financials | France | |
BH4DMW | 6415 TT | Silergy Corp | 2,305,000 | $28,369,122.60 | 0.48% | $28,369,122.60 | 0.48% | 4,759.77 | Information Technology | Taiwan | |
697245 | 291 HK | China Resources Beer Holdings Co Ltd | 8,693,000 | $28,261,637.90 | 0.48% | $28,261,637.90 | 0.48% | 10,547.08 | Consumer Staples | China | |
B00ZC7 | KARN SW | Kardex Holding AG | 94,216 | $28,081,569.06 | 0.48% | $28,081,569.06 | 0.48% | 2,303.97 | Industrials | Switzerland | |
B1FW75 | GALP PL | Galp Energia SGPS SA | 1,691,799 | $28,046,612.77 | 0.48% | $28,046,612.77 | 0.48% | 12,633.70 | Energy | Portugal | |
BR858V | SGH AU | SGH Ltd | 980,316 | $27,978,007.38 | 0.48% | $27,978,007.38 | 0.48% | 11,615.64 | Industrials | Australia | |
316383 | ITRK LN | Intertek Group PLC | 467,610 | $27,677,757.34 | 0.47% | $27,677,757.34 | 0.47% | 9,552.83 | Industrials | United Kingdom | |
BKT780 | VRLA FP | Verallia SA | 1,081,778 | $27,207,190.52 | 0.46% | $27,207,190.52 | 0.46% | 3,038.30 | Materials | France | |
BZ8GX8 | WTC AU | WiseTech Global Ltd | 355,979 | $26,673,537.44 | 0.46% | $26,673,537.44 | 0.46% | 25,061.84 | Information Technology | Australia | |
680260 | SHFL IN | Shriram Finance Ltd | 792,064 | $26,641,849.76 | 0.46% | $26,641,849.76 | 0.46% | 12,649.11 | Financials | India | |
635701 | 6960 JP | Fukuda Denshi Co Ltd | 573,400 | $26,397,396.95 | 0.45% | $26,397,396.95 | 0.45% | 1,737.76 | Health Care | Japan | |
BNC011 | TE FP | Technip Energies NV | 974,883 | $25,952,696.68 | 0.44% | $25,952,696.68 | 0.44% | 4,748.68 | Energy | France | |
B5W8JJ | 7817 JP | Paramount Bed Holdings Co Ltd | 1,473,800 | $25,240,280.95 | 0.43% | $25,240,280.95 | 0.43% | 986.43 | Health Care | Japan | |
092232 | SN/ LN | Smith & Nephew PLC | 2,044,371 | $25,124,971.41 | 0.43% | $25,124,971.41 | 0.43% | 10,745.99 | Health Care | United Kingdom | |
563828 | VIS SM | Viscofan SA | 391,537 | $24,739,989.69 | 0.42% | $24,739,989.69 | 0.42% | 2,954.10 | Consumer Staples | Spain | |
29414B10 | EPAM US | EPAM Systems Inc | 105,722 | $24,719,918.04 | 0.42% | $24,719,918.04 | 0.42% | 13,262.60 | Information Technology | United States | |
BMV4NR | 5844 JP | Kyoto Financial Group Inc | 1,669,800 | $24,620,648.89 | 0.42% | $24,620,648.89 | 0.42% | 4,443.49 | Financials | Japan | |
BS7K5S | IPH AU | IPH Ltd | 7,838,956 | $24,405,166.74 | 0.42% | $24,405,166.74 | 0.42% | 858.07 | Industrials | Australia | |
B67C2G | 1972 HK | Swire Properties Ltd | 11,967,000 | $24,375,752.74 | 0.42% | $24,375,752.74 | 0.42% | 11,843.07 | Real Estate | Hong Kong | |
608370 | 7864 JP | Fuji Seal International Inc | 1,517,600 | $24,362,611.72 | 0.42% | $24,362,611.72 | 0.42% | 965.80 | Materials | Japan | |
BYT934 | G24 GY | Scout24 SE | 275,274 | $24,265,632.95 | 0.41% | $24,265,632.95 | 0.41% | 6,611.31 | Communication Services | Germany | |
677168 | 009150 KS | Samsung Electro-Mechanics Co Ltd | 289,020 | $24,103,899.14 | 0.41% | $24,103,899.14 | 0.41% | 6,229.36 | Information Technology | South Korea | |
BD5M22 | 002032 C2 | Zhejiang Supor Co Ltd | 3,264,879 | $23,800,282.44 | 0.41% | $23,800,282.44 | 0.41% | 5,843.05 | Consumer Discretionary | China | |
715603 | SOON SW | Sonova Holding AG | 72,743 | $23,749,381.19 | 0.41% | $23,749,381.19 | 0.41% | 19,467.16 | Health Care | Switzerland | |
BVZHXQ | HSX LN | Hiscox Ltd | 1,743,413 | $23,637,327.70 | 0.40% | $23,637,327.70 | 0.40% | 4,608.38 | Financials | United Kingdom | |
677280 | 8097 JP | San-Ai Obbli Co Ltd | 1,962,200 | $23,631,948.90 | 0.40% | $23,631,948.90 | 0.40% | 794.88 | Energy | Japan | |
689520 | 9602 JP | Toho Co Ltd/Tokyo | 605,800 | $23,574,831.74 | 0.40% | $23,574,831.74 | 0.40% | 7,257.32 | Communication Services | Japan | |
623084 | UNTR IJ | United Tractors Tbk PT | 14,165,800 | $23,565,659.83 | 0.40% | $23,565,659.83 | 0.40% | 6,205.30 | Energy | Indonesia | |
532302 | CMB IM | Cembre SpA | 542,000 | $23,383,588.66 | 0.40% | $23,383,588.66 | 0.40% | 733.43 | Industrials | Italy | |
BP38QJ | 5831 JP | Shizuoka Financial Group Inc | 2,867,100 | $23,199,926.58 | 0.40% | $23,199,926.58 | 0.40% | 4,694.27 | Financials | Japan | |
BF1K7P | ESSITYB SS | Essity AB | 864,312 | $23,100,191.92 | 0.39% | $23,100,191.92 | 0.39% | 18,663.04 | Consumer Staples | Sweden | |
B52J81 | 1590 TT | Airtac International Group | 876,000 | $22,551,632.63 | 0.39% | $22,551,632.63 | 0.39% | 5,148.77 | Industrials | Taiwan | |
624730 | APA AU | APA Group | 5,207,914 | $22,467,365.44 | 0.38% | $22,467,365.44 | 0.38% | 5,586.53 | Utilities | Australia | |
640062 | 8359 JP | Hachijuni Bank Ltd | 3,440,000 | $21,883,365.04 | 0.37% | $21,883,365.04 | 0.37% | 3,268.30 | Financials | Japan | |
613368 | 7595 JP | Argo Graphics Inc | 688,500 | $21,828,447.12 | 0.37% | $21,828,447.12 | 0.37% | 708.72 | Information Technology | Japan | |
444747 | HUH1V FH | Huhtamaki Oyj | 615,309 | $21,785,232.35 | 0.37% | $21,785,232.35 | 0.37% | 3,815.29 | Materials | Finland | |
BD0CRV | ENAV IM | Enav SpA | 5,153,511 | $21,769,442.10 | 0.37% | $21,769,442.10 | 0.37% | 2,288.43 | Industrials | Italy | |
BS7JP3 | 6488 TT | Globalwafers Co Ltd | 1,860,000 | $21,644,069.61 | 0.37% | $21,644,069.61 | 0.37% | 5,563.62 | Information Technology | Taiwan | |
G3643J10 | FLUT US | Flutter Entertainment PLC | 82,613 | $21,351,329.85 | 0.36% | $21,351,329.85 | 0.36% | 45,983.94 | Consumer Discretionary | Ireland | |
B07443 | ESNT LN | Essentra PLC | 12,777,311 | $21,274,567.80 | 0.36% | $21,274,567.80 | 0.36% | 477.41 | Materials | United Kingdom | |
647346 | 1963 JP | JGC Holdings Corp | 2,548,900 | $21,082,292.48 | 0.36% | $21,082,292.48 | 0.36% | 2,147.34 | Industrials | Japan | |
677538 | 9065 JP | Sankyu Inc | 610,100 | $21,066,938.49 | 0.36% | $21,066,938.49 | 0.36% | 2,022.54 | Industrials | Japan | |
030964 | RS1 LN | RS GROUP PLC | 2,467,318 | $21,050,413.28 | 0.36% | $21,050,413.28 | 0.36% | 4,044.45 | Industrials | United Kingdom | |
657635 | 9744 JP | MEITEC Group Holdings Inc | 1,115,700 | $20,914,376.38 | 0.36% | $20,914,376.38 | 0.36% | 1,462.15 | Industrials | Japan | |
625569 | 9682 JP | DTS Corp | 783,500 | $20,754,889.38 | 0.35% | $20,754,889.38 | 0.35% | 1,130.65 | Information Technology | Japan | |
B0N8QD | BVIC LN | Britvic PLC | 1,256,810 | $20,595,811.75 | 0.35% | $20,595,811.75 | 0.35% | 4,078.92 | Consumer Staples | United Kingdom | |
676523 | 028050 KS | Samsung Engineering Co Ltd | 1,829,153 | $20,532,439.80 | 0.35% | $20,532,439.80 | 0.35% | 2,200.12 | Industrials | South Korea | |
677103 | 69 HK | Shangri-La Asia Ltd | 29,944,000 | $20,433,932.26 | 0.35% | $20,433,932.26 | 0.35% | 2,446.78 | Consumer Discretionary | Hong Kong | |
660260 | 2201 JP | Morinaga & Co Ltd/Japan | 1,184,400 | $20,385,161.82 | 0.35% | $20,385,161.82 | 0.35% | 1,579.57 | Consumer Staples | Japan | |
BGDT3G | RMV LN | Rightmove PLC | 2,539,749 | $20,334,338.62 | 0.35% | $20,334,338.62 | 0.35% | 6,273.11 | Communication Services | United Kingdom | |
648418 | 9869 JP | Kato Sangyo Co Ltd | 711,700 | $20,308,106.88 | 0.35% | $20,308,106.88 | 0.35% | 998.71 | Consumer Staples | Japan | |
G2519Y10 | BAP US | Credicorp Ltd | 110,393 | $20,237,244.76 | 0.35% | $20,237,244.76 | 0.35% | 14,580.01 | Financials | Peru | |
603773 | 8570 JP | AEON Financial Service Co Ltd | 2,490,600 | $20,075,130.84 | 0.34% | $20,075,130.84 | 0.34% | 1,741.12 | Financials | Japan | |
BNGN9Z | FBK IM | FinecoBank Banca Fineco SpA | 1,149,072 | $19,984,570.02 | 0.34% | $19,984,570.02 | 0.34% | 10,626.45 | Financials | Italy | |
B56LHP | 3105 TT | Win Semiconductors Corp | 5,839,000 | $19,947,475.18 | 0.34% | $19,947,475.18 | 0.34% | 1,448.29 | Information Technology | Taiwan | |
040520 | HLMA LN | Halma PLC | 595,921 | $19,947,175.89 | 0.34% | $19,947,175.89 | 0.34% | 12,707.81 | Information Technology | United Kingdom | |
632732 | HMCL IN | Hero MotoCorp Ltd | 409,610 | $19,905,953.96 | 0.34% | $19,905,953.96 | 0.34% | 9,719.44 | Consumer Discretionary | India | |
601692 | 7545 JP | Nishimatsuya Chain Co Ltd | 1,316,100 | $19,664,756.43 | 0.34% | $19,664,756.43 | 0.34% | 1,039.78 | Consumer Discretionary | Japan | |
681789 | 9989 JP | Sundrug Co Ltd | 769,800 | $19,648,094.39 | 0.34% | $19,648,094.39 | 0.34% | 3,045.77 | Consumer Staples | Japan | |
654635 | 2331 JP | Sohgo Security Services Co Ltd | 2,845,000 | $19,484,533.07 | 0.33% | $19,484,533.07 | 0.33% | 3,494.20 | Industrials | Japan | |
B12LR5 | EEC AB | Etihad Etisalat Co | 1,366,462 | $19,420,096.56 | 0.33% | $19,420,096.56 | 0.33% | 10,943.21 | Communication Services | Saudi Arabia | |
689996 | 2875 JP | Toyo Suisan Kaisha Ltd | 286,400 | $19,415,942.31 | 0.33% | $19,415,942.31 | 0.33% | 7,516.97 | Consumer Staples | Japan | |
698554 | 6845 JP | Azbil Corp | 2,524,400 | $19,356,261.44 | 0.33% | $19,356,261.44 | 0.33% | 4,299.05 | Information Technology | Japan | |
651098 | 012510 KS | Douzone Bizon Co Ltd | 447,057 | $19,344,177.50 | 0.33% | $19,344,177.50 | 0.33% | 1,314.66 | Information Technology | South Korea | |
621210 | 2360 TT | Chroma ATE Inc | 1,545,000 | $19,274,504.72 | 0.33% | $19,274,504.72 | 0.33% | 5,306.07 | Information Technology | Taiwan | |
635682 | 6406 JP | Fujitec Co Ltd | 496,100 | $19,195,425.97 | 0.33% | $19,195,425.97 | 0.33% | 3,052.85 | Industrials | Japan | |
667274 | 9629 JP | PCA Corp | 1,398,900 | $19,003,001.17 | 0.32% | $19,003,001.17 | 0.32% | 298.85 | Information Technology | Japan | |
B7311V | KLBF IJ | Kalbe Farma Tbk PT | 224,705,600 | $18,987,239.27 | 0.32% | $18,987,239.27 | 0.32% | 3,960.87 | Health Care | Indonesia | |
691951 | URC PM | Universal Robina Corp | 13,814,830 | $18,867,172.10 | 0.32% | $18,867,172.10 | 0.32% | 2,936.93 | Consumer Staples | Philippines | |
055768 | HWDN LN | Howden Joinery Group PLC | 1,903,907 | $18,839,491.21 | 0.32% | $18,839,491.21 | 0.32% | 5,439.85 | Industrials | United Kingdom | |
679342 | 9076 JP | Seino Holdings Co Ltd | 1,246,700 | $18,806,078.68 | 0.32% | $18,806,078.68 | 0.32% | 2,831.09 | Industrials | Japan | |
635521 | 6420 JP | Fukushima Galilei Co Ltd | 1,122,600 | $18,730,828.42 | 0.32% | $18,730,828.42 | 0.32% | 736.36 | Industrials | Japan | |
416921 | CARLB DC | Carlsberg AS | 195,097 | $18,698,873.49 | 0.32% | $18,698,873.49 | 0.32% | 12,709.38 | Consumer Staples | Denmark | |
B1L2RC | 1882 HK | Haitian International Holdings Ltd | 6,775,000 | $18,405,940.79 | 0.31% | $18,405,940.79 | 0.31% | 4,335.92 | Industrials | China | |
646215 | IMD AU | Imdex Ltd | 12,787,030 | $18,361,714.75 | 0.31% | $18,361,714.75 | 0.31% | 734.99 | Materials | Australia | |
B1VZ0M | HL/ LN | Hargreaves Lansdown PLC | 1,312,899 | $18,046,928.47 | 0.31% | $18,046,928.47 | 0.31% | 6,519.92 | Financials | United Kingdom | |
BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 10,772,300 | $17,994,955.53 | 0.31% | $17,994,955.53 | 0.31% | 9,064.88 | Financials | Brazil | |
627107 | 7716 JP | Nakanishi Inc | 1,190,300 | $17,950,920.99 | 0.31% | $17,950,920.99 | 0.31% | 1,408.84 | Health Care | Japan | |
B23DMQ | CLINT SP | Capitaland India Trust IEU | 22,830,059 | $17,887,572.31 | 0.31% | $17,887,572.31 | 0.31% | 1,052.81 | Real Estate | Singapore | |
451957 | KYGA ID | Kerry Group PLC | 184,710 | $17,807,653.38 | 0.30% | $17,807,653.38 | 0.30% | 16,626.44 | Consumer Staples | Ireland | |
690355 | 322 HK | Tingyi Cayman Islands Holding Corp | 13,534,000 | $17,634,897.93 | 0.30% | $17,634,897.93 | 0.30% | 7,341.71 | Consumer Staples | China | |
653551 | 1193 HK | China Resources Gas Group Ltd | 4,443,800 | $17,594,052.78 | 0.30% | $17,594,052.78 | 0.30% | 9,161.72 | Utilities | China | |
680436 | 7701 JP | Shimadzu Corp | 624,700 | $17,558,376.80 | 0.30% | $17,558,376.80 | 0.30% | 8,321.62 | Information Technology | Japan | |
648092 | 7476 JP | As One Corp | 1,048,600 | $17,523,539.31 | 0.30% | $17,523,539.31 | 0.30% | 1,332.77 | Health Care | Japan | |
604095 | AVI SJ | AVI Ltd | 3,001,605 | $17,451,737.46 | 0.30% | $17,451,737.46 | 0.30% | 1,976.66 | Consumer Staples | South Africa | |
B7SF13 | UNI IM | Unipol Assicurazioni SPA | 1,371,462 | $17,090,165.82 | 0.29% | $17,090,165.82 | 0.29% | 8,940.63 | Financials | Italy | |
B1ZBKY | MONY LN | MONY Group PLC | 7,104,579 | $17,085,801.33 | 0.29% | $17,085,801.33 | 0.29% | 1,292.43 | Communication Services | United Kingdom | |
B96HCH | 6409 TT | Voltronic Power Technology Corp | 292,659 | $16,603,752.99 | 0.28% | $16,603,752.99 | 0.28% | 4,976.75 | Industrials | Taiwan | |
610018 | MM IN | Mahindra & Mahindra Ltd | 473,258 | $16,579,409.78 | 0.28% | $16,579,409.78 | 0.28% | 43,563.92 | Consumer Discretionary | India | |
88031M10 | TS US | Tenaris SA ADR | 436,499 | $16,495,297.21 | 0.28% | $16,495,297.21 | 0.28% | 22,067.26 | Energy | Italy | |
625901 | 7649 JP | Sugi Holdings Co Ltd | 1,045,900 | $16,372,434.00 | 0.28% | $16,372,434.00 | 0.28% | 2,974.13 | Consumer Staples | Japan | |
BJH4V1 | EMBASSY IN | Embassy Office Parks REIT REIT | 3,785,108 | $16,336,572.77 | 0.28% | $16,336,572.77 | 0.28% | 4,091.15 | Real Estate | India | |
649632 | 7276 JP | Koito Manufacturing Co Ltd | 1,291,600 | $16,302,622.96 | 0.28% | $16,302,622.96 | 0.28% | 3,885.48 | Consumer Discretionary | Japan | |
619787 | 4694 JP | BML Inc | 883,400 | $16,253,456.14 | 0.28% | $16,253,456.14 | 0.28% | 778.16 | Health Care | Japan | |
451944 | KOMB CP | Komercni Banka AS | 465,360 | $16,230,696.92 | 0.28% | $16,230,696.92 | 0.28% | 6,628.49 | Financials | Czech Republic | |
616095 | 341 HK | Cafe de Coral Holdings Ltd | 16,092,000 | $16,181,818.42 | 0.28% | $16,181,818.42 | 0.28% | 583.24 | Consumer Discretionary | Hong Kong | |
505160 | HTO GA | Hellenic Telecommunications Organization SA | 1,037,138 | $15,985,872.63 | 0.27% | $15,985,872.63 | 0.27% | 6,392.14 | Communication Services | Greece | |
BNCBD4 | IMCD NA | IMCD NV | 107,889 | $15,978,199.54 | 0.27% | $15,978,199.54 | 0.27% | 8,753.81 | Industrials | Netherlands | |
677660 | 4536 JP | Santen Pharmaceutical Co Ltd | 1,547,200 | $15,837,271.41 | 0.27% | $15,837,271.41 | 0.27% | 3,573.95 | Health Care | Japan | |
567151 | WKL NA | Wolters Kluwer NV | 95,426 | $15,827,601.36 | 0.27% | $15,827,601.36 | 0.27% | 39,560.90 | Industrials | Netherlands | |
B86SZR | ALQ AU | ALS Ltd | 1,637,580 | $15,284,788.53 | 0.26% | $15,284,788.53 | 0.26% | 4,525.70 | Industrials | Australia | |
B23DZG | MULT3 BZ | Multiplan Empreendimentos Imobiliarios SA | 4,451,008 | $15,187,686.43 | 0.26% | $15,187,686.43 | 0.26% | 1,971.44 | Real Estate | Brazil | |
B09DHL | MTX GY | MTU Aero Engines AG | 45,430 | $15,152,890.29 | 0.26% | $15,152,890.29 | 0.26% | 17,952.82 | Industrials | Germany | |
BD1DM7 | RWC AU | Reliance Worldwide Corp Ltd | 4,834,770 | $15,022,254.08 | 0.26% | $15,022,254.08 | 0.26% | 2,440.04 | Industrials | Australia | |
B0QH44 | 4975 JP | JCU Corp | 619,500 | $14,968,271.22 | 0.26% | $14,968,271.22 | 0.26% | 651.13 | Materials | Japan | |
516529 | ASM NA | ASM International NV | 25,950 | $14,805,604.15 | 0.25% | $14,805,604.15 | 0.25% | 28,144.08 | Information Technology | Netherlands | |
689518 | 9605 JP | Toei Co Ltd | 397,000 | $14,785,471.42 | 0.25% | $14,785,471.42 | 0.25% | 2,750.19 | Communication Services | Japan | |
618027 | DFI SP | DFI Retail Group Holdings Ltd | 6,359,109 | $14,689,541.79 | 0.25% | $14,689,541.79 | 0.25% | 3,126.93 | Consumer Staples | Hong Kong | |
B39VVF | BOLSAA MM | Bolsa Mexicana de Valores SAB de CV | 9,154,900 | $14,647,137.50 | 0.25% | $14,647,137.50 | 0.25% | 911.07 | Financials | Mexico | |
698997 | 6947 JP | Zuken Inc | 559,300 | $14,618,967.19 | 0.25% | $14,618,967.19 | 0.25% | 581.56 | Information Technology | Japan | |
683858 | 2292 JP | S Foods Inc | 841,000 | $14,574,365.89 | 0.25% | $14,574,365.89 | 0.25% | 559.19 | Consumer Staples | Japan | |
