Full & Historical Holdings

Massachusetts Municipal Bond Fund


View Historical Holdings by Month
Based on Market Value Based on Equivalent Exposure
CUSIP/SEDOL Ticker Securities
(on 09-30-24)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors

The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS.

Country
575567VR 575567VR Massachusetts Bay Transportation Authority MA Variable-Gen Transprtn Sys Se 3.250 MAR 01 30 6,435,000 $6,453,080.56 1.71% $6,453,080.56 1.71% - Municipal United States
57583U7E 57583U7E Massachusetts Development Finance Agency MA Ref-Emerson Clg 5.000 JAN 01 35 4,580,000 $4,648,131.62 1.23% $4,648,131.62 1.23% - Municipal United States
575579W2 575579W2 Massachusetts Bay Transportation Authority Sales Tax Revenue MA Senior-Ref-Ser A 5.250 JUL 01 52 4,000,000 $4,569,969.87 1.21% $4,569,969.87 1.21% - Municipal United States
576000WX 576000WX Massachusetts School Building Authority MA Subs-Ser A 5.000 FEB 15 44 4,000,000 $4,289,629.96 1.14% $4,289,629.96 1.14% - Municipal United States
57587GSH 57587GSH Massachusetts Housing Finance Agency MA Social Bonds-Ser 225 5.500 DEC 01 52 3,780,000 $4,113,162.90 1.09% $4,113,162.90 1.09% - Municipal United States
888240GE 888240GE Town of Tisbury MA 3.000 AUG 15 52 5,000,000 $4,096,738.17 1.08% $4,096,738.17 1.08% - Municipal United States
57582R6L 57582R6L Commonwealth of Massachusetts MA Ref-Ser B 5.000 NOV 01 24 4,000,000 $4,088,154.93 1.08% $4,088,154.93 1.08% - Municipal United States
57584YC9 57584YC9 MA DFA (WELLFORCE) S'20C AGM 4,075,000 $4,075,572.13 1.08% $4,075,572.13 1.08% - Municipal United States
74529JPX 74529JPX PR Sales Tax Financing Corp Sales Tax Revenue PR Restructured-Ser A-1 5.000 JUL 01 58 3,806,000 $3,891,160.39 1.03% $3,891,160.39 1.03% - Municipal United States
575896ZA 575896ZA Massachusetts Port Authority MA Amt-Green Bonds-Ser A 5.000 JUL 01 42 3,455,000 $3,758,761.18 0.99% $3,758,761.18 0.99% - Municipal United States
57563RQV 57563RQV Mass Edu Financing Authority MA Amt-Subordinate-Edu Loan Rev B 3.750 JUL 01 47 4,000,000 $3,595,854.40 0.95% $3,595,854.40 0.95% - Municipal United States
57586EGS 57586EGS Massachusetts Health & Ed Facilities Authority MA Variable-Univ Mass-Ser A-Remk 2.450 NOV 01 30 3,500,000 $3,497,753.35 0.93% $3,497,753.35 0.93% - Municipal United States
57604TKH 57604TKH Commonwealth of Massachusetts Transpor Fund Rev MA Rail Enhancement Program-Ser B 5.000 JUN 01 49 3,000,000 $3,363,470.90 0.89% $3,363,470.90 0.89% - Municipal United States
57585BAB 57585BAB Massachusetts Development Finance Agency MA Ser T 5.250 MAR 01 54 3,000,000 $3,357,719.40 0.89% $3,357,719.40 0.89% - Municipal United States
57584YPB 57584YPB Mass Development Finance Agency MA Ref-Brandeis Univ-Ser S-1 5.000 OCT 01 38 3,015,000 $3,346,995.52 0.89% $3,346,995.52 0.89% - Municipal United States
57584Y7Y 57584Y7Y Massachusetts Development Finance Agency MA Ref-Mass General Brigham-Ser D 5.000 JUL 01 54 3,000,000 $3,292,028.40 0.87% $3,292,028.40 0.87% - Municipal United States
57584YJV 57584YJV Massachusetts Development Finance Agency MA Caregroup-Ser J2 5.000 JUL 01 48 3,115,000 $3,245,528.16 0.86% $3,245,528.16 0.86% - Municipal United States
575896YK 575896YK Massachusetts Port Authority MA Amt-Ser E 5.000 JUL 01 51 3,055,000 $3,236,055.80 0.86% $3,236,055.80 0.86% - Municipal United States
57582RQN 57582RQN Commonwealth of Massachusetts MA Ser F 5.000 NOV 01 42 3,000,000 $3,204,496.30 0.85% $3,204,496.30 0.85% - Municipal United States
57587GQY 57587GQY Massachusetts Housing Finance Agency MA Sustainability Bonds-Ser-C-1 5.125 DEC 01 57 3,000,000 $3,193,872.10 0.85% $3,193,872.10 0.85% - Municipal United States
57604TGG 57604TGG Commonwealth of Mass Transportation Fund Rev MA Rail Enhancement & Accelerated 5.000 JUN 01 42 3,000,000 $3,173,292.50 0.84% $3,173,292.50 0.84% - Municipal United States
575896VG 575896VG Massachusetts Port Authority MA Amt-Ser C 5.000 JUL 01 44 3,000,000 $3,164,255.70 0.84% $3,164,255.70 0.84% - Municipal United States
575896SP 575896SP Massachusetts Port Authority MA Amt-Ref-Ser A 5.000 JUL 01 42 3,000,000 $3,104,215.80 0.82% $3,104,215.80 0.82% - Municipal United States
292723AK 292723AK Energy Southeast A Cooperative District AL Ser A-1 5.500 NOV 01 53 2,720,000 $3,054,064.14 0.81% $3,054,064.14 0.81% - Municipal United States
57586P7K 57586P7K Massachusetts Housing Finance Agency MA Ser B 4.125 DEC 01 36 3,000,000 $3,038,868.00 0.80% $3,038,868.00 0.80% - Municipal United States
57587GWC 57587GWC Massachusetts Housing Finance Agency MA Sustainability Bonds-Ser A3 3.050 DEC 01 27 3,000,000 $3,026,922.50 0.80% $3,026,922.50 0.80% - Municipal United States
642170SB 642170SB City of New Bedford MA 4.000 SEP 01 47 3,000,000 $2,998,458.40 0.79% $2,998,458.40 0.79% - Municipal United States
57563RTU 57563RTU Massachusetts Educational Financing Authority MA Amt-Senior Bonds-Ser B 4.250 JUL 01 44 3,000,000 $2,992,669.80 0.79% $2,992,669.80 0.79% - Municipal United States
57584YJU 57584YJU Massachusetts Development Finance Agency MA Caregroup-Ser J2 5.000 JUL 01 43 2,855,000 $2,984,630.99 0.79% $2,984,630.99 0.79% - Municipal United States
57604TEC 57604TEC Commonwealth of Mass Transportation Fund Revenue MA Rail Enhancement & Accelerated 5.000 JUN 01 36 2,850,000 $2,981,720.64 0.79% $2,981,720.64 0.79% - Municipal United States
57584XM8 57584XM8 Massachusetts Development Finance Agency MA Ref-Suffolk Univ 4.000 JUL 01 39 3,055,000 $2,941,911.23 0.78% $2,941,911.23 0.78% - Municipal United States
57584YPD 57584YPD Mass Development Finance Agency MA Ref-Brandeis Univ-Ser S-1 5.000 OCT 01 40 2,665,000 $2,931,856.04 0.78% $2,931,856.04 0.78% - Municipal United States
575896TN 575896TN Mass Port Authority MA Amt-Ref-Ser A 5.000 JUL 01 40 2,755,000 $2,925,714.95 0.77% $2,925,714.95 0.77% - Municipal United States
57584YFK 57584YFK Massachusetts Development Finance Agency MA Emerson Clg 5.000 JAN 01 48 2,845,000 $2,923,358.41 0.77% $2,923,358.41 0.77% - Municipal United States
57587GE8 57587GE8 Massachusetts Housing Finance Agency MA Ref-Sustainable Bond-Ser 234 4.700 DEC 01 49 2,750,000 $2,850,474.18 0.75% $2,850,474.18 0.75% - Municipal United States
57563RTE 57563RTE Massachusetts Educational Financing Authority MA Amt-Sub-Issue M-Ser C 4.125 JUL 01 52 3,000,000 $2,758,530.60 0.73% $2,758,530.60 0.73% - Municipal United States
57584YMD 57584YMD Massachusetts Development Finance Agency MA Ref-Wstrn NEU AGM 5.000 SEP 01 38 2,550,000 $2,701,204.46 0.71% $2,701,204.46 0.71% - Municipal United States
13032UB4 13032UB4 California Health Facilities Financing Authority CA Ref-Cedars Sinai Health System 5.000 AUG 15 51 2,405,000 $2,626,443.48 0.70% $2,626,443.47 0.70% - Municipal United States
914440QM 914440QM University of Massachusetts Building Authority MA Ser 1 5.000 NOV 01 40 2,500,000 $2,590,693.08 0.69% $2,590,693.08 0.69% - Municipal United States
748508Y6 748508Y6 City of Quincy MA Bans 5.000 JUL 25 25 2,500,000 $2,567,631.42 0.68% $2,567,631.42 0.68% - Municipal United States
57584YX5 57584YX5 Massachusetts Development Finance Agency MA Springfield College-Green Bond 4.000 JUN 01 56 3,000,000 $2,563,668.70 0.68% $2,563,668.70 0.68% - Municipal United States
13013JCM 13013JCM California Community Choice Financing Authority CA Variable-Green Bonds-Ser C 5.250 JAN 01 54 2,250,000 $2,489,923.58 0.66% $2,489,923.58 0.66% - Municipal United States
520229BC 520229BC City of Lawrence MA 3.000 FEB 01 49 3,000,000 $2,486,950.50 0.66% $2,486,950.50 0.66% - Municipal United States
57582NXN 57582NXN Commonwealth of MA Ref-Ser B 5.250 AUG 01 28 2,225,000 $2,483,419.96 0.66% $2,483,419.96 0.66% - Municipal United States
57585BAC 57585BAC Massachusetts Development Finance Agency MA Ser T 4.000 MAR 01 54 2,500,000 $2,450,766.58 0.65% $2,450,766.58 0.65% - Municipal United States
57604PC5 57604PC5 MA St Water Pollution Abatement Ref-Pool Pg 5.250 AUG 01 33 2,000,000 $2,445,837.20 0.65% $2,445,837.20 0.65% - Municipal United States
57584Y4J 57584Y4J Massachusetts Development Finance Agency MA Merrimack College Issue 5.000 JUL 01 52 2,300,000 $2,392,145.82 0.63% $2,392,145.82 0.63% - Municipal United States
57584XNN 57584XNN MA Development Finance Agency S Shore Hosp-Ref-Ser I 5.000 JUL 01 41 2,300,000 $2,349,783.04 0.62% $2,349,783.04 0.62% - Municipal United States
57585BBG 57585BBG Massachusetts Development Finance Agency MA Ref-Northeastern Univ Issue-Se 5.000 OCT 01 42 2,000,000 $2,317,691.20 0.61% $2,317,691.20 0.61% - Municipal United States
57584Y3V 57584Y3V Massachusetts Development Finance Agency MA Ref-Northeastern Univ Issue 5.000 OCT 01 44 2,000,000 $2,274,432.20 0.60% $2,274,432.20 0.60% - Municipal United States
20775DSQ 20775DSQ Connecticut State Health & Educational Facilities Auth CT Ref-Ct Clg Issue-Ser M 3.000 JUL 01 47 2,830,000 $2,258,533.86 0.60% $2,258,533.86 0.60% - Municipal United States
84136FBT 84136FBT Southeast Energy Authority A Cooperative District AL Proj #5-Ser A 5.250 JAN 01 54 2,065,000 $2,252,217.86 0.60% $2,252,217.86 0.60% - Municipal United States
57582R7Y 57582R7Y Commonwealth of Massachusetts MA Ser B 5.000 MAY 01 48 2,000,000 $2,247,155.80 0.59% $2,247,155.80 0.59% - Municipal United States
57584Y4S 57584Y4S Massachusetts Development Finance Agency MA Ref-Boston Medical Center-Sust 5.250 JUL 01 48 2,000,000 $2,234,226.60 0.59% $2,234,226.60 0.59% - Municipal United States
74529JRL 74529JRL Puerto Rico Sales Tax Financing Corp Sales Tax Revenue PR Restructured-Ser A-2 4.784 JUL 01 58 2,179,000 $2,209,835.46 0.58% $2,209,835.46 0.58% - Municipal United States
880443JF 880443JF Tennessee Energy Acquisition Corp TN Var-Ref-Gas Proj-Ser A-1 5.000 MAY 01 53 2,020,000 $2,168,764.38 0.57% $2,168,764.38 0.57% - Municipal United States
65000BNG 65000BNG New York State Dormitory Authority NY Ref-Northwell Hlth Oblig Grp-S 4.250 MAY 01 52 2,120,000 $2,154,719.95 0.57% $2,154,719.95 0.57% - Municipal United States
57586ER5 57586ER5 Massachusetts Health & Educational Facilities Auth MA Williams College-Ser I-Remk 4/ 5.000 JUL 01 33 2,200,000 $2,145,089.76 0.57% $2,145,089.76 0.57% - Municipal United States
57563RQA 57563RQA Massachusetts Educational Financing Authority MA Amt-Ref-Issue L-Sub Ser C 4.125 JUL 01 46 2,250,000 $2,139,632.56 0.57% $2,139,632.55 0.57% - Municipal United States
575896TL 575896TL Massachusetts Port Authority MA Amt-Ref-Ser A 5.000 JUL 01 38 2,000,000 $2,138,911.00 0.57% $2,138,911.00 0.57% - Municipal United States
575898DQ 575898DQ Massachusetts Port Authority MA Amt-Ref-Ser A-Bosfuel Project 5.000 JUL 01 39 2,000,000 $2,130,045.40 0.56% $2,130,045.40 0.56% - Municipal United States
57584YMB 57584YMB Massachusetts Dev Finance Agency MA Ref-Simmons Univ-Ser L 5.000 OCT 01 35 2,000,000 $2,119,535.60 0.56% $2,119,535.60 0.56% - Municipal United States
575579QA 575579QA MA Bay Transportation Authority Ref-Sr-Ser A-1 5.250 JUL 01 29 1,850,000 $2,116,302.69 0.56% $2,116,302.69 0.56% - Municipal United States
57584XD6 57584XD6 Massachusetts Development Finance Agency MA Emerson Clg-Ser A 5.250 JAN 01 42 2,000,000 $2,070,821.80 0.55% $2,070,821.80 0.55% - Municipal United States
57584XF6 57584XF6 Massachusetts Development Finance Agency MA Ref-Umass Mem Hlth Care Oblig 5.000 JUL 01 38 2,000,000 $2,068,400.80 0.55% $2,068,400.80 0.55% - Municipal United States
57584XPY 57584XPY Massachusetts Development Finance Agency MA Ref-Emmanuel Clg-Ser A 5.000 OCT 01 43 2,000,000 $2,065,772.80 0.55% $2,065,772.80 0.55% - Municipal United States
57584XJ3 57584XJ3 Massachusetts Development Finance Agency MA Wentworth Institute Technology 5.000 OCT 01 46 2,000,000 $2,062,632.80 0.55% $2,062,632.80 0.55% - Municipal United States
57584XCF 57584XCF Massachusetts Development Finance Agency MA Ref-International Chrt Sch 5.000 APR 15 33 2,000,000 $2,052,973.71 0.54% $2,052,973.71 0.54% - Municipal United States
57584XFP 57584XFP Massachusetts Development Finance Agency MA Ref-Ser F-Lahey Clinic Obligat 5.000 AUG 15 30 2,000,000 $2,042,580.78 0.54% $2,042,580.78 0.54% - Municipal United States
57584YQJ 57584YQJ Massachusetts Dev Finance Agency MA Ref-Ser A 5.000 JUL 01 44 2,000,000 $2,037,669.80 0.54% $2,037,669.80 0.54% - Municipal United States
57582RDF 57582RDF Commonwealth of Massachusetts MA 4.000 MAY 01 45 2,000,000 $2,027,810.53 0.54% $2,027,810.53 0.54% - Municipal United States
57583UN7 57583UN7 Massachusetts Development Finance Agency MA Baystate Med Ctr-Ser N 5.000 JUL 01 44 2,000,000 $2,026,078.60 0.54% $2,026,078.60 0.54% - Municipal United States
57563RSJ 57563RSJ Massachusetts Educational Financing Authority MA Amt-Eductnl Loan Rev Bonds-Iss 2.000 JUL 01 37 2,275,000 $1,998,527.67 0.53% $1,998,527.67 0.53% - Municipal United States
57586NZ7 57586NZ7 Massachusetts Housing Finance Agency MA Hsg-Ser A 3.800 DEC 01 43 2,025,000 $1,995,917.49 0.53% $1,995,917.49 0.53% - Municipal United States
57587A3R 57587A3R Massachusetts Housing Finance Agency MA Ref-Ser 215 4.000 DEC 01 50 1,910,000 $1,957,255.19 0.52% $1,957,255.18 0.52% - Municipal United States
414009RR 414009RR Harris County Cultural Ed Facilities Finance Corp TX Ref-Memorial Hermann Hlth Sys- 4.125 JUL 01 52 1,960,000 $1,930,022.78 0.51% $1,930,022.78 0.51% - Municipal United States
57586CS7 57586CS7 MA Health & Ed Fac Auth Boston College-M2-Rmkt 03/19/0 5.500 JUN 01 27 1,735,000 $1,912,869.83 0.51% $1,912,869.83 0.51% - Municipal United States
57584YQK 57584YQK Massachusetts Dev Finance Agency MA Ref-Ser A 4.000 JUL 01 44 2,080,000 $1,911,157.25 0.51% $1,911,157.25 0.51% - Municipal United States
57584XKC 57584XKC Massachusetts Development Finance Agency MA Ref-Umass Mem Health Care-I 5.000 JUL 01 41 1,850,000 $1,899,695.62 0.50% $1,899,695.62 0.50% - Municipal United States
57584XJF 57584XJF Massachusetts Development Finance Agency MA Ref-Partners Healthcare System 5.000 JUL 01 41 1,810,000 $1,872,865.28 0.50% $1,872,865.28 0.50% - Municipal United States
57563RUB 57563RUB Massachusetts Educational Financing Authority MA Senior-Ref-Amt-Ser B 4.250 JUL 01 32 1,800,000 $1,846,192.52 0.49% $1,846,192.52 0.49% - Municipal United States
650116HR 650116HR New York Transportation Development Corp NY Sustainable Bond-Amt-Jfk Inter AGM 5.250 JUN 30 60 1,675,000 $1,810,885.44 0.48% $1,810,885.44 0.48% - Municipal United States
167510AD 167510AD Chicago Board of Education Dedicated Capital Improvement Tax IL 5.750 APR 01 35 1,670,000 $1,803,677.66 0.48% $1,803,677.66 0.48% - Municipal United States
57584XNY 57584XNY Massachusetts Development Finance Agency MA Dana-Farber Cancer Institute-S 5.000 DEC 01 41 1,690,000 $1,762,629.72 0.47% $1,762,629.72 0.47% - Municipal United States
111746LA 111746LA City of Brockton MA 4.000 AUG 01 52 1,740,000 $1,726,206.44 0.46% $1,726,206.44 0.46% - Municipal United States
57584YN7 57584YN7 Massachusetts Development Finance Agency MA Merrimack College-Ser B 4.000 JUL 01 50 1,825,000 $1,697,333.95 0.45% $1,697,333.95 0.45% - Municipal United States
520229CD 520229CD City of Lawrence MA 4.000 JUN 01 44 1,665,000 $1,693,642.55 0.45% $1,693,642.55 0.45% - Municipal United States
57586N6N 57586N6N Massachusetts Housing Finance Agency MA Ser C-1 3.100 DEC 01 44 2,000,000 $1,693,497.67 0.45% $1,693,497.67 0.45% - Municipal United States
880443BS 880443BS TN Energy Acquisition Corp Ser A 5.250 SEP 01 26 1,610,000 $1,665,335.38 0.44% $1,665,335.38 0.44% - Municipal United States
57584YSK 57584YSK Mass Dev Finance Agency MA Ref-Atrius Health-Ser A 4.000 JUN 01 49 1,500,000 $1,626,897.80 0.43% $1,626,897.80 0.43% - Municipal United States
70868YAX 70868YAX Pennsylvania Economic Dev Financing Authority PA Amt-The Penndot Major Bridges AGM 5.000 DEC 31 57 1,495,000 $1,591,434.96 0.42% $1,591,434.96 0.42% - Municipal United States
57584XKJ 57584XKJ Massachusetts Development Finance Agency MA Bentley Univ 5.000 JUL 01 40 1,500,000 $1,557,210.60 0.41% $1,557,210.60 0.41% - Municipal United States
57584XJG 57584XJG Massachusetts Development Finance Agency MA Ref-Partners Healthcare System 5.000 JUL 01 47 1,500,000 $1,543,824.00 0.41% $1,543,824.00 0.41% - Municipal United States
575896SQ 575896SQ Massachusetts Port Authority MA Amt-Ref-Ser A 5.000 JUL 01 47 1,500,000 $1,543,833.00 0.41% $1,543,833.00 0.41% - Municipal United States
57587A2Y 57587A2Y Massachusetts Housing Finance Agency Ser 214 2.950 DEC 01 44 1,865,000 $1,538,436.89 0.41% $1,538,436.88 0.41% - Municipal United States
646080WP 646080WP New Jersey Higher Education Student Assistance Authority NJ Senior-Amt-Ser B 4.000 DEC 01 41 1,510,000 $1,537,313.83 0.41% $1,537,313.84 0.41% - Municipal United States
57584X8V 57584X8V Massachusetts Development Finance Agency MA Ref-Partners Healthcare System 4.000 JUL 01 41 1,500,000 $1,517,726.55 0.40% $1,517,726.55 0.40% - Municipal United States
57563RRM 57563RRM Massachusetts Educational Financing Authority MA Amt-Ser B 5.000 JUL 01 29 1,400,000 $1,504,608.84 0.40% $1,504,608.84 0.40% - Municipal United States
57563RSK 57563RSK Massachusetts Educational Financing Authority MA Amt-Subordinate-Issue M-Ser C 3.000 JUL 01 51 2,000,000 $1,484,416.80 0.39% $1,484,416.80 0.39% - Municipal United States
57586YCB 57586YCB Massachusetts Housing Finance Agency MA Ser A FHA 4.750 DEC 01 30 1,425,000 $1,448,694.80 0.38% $1,448,694.80 0.38% - Municipal United States
57584X2E 57584X2E Massachusetts Development Finance Agency MA Ref-Worcester Polytech Institu 5.000 SEP 01 47 1,395,000 $1,443,450.81 0.38% $1,443,450.81 0.38% - Municipal United States
880397CF 880397CF Tennergy Corp/TN Gas Supply Rev Bonds-Ser A 5.500 OCT 01 53 1,270,000 $1,408,634.89 0.37% $1,408,634.89 0.37% - Municipal United States
57563RRN 57563RRN Massachusetts Educational Financing Authority MA Amt-Ser B 5.000 JUL 01 30 1,300,000 $1,406,550.47 0.37% $1,406,550.47 0.37% - Municipal United States
57604PB7 57604PB7 MA St Water Pollution Abatement Ref-Pool Pg 5.250 AUG 01 27 1,280,000 $1,395,681.15 0.37% $1,395,681.15 0.37% - Municipal United States
57585BBQ 57585BBQ Massachusetts Development Finance Agency MA Middlesex Schl Issue 4.250 JUL 01 54 1,350,000 $1,326,534.80 0.35% $1,326,534.80 0.35% - Municipal United States
70342PAR 70342PAR Patriots Energy Group Financing Agency SC Ref-Var-Ser-B-1 5.250 FEB 01 54 1,200,000 $1,324,731.12 0.35% $1,324,731.12 0.35% - Municipal United States
57584X4L 57584X4L Massachusetts Development Finance Agency MA Ref-Newbridge Charles Inc 5.000 OCT 01 37 1,250,000 $1,316,465.50 0.35% $1,316,465.50 0.35% - Municipal United States
032555QY 032555QY Anaheim City School District/CA AGM 4.000 AUG 01 48 1,285,000 $1,295,747.83 0.34% $1,295,747.83 0.34% - Municipal United States
57587GE7 57587GE7 Massachusetts Housing Finance Agency MA Ref-Sustainable Bond-Ser 234 4.500 DEC 01 44 1,250,000 $1,292,661.00 0.34% $1,292,661.00 0.34% - Municipal United States
57584Y6T 57584Y6T Massachusetts Development Finance Agency MA Ref-Olin Clg-Ser F 4.125 NOV 01 43 1,250,000 $1,277,799.26 0.34% $1,277,799.25 0.34% - Municipal United States
57584XBA 57584XBA MA Development Finance Agency Ref-1St Mtge-Berkshire Retmnt 5.000 JUL 01 31 1,250,000 $1,274,239.62 0.34% $1,274,239.62 0.34% - Municipal United States
575898DP 575898DP Massachusetts Port Authority MA Amt-Ref-Ser A-Bosfuel Project 5.000 JUL 01 38 1,180,000 $1,261,537.06 0.33% $1,261,537.06 0.33% - Municipal United States
57584XPZ 57584XPZ Massachusetts Development Finance Agency MA Ref-Emmanuel Clg-Ser AGM 4.000 OCT 01 46 1,375,000 $1,253,094.01 0.33% $1,253,094.01 0.33% - Municipal United States
351695CF 351695CF City of Framingham MA 5.000 AUG 01 42 1,130,000 $1,251,996.20 0.33% $1,251,996.19 0.33% - Municipal United States
57585BBT 57585BBT Massachusetts Development Finance Agency MA Merrimack College Student Hous 5.000 JUL 01 54 1,200,000 $1,244,431.85 0.33% $1,244,431.85 0.33% - Municipal United States
57584YL6 57584YL6 Massachusetts Development Finance Agency MA Suffolk Univ Proj 4.000 JUL 01 51 1,385,000 $1,232,716.20 0.33% $1,232,716.20 0.33% - Municipal United States
520229BT 520229BT City of Lawrence MA 4.000 JUN 01 34 1,125,000 $1,224,429.22 0.32% $1,224,429.22 0.32% - Municipal United States
118217CX 118217CX Buckeye Tobacco Settlement Financing Auth OH Ref-Senior-Ser A-2-Class 1 4.000 JUN 01 48 1,290,000 $1,221,018.97 0.32% $1,221,018.97 0.32% - Municipal United States
351695CE 351695CE City of Framingham MA 5.000 AUG 01 41 1,095,000 $1,220,033.60 0.32% $1,220,033.60 0.32% - Municipal United States
57586YCC 57586YCC Massachusetts Housing Finance Agency MA Ser A FHA 4.875 DEC 01 32 1,190,000 $1,210,188.71 0.32% $1,210,188.71 0.32% - Municipal United States
13048RAF 13048RAF California Municipal Finance Authority CA Amt-Variable-Waste Management 0.700 DEC 01 44 1,165,000 $1,182,307.19 0.31% $1,182,307.19 0.31% - Municipal United States
630191X5 630191X5 Town of Nantucket MA Ser A 4.000 AUG 15 40 1,125,000 $1,181,593.02 0.31% $1,181,593.02 0.31% - Municipal United States
630191X4 630191X4 Town of Nantucket MA Ser A 4.000 AUG 15 39 1,090,000 $1,156,997.62 0.31% $1,156,997.63 0.31% - Municipal United States
167505YC 167505YC Chicago Board of Education IL Ser A 4.000 DEC 01 47 1,270,000 $1,143,451.27 0.30% $1,143,451.27 0.30% - Municipal United States
57585BBU 57585BBU Massachusetts Development Finance Agency MA Merrimack College Student Hous 5.000 JUL 01 60 1,100,000 $1,132,028.09 0.30% $1,132,028.09 0.30% - Municipal United States
57584XGY 57584XGY Massachusetts Development Finance Agency MA Ref-Wstrn New England Univ 5.000 SEP 01 32 1,110,000 $1,127,016.37 0.30% $1,127,016.37 0.30% - Municipal United States
63607WAC 63607WAC New Hampshire Business Finance Authority NH Ser 2022-1-Cl A-Social Bond 4.375 SEP 20 36 1,091,601 $1,123,872.82 0.30% $1,123,872.82 0.30% - Municipal United States
57585JVZ 57585JVZ MA Health & Ed Fac Auth Mass Institute Of Tech-Ser I-1 5.200 JAN 01 28 1,000,000 $1,103,858.00 0.29% $1,103,858.00 0.29% - Municipal United States
57563CDX 57563CDX Mass Transp Trust Fund Metro Highway System Revenue MA Ref-Subordinate-Ser B1 5.000 JAN 01 37 1,000,000 $1,095,171.90 0.29% $1,095,171.90 0.29% - Municipal United States
57563RTC 57563RTC Massachusetts Educational Financing Authority MA Amt-Senior-Issue M-Ser B 5.000 JUL 01 31 1,000,000 $1,088,370.80 0.29% $1,088,370.80 0.29% - Municipal United States
57584YGN 57584YGN Massachusetts Development Finance Agency MA Ref-Wood Hole Oceanographic In 5.000 JUN 01 37 1,000,000 $1,077,909.57 0.29% $1,077,909.57 0.29% - Municipal United States
57584YGP 57584YGP Massachusetts Development Finance Agency MA Ref-Wood Hole Oceanographic In 5.000 JUN 01 38 1,000,000 $1,075,927.87 0.28% $1,075,927.87 0.28% - Municipal United States
57584Y6S 57584Y6S Massachusetts Development Finance Agency MA Ref-Olin Clg-Ser F 5.000 NOV 01 42 950,000 $1,075,540.44 0.28% $1,075,540.44 0.28% - Municipal United States
57586VBA 57586VBA Massachusetts Housing Finance Agency MA Sustainability Bonds-Ser C1 5.200 DEC 01 53 1,000,000 $1,069,221.93 0.28% $1,069,221.93 0.28% - Municipal United States
57584YGQ 57584YGQ Massachusetts Development Finance Agency MA Ref-Wood Hole Oceanographic In 5.000 JUN 01 43 1,000,000 $1,064,134.57 0.28% $1,064,134.57 0.28% - Municipal United States
57584YJR 57584YJR Massachusetts Development Finance Agency MA Caregroup-Ser J2 5.000 JUL 01 36 1,000,000 $1,063,722.90 0.28% $1,063,722.90 0.28% - Municipal United States
57584YJS 57584YJS Massachusetts Development Finance Agency MA Caregroup-Ser J2 5.000 JUL 01 37 1,000,000 $1,061,808.50 0.28% $1,061,808.50 0.28% - Municipal United States
57586VAY 57586VAY Massachusetts Housing Finance Agency MA Sustainability Bonds-Ser C1 4.850 DEC 01 43 1,000,000 $1,059,691.17 0.28% $1,059,691.17 0.28% - Municipal United States
57586VAZ 57586VAZ Massachusetts Housing Finance Agency MA Sustainability Bonds-Ser C1 5.100 DEC 01 48 1,000,000 $1,058,513.50 0.28% $1,058,513.50 0.28% - Municipal United States
57586VCG 57586VCG Massachusetts Housing Finance Agency MA Sustainability Bonds-Ser A-1 4.800 DEC 01 54 1,000,000 $1,045,361.33 0.28% $1,045,361.33 0.28% - Municipal United States
38122ND8 38122ND8 Golden State Tobacco Securitization Corp CA Txbl-Ref-Subordinate Bonds-Ser 3.850 JUN 01 50 1,100,000 $1,045,281.53 0.28% $1,045,281.53 0.28% - Municipal United States
57584XDR 57584XDR Massachusetts Development Finance Agency MA Ref-Dexter Southfield 5.000 MAY 01 31 1,015,000 $1,043,795.48 0.28% $1,043,795.48 0.28% - Municipal United States
630191X6 630191X6 Town of Nantucket MA Ser A 4.000 AUG 15 41 1,000,000 $1,039,847.11 0.28% $1,039,847.11 0.28% - Municipal United States
57584XMU 57584XMU Massachusetts Development Finance Agency MA Ref-Caregroup-Ser I 5.000 JUL 01 37 1,000,000 $1,038,825.70 0.27% $1,038,825.70 0.27% - Municipal United States
57586VCE 57586VCE Massachusetts Housing Finance Agency MA Sustainability Bonds-Ser A-1 4.550 DEC 01 44 1,000,000 $1,035,219.36 0.27% $1,035,219.36 0.27% - Municipal United States
65821GAA 65821GAA North Carolina Housing Finance Agency NC M-Tems-Cabarrus Arms Apartment 4.450 MAY 01 40 997,852 $1,034,368.00 0.27% $1,034,368.00 0.27% - Municipal United States
57584YAH 57584YAH Massachusetts Development Finance Agency MA Ref-Umass Memorial Health Care 5.000 JUL 01 44 1,000,000 $1,030,348.20 0.27% $1,030,348.20 0.27% - Municipal United States
57584YDJ 57584YDJ Massachusetts Development Finance Agency MA Foxborough Regional Charter-Se 5.000 JUL 01 37 1,000,000 $1,029,368.00 0.27% $1,029,368.00 0.27% - Municipal United States
57584YVN 57584YVN Mass Dev Finance Agency MA Worcester Polytechnic Institut 5.000 SEP 01 39 950,000 $1,025,660.34 0.27% $1,025,660.34 0.27% - Municipal United States
