Full & Historical Holdings
International New Discovery Fund
Based on Market Value | Based on Equivalent Exposure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CUSIP/SEDOL | Ticker |
Securities
(on 02-28-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
B4TP9G | DOL CN | Dollarama Inc | 841,907 | $87,772,478.18 | 1.49% | $87,772,478.18 | 1.49% | 29,247.00 | Consumer Discretionary | Canada | |
613674 | 4684 JP | Obic Co Ltd | 2,678,400 | $77,164,403.59 | 1.31% | $77,164,403.59 | 1.31% | 14,347.32 | Information Technology | Japan | |
B1JB4K | SY1 GY | Symrise AG | 710,411 | $71,572,083.91 | 1.21% | $71,572,083.91 | 1.21% | 14,081.68 | Materials | Germany | |
654468 | 2327 JP | NS Solutions Corp | 2,560,400 | $67,101,674.28 | 1.14% | $67,101,674.28 | 1.14% | 4,796.02 | Information Technology | Japan | |
200982 | AEM CN | Agnico Eagle Mines Ltd | 671,129 | $64,651,977.69 | 1.10% | $64,651,977.69 | 1.10% | 48,449.50 | Materials | Canada | |
706271 | SW FP | Sodexo SA | 776,702 | $59,915,095.68 | 1.02% | $59,915,095.68 | 1.02% | 11,374.73 | Consumer Discretionary | France | |
BX90C0 | CLNX SM | Cellnex Telecom SA | 1,592,546 | $57,200,621.14 | 0.97% | $57,200,621.14 | 0.97% | 25,374.99 | Communication Services | Spain | |
BM8NFJ | BREE LN | Breedon Group PLC | 10,077,977 | $55,787,170.55 | 0.95% | $55,787,170.55 | 0.95% | 1,902.31 | Materials | United Kingdom | |
B0190C | 669 HK | Techtronic Industries Co Ltd | 3,818,000 | $53,356,259.98 | 0.90% | $53,356,259.98 | 0.90% | 25,606.32 | Industrials | Hong Kong | |
455710 | G1A GY | GEA Group AG | 894,816 | $51,702,821.93 | 0.88% | $51,702,821.93 | 0.88% | 9,957.36 | Industrials | Germany | |
604321 | STE SP | Singapore Technologies Engineering Ltd | 12,838,800 | $51,471,423.23 | 0.87% | $51,471,423.23 | 0.87% | 12,518.25 | Industrials | Singapore | |
023188 | CWK LN | Cranswick PLC | 824,777 | $50,890,671.69 | 0.86% | $50,890,671.69 | 0.86% | 3,350.17 | Consumer Staples | United Kingdom | |
588185 | EVD GY | CTS Eventim AG & Co KGaA | 446,289 | $48,888,353.62 | 0.83% | $48,888,353.62 | 0.83% | 10,516.24 | Communication Services | Germany | |
689926 | 4958 JP | T Hasegawa Co Ltd | 2,535,800 | $47,133,014.91 | 0.80% | $47,133,014.91 | 0.80% | 793.82 | Materials | Japan | |
B9G6L8 | LEG GY | LEG Immobilien SE | 534,685 | $44,494,462.99 | 0.75% | $44,494,462.99 | 0.75% | 6,197.08 | Real Estate | Germany | |
BD2Z8S | IG IM | Italgas SpA | 6,902,001 | $44,319,104.66 | 0.75% | $44,319,104.66 | 0.75% | 5,212.43 | Utilities | Italy | |
B11ZRK | LR FP | Legrand SA | 395,701 | $43,469,229.64 | 0.74% | $43,469,229.64 | 0.74% | 28,808.67 | Industrials | France | |
B0MBNC | AUB AU | AUB Group Ltd | 2,180,031 | $42,118,792.08 | 0.71% | $42,118,792.08 | 0.71% | 2,252.50 | Financials | Australia | |
634578 | 1476 TT | Eclat Textile Co Ltd | 2,446,000 | $40,237,527.07 | 0.68% | $40,237,527.07 | 0.68% | 4,513.43 | Consumer Discretionary | Taiwan | |
BD6K45 | CPG LN | Compass Group PLC | 1,132,372 | $39,654,535.21 | 0.67% | $39,654,535.21 | 0.67% | 59,442.31 | Consumer Discretionary | United Kingdom | |
82706C10 | SIMO US | Silicon Motion Technology Corp | 700,305 | $39,287,110.50 | 0.67% | $39,287,110.50 | 0.67% | 1,889.54 | Information Technology | Taiwan | |
B3MSM2 | AMS SM | Amadeus IT Group SA | 516,523 | $39,269,724.00 | 0.67% | $39,269,724.00 | 0.67% | 34,250.13 | Consumer Discretionary | Spain | |
BFT7KB | FB IN | Federal Bank Ltd | 19,280,761 | $39,237,709.19 | 0.67% | $39,237,709.19 | 0.67% | 4,997.14 | Financials | India | |
692737 | VMS SP | Venture Corp Ltd | 4,200,900 | $39,237,459.76 | 0.67% | $39,237,459.76 | 0.67% | 2,711.06 | Information Technology | Singapore | |
626316 | 9793 JP | Daiseki Co Ltd | 1,584,940 | $38,874,401.46 | 0.66% | $38,874,401.46 | 0.66% | 1,250.90 | Industrials | Japan | |
629735 | DABUR IN | Dabur India Ltd | 6,661,487 | $37,644,305.79 | 0.64% | $37,644,305.79 | 0.64% | 10,015.43 | Consumer Staples | India | |
BMX7Q6 | IPCA IN | Ipca Laboratories Ltd | 2,316,954 | $35,952,445.44 | 0.61% | $35,952,445.44 | 0.61% | 3,936.76 | Health Care | India | |
682657 | 4628 JP | SK Kaken Co Ltd | 590,500 | $35,264,855.35 | 0.60% | $35,264,855.35 | 0.60% | 936.05 | Materials | Japan | |
B292RC | 3092 JP | ZOZO Inc | 1,122,300 | $35,184,233.72 | 0.60% | $35,184,233.72 | 0.60% | 9,419.90 | Consumer Discretionary | Japan | |
B8KH5G | X CN | TMX Group Inc | 955,730 | $33,961,692.97 | 0.58% | $33,961,692.97 | 0.58% | 9,873.02 | Financials | Canada | |
BCT5FD | SDF AU | Steadfast Group Ltd | 9,630,104 | $33,857,228.37 | 0.57% | $33,857,228.37 | 0.57% | 3,889.46 | Financials | Australia | |
BNYK8H | 9961 HK | Trip.com Group Ltd | 595,581 | $33,689,887.24 | 0.57% | $33,689,887.24 | 0.57% | 38,142.04 | Consumer Discretionary | China | |
651444 | MBT PM | Metropolitan Bank & Trust | 27,226,417 | $33,614,889.12 | 0.57% | $33,614,889.12 | 0.57% | 5,552.70 | Financials | Philippines | |
B0744B | BNZL LN | Bunzl PLC | 774,450 | $32,838,523.21 | 0.56% | $32,838,523.21 | 0.56% | 13,980.23 | Industrials | United Kingdom | |
BNVXB6 | CESC IN | CESC Ltd | 21,741,271 | $32,726,485.04 | 0.55% | $32,726,485.04 | 0.55% | 1,995.34 | Utilities | India | |
615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 124,646 | $32,671,862.69 | 0.55% | $32,671,862.69 | 0.55% | 12,417.76 | Financials | South Korea | |
604963 | 2815 JP | Ariake Japan Co Ltd | 854,200 | $32,544,551.92 | 0.55% | $32,544,551.92 | 0.55% | 1,249.99 | Consumer Staples | Japan | |
BNBNSG | ENX FP | Euronext NV | 256,108 | $32,365,891.29 | 0.55% | $32,365,891.29 | 0.55% | 13,172.86 | Financials | France | |
BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 461,926 | $32,175,992.48 | 0.55% | $32,175,992.48 | 0.55% | 2,753.94 | Consumer Staples | South Korea | |
B63QSB | GRG LN | Greggs PLC | 1,215,810 | $32,147,302.73 | 0.54% | $32,147,302.73 | 0.54% | 2,703.75 | Consumer Discretionary | United Kingdom | |
B5B23W | 1928 HK | Sands China Ltd | 13,911,200 | $31,931,261.24 | 0.54% | $31,931,261.24 | 0.54% | 18,577.25 | Consumer Discretionary | Hong Kong | |
069286 | UTG LN | UNITE Group PLC REIT | 3,024,619 | $31,788,003.15 | 0.54% | $31,788,003.15 | 0.54% | 5,137.08 | Real Estate | United Kingdom | |
BNHXFJ | CLI SP | CapitaLand Investment Ltd/Singapore | 16,534,000 | $31,478,426.17 | 0.53% | $31,478,426.17 | 0.53% | 9,906.16 | Real Estate | Singapore | |
BH4DMW | 6415 TT | Silergy Corp | 2,305,000 | $31,431,096.26 | 0.53% | $31,431,096.26 | 0.53% | 5,281.74 | Information Technology | Taiwan | |
BKT780 | VRLA FP | Verallia SA | 1,081,778 | $30,505,137.26 | 0.52% | $30,505,137.26 | 0.52% | 3,406.59 | Materials | France | |
BNC011 | TE FP | Technip Energies NV | 974,883 | $30,491,629.80 | 0.52% | $30,491,629.80 | 0.52% | 5,579.19 | Energy | France | |
316383 | ITRK LN | Intertek Group PLC | 467,610 | $30,378,477.87 | 0.52% | $30,378,477.87 | 0.52% | 10,484.97 | Industrials | United Kingdom | |
630572 | 3044 TT | Tripod Technology Corp | 4,767,000 | $30,083,720.74 | 0.51% | $30,083,720.74 | 0.51% | 3,317.01 | Information Technology | Taiwan | |
BR858V | SGH AU | SGH Ltd | 927,955 | $30,058,458.83 | 0.51% | $30,058,458.83 | 0.51% | 13,183.55 | Industrials | Australia | |
092232 | SN/ LN | Smith & Nephew PLC | 2,044,371 | $29,682,222.65 | 0.50% | $29,682,222.65 | 0.50% | 12,695.36 | Health Care | United Kingdom | |
B6632T | BAKKA NO | Bakkafrost P/F | 586,750 | $29,485,186.40 | 0.50% | $29,485,186.40 | 0.50% | 2,980.16 | Consumer Staples | Norway | |
B1FW75 | GALP PL | Galp Energia SGPS SA | 1,774,746 | $29,302,720.65 | 0.50% | $29,302,720.65 | 0.50% | 12,582.60 | Energy | Portugal | |
BP38QJ | 5831 JP | Shizuoka Financial Group Inc | 2,867,100 | $29,165,818.40 | 0.49% | $29,165,818.40 | 0.49% | 5,901.41 | Financials | Japan | |
BZ0P4R | INW IM | Infrastrutture Wireless Italiane SpA | 2,875,079 | $28,870,243.78 | 0.49% | $28,870,243.78 | 0.49% | 9,362.60 | Communication Services | Italy | |
600245 | 522 HK | ASMPT Ltd | 3,681,000 | $28,682,932.47 | 0.49% | $28,682,932.47 | 0.49% | 3,245.11 | Information Technology | Hong Kong | |
689520 | 9602 JP | Toho Co Ltd/Tokyo | 605,800 | $28,662,002.13 | 0.49% | $28,662,002.13 | 0.49% | 8,823.37 | Communication Services | Japan | |
BJFFLV | CRDA LN | Croda International PLC | 684,285 | $28,523,306.16 | 0.48% | $28,523,306.16 | 0.48% | 5,820.48 | Materials | United Kingdom | |
BS4DBX | SHFL IN | Shriram Finance Ltd | 3,960,320 | $28,004,703.81 | 0.47% | $28,004,703.81 | 0.47% | 13,296.80 | Financials | India | |
697245 | 291 HK | China Resources Beer Holdings Co Ltd | 8,693,000 | $27,832,622.91 | 0.47% | $27,832,622.91 | 0.47% | 10,386.97 | Consumer Staples | China | |
BYYW3C | FORT LN | Forterra PLC | 14,582,719 | $27,659,657.43 | 0.47% | $27,659,657.43 | 0.47% | 403.63 | Materials | United Kingdom | |
677168 | 009150 KS | Samsung Electro-Mechanics Co Ltd | 289,020 | $26,748,981.77 | 0.45% | $26,748,981.77 | 0.45% | 6,912.95 | Information Technology | South Korea | |
B0MP1B | 2313 HK | Shenzhou International Group Holdings Ltd | 3,634,100 | $26,541,796.70 | 0.45% | $26,541,796.70 | 0.45% | 10,978.85 | Consumer Discretionary | China | |
BVZHXQ | HSX LN | Hiscox Ltd | 1,743,413 | $26,108,125.25 | 0.44% | $26,108,125.25 | 0.44% | 5,091.39 | Financials | United Kingdom | |
B5W8JJ | 7817 JP | Paramount Bed Holdings Co Ltd | 1,473,800 | $25,850,854.70 | 0.44% | $25,850,854.70 | 0.44% | 1,010.30 | Health Care | Japan | |
B52J81 | 1590 TT | Airtac International Group | 876,000 | $25,648,557.04 | 0.43% | $25,648,557.04 | 0.43% | 5,855.83 | Industrials | Taiwan | |
532302 | CMB IM | Cembre SpA | 542,000 | $25,469,639.61 | 0.43% | $25,469,639.61 | 0.43% | 798.86 | Industrials | Italy | |
608370 | 7864 JP | Fuji Seal International Inc | 1,403,900 | $25,358,660.44 | 0.43% | $25,358,660.44 | 0.43% | 1,086.71 | Materials | Japan | |
635701 | 6960 JP | Fukuda Denshi Co Ltd | 573,400 | $25,358,209.20 | 0.43% | $25,358,209.20 | 0.43% | 1,669.35 | Health Care | Japan | |
88031M10 | TS US | Tenaris SA ADR | 667,027 | $25,246,971.95 | 0.43% | $25,246,971.95 | 0.43% | 22,102.30 | Energy | Italy | |
BYT934 | G24 GY | Scout24 SE | 257,881 | $25,239,837.90 | 0.43% | $25,239,837.90 | 0.43% | 7,340.55 | Communication Services | Germany | |
B00ZC7 | KARN SW | Kardex Holding AG | 85,842 | $24,888,379.31 | 0.42% | $24,888,379.31 | 0.42% | 2,241.18 | Industrials | Switzerland | |
563828 | VIS SM | Viscofan SA | 391,537 | $24,735,199.23 | 0.42% | $24,735,199.23 | 0.42% | 2,953.53 | Consumer Staples | Spain | |
B1Y47Y | GXI GY | Gerresheimer AG | 293,103 | $24,570,310.76 | 0.42% | $24,570,310.76 | 0.42% | 2,895.43 | Health Care | Germany | |
416921 | CARLB DC | Carlsberg AS | 195,097 | $24,497,616.66 | 0.42% | $24,497,616.66 | 0.42% | 16,584.62 | Consumer Staples | Denmark | |
BMV4NR | 5844 JP | Kyoto Financial Group Inc | 1,669,800 | $24,161,832.51 | 0.41% | $24,161,832.51 | 0.41% | 4,360.69 | Financials | Japan | |
624730 | APA AU | APA Group | 5,207,914 | $23,919,473.70 | 0.41% | $23,919,473.70 | 0.41% | 5,947.60 | Utilities | Australia | |
BF1K7P | ESSITYB SS | Essity AB | 864,312 | $23,801,070.67 | 0.40% | $23,801,070.67 | 0.40% | 19,340.82 | Consumer Staples | Sweden | |
BD5M22 | 002032 C2 | Zhejiang Supor Co Ltd | 3,264,879 | $23,793,851.09 | 0.40% | $23,793,851.09 | 0.40% | 5,840.17 | Consumer Discretionary | China | |
B67C2G | 1972 HK | Swire Properties Ltd | 11,967,000 | $23,737,565.20 | 0.40% | $23,737,565.20 | 0.40% | 11,487.57 | Real Estate | Hong Kong | |
BS7K5S | IPH AU | IPH Ltd | 7,838,956 | $23,429,175.41 | 0.40% | $23,429,175.41 | 0.40% | 818.84 | Industrials | Australia | |
715603 | SOON SW | Sonova Holding AG | 72,743 | $23,369,044.47 | 0.40% | $23,369,044.47 | 0.40% | 19,155.40 | Health Care | Switzerland | |
613368 | 7595 JP | Argo Graphics Inc | 688,500 | $23,210,902.91 | 0.39% | $23,210,902.91 | 0.39% | 753.60 | Information Technology | Japan | |
G3643J10 | FLUT US | Flutter Entertainment PLC | 82,613 | $23,180,381.67 | 0.39% | $23,180,381.67 | 0.39% | 49,895.64 | Consumer Discretionary | United States | |
444747 | HUH1V FH | Huhtamaki Oyj | 615,309 | $22,927,470.96 | 0.39% | $22,927,470.96 | 0.39% | 4,015.34 | Materials | Finland | |
677280 | 8097 JP | San-Ai Obbli Co Ltd | 1,962,200 | $22,797,939.35 | 0.39% | $22,797,939.35 | 0.39% | 766.82 | Energy | Japan | |
648092 | 7476 JP | As One Corp | 1,478,900 | $22,786,351.37 | 0.39% | $22,786,351.37 | 0.39% | 1,228.80 | Health Care | Japan | |
B12LR5 | EEC AB | Etihad Etisalat Co | 1,366,462 | $22,590,364.50 | 0.38% | $22,590,364.50 | 0.38% | 12,729.65 | Communication Services | Saudi Arabia | |
640062 | 8359 JP | Hachijuni Bank Ltd | 3,440,000 | $22,197,036.21 | 0.38% | $22,197,036.21 | 0.38% | 3,186.10 | Financials | Japan | |
657635 | 9744 JP | MEITEC Group Holdings Inc | 1,115,700 | $22,007,657.57 | 0.37% | $22,007,657.57 | 0.37% | 1,538.58 | Industrials | Japan | |
625569 | 9682 JP | DTS Corp | 783,500 | $21,997,018.70 | 0.37% | $21,997,018.70 | 0.37% | 1,198.32 | Information Technology | Japan | |
29414B10 | EPAM US | EPAM Systems Inc | 105,722 | $21,793,533.08 | 0.37% | $21,793,533.08 | 0.37% | 11,722.98 | Information Technology | United States | |
651098 | 012510 KS | Douzone Bizon Co Ltd | 447,057 | $21,632,126.06 | 0.37% | $21,632,126.06 | 0.37% | 1,470.16 | Information Technology | South Korea | |
648418 | 9869 JP | Kato Sangyo Co Ltd | 711,700 | $21,565,011.64 | 0.37% | $21,565,011.64 | 0.37% | 1,060.52 | Consumer Staples | Japan | |
BNGN9Z | FBK IM | FinecoBank Banca Fineco SpA | 1,149,072 | $21,549,431.22 | 0.37% | $21,549,431.22 | 0.37% | 11,458.54 | Financials | Italy | |
BGDT3G | RMV LN | Rightmove PLC | 2,539,749 | $21,341,960.49 | 0.36% | $21,341,960.49 | 0.36% | 6,583.96 | Communication Services | United Kingdom | |
BS7JP3 | 6488 TT | Globalwafers Co Ltd | 1,860,000 | $21,245,797.32 | 0.36% | $21,245,797.32 | 0.36% | 5,461.24 | Information Technology | Taiwan | |
040520 | HLMA LN | Halma PLC | 595,921 | $21,212,418.22 | 0.36% | $21,212,418.22 | 0.36% | 13,513.87 | Information Technology | United Kingdom | |
681789 | 9989 JP | Sundrug Co Ltd | 769,800 | $21,094,263.79 | 0.36% | $21,094,263.79 | 0.36% | 3,269.94 | Consumer Staples | Japan | |
676523 | 028050 KS | Samsung Engineering Co Ltd | 1,829,153 | $20,581,432.30 | 0.35% | $20,581,432.30 | 0.35% | 2,205.37 | Industrials | South Korea | |
B7SF13 | UNI IM | Unipol Assicurazioni SpA | 1,371,462 | $20,428,595.92 | 0.35% | $20,428,595.92 | 0.35% | 10,687.12 | Financials | Italy | |
654635 | 2331 JP | Sohgo Security Services Co Ltd | 2,845,000 | $20,383,656.08 | 0.35% | $20,383,656.08 | 0.35% | 3,655.45 | Industrials | Japan | |
BZ8GX8 | WTC AU | WiseTech Global Ltd | 355,979 | $20,246,927.71 | 0.34% | $20,246,927.71 | 0.34% | 19,023.54 | Information Technology | Australia | |
G2519Y10 | BAP US | Credicorp Ltd | 110,393 | $20,204,126.86 | 0.34% | $20,204,126.86 | 0.34% | 14,556.15 | Financials | Peru | |
635521 | 6420 JP | Fukushima Galilei Co Ltd | 1,122,600 | $20,163,114.54 | 0.34% | $20,163,114.54 | 0.34% | 792.66 | Industrials | Japan | |
603773 | 8570 JP | AEON Financial Service Co Ltd | 2,490,600 | $20,076,142.94 | 0.34% | $20,076,142.94 | 0.34% | 1,741.21 | Financials | Japan | |
451944 | KOMB CP | Komercni Banka AS | 465,360 | $20,069,734.79 | 0.34% | $20,069,734.79 | 0.34% | 8,196.32 | Financials | Czech Republic | |
690355 | 322 HK | Tingyi Cayman Islands Holding Corp | 13,534,000 | $19,699,613.61 | 0.33% | $19,699,613.61 | 0.33% | 8,201.29 | Consumer Staples | China | |
B56LHP | 3105 TT | Win Semiconductors Corp | 5,839,000 | $19,690,993.56 | 0.33% | $19,690,993.56 | 0.33% | 1,429.66 | Information Technology | Taiwan | |
451957 | KYGA ID | Kerry Group PLC | 184,710 | $19,446,415.96 | 0.33% | $19,446,415.96 | 0.33% | 17,523.01 | Consumer Staples | Ireland | |
698554 | 6845 JP | Azbil Corp | 2,524,400 | $19,368,822.40 | 0.33% | $19,368,822.40 | 0.33% | 4,301.84 | Information Technology | Japan | |
623084 | UNTR IJ | United Tractors Tbk PT | 14,165,800 | $19,095,635.10 | 0.32% | $19,095,635.10 | 0.32% | 5,028.26 | Energy | Indonesia | |
030964 | RS1 LN | RS GROUP PLC | 2,467,318 | $19,042,025.19 | 0.32% | $19,042,025.19 | 0.32% | 3,658.57 | Industrials | United Kingdom | |
660260 | 2201 JP | Morinaga & Co Ltd/Japan | 1,162,900 | $19,034,680.31 | 0.32% | $19,034,680.31 | 0.32% | 1,502.19 | Consumer Staples | Japan | |
BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 10,772,300 | $19,028,291.42 | 0.32% | $19,028,291.42 | 0.32% | 9,585.42 | Financials | Brazil | |
646215 | IMD AU | Imdex Ltd | 10,014,900 | $18,841,679.20 | 0.32% | $18,841,679.20 | 0.32% | 962.96 | Materials | Australia | |
B07443 | ESNT LN | Essentra PLC | 12,777,311 | $18,815,333.05 | 0.32% | $18,815,333.05 | 0.32% | 421.82 | Materials | United Kingdom | |
647346 | 1963 JP | JGC Holdings Corp | 2,548,900 | $18,794,825.12 | 0.32% | $18,794,825.12 | 0.32% | 1,914.35 | Industrials | Japan | |
625901 | 7649 JP | Sugi Holdings Co Ltd | 1,045,900 | $18,788,877.57 | 0.32% | $18,788,877.57 | 0.32% | 3,413.09 | Consumer Staples | Japan | |
055768 | HWDN LN | Howden Joinery Group PLC | 1,903,907 | $18,577,894.86 | 0.32% | $18,577,894.86 | 0.32% | 5,364.31 | Industrials | United Kingdom | |
BYQ7HZ | TKWY NA | Just Eat Takeaway.com NV | 906,593 | $18,447,700.38 | 0.31% | $18,447,700.38 | 0.31% | 4,252.16 | Consumer Discretionary | Netherlands | |
B1VZ0M | HL/ LN | Hargreaves Lansdown PLC | 1,312,899 | $18,240,769.48 | 0.31% | $18,240,769.48 | 0.31% | 6,589.95 | Financials | United Kingdom | |
B1L2RC | 1882 HK | Haitian International Holdings Ltd | 6,775,000 | $18,076,423.58 | 0.31% | $18,076,423.58 | 0.31% | 4,258.30 | Industrials | China | |
BD0CRV | ENAV IM | Enav SpA | 5,153,511 | $17,994,617.94 | 0.31% | $17,994,617.94 | 0.31% | 1,891.62 | Industrials | Italy | |
601692 | 7545 JP | Nishimatsuya Chain Co Ltd | 1,316,100 | $17,955,019.92 | 0.30% | $17,955,019.92 | 0.30% | 949.37 | Consumer Discretionary | Japan | |
B1ZBKY | MONY LN | MONY Group PLC | 7,104,579 | $17,462,604.75 | 0.30% | $17,462,604.75 | 0.30% | 1,319.67 | Communication Services | United Kingdom | |
632732 | HMCL IN | Hero MotoCorp Ltd | 409,610 | $17,231,437.18 | 0.29% | $17,231,437.18 | 0.29% | 8,414.04 | Consumer Discretionary | India | |
667274 | 9629 JP | PCA Corp | 1,398,900 | $17,188,218.92 | 0.29% | $17,188,218.92 | 0.29% | 270.31 | Information Technology | Japan | |
698997 | 6947 JP | Zuken Inc | 559,300 | $17,140,813.00 | 0.29% | $17,140,813.00 | 0.29% | 681.89 | Information Technology | Japan | |
BD3VFW | CTEC LN | ConvaTec Group PLC | 5,206,344 | $17,044,596.96 | 0.29% | $17,044,596.96 | 0.29% | 6,710.63 | Health Care | United Kingdom | |
BNCBD4 | IMCD NA | IMCD NV | 114,141 | $17,045,693.97 | 0.29% | $17,045,693.97 | 0.29% | 8,827.12 | Industrials | Netherlands | |
677103 | 69 HK | Shangri-La Asia Ltd | 29,944,000 | $17,017,450.44 | 0.29% | $17,017,450.44 | 0.29% | 2,037.69 | Consumer Discretionary | Hong Kong | |
689996 | 2875 JP | Toyo Suisan Kaisha Ltd | 286,400 | $16,958,756.69 | 0.29% | $16,958,756.69 | 0.29% | 6,565.66 | Consumer Staples | Japan | |
635682 | 6406 JP | Fujitec Co Ltd | 434,000 | $16,785,418.06 | 0.28% | $16,785,418.06 | 0.28% | 3,051.54 | Industrials | Japan | |
B86SZR | ALQ AU | ALS Ltd | 1,637,580 | $16,642,068.28 | 0.28% | $16,642,068.28 | 0.28% | 4,927.58 | Industrials | Australia | |
B06CMQ | 3769 JP | GMO Payment Gateway Inc | 328,300 | $16,545,611.65 | 0.28% | $16,545,611.65 | 0.28% | 3,858.34 | Financials | Japan | |
680436 | 7701 JP | Shimadzu Corp | 624,700 | $16,541,533.78 | 0.28% | $16,541,533.78 | 0.28% | 7,839.69 | Information Technology | Japan | |
B0LX3Y | ALDAR UH | Aldar Properties PJSC | 6,777,525 | $16,479,013.89 | 0.28% | $16,479,013.89 | 0.28% | 19,117.36 | Real Estate | United Arab Emirates | |
649632 | 7276 JP | Koito Manufacturing Co Ltd | 1,291,600 | $16,401,227.53 | 0.28% | $16,401,227.53 | 0.28% | 3,908.98 | Consumer Discretionary | Japan | |
619787 | 4694 JP | BML Inc | 883,400 | $16,243,738.67 | 0.28% | $16,243,738.67 | 0.28% | 777.70 | Health Care | Japan | |
B39VVF | BOLSAA MM | Bolsa Mexicana de Valores SAB de CV | 9,154,900 | $16,244,001.31 | 0.28% | $16,244,001.31 | 0.28% | 1,010.39 | Financials | Mexico | |
B23DMQ | CLINT SP | Capitaland India Trust IEU | 22,830,059 | $16,217,290.05 | 0.28% | $16,217,290.05 | 0.28% | 958.56 | Real Estate | Singapore | |
505160 | HTO GA | Hellenic Telecommunications Organization SA | 1,037,138 | $16,159,644.07 | 0.27% | $16,159,644.07 | 0.27% | 6,430.18 | Communication Services | Greece | |
B23DZG | MULT3 BZ | Multiplan Empreendimentos Imobiliarios SA | 4,451,008 | $15,838,002.87 | 0.27% | $15,838,002.87 | 0.27% | 1,847.34 | Real Estate | Brazil | |
691951 | URC PM | Universal Robina Corp | 13,814,830 | $15,770,000.36 | 0.27% | $15,770,000.36 | 0.27% | 2,445.14 | Consumer Staples | Philippines | |
BJH4V1 | EMBASSY IN | Embassy Office Parks REIT REIT | 3,785,108 | $15,755,756.04 | 0.27% | $15,755,756.04 | 0.27% | 3,945.67 | Real Estate | India | |
B09DHL | MTX GY | MTU Aero Engines AG | 45,430 | $15,740,354.71 | 0.27% | $15,740,354.71 | 0.27% | 18,648.83 | Industrials | Germany | |
239254 | GRUMAB MM | Gruma SAB de CV | 896,503 | $15,480,095.35 | 0.26% | $15,480,095.35 | 0.26% | 6,395.30 | Consumer Staples | Mexico | |
621210 | 2360 TT | Chroma ATE Inc | 1,545,000 | $15,406,985.22 | 0.26% | $15,406,985.22 | 0.26% | 4,241.38 | Information Technology | Taiwan | |
627107 | 7716 JP | Nakanishi Inc | 1,090,800 | $15,273,612.74 | 0.26% | $15,273,612.74 | 0.26% | 1,308.06 | Health Care | Japan | |
B2Q4CR | 3626 JP | TIS Inc | 546,200 | $15,276,584.80 | 0.26% | $15,276,584.80 | 0.26% | 6,607.18 | Information Technology | Japan | |
638448 | 4298 JP | Proto Corp | 1,073,800 | $15,265,984.87 | 0.26% | $15,265,984.87 | 0.26% | 596.04 | Communication Services | Japan | |
617149 | 4732 JP | USS Co Ltd | 1,652,800 | $15,101,614.51 | 0.26% | $15,101,614.51 | 0.26% | 4,696.41 | Consumer Discretionary | Japan | |
689416 | 9401 JP | TBS Holdings Inc | 550,900 | $15,089,849.28 | 0.26% | $15,089,849.28 | 0.26% | 4,535.75 | Communication Services | Japan | |
BMTRW1 | BME LN | B&M European Value Retail SA | 4,281,007 | $15,061,645.10 | 0.26% | $15,061,645.10 | 0.26% | 3,531.66 | Consumer Discretionary | United Kingdom | |
604095 | AVI SJ | AVI Ltd | 3,001,605 | $14,983,960.82 | 0.25% | $14,983,960.82 | 0.25% | 1,697.15 | Consumer Staples | South Africa | |
653551 | 1193 HK | China Resources Gas Group Ltd | 4,443,800 | $14,970,658.54 | 0.25% | $14,970,658.54 | 0.25% | 7,795.65 | Utilities | China | |
677538 | 9065 JP | Sankyu Inc | 380,900 | $14,908,578.07 | 0.25% | $14,908,578.07 | 0.25% | 2,292.56 | Industrials | Japan | |
BN12D3 | ADNOCDRI | ADNOC Drilling Co PJSC | 9,975,494 | $14,911,295.91 | 0.25% | $14,911,295.91 | 0.25% | 23,916.68 | Energy | United Arab Emirates | |
616095 | 341 HK | Cafe de Coral Holdings Ltd | 16,092,000 | $14,897,988.31 | 0.25% | $14,897,988.31 | 0.25% | 536.97 | Consumer Discretionary | Hong Kong | |
BD1RP6 | BIRG ID | Bank of Ireland Group PLC | 1,250,858 | $14,847,078.22 | 0.25% | $14,847,078.22 | 0.25% | 11,903.57 | Financials | Ireland | |
BD1DM7 | RWC AU | Reliance Worldwide Corp Ltd | 4,834,770 | $14,788,897.70 | 0.25% | $14,788,897.70 | 0.25% | 2,386.44 | Industrials | Australia | |
620267 | 2395 TT | Advantech Co Ltd | 1,194,843 | $14,784,190.72 | 0.25% | $14,784,190.72 | 0.25% | 10,683.53 | Information Technology | Taiwan | |
