Full & Historical Holdings

Emerging Markets Equity Portfolio


View Historical Holdings by Month
Based on Market Value Based on Equivalent Exposure
CUSIP/SEDOL Ticker Securities
(on 02-28-25)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors

The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS.

Country
688910 2330 TT Taiwan Semiconductor Manufacturing Co Ltd 98,258 $3,017,754.62 8.55% $3,017,754.62 8.55% 796,460.56 Information Technology Taiwan
BMMV2K 700 HK Tencent Holdings Ltd 37,600 $2,313,905.66 6.55% $2,313,905.66 6.55% 571,037.27 Communication Services China
BK6YZP 9988 HK Alibaba Group Holding Ltd 83,648 $1,385,291.03 3.92% $1,385,291.03 3.92% 314,786.45 Consumer Discretionary China
677172 005930 KS Samsung Electronics Co Ltd 33,967 $1,269,013.88 3.59% $1,269,013.88 3.59% 252,514.57 Information Technology South Korea
BK1N46 HDFCB IN HDFC Bank Ltd 38,549 $766,217.21 2.17% $766,217.21 2.17% 152,068.58 Financials India
B0LMTQ 939 HK China Construction Bank Corp 894,670 $759,301.56 2.15% $759,301.56 2.15% 212,182.96 Financials China
620512 INFO IN Infosys Ltd 38,776 $755,851.08 2.14% $755,851.08 2.14% 80,948.23 Information Technology India
91912E10 VALE US Vale SA ADR 65,224 $615,062.32 1.74% $615,062.32 1.74% 42,802.84 Materials Brazil
64110W10 NTES US NetEase Inc ADR 6,120 $610,286.40 1.73% $610,286.40 1.73% 64,268.92 Communication Services China
B01FLR 2318 HK Ping An Insurance Group Co of China Ltd 102,500 $608,339.70 1.72% $608,339.70 1.72% 107,469.25 Financials China
BP3R2F 600519 C1 Kweichow Moutai Co Ltd 2,900 $597,579.50 1.69% $597,579.50 1.69% 258,854.50 Consumer Staples China
613566 KMB IN Kotak Mahindra Bank Ltd 26,887 $586,566.37 1.66% $586,566.37 1.66% 43,374.33 Financials India
626073 2308 TT Delta Electronics Inc 49,000 $582,215.55 1.65% $582,215.55 1.65% 30,863.88 Information Technology Taiwan
BP3R2V 600887 C1 Inner Mongolia Yili Industrial Group Co Ltd 132,441 $514,256.30 1.46% $514,256.30 1.46% 24,718.45 Consumer Staples China
B01NPJ TCS IN Tata Consultancy Services Ltd 12,878 $514,147.64 1.46% $514,147.64 1.46% 144,450.31 Information Technology India
BFXZDY 3711 TT ASE Technology Holding Co Ltd 102,000 $513,649.29 1.45% $513,649.29 1.45% 22,232.61 Information Technology Taiwan
688879 KBANK/F TB Kasikornbank PCL 105,400 $467,279.24 1.32% $467,279.24 1.32% 10,610.25 Financials Thailand
637248 2454 TT MediaTek Inc 10,000 $456,393.95 1.29% $456,393.95 1.29% 73,098.90 Information Technology Taiwan
653665 1211 HK BYD Co Ltd 9,500 $453,925.33 1.29% $453,925.33 1.29% 139,009.42 Consumer Discretionary China
B01RM2 EMAAR UH Emaar Properties PJSC 113,686 $419,425.58 1.19% $419,425.58 1.19% 32,609.24 Real Estate United Arab Emirates
71654V40 PBR US Petroleo Brasileiro SA ADR 29,374 $392,142.90 1.11% $392,142.90 1.11% 86,032.29 Energy Brazil
610018 MM IN Mahindra & Mahindra Ltd 13,205 $390,111.80 1.10% $390,111.80 1.10% 36,737.24 Consumer Discretionary India
BD5CPP 000333 C2 Midea Group Co Ltd 38,600 $387,886.71 1.10% $387,886.71 1.10% 76,829.09 Consumer Discretionary China
02319V10 ABEV US Ambev SA ADR 187,306 $387,723.42 1.10% $387,723.42 1.10% 32,618.35 Consumer Staples Brazil
B4TX8S 1299 HK AIA Group Ltd 50,400 $386,030.11 1.09% $386,030.11 1.09% 81,910.33 Financials Hong Kong
G2519Y10 BAP US Credicorp Ltd 2,057 $376,472.14 1.07% $376,472.14 1.07% 14,556.15 Financials Peru
732015 OTP HB OTP Bank Nyrt 5,998 $367,999.15 1.04% $367,999.15 1.04% 17,179.02 Financials Hungary
B27WRM 3888 HK Kingsoft Corp Ltd 70,600 $365,480.80 1.04% $365,480.80 1.04% 6,916.62 Communication Services China
38059T10 GFI US Gold Fields Ltd ADR 19,554 $351,385.38 1.00% $351,385.38 1.00% 16,083.59 Materials South Africa
B12LR5 EEC AB Etihad Etisalat Co 21,054 $348,064.95 0.99% $348,064.95 0.99% 12,729.65 Communication Services Saudi Arabia
B3DF0Y 105560 KS KB Financial Group Inc 6,422 $345,791.34 0.98% $345,791.34 0.98% 21,189.46 Financials South Korea
05946030 BBD US Banco Bradesco SA ADR 171,916 $335,236.20 0.95% $335,236.20 0.95% 20,664.12 Financials Brazil
B0L0W3 UPLL IN UPL Ltd 46,123 $333,626.31 0.94% $333,626.31 0.94% 6,108.13 Materials India
645026 000660 KS SK Hynix Inc 2,322 $313,721.49 0.89% $313,721.49 0.89% 98,359.17 Information Technology South Korea
B800MQ ASII IJ Astra International Tbk PT 1,105,500 $302,747.79 0.86% $302,747.79 0.86% 11,086.66 Industrials Indonesia
BDVLJ7 271560 KS Orion Corp/Republic of Korea 4,305 $299,869.78 0.85% $299,869.78 0.85% 2,753.94 Consumer Staples South Korea
672712 BBNI IJ Bank Negara Indonesia Persero Tbk PT 1,216,300 $295,638.66 0.84% $295,638.66 0.84% 9,065.63 Financials Indonesia
028758 BATS LN British American Tobacco PLC 7,557 $293,448.69 0.83% $293,448.69 0.83% 85,612.70 Consumer Staples United Kingdom
B1FW75 GALP PL Galp Energia SGPS SA 17,679 $291,896.87 0.83% $291,896.87 0.83% 12,582.60 Energy Portugal
607701 BBL/F TB Bangkok Bank PCL 65,800 $291,717.02 0.83% $291,717.02 0.83% 8,462.64 Financials Thailand
662800 NED SJ Nedbank Group Ltd 19,456 $290,966.51 0.82% $290,966.51 0.82% 7,295.31 Financials South Africa
615525 000810 KS Samsung Fire & Marine Insurance Co Ltd 1,087 $284,921.42 0.81% $284,921.42 0.81% 12,417.76 Financials South Korea
29414B10 EPAM US EPAM Systems Inc 1,360 $280,350.40 0.79% $280,350.40 0.79% 11,722.98 Information Technology United States
92763W10 VIPS US Vipshop Holdings Ltd ADR 17,752 $279,061.44 0.79% $279,061.44 0.79% 8,059.85 Consumer Discretionary China
BW1YVH WALMEX* MM Wal-Mart de Mexico SAB de CV 104,384 $276,170.18 0.78% $276,170.18 0.78% 46,157.97 Consumer Staples Mexico
697245 291 HK China Resources Beer Holdings Co Ltd 85,500 $273,747.76 0.78% $273,747.76 0.78% 10,386.97 Consumer Staples China
B0190C 669 HK Techtronic Industries Co Ltd 19,500 $272,511.02 0.77% $272,511.02 0.77% 25,606.32 Industrials Hong Kong
B0JGGP ITC IN ITC Ltd 59,818 $270,672.57 0.77% $270,672.57 0.77% 56,622.58 Consumer Staples India
B01LXY 001450 KS Hyundai Marine & Fire Insurance Co Ltd 16,524 $264,003.24 0.75% $264,003.24 0.75% 1,428.34 Financials South Korea
609972 BPCL IN Bharat Petroleum Corp Ltd 95,435 $260,697.67 0.74% $260,697.67 0.74% 11,851.40 Energy India
667357 IQCD QD Industries Qatar QSC 69,904 $254,004.37 0.72% $254,004.37 0.72% 21,983.38 Industrials Qatar
242104 GFNORTEO Grupo Financiero Banorte SAB de CV 35,553 $250,535.01 0.71% $250,535.01 0.71% 20,319.15 Financials Mexico
643856 2317 TT Hon Hai Precision Industry Co Ltd 48,000 $246,780.89 0.70% $246,780.89 0.70% 71,415.97 Information Technology Taiwan
615593 005830 KS DB Insurance Co Ltd 3,905 $245,049.42 0.69% $245,049.42 0.69% 4,442.89 Financials South Korea
BD5CPG 000858 C2 Wuliangye Yibin Co Ltd 13,500 $244,427.81 0.69% $244,427.81 0.69% 70,279.48 Consumer Staples China
B28PFX EMIRATES Emirates NBD Bank PJSC 40,538 $243,928.88 0.69% $243,928.88 0.69% 38,008.80 Financials United Arab Emirates
BD5CPN 000651 C2 Gree Electric Appliances Inc of Zhuhai 43,200 $242,763.12 0.69% $242,763.12 0.69% 31,645.78 Consumer Discretionary China
B1DYPZ 3968 HK China Merchants Bank Co Ltd 41,000 $240,339.72 0.68% $240,339.72 0.68% 147,837.33 Financials China
BD4T6W TLKM IJ Telkom Indonesia Persero Tbk PT 1,647,200 $233,469.24 0.66% $233,469.24 0.66% 14,040.79 Communication Services Indonesia
BZ1G17 145020 KS Hugel Inc 1,056 $229,231.32 0.65% $229,231.32 0.65% 2,736.02 Health Care South Korea
609962 RELIANCE Reliance Industries Ltd 16,599 $228,377.26 0.65% $228,377.26 0.65% 186,185.09 Energy India
528983 EBS AV Erste Group Bank AG 3,366 $225,704.79 0.64% $225,704.79 0.64% 27,526.76 Financials Austria
663371 MSIL IN Maruti Suzuki India Ltd 1,610 $219,794.22 0.62% $219,794.22 0.62% 42,921.66 Consumer Discretionary India
BG087C ETE GA National Bank of Greece SA 23,187 $214,649.28 0.61% $214,649.28 0.61% 8,467.80 Financials Greece
623084 UNTR IJ United Tractors Tbk PT 157,700 $212,581.12 0.60% $212,581.12 0.60% 5,028.26 Energy Indonesia
BYX9GP 241560 KS Doosan Bobcat Inc 6,513 $210,151.09 0.60% $210,151.09 0.60% 3,234.68 Industrials South Korea
B00KT6 PLNG IN Petronet LNG Ltd 64,341 $208,308.85 0.59% $208,308.85 0.59% 4,856.36 Energy India
BD5CJ2 000786 C2 Beijing New Building Materials PLC 52,000 $206,225.37 0.58% $206,225.37 0.58% 6,700.37 Industrials China
BJTM27 ARAMCO AB Saudi Arabian Oil Co 27,096 $195,798.10 0.55% $195,798.10 0.55% 1,748,713.44 Energy Saudi Arabia
36165L10 GDS US GDS Holdings Ltd ADR 5,042 $191,848.10 0.54% $191,848.10 0.54% 7,250.58 Information Technology China
239254 GRUMAB MM Gruma SAB de CV 11,064 $191,044.29 0.54% $191,044.29 0.54% 6,395.30 Consumer Staples Mexico
72230410 PDD US PDD Holdings Inc ADR 1,673 $190,203.37 0.54% $190,203.37 0.54% 157,889.33 Consumer Discretionary China
653703 003550 KS LG Corp 4,152 $189,133.32 0.54% $189,133.32 0.54% 7,165.43 Industrials South Korea
608039 914 HK Anhui Conch Cement Co Ltd 69,000 $188,535.50 0.53% $188,535.50 0.53% 14,460.19 Materials China
676523 028050 KS Samsung Engineering Co Ltd 16,324 $183,675.89 0.52% $183,675.89 0.52% 2,205.37 Industrials South Korea
505160 HTO GA Hellenic Telecommunications Organization SA 11,583 $180,474.69 0.51% $180,474.69 0.51% 6,430.18 Communication Services Greece
600521 2345 TT Accton Technology Corp 9,000 $177,580.26 0.50% $177,580.26 0.50% 11,071.50 Information Technology Taiwan
71654V10 PBR/A US Petroleo Brasileiro SA ADR 14,439 $176,300.19 0.50% $176,300.19 0.50% 33,250.89 Energy Brazil
B0D000 BIMAS TI BIM Birlesik Magazalar AS 12,367 $171,768.54 0.49% $171,768.54 0.49% 8,433.56 Consumer Staples Turkey
BMG3GS 402340 KS SK Square Co Ltd 2,565 $161,074.71 0.46% $161,074.71 0.46% 8,386.44 Industrials South Korea
653551 1193 HK China Resources Gas Group Ltd 47,100 $158,674.56 0.45% $158,674.56 0.45% 7,795.65 Utilities China
603050 101 HK Hang Lung Properties Ltd 189,000 $158,126.63 0.45% $158,126.63 0.45% 4,002.26 Real Estate Hong Kong
632732 HMCL IN Hero MotoCorp Ltd 3,749 $157,712.60 0.45% $157,712.60 0.45% 8,414.04 Consumer Discretionary India
BG36ZK B3SA3 BZ B3 SA - Brasil Bolsa Balcao 81,700 $144,315.64 0.41% $144,315.64 0.41% 9,585.42 Financials Brazil
B037HF NTPC IN NTPC Ltd 39,317 $140,261.92 0.40% $140,261.92 0.40% 34,592.49 Utilities India
263934 ASURB MM Grupo Aeroportuario del Sureste SAB de CV 4,996 $135,045.62 0.38% $135,045.62 0.38% 8,109.22 Industrials Mexico
B12LSY SABB AB Saudi Awwal Bank 12,806 $120,878.97 0.34% $120,878.97 0.34% 19,395.71 Financials Saudi Arabia
BG1SV4 BANDHAN IN Bandhan Bank Ltd 73,734 $119,188.61 0.34% $119,188.61 0.34% 2,604.08 Financials India
B1KFX1 OMAB MM Grupo Aeroportuario del Centro Norte SAB de CV 11,259 $108,235.18 0.31% $108,235.18 0.31% 3,712.33 Industrials Mexico
BMG40P 9698 HK GDS Holdings Ltd 19,600 $93,436.67 0.26% $93,436.67 0.26% 7,413.82 Information Technology China
B068DB SM PM SM Investments Corp 6,940 $91,548.04 0.26% $91,548.04 0.26% 16,120.15 Industrials Philippines
V5633W10 MMYT US MakeMyTrip Ltd 746 $71,809.96 0.20% $71,809.96 0.20% 10,567.62 Consumer Discretionary India
05675210 BIDU US Baidu Inc ADR 780 $67,431.00 0.19% $67,431.00 0.19% 30,313.61 Communication Services China
BWFGD6 TECHM IN Tech Mahindra Ltd 3,313 $56,587.98 0.16% $56,587.98 0.16% 16,720.50 Information Technology India
B2QY96 HYPE3 BZ Hypera SA 11,082 $35,856.77 0.10% $35,856.77 0.10% 2,049.49 Health Care Brazil
BRVVXW ITCHOTEL ITC Hotels Ltd 5,984 $11,202.25 0.03% $11,202.25 0.03% 3,896.02 Consumer Discretionary India
12233L20 BNR US Burning Rock Biotech Ltd ADR 1,628 $10,109.88 0.03% $10,109.88 0.03% 63.62 Health Care China
CASH CASH Cash & Cash Equivalents - $462,359.22 1.31% $462,359.22 1.31% - - -

*Short positions, unlike long positions, lose value if the underlying asset gains value.

The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities.

This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.

A complete list of portfolio holdings for each fund is generally available on mfs.com at the earliest, 19 days after the end of each month.

 

Portfolio characteristics are based on equivalent exposure, which measures how a portfolio's value would change due to price changes in an asset held either directly or, in the case of a derivative contract, indirectly. The market value of the holding may differ.
This website is a general communication and is provided for informational and/or educational purposes only. None of the content should be viewed as a suggestion that you take or refrain from taking any action nor as a recommendation for any specific investment product, strategy, plan feature or other such purpose. Your use of this website indicates that you agree with the intended purpose. Prior to making any investment or financial decision, you should seek individualized advice from a personal financial, tax, and other professionals who are able to provide advice in the context of your particular financial situation.

MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.

close video