Full & Historical Holdings
Emerging Markets Equity Fund
Based on Market Value | Based on Equivalent Exposure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ISIN |
Securities
(on 31-Jan-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
TW0002330008 | Taiwan Semiconductor Manufacturing Co Ltd | 239,330 | $8,131,872.88 | 9.55% | $8,131,872.88 | 9.55% | 881,133.50 | Information Technology | Taiwan | |
KYG875721634 | Tencent Holdings Ltd | 94,200 | $4,964,125.19 | 5.83% | $4,964,125.19 | 5.83% | 488,988.31 | Communication Services | China | |
KYG017191142 | Alibaba Group Holding Ltd | 259,236 | $3,127,724.41 | 3.67% | $3,127,724.41 | 3.67% | 229,597.44 | Consumer Discretionary | China | |
KR7005930003 | Samsung Electronics Co Ltd | 85,814 | $3,060,713.96 | 3.60% | $3,060,713.96 | 3.60% | 242,273.03 | Information Technology | South Korea | |
INE009A01021 | Infosys Ltd | 93,907 | $2,044,949.56 | 2.40% | $2,044,949.56 | 2.40% | 90,421.30 | Information Technology | India | |
CNE1000002H1 | China Construction Bank Corp | 2,173,750 | $1,765,915.57 | 2.07% | $1,765,915.57 | 2.07% | 203,104.44 | Financials | China | |
INE040A01034 | HDFC Bank Ltd | 81,047 | $1,589,523.80 | 1.87% | $1,589,523.80 | 1.87% | 150,038.16 | Financials | India | |
INE467B01029 | Tata Consultancy Services Ltd | 33,216 | $1,574,539.40 | 1.85% | $1,574,539.40 | 1.85% | 171,508.34 | Information Technology | India | |
TW0002308004 | Delta Electronics Inc | 117,000 | $1,542,161.07 | 1.81% | $1,542,161.07 | 1.81% | 34,237.87 | Information Technology | Taiwan | |
US64110W1027 | NetEase Inc ADR | 14,660 | $1,507,781.00 | 1.77% | $1,507,781.00 | 1.77% | 66,286.19 | Communication Services | China | |
US91912E1055 | Vale SA ADR | 159,129 | $1,478,308.41 | 1.74% | $1,478,308.41 | 1.74% | 42,167.38 | Materials | Brazil | |
INE237A01028 | Kotak Mahindra Bank Ltd | 66,536 | $1,454,270.48 | 1.71% | $1,454,270.48 | 1.71% | 43,455.67 | Financials | India | |
CNE1000003X6 | Ping An Insurance Group Co of China Ltd | 248,000 | $1,387,697.48 | 1.63% | $1,387,697.48 | 1.63% | 101,322.30 | Financials | China | |
CNE0000018R8 | Kweichow Moutai Co Ltd | 6,858 | $1,363,122.54 | 1.60% | $1,363,122.54 | 1.60% | 249,686.72 | Consumer Staples | China | |
TW0003711008 | ASE Technology Holding Co Ltd | 252,000 | $1,275,722.37 | 1.50% | $1,275,722.37 | 1.50% | 22,350.10 | Information Technology | Taiwan | |
KYG5264Y1089 | Kingsoft Corp Ltd | 245,200 | $1,230,421.34 | 1.45% | $1,230,421.34 | 1.45% | 6,704.52 | Communication Services | China | |
CNE000000JP5 | Inner Mongolia Yili Industrial Group Co Ltd | 295,300 | $1,138,002.03 | 1.34% | $1,138,002.03 | 1.34% | 24,532.60 | Consumer Staples | China | |
INE101A01026 | Mahindra & Mahindra Ltd | 32,345 | $1,112,206.44 | 1.31% | $1,112,206.44 | 1.31% | 42,759.65 | Consumer Discretionary | India | |
TW0002454006 | MediaTek Inc | 25,000 | $1,102,298.58 | 1.30% | $1,102,298.58 | 1.30% | 70,621.54 | Information Technology | Taiwan | |
AEE000301011 | Emaar Properties PJSC | 275,369 | $1,012,096.62 | 1.19% | $1,012,096.62 | 1.19% | 32,486.26 | Real Estate | United Arab Emirates | |
US71654V4086 | Petroleo Brasileiro SA ADR | 70,451 | $1,001,108.71 | 1.18% | $1,001,108.71 | 1.18% | 91,574.44 | Energy | Brazil | |
TH0016010017 | Kasikornbank PCL | 201,100 | $967,429.84 | 1.14% | $967,429.84 | 1.14% | 11,513.23 | Financials | Thailand | |
KR7105560007 | KB Financial Group Inc | 15,369 | $963,280.59 | 1.13% | $963,280.59 | 1.13% | 24,665.12 | Financials | South Korea | |
INE628A01036 | UPL Ltd | 132,006 | $920,134.76 | 1.08% | $920,134.76 | 1.08% | 5,886.04 | Materials | India | |
BMG2519Y1084 | Credicorp Ltd | 4,962 | $908,542.20 | 1.07% | $908,542.20 | 1.07% | 14,562.51 | Financials | Peru | |
HU0000061726 | OTP Bank Nyrt | 14,571 | $902,030.46 | 1.06% | $902,030.46 | 1.06% | 17,333.64 | Financials | Hungary | |
US0594603039 | Banco Bradesco SA ADR | 414,350 | $874,278.50 | 1.03% | $874,278.50 | 1.03% | 22,383.08 | Financials | Brazil | |
ID1000096605 | Bank Negara Indonesia Persero Tbk PT | 2,959,400 | $866,033.01 | 1.02% | $866,033.01 | 1.02% | 10,914.61 | Financials | Indonesia | |
HK0000069689 | AIA Group Ltd | 120,400 | $846,879.47 | 1.00% | $846,879.47 | 1.00% | 75,914.61 | Financials | Hong Kong | |
SA000A0DM9P2 | Etihad Etisalat Co | 53,770 | $830,053.86 | 0.98% | $830,053.86 | 0.98% | 11,886.58 | Communication Services | Saudi Arabia | |
ID1000122807 | Astra International Tbk PT | 2,682,500 | $788,425.13 | 0.93% | $788,425.13 | 0.93% | 11,898.70 | Industrials | Indonesia | |
US38059T1060 | Gold Fields Ltd ADR | 45,817 | $775,681.81 | 0.91% | $775,681.81 | 0.91% | 15,152.76 | Materials | South Africa | |
PTGAL0AM0009 | Galp Energia SGPS SA | 46,163 | $772,488.80 | 0.91% | $772,488.80 | 0.91% | 12,752.55 | Energy | Portugal | |
KR7000660001 | SK Hynix Inc | 5,668 | $770,989.40 | 0.91% | $770,989.40 | 0.91% | 99,026.49 | Information Technology | South Korea | |
CNE100000296 | BYD Co Ltd | 22,000 | $770,800.45 | 0.91% | $770,800.45 | 0.91% | 101,930.16 | Consumer Discretionary | China | |
INE154A01025 | ITC Ltd | 145,818 | $751,800.66 | 0.88% | $751,800.66 | 0.88% | 64,507.21 | Consumer Staples | India | |
KR7271560005 | Orion Corp/Republic of Korea | 10,553 | $735,112.25 | 0.86% | $735,112.25 | 0.86% | 2,754.05 | Consumer Staples | South Korea | |
GB0002875804 | British American Tobacco PLC | 18,188 | $720,965.10 | 0.85% | $720,965.10 | 0.85% | 87,489.61 | Consumer Staples | United Kingdom | |
US02319V1035 | Ambev SA ADR | 385,412 | $713,012.20 | 0.84% | $713,012.20 | 0.84% | 29,151.67 | Consumer Staples | Brazil | |
ZAE000004875 | Nedbank Group Ltd | 48,424 | $711,048.09 | 0.84% | $711,048.09 | 0.84% | 7,162.96 | Financials | South Africa | |
MX01WA000038 | Wal-Mart de Mexico SAB de CV | 263,119 | $682,113.34 | 0.80% | $682,113.34 | 0.80% | 45,228.09 | Consumer Staples | Mexico | |
KR7241560002 | Doosan Bobcat Inc | 20,821 | $681,454.53 | 0.80% | $681,454.53 | 0.80% | 3,281.07 | Industrials | South Korea | |
INE585B01010 | Maruti Suzuki India Ltd | 4,778 | $679,090.65 | 0.80% | $679,090.65 | 0.80% | 44,685.61 | Consumer Discretionary | India | |
KR7001450006 | Hyundai Marine & Fire Insurance Co Ltd | 39,625 | $672,535.48 | 0.79% | $672,535.48 | 0.79% | 1,517.34 | Financials | South Korea | |
ID1000129000 | Telkom Indonesia Persero Tbk PT | 4,009,300 | $654,278.40 | 0.77% | $654,278.40 | 0.77% | 16,165.98 | Communication Services | Indonesia | |
CNE0000001D4 | Gree Electric Appliances Inc of Zhuhai | 104,500 | $648,834.27 | 0.76% | $648,834.27 | 0.76% | 34,965.06 | Consumer Discretionary | China | |
KR7000810002 | Samsung Fire & Marine Insurance Co Ltd | 2,459 | $637,776.91 | 0.75% | $637,776.91 | 0.75% | 12,287.34 | Financials | South Korea | |
TH0001010014 | Bangkok Bank PCL | 139,400 | $637,493.69 | 0.75% | $637,493.69 | 0.75% | 8,729.38 | Financials | Thailand | |
KR7005830005 | DB Insurance Co Ltd | 9,386 | $624,939.26 | 0.73% | $624,939.26 | 0.73% | 4,714.01 | Financials | South Korea | |
QA000A0KD6K3 | Industries Qatar QSC | 161,520 | $609,082.56 | 0.72% | $609,082.56 | 0.72% | 22,814.20 | Industrials | Qatar | |
US92763W1036 | Vipshop Holdings Ltd ADR | 42,286 | $607,649.82 | 0.71% | $607,649.82 | 0.71% | 7,376.52 | Consumer Discretionary | China | |
MXP370711014 | Grupo Financiero Banorte SAB de CV | 86,678 | $598,990.91 | 0.70% | $598,990.91 | 0.70% | 19,926.21 | Financials | Mexico | |
HK0669013440 | Techtronic Industries Co Ltd | 44,500 | $597,376.76 | 0.70% | $597,376.76 | 0.70% | 24,597.22 | Industrials | Hong Kong | |
INE002A01018 | Reliance Industries Ltd | 40,068 | $583,587.91 | 0.69% | $583,587.91 | 0.69% | 197,098.16 | Energy | India | |
CNE000000VQ8 | Wuliangye Yibin Co Ltd | 32,700 | $576,889.09 | 0.68% | $576,889.09 | 0.68% | 68,478.82 | Consumer Staples | China | |
INE029A01011 | Bharat Petroleum Corp Ltd | 190,625 | $570,687.95 | 0.67% | $570,687.95 | 0.67% | 12,988.50 | Energy | India | |
INE347G01014 | Petronet LNG Ltd | 156,273 | $568,599.59 | 0.67% | $568,599.59 | 0.67% | 5,457.75 | Energy | India | |
AEE000801010 | Emirates NBD Bank PJSC | 98,723 | $560,399.27 | 0.66% | $560,399.27 | 0.66% | 35,856.05 | Financials | United Arab Emirates | |
CNE000000QS4 | Beijing New Building Materials PLC | 126,300 | $546,763.90 | 0.64% | $546,763.90 | 0.64% | 7,314.03 | Industrials | China | |
CNE1000002M1 | China Merchants Bank Co Ltd | 98,000 | $535,454.23 | 0.63% | $535,454.23 | 0.63% | 137,796.67 | Financials | China | |
KR7003550001 | LG Corp | 10,073 | $514,625.90 | 0.60% | $514,625.90 | 0.60% | 8,036.45 | Industrials | South Korea | |
TW0002345006 | Accton Technology Corp | 22,000 | $506,774.30 | 0.60% | $506,774.30 | 0.60% | 12,925.46 | Information Technology | Taiwan | |
AT0000652011 | Erste Group Bank AG | 8,174 | $504,033.82 | 0.59% | $504,033.82 | 0.59% | 25,313.57 | Financials | Austria | |
SA14TG012N13 | Saudi Arabian Oil Co | 65,536 | $485,749.54 | 0.57% | $485,749.54 | 0.57% | 1,793,691.84 | Energy | Saudi Arabia | |
ID1000058407 | United Tractors Tbk PT | 317,800 | $484,986.20 | 0.57% | $484,986.20 | 0.57% | 5,692.46 | Energy | Indonesia | |
KR7028050003 | Samsung Engineering Co Ltd | 39,546 | $484,400.18 | 0.57% | $484,400.18 | 0.57% | 2,400.81 | Industrials | South Korea | |
TW0002317005 | Hon Hai Precision Industry Co Ltd | 89,000 | $481,560.38 | 0.57% | $481,560.38 | 0.57% | 75,159.83 | Information Technology | Taiwan | |
GRS003003035 | National Bank of Greece SA | 54,483 | $473,643.17 | 0.56% | $473,643.17 | 0.56% | 7,952.00 | Financials | Greece | |
MXP4948K1056 | Gruma SAB de CV | 27,180 | $471,052.67 | 0.55% | $471,052.67 | 0.55% | 6,418.88 | Consumer Staples | Mexico | |
CNE1000001W2 | Anhui Conch Cement Co Ltd | 173,500 | $466,487.63 | 0.55% | $466,487.63 | 0.55% | 14,228.88 | Materials | China | |
TREBIMM00018 | BIM Birlesik Magazalar AS | 30,038 | $458,886.06 | 0.54% | $458,886.06 | 0.54% | 9,276.10 | Consumer Staples | Turkey | |
MXP001661018 | Grupo Aeroportuario del Sureste SAB de CV | 16,698 | $453,735.64 | 0.53% | $453,735.64 | 0.53% | 8,151.92 | Industrials | Mexico | |
CNE100001QQ5 | Midea Group Co Ltd | 44,000 | $449,339.53 | 0.53% | $449,339.53 | 0.53% | 78,078.24 | Consumer Discretionary | China | |
US71654V1017 | Petroleo Brasileiro SA ADR | 34,303 | $442,508.70 | 0.52% | $442,508.70 | 0.52% | 35,129.93 | Energy | Brazil | |
HK0291001490 | China Resources Beer Holdings Co Ltd | 143,500 | $431,868.35 | 0.51% | $431,868.35 | 0.51% | 9,763.47 | Consumer Staples | China | |
GRS260333000 | Hellenic Telecommunications Organization SA | 28,191 | $426,982.01 | 0.50% | $426,982.01 | 0.50% | 6,281.24 | Communication Services | Greece | |
BRB3SAACNOR6 | B3 SA - Brasil Bolsa Balcao | 217,800 | $417,036.47 | 0.49% | $417,036.47 | 0.49% | 10,390.49 | Financials | Brazil | |
KR7402340004 | SK Square Co Ltd | 6,227 | $398,808.16 | 0.47% | $398,808.16 | 0.47% | 8,553.08 | Industrials | South Korea | |
TH0268010Z11 | Advanced Info Service PCL | 42,500 | $358,426.13 | 0.42% | $358,426.13 | 0.42% | 25,081.40 | Communication Services | Thailand | |
HK0101000591 | Hang Lung Properties Ltd | 432,000 | $340,969.47 | 0.40% | $340,969.47 | 0.40% | 3,775.67 | Real Estate | Hong Kong | |
KR7145020004 | Hugel Inc | 2,087 | $338,940.36 | 0.40% | $338,940.36 | 0.40% | 2,046.96 | Health Care | South Korea | |
INE545U01014 | Bandhan Bank Ltd | 192,478 | $335,577.76 | 0.39% | $335,577.76 | 0.39% | 2,808.66 | Financials | India | |
MX01OM000018 | Grupo Aeroportuario del Centro Norte SAB de CV | 34,123 | $322,144.70 | 0.38% | $322,144.70 | 0.38% | 3,645.71 | Industrials | Mexico | |
MU0295S00016 | MakeMyTrip Ltd | 2,942 | $321,472.34 | 0.38% | $321,472.34 | 0.38% | 11,995.88 | Consumer Discretionary | India | |
INE158A01026 | Hero MotoCorp Ltd | 6,378 | $319,513.93 | 0.38% | $319,513.93 | 0.38% | 10,019.23 | Consumer Discretionary | India | |
US29414B1044 | EPAM Systems Inc | 1,209 | $307,037.64 | 0.36% | $307,037.64 | 0.36% | 14,404.97 | Information Technology | United States | |
BMG2113B1081 | China Resources Gas Group Ltd | 87,100 | $295,665.37 | 0.35% | $295,665.37 | 0.35% | 7,855.03 | Utilities | China | |
SA0007879089 | Saudi Awwal Bank | 30,019 | $287,728.44 | 0.34% | $287,728.44 | 0.34% | 19,694.95 | Financials | Saudi Arabia | |
US7223041028 | PDD Holdings Inc ADR | 2,550 | $285,370.50 | 0.34% | $285,370.50 | 0.34% | 155,417.32 | Consumer Discretionary | China | |
US36165L1089 | GDS Holdings Ltd ADR | 11,712 | $254,267.52 | 0.30% | $254,267.52 | 0.30% | 4,136.93 | Information Technology | China | |
INE669C01036 | Tech Mahindra Ltd | 12,410 | $239,392.60 | 0.28% | $239,392.60 | 0.28% | 18,882.03 | Information Technology | India | |
PHY806761029 | SM Investments Corp | 16,890 | $225,689.96 | 0.27% | $225,689.96 | 0.27% | 16,329.09 | Industrials | Philippines | |
US0567521085 | Baidu Inc ADR | 1,865 | $168,969.00 | 0.20% | $168,969.00 | 0.20% | 31,768.80 | Communication Services | China | |
CNE000001KS5 | Zhejiang Supor Co Ltd | 21,212 | $155,564.22 | 0.18% | $155,564.22 | 0.18% | 5,877.00 | Consumer Discretionary | China | |
KYG3902L1095 | GDS Holdings Ltd | 51,800 | $140,189.15 | 0.16% | $140,189.15 | 0.16% | 4,208.87 | Information Technology | China | |
BRHYPEACNOR0 | Hypera SA | 27,141 | $84,896.17 | 0.10% | $84,896.17 | 0.10% | 1,981.32 | Health Care | Brazil | |
IN9628A01018 | UPL Ltd | 16,677 | $50,676.25 | 0.06% | $50,676.25 | 0.06% | 285.11 | Materials | India | |
INE379A01028 | ITC Hotels Ltd | 14,677 | $27,611.64 | 0.03% | $27,611.64 | 0.03% | 3,915.28 | Consumer Discretionary | India | |
US12233L2060 | Burning Rock Biotech Ltd ADR | 3,600 | $23,760.00 | 0.03% | $23,760.00 | 0.03% | 67.61 | Health Care | China | |
- | Other | - | $-2,232.26 | -0.00% | $-2,373.21 | -0.00% | - | - | - | |
- | Cash & Cash Equivalents | - | $1,153,876.48 | 1.36% | $1,154,017.43 | 1.36% | - | - | - |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's semiannual report. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.