Full & Historical Holdings
Emerging Markets Debt Local Currency Fund
| Based on Market Value | Based on Equivalent Exposure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ISIN |
Securities
(on 31-Jul-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| - | USD/BRL NDF 20260806 CMLI-LON | 39,330,622 | $39,330,622.03 | 5.75% | $39,330,622.03 | 5.75% | - | Unclassified | United States | |
| - | BRL/USD NDF 20260806 CBCL-LON | 197,985,469 | $39,056,936.36 | 5.71% | $39,056,936.36 | 5.71% | - | Unclassified | United States | |
| MX0MGO0000P2 | Mexican Bonos 7.75% MAY 29 31 | 6,841,000 | $38,856,031.21 | 5.68% | $38,856,031.21 | 5.68% | - | Emerging Markets | Mexico | |
| - | BRL/USD NDF 20260831 CMLI-LON | 172,968,067 | $33,841,022.85 | 4.95% | $34,121,710.11 | 4.99% | - | Unclassified | United States | |
| - | CNH/USD FWD 20261016 CBCL-LON | 207,430,933 | $30,892,102.54 | 4.52% | $30,741,666.70 | 4.50% | - | Unclassified | United States | |
| ZAG000106972 | Republic of South Africa Government Bond 8.75% JAN 31 44 | 483,945,000 | $27,888,724.07 | 4.08% | $27,888,724.07 | 4.08% | - | Emerging Markets | South Africa | |
| - | MYR/USD NDF 20261015 CBCL-LON | 113,543,781 | $27,849,494.46 | 4.07% | $27,785,092.72 | 4.06% | - | Unclassified | United States | |
| IDG000025701 | Indonesia Treasury Bond 5.875% MAR 15 31 | 511,804,000,000 | $27,449,091.72 | 4.02% | $27,449,091.71 | 4.02% | - | Emerging Markets | Indonesia | |
| MX0MGO0000U2 | Mexican Bonos 7.75% NOV 23 34 | 4,314,000 | $23,310,871.58 | 3.41% | $23,310,871.58 | 3.41% | - | Emerging Markets | Mexico | |
| - | USD/HKD FWD 20261016 CHSB-NYC | 20,342,034 | $20,342,034.14 | 2.98% | $20,342,034.14 | 2.98% | - | Unclassified | United States | |
| - | THB/USD FWD 20261015 CBCL-LON | 671,286,190 | $20,228,755.37 | 2.96% | $20,102,903.04 | 2.94% | - | Unclassified | United States | |
| MYBMO2200016 | Malaysia Government Bond 3.582% JUL 15 32 | 79,321,000 | $19,386,389.14 | 2.84% | $19,386,389.14 | 2.84% | - | Emerging Markets | Malaysia | |
| USSM11915R99 | BRL NDZC JAN 04 27 R 13.31 JAN 02 31 | 165,295,000 | $19,214,836.56 | 0.00% | $19,214,836.56 | 2.81% | - | Emerging Markets | Brazil | |
| COL17CT03771 | Colombian TES 7% MAR 26 31 | 69,483,000,000 | $18,549,705.95 | 2.71% | $18,549,705.96 | 2.71% | - | Emerging Markets | Colombia | |
| - | INR/USD NDF 20261009 CMLI-LON | 1,700,440,019 | $17,709,995.94 | 2.59% | $17,821,516.73 | 2.61% | - | Unclassified | United States | |
| - | USD/EUR FWD 20261016 CDEB-LON | 17,482,250 | $17,482,250.00 | 2.56% | $17,482,250.00 | 2.56% | - | Unclassified | United States | |
| IN0020240027 | India Government Bond 7.23% APR 15 39 | 1,465,620,000 | $16,002,397.40 | 2.34% | $16,002,397.40 | 2.34% | - | Emerging Markets | India | |
| PEP01000C5K6 | Peru Government Bond 6.85% AUG 12 35 | 49,621,000 | $15,803,447.23 | 2.31% | $15,800,669.01 | 2.31% | - | Emerging Markets | Peru | |
| PL0000113783 | Republic of Poland Government Bond 1.75% APR 25 32 | 70,179,000 | $15,649,653.05 | 2.29% | $15,649,653.05 | 2.29% | - | Emerging Markets | Poland | |
| CND10007LB79 | China Government Bond 2.04% FEB 25 27 | 101,850,000 | $15,309,087.14 | 2.24% | $15,309,087.15 | 2.24% | - | Emerging Markets | China | |
| CND10009H1M3 | China Government Bond 1.92% JUL 15 45 | 103,730,000 | $14,914,793.91 | 2.18% | $14,914,793.91 | 2.18% | - | Emerging Markets | China | |
| ZAG000125980 | Republic of South Africa Government Bond 9% JAN 31 40 | 247,293,000 | $14,720,517.85 | 2.15% | $14,720,517.86 | 2.15% | - | Emerging Markets | South Africa | |
| CND100086453 | China Development Bank 2.26% JUL 19 34 | 94,640,000 | $14,573,591.67 | 2.13% | $14,573,591.68 | 2.13% | - | Emerging Markets | China | |
| USSM12039R99 | BRL NDZC JAN 04 27 R 12.98 JAN 02 29 | 95,823,000 | $14,572,188.47 | 0.00% | $14,572,188.47 | 2.13% | - | Emerging Markets | Brazil | |
| MYBTE2600013 | Malaysia Treasury Bill 0% FEB 12 27 | 60,000,000 | $14,450,165.67 | 2.11% | $14,450,165.67 | 2.11% | - | Emerging Markets | Malaysia | |
| - | USD/COP NDF 20261030 CCHA-NYC | 14,284,116 | $14,284,116.40 | 2.09% | $14,284,116.40 | 2.09% | - | Unclassified | United States | |
| USSM12038R99 | BRL NDZC JAN 04 27 R 13.03 JAN 02 29 | 91,200,000 | $13,868,808.46 | 0.00% | $13,868,808.46 | 2.03% | - | Emerging Markets | Brazil | |
| - | USD/SGD FWD 20261016 CHSB-NYC | 13,793,076 | $13,793,076.18 | 2.02% | $13,793,076.18 | 2.02% | - | Unclassified | United States | |
| COL17CT03342 | Colombian TES 7.75% SEP 18 30 | 46,278,400,000 | $13,484,138.02 | 1.97% | $13,484,138.02 | 1.97% | - | Emerging Markets | Colombia | |
| - | TWD/USD NDF 20261015 CMLI-LON | 431,915,714 | $13,426,847.14 | 1.96% | $13,364,142.27 | 1.95% | - | Unclassified | United States | |
| PL0000118188 | Republic of Poland Government Bond 5% OCT 25 35 | 48,397,000 | $12,829,515.08 | 1.88% | $12,829,515.07 | 1.88% | - | Emerging Markets | Poland | |
| TH0623A3N603 | Thailand Government Bond 3.45% JUN 17 43 | 393,288,000 | $12,599,796.30 | 1.84% | $12,599,796.30 | 1.84% | - | Emerging Markets | Thailand | |
| PL0000112736 | Republic of Poland Government Bond 1.25% OCT 25 30 | 52,273,000 | $12,174,914.36 | 1.78% | $12,174,914.36 | 1.78% | - | Emerging Markets | Poland | |
| - | CLP/USD NDF 20261028 CCIT-NYC | 10,963,655,000 | $11,802,053.19 | 1.73% | $11,792,046.25 | 1.72% | - | Unclassified | United States | |
| IDG000024506 | Indonesia Treasury Bond 6.75% JUL 15 35 | 197,381,000,000 | $10,498,885.67 | 1.54% | $10,498,885.67 | 1.54% | - | Emerging Markets | Indonesia | |
| BRSTNCNTF1Q6 | Brazil Notas do Tesouro Nacional Serie F 10% JAN 01 29 | 56,371,000 | $10,378,482.32 | 1.52% | $10,378,482.32 | 1.52% | - | Emerging Markets | Brazil | |
| - | USD/MXN FWD 20261016 CUBS-STM | 10,282,381 | $10,282,381.32 | 1.50% | $10,282,381.32 | 1.50% | - | Unclassified | United States | |
| MYBMZ2000016 | Malaysia Government Bond 4.065% JUN 15 50 | 41,027,000 | $10,059,104.80 | 1.47% | $10,059,104.79 | 1.47% | - | Emerging Markets | Malaysia | |
| IDG000024605 | Indonesia Treasury Bond 6.5% JUL 15 30 | 184,106,000,000 | $9,939,951.06 | 1.45% | $9,939,951.06 | 1.45% | - | Emerging Markets | Indonesia | |
| CZ0001005243 | Czech Republic Government Bond 2% OCT 13 33 | 243,120,000 | $9,814,040.58 | 1.44% | $9,814,040.58 | 1.44% | - | Emerging Markets | Czech Republic | |
| USSM11787R99 | HUF IRS DEC 20 28 R 7.0945 DEC 20 33 | 2,860,115,000 | $9,745,990.68 | 0.00% | $9,745,990.68 | 1.43% | - | Emerging Markets | Hungary | |
| ROXL7LT7QZ66 | Romania Government Bond 8% APR 29 30 | 41,670,000 | $9,713,795.03 | 1.42% | $9,713,795.02 | 1.42% | - | Emerging Markets | Romania | |
| CZ0001006431 | Czech Republic Government Bond 3.5% MAY 30 35 | 223,050,000 | $9,653,096.52 | 1.41% | $9,653,096.53 | 1.41% | - | Emerging Markets | Czech Republic | |
| - | TRY/USD FWD 20261016 CMLI-LON | 454,441,766 | $8,952,945.37 | 1.31% | $9,563,420.05 | 1.40% | - | Unclassified | United States | |
| CL0002951094 | Bonos de la Tesoreria de la Republica en pesos 5.8% OCT 01 29 | 8,360,000,000 | $9,299,071.47 | 1.36% | $9,298,595.19 | 1.36% | - | Emerging Markets | Chile | |
| - | HUF/USD FWD 20261016 CHSB-NYC | 2,861,744,787 | $9,016,178.95 | 1.32% | $9,044,868.34 | 1.32% | - | Unclassified | United States | |
| USSM12114R99 | PLN IRS DEC 16 26 P .000 DEC 17 31 | 32,417,000 | $8,861,355.93 | 0.00% | $8,861,355.93 | 1.30% | - | Emerging Markets | Poland | |
| COL17CT03615 | Colombian TES 7.25% OCT 18 34 | 34,173,600,000 | $8,747,702.12 | 1.28% | $8,747,702.13 | 1.28% | - | Emerging Markets | Colombia | |
| HU0000407317 | Hungary Government Bond 6.75% JUL 23 31 | 2,622,980,000 | $8,722,145.55 | 1.28% | $8,722,145.55 | 1.28% | - | Emerging Markets | Hungary | |
| USSM12116R99 | EUR IRS DEC 16 26 R 2.944 DEC 17 31 | 7,483,000 | $8,558,202.30 | 0.00% | $8,558,202.29 | 1.25% | - | Non U.S. Markets | Supranational | |
| - | USD/CAD FWD 20261016 CMLI-LON | 8,501,708 | $8,501,708.22 | 1.24% | $8,501,708.22 | 1.24% | - | Unclassified | United States | |
| USSM12048R99 | INR OIS SEP 16 26 R 6.610 SEP 16 31 | 804,282,000 | $8,494,405.61 | 0.00% | $8,494,405.61 | 1.24% | - | Emerging Markets | India | |
| IDG000018706 | Indonesia Treasury Bond 6.375% APR 15 32 | 156,052,000,000 | $8,395,074.26 | 1.23% | $8,395,074.26 | 1.23% | - | Emerging Markets | Indonesia | |
| PL0000117990 | Republic of Poland Government Bond 4.5% JUL 25 30 | 31,141,000 | $8,214,079.11 | 1.20% | $8,214,079.10 | 1.20% | - | Emerging Markets | Poland | |
| MX0MGO0001D6 | Mexican Bonos 7.5% MAY 26 33 | 1,414,000 | $7,682,546.92 | 1.12% | $7,682,546.92 | 1.12% | - | Emerging Markets | Mexico | |
| COL17CT03748 | Colombian TES 6.25% JUL 09 36 | 35,512,000,000 | $7,631,580.11 | 1.12% | $7,631,580.11 | 1.12% | - | Emerging Markets | Colombia | |
| BRSTNCNTF204 | Brazil Notas do Tesouro Nacional Serie F 10% JAN 01 31 | 41,888,000 | $7,235,064.20 | 1.06% | $7,235,064.20 | 1.06% | - | Emerging Markets | Brazil | |
| IN0020230077 | India Government Bond 7.18% JUL 24 37 | 658,870,000 | $7,058,358.41 | 1.03% | $7,058,358.41 | 1.03% | - | Emerging Markets | India | |
| - | RON/USD FWD 20261016 CDEB-LON | 31,381,325 | $6,865,448.13 | 1.00% | $6,893,812.73 | 1.01% | - | Unclassified | United States | |
| - | USD/CLP NDF 20260814 CCIT-NYC | 6,676,318 | $6,676,318.06 | 0.98% | $6,676,318.06 | 0.98% | - | Unclassified | United States | |
| CZ0001007033 | Czech Republic Government Bond 4.5% NOV 11 32 | 136,230,000 | $6,630,332.48 | 0.97% | $6,630,332.47 | 0.97% | - | Emerging Markets | Czech Republic | |
| - | CZK/USD FWD 20261016 CCIT-NYC | 135,834,402 | $6,472,193.33 | 0.95% | $6,467,534.93 | 0.95% | - | Unclassified | United States | |
| XS2696224745 | Inter-American Development Bank 7.35% OCT 06 30 | 583,000,000 | $6,377,612.08 | 0.93% | $6,377,612.08 | 0.93% | - | Emerging Markets | Supranational | |
| IN0020230051 | India Government Bond 7.3% JUN 19 53 | 588,970,000 | $6,078,737.47 | 0.89% | $6,078,737.47 | 0.89% | - | Emerging Markets | India | |
| - | USD/HUF FWD 20261016 CGSC-LON | 5,939,158 | $5,939,158.28 | 0.87% | $5,939,158.28 | 0.87% | - | Unclassified | United States | |
| - | THB/USD FWD 20261015 CCHA-NYC | 191,054,977 | $5,757,312.53 | 0.84% | $5,721,493.66 | 0.84% | - | Unclassified | United States | |
| - | PLN/USD FWD 20261016 CHSB-NYC | 19,218,633 | $5,144,575.46 | 0.75% | $5,144,655.79 | 0.75% | - | Unclassified | United States | |
| - | EUR/USD FWD 20261016 CCHA-NYC | 4,416,708 | $5,109,008.98 | 0.75% | $5,093,126.78 | 0.75% | - | Unclassified | United States | |
| ROPG9LZUB0O2 | Romania Government Bond 7.5% JUL 27 33 | 21,335,000 | $4,857,261.64 | 0.71% | $4,857,261.65 | 0.71% | - | Emerging Markets | Romania | |
| PL0000116851 | Republic of Poland Government Bond 5% OCT 25 34 | 17,071,000 | $4,569,820.69 | 0.67% | $4,569,820.69 | 0.67% | - | Emerging Markets | Poland | |
| XS2643319192 | Asian Infrastructure Investment Bank RegS 6.65% JUN 30 33 | 431,900,000 | $4,332,157.42 | 0.63% | $4,332,157.42 | 0.63% | - | Emerging Markets | Supranational | |
| COL17CT03722 | Colombian TES 7.25% OCT 26 50 | 19,974,400,000 | $4,328,863.83 | 0.63% | $4,328,863.83 | 0.63% | - | Emerging Markets | Colombia | |
| COL17CT04001 | Colombian TES 12.75% NOV 28 40 | 12,010,200,000 | $4,305,922.40 | 0.63% | $4,305,922.40 | 0.63% | - | Emerging Markets | Colombia | |
| HU0000407564 | Hungary Government Bond 6.25% SEP 23 37 | 1,237,700,000 | $4,241,040.83 | 0.62% | $4,241,040.83 | 0.62% | - | Emerging Markets | Hungary | |
| BRSTNCNTF238 | Brazil Notas do Tesouro Nacional Serie F 10% JAN 01 35 | 26,501,000 | $4,163,865.42 | 0.61% | $4,163,865.42 | 0.61% | - | Emerging Markets | Brazil | |
| ROTM7EDD92S2 | Romania Government Bond 7.1% JUL 31 34 | 18,405,000 | $4,104,208.46 | 0.60% | $4,104,208.46 | 0.60% | - | Emerging Markets | Romania | |
| IDG000021809 | Indonesia Treasury Bond 7.125% JUN 15 38 | 70,507,000,000 | $3,844,569.52 | 0.56% | $3,844,569.52 | 0.56% | - | Emerging Markets | Indonesia | |
| USCC003134CX | CCIT ZAR Call USD Put Currency Option 16.957 MAY 13 2027 | 115,684,000 | $279,608.23 | 0.04% | $3,733,616.55 | 0.55% | - | Ungrouped | South Africa | |
| XS3363342927 | Development Bank of Kazakhstan JSC RegS 16.95% MAY 08 29 | 1,680,500,000 | $3,715,248.20 | 0.54% | $3,715,248.20 | 0.54% | - | Emerging Markets | Kazakhstan | |
| USP75744AS46 | Paraguay Government International Bond RegS 8.5% MAR 04 35 | 21,717,000,000 | $3,637,972.19 | 0.53% | $3,637,972.18 | 0.53% | - | Emerging Markets | Paraguay | |
| ZAG000195280 | Republic of South Africa Government Bond 11.625% MAR 31 53 | 46,946,400 | $3,616,912.37 | 0.53% | $3,616,912.36 | 0.53% | - | Emerging Markets | South Africa | |
| EU000A3LPTT1 | European Investment Bank RegS 7.4% OCT 23 33 | 323,000,000 | $3,585,022.15 | 0.52% | $3,585,022.15 | 0.52% | - | Emerging Markets | Supranational | |
| EGT9980I8Q12 | Egypt Treasury Bills 0% AUG 18 26 | 183,150,000 | $3,548,892.61 | 0.52% | $3,548,892.61 | 0.52% | - | Emerging Markets | Egypt | |
| - | USD/COP NDF 20261030 CGSC-LON | 3,534,317 | $3,534,317.24 | 0.52% | $3,534,317.24 | 0.52% | - | Unclassified | United States | |
| - | TRY/USD FWD 20270115 CCIT-NYC | 165,073,764 | $3,007,058.19 | 0.44% | $3,473,865.88 | 0.51% | - | Unclassified | United States | |
| - | USD/ILS FWD 20261016 CGSC-LON | 3,417,649 | $3,417,649.36 | 0.50% | $3,417,649.36 | 0.50% | - | Unclassified | United States | |
| HU0000403555 | Hungary Government Bond 3% OCT 27 38 | 1,354,990,000 | $3,416,359.74 | 0.50% | $3,416,359.74 | 0.50% | - | Emerging Markets | Hungary | |
| - | USD/CLP NDF 20260814 CMLI-LON | 3,399,548 | $3,399,547.78 | 0.50% | $3,399,547.78 | 0.50% | - | Unclassified | United States | |
| - | USD/CLP NDF 20260814 CGSC-LON | 3,387,832 | $3,387,832.22 | 0.50% | $3,387,832.22 | 0.50% | - | Unclassified | United States | |
| - | USD/ZAR FWD 20261016 CDEB-LON | 3,375,915 | $3,375,914.70 | 0.49% | $3,375,914.70 | 0.49% | - | Unclassified | United States | |
| - | EUR/USD FWD 20261016 CHSB-NYC | 2,890,166 | $3,343,188.01 | 0.49% | $3,332,795.17 | 0.49% | - | Unclassified | United States | |
| USP80557BV53 | Uruguay Government International Bond RegS 8.5% MAR 15 28 | 126,156,000 | $3,318,956.13 | 0.49% | $3,318,956.13 | 0.49% | - | Emerging Markets | Uruguay | |
| - | USD/CLP NDF 20261013 CMLI-LON | 3,315,727 | $3,315,726.86 | 0.49% | $3,315,726.86 | 0.49% | - | Unclassified | United States | |
| - | CAD/USD FWD 20261016 CCHA-NYC | 4,646,410 | $3,326,132.37 | 0.49% | $3,314,484.12 | 0.48% | - | Unclassified | United States | |
| COL17CT03938 | Colombian TES 11.5% JUL 25 46 | 10,757,700,000 | $3,280,261.00 | 0.48% | $3,280,261.01 | 0.48% | - | Emerging Markets | Colombia | |
| XS2870346520 | European Bank for Reconstruction & Development 6.875% JUL 30 31 | 323,000,000 | $3,263,908.69 | 0.48% | $3,263,908.69 | 0.48% | - | Emerging Markets | Supranational | |
| - | USD/EUR FWD 20261016 CGSC-LON | 3,239,188 | $3,239,188.19 | 0.47% | $3,239,188.19 | 0.47% | - | Unclassified | United States | |
| - | USD/ZAR FWD 20261016 SSBT-BOS | 3,191,821 | $3,191,820.76 | 0.47% | $3,191,820.76 | 0.47% | - | Unclassified | United States | |
| XS3204155785 | International Bank for Reconstruction & Development 6.5% FEB 14 33 | 297,500,000 | $3,063,776.94 | 0.45% | $3,063,776.94 | 0.45% | - | Emerging Markets | Supranational | |
| MYBMX1100044 | Malaysia Government Bond 4.232% JUN 30 31 | 12,088,000 | $3,060,410.05 | 0.45% | $3,060,410.05 | 0.45% | - | Emerging Markets | Malaysia | |
| - | USD/HUF FWD 20261016 CDEB-LON | 2,887,913 | $2,887,913.11 | 0.42% | $2,887,913.11 | 0.42% | - | Unclassified | United States | |
| NGO2G1108264 | Nigeria OMO Bill 0% AUG 11 26 | 3,907,518,000 | $2,850,460.67 | 0.42% | $2,850,460.67 | 0.42% | - | Emerging Markets | Nigeria | |
| - | USD/PEN NDF 20261022 CCIT-NYC | 2,814,868 | $2,814,867.58 | 0.41% | $2,814,867.58 | 0.41% | - | Unclassified | United States | |
| NGO3G2209267 | Nigeria OMO Bill 0% SEP 22 26 | 3,907,518,000 | $2,783,404.80 | 0.41% | $2,783,404.80 | 0.41% | - | Emerging Markets | Nigeria | |
| PEP01000C2Z1 | Peru Government Bond 6.9% AUG 12 37 | 8,895,000 | $2,763,362.56 | 0.40% | $2,763,362.56 | 0.40% | - | Emerging Markets | Peru | |
| - | USD/KZT NDF 20261013 CGSC-LON | 2,753,733 | $2,753,732.72 | 0.40% | $2,753,732.72 | 0.40% | - | Unclassified | United States | |
| XS2775017325 | Corp Andina de Fomento RegS 7.65% MAR 05 31 | 254,000,000 | $2,706,055.72 | 0.40% | $2,706,055.72 | 0.40% | - | Emerging Markets | Supranational | |
| NGO3H2010267 | Nigeria OMO Bill 0% OCT 20 26 | 3,779,251,000 | $2,652,899.71 | 0.39% | $2,652,899.71 | 0.39% | - | Emerging Markets | Nigeria | |
| ROJVM8ELBDU4 | Romania Government Bond 6.3% APR 25 29 | 11,555,000 | $2,560,711.00 | 0.37% | $2,560,711.01 | 0.37% | - | Emerging Markets | Romania | |
| - | USD/IDR NDF 20261028 CGSC-LON | 2,537,529 | $2,537,529.21 | 0.37% | $2,537,529.21 | 0.37% | - | Unclassified | United States | |
| - | ZAR/USD FWD 20261016 CMLI-LON | 41,345,283 | $2,487,062.56 | 0.36% | $2,502,551.74 | 0.37% | - | Unclassified | United States | |
| XS2793263935 | America Movil SAB de CV 10.125% JAN 22 29 | 41,310,000 | $2,483,960.94 | 0.36% | $2,483,960.94 | 0.36% | - | Emerging Markets | Mexico | |
| XS3067899610 | Baiterek National Investment Holding JSC RegS 5.45% MAY 08 28 | 2,033,000 | $2,066,166.76 | 0.30% | $2,066,166.76 | 0.30% | - | Emerging Markets | Kazakhstan | |
| - | RSD/USD FWD 20261016 CDEB-LON | 204,017,190 | $2,000,689.72 | 0.29% | $2,004,098.13 | 0.29% | - | Unclassified | United States | |
| - | USD/CZK FWD 20261016 SSBT-BOS | 2,002,597 | $2,002,596.62 | 0.29% | $2,002,596.62 | 0.29% | - | Unclassified | United States | |
| - | USD/BRL NDF 20260831 CGSC-LON | 1,928,709 | $1,928,709.03 | 0.28% | $1,928,709.03 | 0.28% | - | Unclassified | United States | |
| XS1238805102 | International Bank for Reconstruction & Development 0% MAY 29 35 | 65,170,000 | $1,901,633.05 | 0.28% | $1,901,633.05 | 0.28% | - | Emerging Markets | Supranational | |
| - | CAD/USD FWD 20261016 CBCL-LON | 2,451,254 | $1,754,729.93 | 0.26% | $1,748,584.80 | 0.26% | - | Unclassified | United States | |
| US917288BM35 | Uruguay Government International Bond 8.25% MAY 21 31 | 66,366,000 | $1,742,711.43 | 0.25% | $1,742,711.43 | 0.25% | - | Emerging Markets | Uruguay | |
| - | ARS/USD NDF 20261020 CCIT-NYC | 2,526,586,363 | $1,614,323.87 | 0.24% | $1,700,816.26 | 0.25% | - | Unclassified | United States | |
| IN0020220086 | India Government Bond 7.36% SEP 12 52 | 159,090,000 | $1,686,875.51 | 0.25% | $1,686,875.51 | 0.25% | - | Emerging Markets | India | |
| - | USD/IDR NDF 20261028 CCIT-NYC | 1,683,210 | $1,683,209.61 | 0.25% | $1,683,209.61 | 0.25% | - | Unclassified | United States | |
| - | USD/EUR FWD 20261016 CRBS-LON | 1,600,778 | $1,600,778.38 | 0.23% | $1,600,778.38 | 0.23% | - | Unclassified | United States | |
| - | INR/USD NDF 20261009 CBCL-LON | 151,055,080 | $1,573,230.95 | 0.23% | $1,583,137.66 | 0.23% | - | Unclassified | United States | |
| EGT9980TCQ19 | Egypt Treasury Bills 0% DEC 29 26 | 87,275,000 | $1,548,909.80 | 0.23% | $1,548,909.80 | 0.23% | - | Emerging Markets | Egypt | |
| - | USD/KZT NDF 20261013 CCIT-NYC | 1,529,370 | $1,529,369.62 | 0.22% | $1,529,369.62 | 0.22% | - | Unclassified | United States | |
| USEQU05074XX | MSCI EM INDEX DEC 18 26 P1225 OTC | -86 | $-206,400.00 | -0.03% | $1,449,856.08 | 0.21% | - | Index Options | United States | |
| XS3040382098 | CEZ AS RegS 4.125% APR 30 33 | 1,219,000 | $1,415,612.52 | 0.21% | $1,415,612.52 | 0.21% | - | Emerging Markets | Czech Republic | |
| XS3263996632 | STC Sukuk Co II Ltd RegS 4.489% JAN 15 31 | 1,451,000 | $1,413,776.94 | 0.21% | $1,413,776.93 | 0.21% | - | Emerging Markets | Saudi Arabia | |
| US00111VAD91 | AES Andes SA 144A 6.25% MAR 14 32 | 1,320,000 | $1,388,881.19 | 0.20% | $1,388,881.19 | 0.20% | - | Emerging Markets | Chile | |
| TH062303M604 | Thailand Government Bond 2% JUN 17 42 | 49,310,000 | $1,341,435.63 | 0.20% | $1,341,435.62 | 0.20% | - | Emerging Markets | Thailand | |
| ZAG000125972 | Republic of South Africa Government Bond 8.875% FEB 28 35 | 20,580,000 | $1,312,463.82 | 0.19% | $1,312,778.80 | 0.19% | - | Emerging Markets | South Africa | |
| USP6040KAC10 | Kallpa Generacion SA RegS 5.875% JAN 30 32 | 1,239,000 | $1,258,096.95 | 0.18% | $1,258,096.95 | 0.18% | - | Emerging Markets | Peru | |
| USP3R94GBP32 | Corp Financiera de Desarrollo SA RegS 5.5% MAY 06 30 | 1,228,000 | $1,253,255.18 | 0.18% | $1,253,255.18 | 0.18% | - | Emerging Markets | Peru | |
| US05973P2A32 | Banco Santander Chile RegS 4.55% NOV 20 30 | 1,248,000 | $1,230,370.27 | 0.18% | $1,230,370.27 | 0.18% | - | Emerging Markets | Chile | |
| USL2660VAA37 | Eagle Funding Luxco Sarl RegS 5.5% AUG 17 30 | 1,153,000 | $1,179,871.31 | 0.17% | $1,179,871.31 | 0.17% | - | Emerging Markets | Mexico | |
| XS3204113867 | Development Bank of Kazakhstan JSC RegS 18.4% OCT 16 28 | 508,500,000 | $1,169,249.12 | 0.17% | $1,169,249.12 | 0.17% | - | Emerging Markets | Kazakhstan | |
| - | TRY/USD FWD 20261016 CHSB-NYC | 53,686,813 | $1,057,682.50 | 0.15% | $1,129,802.72 | 0.17% | - | Unclassified | United States | |
| XS1390069091 | African Development Bank 0% APR 05 46 | 83,800,000 | $933,923.50 | 0.14% | $933,923.50 | 0.14% | - | Emerging Markets | Supranational | |
| - | PLN/USD FWD 20261016 CGSC-LON | 3,330,263 | $891,467.57 | 0.13% | $891,481.49 | 0.13% | - | Unclassified | United States | |
| ZAG000107012 | Republic of South Africa Government Bond 8.5% JAN 31 37 | 12,127,000 | $714,533.12 | 0.10% | $714,533.11 | 0.10% | - | Emerging Markets | South Africa | |
| XS3281145691 | EP Infrastructure AS RegS 4.375% JAN 29 34 | 600,000 | $694,611.85 | 0.10% | $694,611.84 | 0.10% | - | Emerging Markets | Czech Republic | |
| - | BRL/USD NDF 20260806 CDEB-LON | 3,059,598 | $603,572.16 | 0.09% | $603,572.16 | 0.09% | - | Unclassified | United States | |
| - | USD/MXN FWD 20261016 SSBT-BOS | 530,134 | $530,133.97 | 0.08% | $530,133.97 | 0.08% | - | Unclassified | United States | |
| NGO4H2710260 | Nigeria OMO Bill 0% OCT 27 26 | 702,915,000 | $491,690.22 | 0.07% | $491,690.22 | 0.07% | - | Emerging Markets | Nigeria | |
| - | PYG/USD NDF 20261019 CCIT-NYC | 2,857,065,424 | $478,971.17 | 0.07% | $478,971.17 | 0.07% | - | Unclassified | United States | |
| - | USD/UYU NDF 20261019 CCIT-NYC | 467,500 | $467,500.07 | 0.07% | $467,500.07 | 0.07% | - | Unclassified | United States | |
| COL17CT03995 | Colombian TES 11% AUG 22 29 | 1,375,000,000 | $464,119.60 | 0.07% | $464,119.60 | 0.07% | - | Emerging Markets | Colombia | |
| - | USD/CNH FWD 20261016 SSBT-BOS | 462,011 | $462,010.88 | 0.07% | $462,010.88 | 0.07% | - | Unclassified | United States | |
| USSM11527R99 | HUF IRS DEC 20 28 R 6.050 DEC 20 33 | 135,315,000 | $443,820.42 | 0.00% | $443,820.42 | 0.06% | - | Emerging Markets | Hungary | |
| - | USD/COP NDF 20260804 CCHA-NYC | 294,501 | $294,500.53 | 0.04% | $294,500.53 | 0.04% | - | Unclassified | United States | |
| - | GBP/USD FWD 20260828 BBHH-BOS | 200,200 | $269,812.10 | 0.04% | $269,819.75 | 0.04% | - | Unclassified | United States | |
| - | USD/RON FWD 20261016 CBCL-LON | 201,941 | $201,941.35 | 0.03% | $201,941.35 | 0.03% | - | Unclassified | United States | |
| - | EUR/USD FWD 20260828 BBHH-BOS | 169,493 | $195,675.24 | 0.03% | $195,450.80 | 0.03% | - | Unclassified | United States | |
| - | USD/COP NDF 20260804 CMLI-LON | 178,737 | $178,737.09 | 0.03% | $178,737.09 | 0.03% | - | Unclassified | United States | |
| USP9379RAZ03 | Empresas Publicas de Medellin ESP RegS 8.375% NOV 08 27 | 486,000,000 | $152,998.27 | 0.02% | $152,998.27 | 0.02% | - | Emerging Markets | Colombia | |
| - | USD/COP NDF 20260804 CCIT-NYC | 150,964 | $150,963.64 | 0.02% | $150,963.64 | 0.02% | - | Unclassified | United States | |
