Posizioni Complete

Prudent Wealth Fund


Visualizzare le posizioni storiche per mese
Basato sul valore di mercato Basato sull'esposizione equivalente
ISIN Titoli
(su 30-nov-24)
Azioni o Valore nominale Valore Percentuale del patrimonio netto Valore Percentuale del patrimonio netto Capitalizzazione di mercato ($mm) Settori GICS

Le tipologie di titoli non classificate e obbligazionarie non sono categorizzate in base al Global Industry Classification Standard (GICS).


Il Global Industry Classification Standard (GICS®) è stato sviluppato da e/o è di proprietà esclusiva di MSCI, Inc. e S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS è un marchio di servizio di MSCI e S&P Global Market Intelligence ed è stato concesso in licenza per l’uso da parte di MFS.

Paese
IE00B4ND3602 iShares Physical Gold ETC ETF 2,175,614 $112,577,146.43 5.07% $112,577,146.43 5.07% 17,138.19 ETFs Irlanda
NL0006294274 Euronext NV 732,027 $81,766,299.56 3.69% $81,766,299.56 3.69% 11,642.95 Finanziari Francia
US02079K3059 Alphabet Inc Class A 427,367 $72,203,654.65 3.25% $72,203,654.65 3.25% 2,072,002.80 Servizi di comunicazione USA
ES0109067019 Amadeus IT Group SA 1,022,989 $71,802,917.62 3.24% $71,802,917.62 3.24% 31,620.24 Consumer Discretionary Spagna
US09857L1089 Booking Holdings Inc 13,193 $68,629,722.14 3.09% $68,629,722.14 3.09% 172,580.89 Consumer Discretionary USA
KR7005930003 Samsung Electronics Co Ltd 1,660,319 $64,506,139.42 2.91% $64,506,139.42 2.91% 263,906.44 Information Technology Corea del Sud
DE000A12DM80 Scout24 SE 599,198 $53,853,871.48 2.43% $53,853,871.48 2.43% 6,740.74 Servizi di comunicazione Germania
FR0010908533 Edenred SE 1,603,772 $53,046,803.71 2.39% $53,046,803.71 2.39% 8,121.31 Finanziari Francia
GB00B8C3BL03 Sage Group PLC/The 3,065,288 $51,173,585.39 2.31% $51,173,585.39 2.31% 16,826.25 Information Technology Regno Unito
US91282CEJ62 US Treasury Inflation Indexed Bonds 0.125% APR 15 27 50,029,056 $48,042,428.25 2.17% $48,042,428.25 2.17% - Titoli di Stato USA USA
DE000KBX1006 Knorr-Bremse AG 609,350 $46,459,593.69 2.09% $46,459,593.69 2.09% 12,290.62 Industriali Germania
IT0005090300 Infrastrutture Wireless Italiane SpA 4,379,861 $45,127,076.59 2.03% $45,127,076.59 2.03% 9,606.67 Servizi di comunicazione Italia
FR0010307819 Legrand SA 444,265 $44,543,981.44 2.01% $44,543,981.44 2.01% 26,293.92 Industriali Francia
JP3756600007 Nintendo Co Ltd 742,600 $43,727,607.53 1.97% $43,727,607.53 1.97% 76,472.67 Servizi di comunicazione Giappone
US91282CJS17 US Treasury Note 4.25% DEC 31 25 42,900,000 $43,614,392.94 1.97% $43,614,392.94 1.97% - Titoli di Stato USA USA
US91282CJB81 US Treasury Note 5% SEP 30 25 42,600,000 $43,157,164.70 1.94% $43,157,164.70 1.94% - Titoli di Stato USA USA
NL0000008977 Heineken Holding NV 679,254 $43,068,099.87 1.94% $43,068,099.87 1.94% 18,262.55 Beni di consumo di prima necessità Paesi Bassi
DE000ZAL1111 Zalando SE 1,311,877 $40,785,711.50 1.84% $40,785,711.50 1.84% 8,204.87 Consumer Discretionary Germania
US91282CHL81 US Treasury Note 4.625% JUN 30 25 38,000,000 $38,777,780.18 1.75% $38,777,780.18 1.75% - Titoli di Stato USA USA
US91282CGU99 US Treasury Note 3.875% MAR 31 25 38,100,000 $38,276,684.36 1.73% $38,276,684.36 1.73% - Titoli di Stato USA USA
US91282CFR79 US Treasury Inflation Indexed Bonds 1.625% OCT 15 27 36,614,672 $36,634,367.19 1.65% $36,634,367.19 1.65% - Titoli di Stato USA USA
FR0000073272 Safran SA 157,141 $36,615,954.76 1.65% $36,615,954.76 1.65% 99,557.42 Industriali Francia
US91282CKY65 US Treasury Note 4.625% JUN 30 26 33,100,000 $33,926,825.41 1.53% $33,926,825.41 1.53% - Titoli di Stato USA USA
DE000LEG1110 LEG Immobilien SE 364,346 $33,781,886.04 1.52% $33,781,886.04 1.52% 6,904.77 Immobiliare Germania
US91282CKH33 US Treasury Note 4.5% MAR 31 26 33,200,000 $33,538,743.58 1.51% $33,538,743.58 1.51% - Titoli di Stato USA USA
GB00BGDT3G23 Rightmove PLC 3,994,040 $32,780,294.48 1.48% $32,780,294.48 1.48% 6,449.31 Servizi di comunicazione Regno Unito
DE0005810055 Deutsche Boerse AG 131,400 $30,756,814.42 1.39% $30,756,814.42 1.39% 44,075.40 Finanziari Germania
GB00B06QFB75 IG Group Holdings PLC 2,434,240 $29,658,071.19 1.34% $29,658,071.19 1.34% 4,330.51 Finanziari Regno Unito
FR0000121329 Thales SA 184,618 $27,605,952.62 1.24% $27,605,952.62 1.24% 30,794.52 Industriali Francia
GB0003718474 Games Workshop Group PLC 151,030 $27,154,768.85 1.22% $27,154,768.85 1.22% 5,925.21 Consumer Discretionary Regno Unito
CH0012549785 Sonova Holding AG 79,305 $27,078,658.27 1.22% $27,078,658.27 1.22% 20,359.55 Sanità Svizzera
GB00BN44P254 Baltic Classifieds Group PLC 5,652,500 $24,922,094.36 1.12% $24,922,094.36 1.12% 2,135.53 Servizi di comunicazione Regno Unito
US00846U1016 Agilent Technologies Inc 177,792 $24,529,962.24 1.11% $24,529,962.24 1.11% 39,642.60 Sanità USA
JP3485600005 Daiseki Co Ltd 902,460 $23,524,339.14 1.06% $23,524,339.14 1.06% 1,329.41 Industriali Giappone
GB0001638955 J D Wetherspoon PLC 2,756,475 $22,517,999.86 1.01% $22,517,999.86 1.01% 998.33 Consumer Discretionary Regno Unito
GRS260333000 Hellenic Telecommunications Organization SA 1,417,298 $22,376,081.14 1.01% $22,376,081.14 1.01% 6,515.54 Servizi di comunicazione Grecia
US5184391044 Estee Lauder Cos Inc 303,182 $21,865,485.84 0.99% $21,865,485.84 0.99% 25,889.42 Beni di consumo di prima necessità USA
IT0005176406 Enav SpA 4,966,652 $21,413,918.76 0.97% $21,413,918.76 0.97% 2,335.75 Industriali Italia
DE0005313704 Carl Zeiss Meditec AG 358,008 $21,394,276.15 0.96% $21,394,276.15 0.96% 5,344.90 Sanità Germania
NL0000395903 Wolters Kluwer NV 125,747 $20,988,892.32 0.95% $20,988,892.32 0.95% 39,811.61 Industriali Paesi Bassi
JP3642500007 Nakanishi Inc 1,341,000 $20,740,393.68 0.93% $20,740,393.68 0.93% 1,444.84 Sanità Giappone
IE00BQQP9G91 VanEck Junior Gold Miners UCITS ETF ETF 490,560 $20,488,238.40 0.92% $20,488,238.40 0.92% 499.09 ETFs Regno Unito
JP3937200008 Azbil Corp 2,559,000 $20,456,264.41 0.92% $20,456,264.41 0.92% 4,481.93 Information Technology Giappone
US912810FR42 US Treasury Inflation Indexed Bonds 2.375% JAN 15 25 18,399,810 $18,525,962.01 0.83% $18,525,962.01 0.83% - Titoli di Stato USA USA
JP3689500001 Oracle Corp Japan 157,300 $16,106,914.41 0.73% $16,106,914.41 0.73% 13,137.12 Information Technology Giappone
JP3944130008 USS Co Ltd 1,725,900 $16,005,656.18 0.72% $16,005,656.18 0.72% 4,766.73 Consumer Discretionary Giappone
JP3744600002 Nihon Parkerizing Co Ltd 1,881,700 $15,960,146.38 0.72% $15,960,146.38 0.72% 1,124.72 Materiali Giappone
GB0031743007 Burberry Group PLC 1,349,196 $15,420,157.93 0.70% $15,420,157.93 0.70% 4,098.30 Consumer Discretionary Regno Unito
AT0000938204 Mayr Melnhof Karton AG 199,678 $15,002,791.55 0.68% $15,002,791.55 0.68% 1,502.70 Materiali Austria
BRB3SAACNOR6 B3 SA - Brasil Bolsa Balcao 9,779,000 $14,936,346.56 0.67% $14,936,346.56 0.67% 8,288.38 Finanziari Brasile
GB00BNTJ3546 Allfunds Group Plc 2,407,222 $14,207,300.87 0.64% $14,207,300.87 0.64% 3,647.05 Finanziari Paesi Bassi
US3132DWHD83 Freddie Mac Pool 4.5% JUN 01 53 14,376,159 $13,865,460.97 0.62% $13,865,460.98 0.62% - Mortgage-Backed Securities USA
GB00BVYVFW23 Auto Trader Group PLC 1,298,399 $13,861,520.11 0.62% $13,861,520.11 0.62% 9,521.22 Servizi di comunicazione Regno Unito
US3137HCKQ47 Freddie Mac Multifamily Structured Pass Through Certificates 5.329% MAR 25 29 12,823,244 $12,813,869.98 0.58% $12,813,869.98 0.58% - Mortgage-Backed Securities USA
JP3143000101 Ito En Ltd IPS 1,055,000 $12,741,937.64 0.57% $12,741,937.64 0.57% 395.51 Beni di consumo di prima necessità Giappone
MX01CU010003 Becle SAB de CV 8,896,600 $11,403,255.69 0.51% $11,403,255.69 0.51% 4,603.01 Beni di consumo di prima necessità Messico
BRMULTACNOR5 Multiplan Empreendimentos Imobiliarios SA 2,674,362 $10,574,237.47 0.48% $10,574,237.47 0.48% 2,284.44 Immobiliare Brasile
US13645RBD52 Canadian Pacific Railway Co 1.35% DEC 02 24 10,000,000 $10,067,125.00 0.45% $10,067,125.00 0.45% - Corporate Debt Canada
JP3173500004 OBIC Business Consultants Co Ltd 198,200 $9,442,700.26 0.43% $9,442,700.26 0.43% 3,592.42 Information Technology Giappone
US25746UDE64 Dominion Energy Inc 3.3% MAR 15 25 9,000,000 $9,019,726.26 0.41% $9,019,726.26 0.41% - Corporate Debt USA
US031162CV00 Amgen Inc 1.9% FEB 21 25 9,000,000 $8,988,604.27 0.41% $8,988,604.27 0.41% - Corporate Debt USA
US694308KS54 Pacific Gas and Electric Co FRB SEP 04 25 8,500,000 $8,648,372.01 0.39% $8,648,372.01 0.39% - Corporate Debt USA
US65339KBS87 NextEra Energy Capital Holdings Inc 5.749% SEP 01 25 8,000,000 $8,165,868.08 0.37% $8,165,868.08 0.37% - Corporate Debt USA
US36179YYU27 Ginnie Mae II 4.5% JUN 20 54 8,338,296 $8,079,590.05 0.36% $8,079,590.05 0.36% - Mortgage-Backed Securities USA
US36179XTD83 Ginnie Mae II 5.5% FEB 20 53 7,697,881 $7,762,237.88 0.35% $7,762,237.88 0.35% - Mortgage-Backed Securities USA
DE000A14KRD3 Deutsche Konsum REIT-AG REIT 1,831,025 $7,759,092.03 0.35% $7,759,092.03 0.35% 148.98 Immobiliare Germania
US907818ES36 Union Pacific Corp 3.75% JUL 15 25 7,500,000 $7,565,629.25 0.34% $7,565,629.25 0.34% - Corporate Debt USA
US3140QRUR25 Fannie Mae 5.5% JAN 01 53 7,440,131 $7,479,878.11 0.34% $7,479,878.11 0.34% - Mortgage-Backed Securities USA
US3132DWJF14 Freddie Mac Pool 5.5% SEP 01 53 7,380,100 $7,408,545.30 0.33% $7,408,545.30 0.33% - Mortgage-Backed Securities USA
US268317AS33 Electricite de France SA 144A 3.625% OCT 13 25 7,306,000 $7,257,956.86 0.33% $7,257,956.86 0.33% - Non U.S. Markets Francia
US02557TAD19 American Electric Power Co Inc 5.699% AUG 15 25 7,000,000 $7,150,601.56 0.32% $7,150,601.56 0.32% - Corporate Debt USA
US36179XX509 Ginnie Mae II 5% APR 20 53 7,188,341 $7,127,756.54 0.32% $7,127,756.54 0.32% - Mortgage-Backed Securities USA
US00287YCX58 AbbVie Inc 3.8% MAR 15 25 7,000,000 $7,036,582.30 0.32% $7,036,582.30 0.32% - Corporate Debt USA
US842400GN73 Southern California Edison Co 3.7% AUG 01 25 7,000,000 $7,034,151.62 0.32% $7,034,151.62 0.32% - Corporate Debt USA
US101137AZ01 Boston Scientific Corp 1.9% JUN 01 25 7,000,000 $6,964,818.14 0.31% $6,964,818.14 0.31% - Corporate Debt USA
US3142GSCP10 Freddie Mac Pool 5.5% MAR 01 54 4,729,234 $4,746,475.35 0.21% $4,746,475.35 0.21% - Mortgage-Backed Securities USA
BMG4491W1001 Midland Holdings Ltd 46,151,100 $4,271,052.96 0.19% $4,271,052.96 0.19% 66.36 Immobiliare Hong Kong
US02156K1034 Altice USA Inc 1,495,581 $3,604,350.21 0.16% $3,604,350.21 0.16% 1,111.47 Servizi di comunicazione USA
USEQD00590XX Standard & Poors Index Option MAR 21 25 P4600 OTC -179 $-228,583.00 -0.01% $3,433,751.34 0.15% - Index Options USA
US3132D6EP16 Freddie Mac Pool 4.5% JUL 01 38 3,247,627 $3,221,920.62 0.15% $3,221,920.62 0.15% - Mortgage-Backed Securities USA
US36179XQX74 Ginnie Mae II 5.5% JAN 20 53 2,765,856 $2,790,608.38 0.13% $2,790,608.38 0.13% - Mortgage-Backed Securities USA
US3137HBPH10 Freddie Mac Multifamily Structured Pass Through Certificates 5.449% JAN 25 31 2,221,495 $2,230,095.18 0.10% $2,230,095.18 0.10% - Mortgage-Backed Securities USA
US36179YYX65 Ginnie Mae II 6% JUN 20 54 2,123,201 $2,158,809.94 0.10% $2,158,809.94 0.10% - Mortgage-Backed Securities USA
US505713AB37 LAD Auto Receivables Trust 2023-2 144A 5.93% JUN 15 27 1,437,221 $1,444,787.79 0.07% $1,444,787.79 0.07% - Titoli garantiti da attività USA
US3133BPTU21 Freddie Mac Pool 4.5% NOV 01 52 1,370,814 $1,322,261.90 0.06% $1,322,261.90 0.06% - Mortgage-Backed Securities USA
US3140M5T397 Fannie Mae 6.5% SEP 01 53 935,676 $963,675.76 0.04% $963,675.76 0.04% - Mortgage-Backed Securities USA
US3140A6TZ99 Fannie Mae 5.5% DEC 01 53 942,933 $946,370.33 0.04% $946,370.33 0.04% - Mortgage-Backed Securities USA
US3140MWPW06 Fannie Mae 6.5% MAY 01 43 864,123 $889,288.96 0.04% $889,288.97 0.04% - Mortgage-Backed Securities USA
US3133D4Y721 Freddie Mac Pool 6.5% MAY 01 43 843,039 $867,593.21 0.04% $867,593.21 0.04% - Mortgage-Backed Securities USA
US3133CHFE00 Freddie Mac Pool 6% NOV 01 53 820,064 $833,948.84 0.04% $833,948.84 0.04% - Mortgage-Backed Securities USA
US3140NP5Y29 Fannie Mae 6.5% SEP 01 53 745,359 $768,932.83 0.03% $768,932.83 0.03% - Mortgage-Backed Securities USA
US3133CGUG00 Freddie Mac Pool 6% NOV 01 53 696,243 $708,672.78 0.03% $708,672.78 0.03% - Mortgage-Backed Securities USA
US31418E7B00 Fannie Mae 6% JUN 01 54 647,768 $658,739.32 0.03% $658,739.33 0.03% - Mortgage-Backed Securities USA
US3133CHTM79 Freddie Mac Pool 6.5% NOV 01 53 446,661 $461,406.01 0.02% $459,882.91 0.02% - Mortgage-Backed Securities USA
US31418EXV72 Fannie Mae 6% NOV 01 53 391,213 $397,996.89 0.02% $397,996.89 0.02% - Mortgage-Backed Securities USA
US31418E4N74 Fannie Mae 6% APR 01 54 94,963 $96,572.97 0.00% $96,572.97 0.00% - Mortgage-Backed Securities USA
US3133CA7G94 Freddie Mac Pool 6.5% AUG 01 53 47,595 $49,013.90 0.00% $49,013.89 0.00% - Mortgage-Backed Securities USA
US3133CFHU67 Freddie Mac Pool 6.5% OCT 01 53 39,439 $40,621.08 0.00% $40,621.07 0.00% - Mortgage-Backed Securities USA
US3140M5R490 Fannie Mae 6.5% JUL 01 53 35,950 $37,433.20 0.00% $37,433.20 0.00% - Mortgage-Backed Securities USA
US3133CHT218 Freddie Mac Pool 6.5% OCT 01 53 36,167 $37,288.00 0.00% $37,288.00 0.00% - Mortgage-Backed Securities USA
US3140A1DF13 Fannie Mae 6.5% SEP 01 53 34,825 $35,903.80 0.00% $35,903.80 0.00% - Mortgage-Backed Securities USA
US3140NCB656 Fannie Mae 6.5% FEB 01 53 30,290 $31,349.46 0.00% $31,349.46 0.00% - Mortgage-Backed Securities USA
US3140XLCZ99 Fannie Mae 6.5% APR 01 43 31,072 $31,976.89 0.00% $31,976.88 0.00% - Mortgage-Backed Securities USA
US3133KQ3M65 Freddie Mac Pool 6.5% APR 01 53 28,259 $29,349.33 0.00% $29,349.33 0.00% - Mortgage-Backed Securities USA
US36179X2J42 Ginnie Mae II 4.5% MAY 20 53 30,634 $29,702.30 0.00% $29,702.30 0.00% - Mortgage-Backed Securities USA
US3133CGUU93 Freddie Mac Pool 6.5% NOV 01 53 28,284 $29,190.45 0.00% $29,190.45 0.00% - Mortgage-Backed Securities USA
US3140A0BT51 Fannie Mae 6.5% SEP 01 53 25,104 $25,894.48 0.00% $25,894.47 0.00% - Mortgage-Backed Securities USA
US3140A56S22 Fannie Mae 5.5% DEC 01 53 25,065 $25,165.06 0.00% $25,165.06 0.00% - Mortgage-Backed Securities USA
USEQD00528XX Russell 2000 Index DEC 20 24 P1350 500 $0.00 0.00% $-133,909.91 -0.01% - Index Options USA
USEQU05034XX Walmart Inc 6,385 $146,855.00 0.01% $-2,096,674.38 -0.09% - Equity Options USA
USEQD00538XX Russell 2000 Index DEC 19 25 P1400 550 $605,000.00 0.03% $-3,963,733.44 -0.18% - Index Options USA
USEQD00577XX Russell 2000 Index JUN 20 25 P1700 450 $477,000.00 0.02% $-4,755,019.29 -0.21% - Index Options USA
USEQD00562XX Standard & Poors 500 Index DEC 19 25 P3700 250 $657,500.00 0.03% $-4,871,146.85 -0.22% - Index Options USA
XSEQI00087XX Euro Stoxx 50 Index Option JUN 20 25 P3600 OTC 2,250 $551,623.50 0.02% $-6,328,542.45 -0.29% - Index Options Germania
XSEQI00089XX Euro Stoxx 50 Index Option SEP 19 25 P3500 OTC 2,250 $784,636.88 0.04% $-7,299,528.21 -0.33% - Index Options Germania
USEQD00575XX Standard & Poors 500 Index JUN 20 25 P4800 285 $1,003,200.00 0.05% $-11,742,329.29 -0.53% - Index Options USA
USEQD00588XX Standard & Poors Index Option MAR 21 25 P5400 OTC 179 $667,670.00 0.03% $-12,147,705.22 -0.55% - Index Options USA
USEQD00585XX Standard & Poors 500 Index MAR 21 25 P5200 300 $825,000.00 0.04% $-14,351,032.02 -0.65% - Index Options USA
DE000C655936 Euro Stoxx 50 Index SEP 19 25 P3800 OTC 3,000 $1,607,316.75 0.07% $-15,474,847.49 -0.70% - Index Options Germania
DE000C0JMHM2 Euro Stoxx 50 Index DEC 19 25 P4000 OTC 2,980 $2,953,869.87 0.13% $-24,237,632.19 -1.09% - Index Options Germania
- Altro - $22,625,118.41 1.02% $136,643,131.02 6.16% - - -
- Liquidità e Liquidità equivalenti - $88,114,534.49 3.97% $88,117,483.39 3.97% - - -

*Le posizioni corte, a differenza di quelle lunghe, perdono valore qualora l’attività sottostante aumenti di valore.

Le caratteristiche del portafoglio si basano su un’esposizione equivalente che determina le variazioni del valore di un portafoglio attribuibili alle variazioni di prezzo di un’attività detenuta direttamente o, nel caso di un contratto derivato, indirettamente. Il valore di mercato della partecipazione può essere diverso.
Altro. La voce “Altro” è composta da: (i) derivati su valute e/o (ii) qualsiasi compensazione su derivati.

L'elenco delle partecipazioni di portafoglio è a partire dalla data indicata e potrebbe non rappresentare la composizione del portafoglio corrente o futura. Queste informazioni non devono essere considerate una raccomandazione all’acquisto o alla vendita di alcuno dei titoli menzionati.

Questi dati di portafoglio non sono stati verificati o rettificati per alcune riclassificazioni di bilancio. Un audit potrebbe potenzialmente portare ad adeguamenti di questi dati. Per informazioni sulle partecipazioni rettificate, fare riferimento alla relazione semestrale del fondo. Per informazioni sulle partecipazioni di portafoglio sottoposte ad audit, fare riferimento alla relazione annuale del fondo.

Un elenco completo delle partecipazioni di portafoglio per ciascun fondo MFS è generalmente disponibile all’indirizzo mfs.com non prima di 19 giorni dopo la fine di ogni mese. Le prime 10 partecipazioni di portafoglio sono generalmente disponibili non prima di 11 giorni di calendario dopo la fine di ogni mese.

Quando si pubblicano i primi 10 titoli detenuti di un fondo, se del caso, per i fondi con investimenti significativi in titoli azionari e strumenti di debito, saranno resi disponibili i primi 10 titoli azionari e i primi 10 strumenti di debito del fondo. Inoltre, per i fondi che investono principalmente in azioni di fondi MFS, quando si pubblicano i primi 10 titoli detenuti di un fondo, tutti i seguenti, a seconda del caso, saranno pubblicate tutte le posizioni in titoli in azioni di fondi MFS, i primi 10 titoli azionari aggregati contenuti all’interno degli investimenti del fondo e le prime 10 posizioni aggregate in strumenti di debito contenute negli investimenti del fondo sottostanti.

close video