Historische und aktuelle Full Holdings

Global Intrinsic Value Fund


Zurück zur vorherigen Seite Fondsprofil ansehen
Historische Positionen nach Monat anzeigen
Auf der Basis des Marktwerts Auf der Basis des äquivalenten Engagements
ISIN Wertpapiere
(auf 30-Juni-24)
Anteile oder Nennbetrag Wert Prozent des Nettovermögens Wert Prozent des Nettovermögens Marktkapitalisierung (in Mio. USD) GICS-Sektoren

Der Global Industry Classification Standard (GICS®) wurde von MSCI, Inc. und S&P Global Market Intelligence Inc. („S&P Global Market Intelligence“) entwickelt und/oder ist deren alleiniges Eigentum. GICS ist eine Dienstleistungsmarke von MSCI und S&P Global Market Intelligence und wird von MFS in Lizenz genutzt.

Land
US5949181045 Microsoft Corp 6,150 $2,748,742.50 4.19% $2,748,742.50 4.19% 3,322,179.35 Informationstechnologie USA
US0231351067 Amazon.com Inc 9,782 $1,890,371.50 2.88% $1,890,371.50 2.88% 2,011,080.67 Nicht-Basiskonsumgüter USA
US1273871087 Cadence Design Systems Inc 5,721 $1,760,637.75 2.68% $1,760,637.75 2.68% 83,838.18 Informationstechnologie USA
US8716071076 Synopsys Inc 2,734 $1,626,894.04 2.48% $1,626,894.04 2.48% 91,172.77 Informationstechnologie USA
US8740391003 Taiwan Semiconductor Manufacturing Co Ltd ADR 8,511 $1,479,296.91 2.25% $1,479,296.91 2.25% 901,504.85 Informationstechnologie Taiwan
FR0000121972 Schneider Electric SE 5,730 $1,367,199.14 2.08% $1,367,199.14 2.08% 136,994.43 Industrie Frankreich
FR0000120271 TotalEnergies SE 19,599 $1,306,254.68 1.99% $1,306,254.68 1.99% 159,803.07 Energie Frankreich
US1941621039 Colgate-Palmolive Co 13,167 $1,277,725.68 1.95% $1,277,725.68 1.95% 79,615.60 Verbrauchsgüter USA
US8085131055 Charles Schwab Corp 15,574 $1,147,648.06 1.75% $1,147,648.06 1.75% 134,630.60 Finanzen USA
US0326541051 Analog Devices Inc 4,857 $1,108,658.82 1.69% $1,108,658.82 1.69% 113,266.49 Informationstechnologie USA
IE00BF0L3536 AIB Group PLC 200,232 $1,054,941.37 1.61% $1,054,941.37 1.61% 12,752.74 Finanzen Irland
US22160K1051 Costco Wholesale Corp 1,178 $1,001,288.22 1.53% $1,001,288.22 1.53% 376,863.47 Verbrauchsgüter USA
JP3500610005 Resona Holdings Inc 149,400 $992,025.12 1.51% $992,025.12 1.51% 15,557.59 Finanzen Japan
US12572Q1058 CME Group Inc 5,013 $985,555.80 1.50% $985,555.80 1.50% 70,788.23 Finanzen USA
IE00BLP1HW54 Aon PLC 3,324 $975,859.92 1.49% $975,859.92 1.49% 63,833.32 Finanzen USA
GB00BM8PJY71 NatWest Group PLC 247,529 $970,939.64 1.48% $970,939.64 1.48% 34,279.41 Finanzen Vereinigtes Königreich
US9427491025 Watts Water Technologies Inc 4,981 $913,365.97 1.39% $913,365.97 1.39% 6,120.16 Industrie USA
DE0005810055 Deutsche Boerse AG 4,400 $899,423.31 1.37% $899,423.31 1.37% 38,838.73 Finanzen Deutschland
US6153691059 Moody's Corp 2,095 $881,848.35 1.34% $881,848.35 1.34% 76,865.61 Finanzen USA
US5717481023 Marsh & McLennan Cos Inc 4,146 $873,645.12 1.33% $873,645.12 1.33% 103,997.16 Finanzen USA
CA3518581051 Franco-Nevada Corp 7,368 $873,571.58 1.33% $873,571.58 1.33% 22,800.54 Werkstoffe Kanada
US9291601097 Vulcan Materials Co 3,509 $872,618.12 1.33% $872,618.12 1.33% 32,900.36 Werkstoffe USA
FR0010307819 Legrand SA 8,716 $868,577.41 1.32% $868,577.41 1.32% 26,133.63 Industrie Frankreich
US00846U1016 Agilent Technologies Inc 6,700 $868,521.00 1.32% $868,521.00 1.32% 37,820.96 Gesundheitswesen USA
ES0140609019 CaixaBank 159,246 $843,001.48 1.28% $843,001.48 1.28% 39,029.05 Finanzen Spanien
US02079K3059 Alphabet Inc Class A 4,609 $839,529.35 1.28% $839,529.35 1.28% 2,255,199.15 Kommunikationsdienste USA
US5732841060 Martin Marietta Materials Inc 1,469 $795,904.20 1.21% $795,904.20 1.21% 33,396.65 Werkstoffe USA
FR0000125338 Capgemini SE 3,883 $769,111.10 1.17% $769,111.10 1.17% 34,188.72 Informationstechnologie Frankreich
US79466L3024 Salesforce Inc 2,971 $763,844.10 1.16% $763,844.10 1.16% 249,644.10 Informationstechnologie USA
IE00BD1RP616 Bank of Ireland Group PLC 72,944 $759,906.39 1.16% $759,906.39 1.16% 10,646.18 Finanzen Irland
AU0000224040 Woodside Energy Group Ltd 40,053 $755,292.21 1.15% $755,292.21 1.15% 35,805.33 Energie Australien
GB00BMX86B70 Haleon PLC 183,935 $748,780.07 1.14% $748,780.07 1.14% 37,176.64 Verbrauchsgüter Vereinigtes Königreich
US1167941087 Bruker Corp 11,082 $707,142.42 1.08% $707,142.42 1.08% 9,656.75 Gesundheitswesen USA
FR0000125007 Cie de St-Gobain 8,247 $638,655.93 0.97% $638,655.93 0.97% 39,030.23 Industrie Frankreich
US4824801009 KLA Corp 773 $637,346.23 0.97% $637,346.23 0.97% 111,072.22 Informationstechnologie USA
KR7005930003 Samsung Electronics Co Ltd 10,823 $636,022.17 0.97% $636,022.17 0.97% 399,176.60 Informationstechnologie Südkorea
IE00B4BNMY34 Accenture PLC 2,073 $628,968.93 0.96% $628,968.93 0.96% 203,878.44 Informationstechnologie USA
JE00B4T3BW64 Glencore PLC 105,636 $602,373.98 0.92% $602,373.98 0.92% 69,572.79 Werkstoffe Vereinigtes Königreich
GB00B19NLV48 Experian PLC 12,940 $600,077.24 0.91% $600,077.24 0.91% 42,613.16 Industrie Vereinigtes Königreich
IE0001827041 CRH PLC 7,948 $595,941.04 0.91% $595,941.04 0.91% 51,554.75 Werkstoffe Vereinigtes Königreich
US9426222009 Watsco Inc 1,251 $579,513.24 0.88% $579,513.24 0.88% 18,669.96 Industrie USA
JP3902400005 Mitsubishi Electric Corp 36,200 $577,683.51 0.88% $577,683.51 0.88% 33,722.70 Industrie Japan
US5128071082 Lam Research Corp 535 $569,694.75 0.87% $569,694.75 0.87% 139,219.55 Informationstechnologie USA
US49177J1025 Kenvue Inc 30,616 $556,598.88 0.85% $556,598.88 0.85% 34,811.33 Verbrauchsgüter USA
JE00BJVNSS43 Ferguson PLC 2,800 $542,220.00 0.83% $542,220.00 0.83% 39,151.58 Industrie USA
JP3982400008 Rohto Pharmaceutical Co Ltd 25,600 $535,202.28 0.82% $535,202.28 0.82% 4,937.62 Verbrauchsgüter Japan
US7739031091 Rockwell Automation Inc 1,936 $532,942.08 0.81% $532,942.08 0.81% 31,382.79 Industrie USA
NL0000395903 Wolters Kluwer NV 3,192 $527,672.95 0.80% $527,672.95 0.80% 41,082.47 Industrie Niederlande
IE00BY7QL619 Johnson Controls International PLC 7,220 $479,913.40 0.73% $479,913.40 0.73% 44,779.24 Industrie USA
CA9628791027 Wheaton Precious Metals Corp 9,119 $478,017.98 0.73% $478,017.98 0.73% 23,762.83 Werkstoffe Kanada
CH0024638196 Schindler Holding AG 1,887 $472,818.03 0.72% $472,818.03 0.72% 26,950.85 Industrie Schweiz
US68902V1070 Otis Worldwide Corp 4,855 $467,342.30 0.71% $467,342.30 0.71% 38,920.11 Industrie USA
US0382221051 Applied Materials Inc 1,966 $463,956.34 0.71% $463,956.34 0.71% 195,393.82 Informationstechnologie USA
GB0002374006 Diageo PLC 14,708 $462,857.37 0.71% $462,857.37 0.71% 69,960.89 Verbrauchsgüter Vereinigtes Königreich
DE000A1EWWW0 adidas AG 1,898 $453,283.87 0.69% $453,283.87 0.69% 42,987.93 Nicht-Basiskonsumgüter Deutschland
US5951121038 Micron Technology Inc 3,372 $443,519.16 0.68% $443,519.16 0.68% 145,652.14 Informationstechnologie USA
US22052L1044 Corteva Inc 8,101 $436,967.94 0.67% $436,967.94 0.67% 37,639.33 Werkstoffe USA
CH0418792922 Sika AG 1,521 $432,971.27 0.66% $432,971.27 0.66% 45,682.40 Werkstoffe Schweiz
ES0109067019 Amadeus IT Group SA 6,246 $415,664.01 0.63% $415,664.01 0.63% 29,980.20 Nicht-Basiskonsumgüter Spanien
US92345Y1064 Verisk Analytics Inc 1,535 $413,759.25 0.63% $413,759.25 0.63% 38,487.70 Industrie USA
US0905722072 Bio-Rad Laboratories Inc 1,498 $409,118.78 0.62% $409,118.78 0.62% 7,790.19 Gesundheitswesen USA
CA49448Q1090 Kinaxis Inc 3,462 $399,228.92 0.61% $399,228.92 0.61% 3,273.28 Informationstechnologie Kanada
GB00B0SWJX34 London Stock Exchange Group PLC 3,309 $392,238.58 0.60% $392,238.58 0.60% 64,153.23 Finanzen Vereinigtes Königreich
JP3613000003 Toyo Suisan Kaisha Ltd 6,600 $391,143.02 0.60% $391,143.02 0.60% 6,571.26 Verbrauchsgüter Japan
FR0000121667 EssilorLuxottica SA 1,817 $389,870.04 0.59% $389,870.04 0.59% 98,125.87 Gesundheitswesen Frankreich
CH0210483332 Cie Financiere Richemont SA 2,480 $387,133.40 0.59% $387,133.40 0.59% 91,372.89 Nicht-Basiskonsumgüter Schweiz
US00724F1012 Adobe Inc 696 $386,655.84 0.59% $386,655.84 0.59% 249,437.46 Informationstechnologie USA
DK0060336014 Novozymes AS 5,970 $365,286.26 0.56% $365,286.26 0.56% 25,365.37 Werkstoffe Dänemark
US2358511028 Danaher Corp 1,458 $364,281.30 0.56% $364,281.30 0.56% 185,060.52 Gesundheitswesen USA
US03662Q1058 ANSYS Inc 1,112 $357,508.00 0.54% $357,508.00 0.54% 28,066.94 Informationstechnologie USA
JP3357200009 Shimadzu Corp 14,200 $356,544.68 0.54% $356,544.68 0.54% 7,433.96 Informationstechnologie Japan
DE000SYM9999 Symrise AG 2,857 $349,724.18 0.53% $349,724.18 0.53% 17,109.44 Werkstoffe Deutschland
US98138H1014 Workday Inc 1,558 $348,306.48 0.53% $348,306.48 0.53% 59,292.14 Informationstechnologie USA
US78409V1044 S&P Global Inc 778 $346,988.00 0.53% $346,988.00 0.53% 139,642.60 Finanzen USA
NO0010345853 Aker BP ASA 13,456 $343,047.97 0.52% $343,047.97 0.52% 16,112.81 Energie Norwegen
FR0000120693 Pernod Ricard SA 2,485 $338,176.71 0.52% $338,176.71 0.52% 34,474.80 Verbrauchsgüter Frankreich
DE000KBX1006 Knorr-Bremse AG 4,359 $332,847.73 0.51% $332,847.73 0.51% 12,309.03 Industrie Deutschland
CH1256740924 SGS SA 3,735 $332,287.75 0.51% $332,287.75 0.51% 17,111.77 Industrie Schweiz
US6536561086 Nice Ltd ADR 1,925 $331,042.25 0.50% $331,042.25 0.50% 10,912.82 Informationstechnologie Israel
CH0010570767 Lindt & Spruengli AG 28 $326,918.58 0.50% $326,918.58 0.50% 11,224.54 Verbrauchsgüter Schweiz
US12504L1098 CBRE Group Inc 3,582 $319,192.02 0.49% $319,192.02 0.49% 27,352.23 Immobilien USA
US71654V1017 Petroleo Brasileiro SA ADR 23,240 $316,993.60 0.48% $316,993.60 0.48% 38,205.93 Energie Brasilien
JP3642500007 Nakanishi Inc 20,000 $316,374.72 0.48% $316,374.72 0.48% 1,477.76 Gesundheitswesen Japan
US45687V1061 INGERSOLL-RAND INC 3,435 $312,035.40 0.48% $312,035.40 0.48% 36,674.38 Industrie USA
US8243481061 Sherwin-Williams Co 1,039 $310,068.77 0.47% $310,068.77 0.47% 75,666.64 Werkstoffe USA
JP3443600006 Taisei Corp 8,300 $307,643.91 0.47% $307,643.91 0.47% 6,849.54 Industrie Japan
JP3435750009 M3 Inc 31,700 $304,398.31 0.46% $304,398.31 0.46% 6,520.69 Gesundheitswesen Japan
SE0000112724 Svenska Cellulosa AB SCA 20,378 $301,369.44 0.46% $301,369.44 0.46% 10,386.92 Werkstoffe Schweden
CA0084741085 Agnico Eagle Mines Ltd 4,565 $298,582.80 0.45% $298,582.80 0.45% 32,585.29 Werkstoffe Kanada
SE0015658109 Epiroc AB 14,924 $297,804.13 0.45% $297,804.13 0.45% 24,096.72 Industrie Schweden
US7835132033 Ryanair Holdings PLC ADR 2,375 $276,545.00 0.42% $276,545.00 0.42% 26,549.38 Industrie Irland
FR0000121014 LVMH Moet Hennessy Louis Vuitton SE 354 $271,854.64 0.41% $271,854.64 0.41% 384,084.30 Nicht-Basiskonsumgüter Frankreich
FR0014003TT8 Dassault Systemes SE 7,217 $271,679.60 0.41% $271,679.60 0.41% 50,384.59 Informationstechnologie Frankreich
CH0244767585 UBS Group AG 9,068 $265,434.68 0.40% $265,434.68 0.40% 101,340.77 Finanzen Schweiz
US45167R1041 IDEX Corp 1,300 $261,560.00 0.40% $261,560.00 0.40% 15,271.08 Industrie USA
US0527691069 Autodesk Inc 1,049 $259,575.05 0.40% $259,575.05 0.40% 53,327.58 Informationstechnologie USA
US5534981064 Mine Safety Appliances Co 1,343 $252,067.67 0.38% $252,067.67 0.38% 7,391.65 Industrie USA
US29415F1049 Envista Holdings Corp 14,770 $245,625.10 0.37% $245,625.10 0.37% 2,858.70 Gesundheitswesen USA
US7587501039 Regal Rexnord Corp 1,767 $238,933.74 0.36% $238,933.74 0.36% 8,994.67 Industrie USA
US09073M1045 Techne Corp 3,306 $236,874.90 0.36% $236,874.90 0.36% 11,290.94 Gesundheitswesen USA
FR0011726835 Gaztransport Et Technigaz SA 1,806 $235,377.40 0.36% $235,377.40 0.36% 4,837.59 Energie Frankreich
GB0031638363 Intertek Group PLC 3,762 $227,980.79 0.35% $227,980.79 0.35% 9,780.58 Industrie Vereinigtes Königreich
GB00BWFGQN14 Spirax Group PLC 2,107 $225,861.30 0.34% $225,861.30 0.34% 7,908.47 Industrie Vereinigtes Königreich
US3841091040 Graco Inc 2,842 $225,313.76 0.34% $225,313.76 0.34% 13,409.09 Industrie USA
CH0406705126 Sensirion Holding AG 2,082 $180,983.03 0.28% $180,983.03 0.28% 1,357.44 Informationstechnologie Schweiz
DE000ZAL1111 Zalando SE 7,192 $168,123.41 0.26% $168,123.41 0.26% 6,168.41 Nicht-Basiskonsumgüter Deutschland
JP3161200005 Ezaki Glico Co Ltd 6,200 $161,117.53 0.25% $161,117.53 0.25% 1,779.27 Verbrauchsgüter Japan
US4523271090 Illumina Inc 1,538 $160,536.44 0.24% $160,536.44 0.24% 16,627.73 Gesundheitswesen USA
JP3511800009 Chiba Bank Ltd 14,300 $127,712.05 0.19% $127,712.05 0.19% 7,283.35 Finanzen Japan
JP3965400009 Lion Corp 16,300 $127,044.56 0.19% $127,044.56 0.19% 2,216.91 Verbrauchsgüter Japan
FR0000120321 L'Oreal SA 273 $120,041.90 0.18% $120,041.90 0.18% 235,126.24 Verbrauchsgüter Frankreich
US53815P1084 LiveRamp Holdings Inc 3,210 $99,317.40 0.15% $99,317.40 0.15% 2,074.50 Informationstechnologie USA
US56600D1072 Maravai LifeSciences Holdings Inc 8,796 $62,979.36 0.10% $62,979.36 0.10% 951.07 Gesundheitswesen USA
- Sonstige - $-931.65 -0.00% $-931.65 -0.00% - - -
- Barmittel & Barmitteläquivalente - $686,102.21 1.05% $686,102.20 1.05% - - -

*Short-Positionen verlieren anders als Long-Positionen an Wert, wenn der Basiswert zulegt.

Portfolioeigenschaften auf Basis des Equivalent Exposure (äquivalenten Investitionsgrads). Die Kennziffer misst, wie sich der Portfoliowert aufgrund von Änderungen des Kurses von Aktien ändert, die entweder direkt oder im Falle von Derivaten indirekt gehalten werden. Der Marktwert der Positionen kann sich hiervon unterscheiden.
Sonstige. „Sonstige“ bestehen aus (1) Währungsderivaten und/oder (2) Gegenpositionen für Derivate.
close video