Historische und aktuelle Full Holdings

Global Intrinsic Value Fund


Historische Positionen nach Monat anzeigen
Auf der Basis des Marktwerts Auf der Basis des äquivalenten Engagements
ISIN Wertpapiere
(auf 31-Dez.-24)
Anteile oder Nennbetrag Wert Prozent des Nettovermögens Wert Prozent des Nettovermögens Marktkapitalisierung (in Mio. USD) GICS-Sektoren

Der Global Industry Classification Standard (GICS®) wurde von MSCI, Inc. und S&P Global Market Intelligence Inc. („S&P Global Market Intelligence“) entwickelt und/oder ist deren alleiniges Eigentum. GICS ist eine Dienstleistungsmarke von MSCI und S&P Global Market Intelligence und wird von MFS in Lizenz genutzt.

Land
US5949181045 Microsoft Corp 6,211 $2,617,936.50 4.75% $2,617,936.50 4.75% 3,134,274.00 Informationstechnologie USA
US0231351067 Amazon.com Inc 9,322 $2,045,153.58 3.71% $2,045,153.58 3.71% 2,306,888.26 Nicht-Basiskonsumgüter USA
US8740391003 Taiwan Semiconductor Manufacturing Co Ltd ADR 7,767 $1,533,904.83 2.78% $1,533,904.83 2.78% 1,024,291.17 Informationstechnologie Taiwan
US79466L3024 Salesforce Inc 3,203 $1,070,858.99 1.94% $1,070,858.99 1.94% 319,953.81 Informationstechnologie USA
FR0000121972 Schneider Electric SE 4,313 $1,066,160.07 1.93% $1,066,160.07 1.93% 142,294.34 Industrie Frankreich
GB00BM8PJY71 NatWest Group PLC 200,100 $1,007,281.37 1.83% $1,007,281.37 1.83% 41,807.24 Finanzen Vereinigtes Königreich
US1941621039 Colgate-Palmolive Co 10,950 $995,464.50 1.80% $995,464.50 1.80% 74,274.47 Verbrauchsgüter USA
IE00BLP1HW54 Aon PLC 2,765 $993,077.40 1.80% $993,077.40 1.80% 77,758.14 Finanzen USA
US12572Q1058 CME Group Inc 4,169 $968,166.87 1.76% $968,166.87 1.76% 83,686.19 Finanzen USA
US8085131055 Charles Schwab Corp 12,952 $958,577.52 1.74% $958,577.52 1.74% 135,404.92 Finanzen USA
US1273871087 Cadence Design Systems Inc 3,068 $921,811.28 1.67% $921,811.28 1.67% 82,405.06 Informationstechnologie USA
IE00BF0L3536 AIB Group PLC 166,503 $919,276.47 1.67% $919,276.47 1.67% 12,855.50 Finanzen Irland
FR0000120271 TotalEnergies SE 16,298 $905,662.06 1.64% $905,662.06 1.64% 133,236.44 Energie Frankreich
JP3500610005 Resona Holdings Inc 120,600 $877,223.30 1.59% $877,223.30 1.59% 16,900.08 Finanzen Japan
US0758871091 Becton Dickinson & Co 3,747 $850,081.89 1.54% $850,081.89 1.54% 65,794.06 Gesundheitswesen USA
DE0005810055 Deutsche Boerse AG 3,659 $842,934.95 1.53% $842,934.95 1.53% 43,379.24 Finanzen Deutschland
US9427491025 Watts Water Technologies Inc 3,864 $785,551.20 1.42% $785,551.20 1.42% 6,777.82 Industrie USA
US00846U1016 Agilent Technologies Inc 5,572 $748,542.48 1.36% $748,542.48 1.36% 38,366.87 Gesundheitswesen USA
US5717481023 Marsh & McLennan Cos Inc 3,447 $732,177.27 1.33% $732,177.27 1.33% 104,319.12 Finanzen USA
US02079K3059 Alphabet Inc Class A 3,833 $725,586.90 1.32% $725,586.90 1.32% 2,321,575.20 Kommunikationsdienste USA
US0326541051 Analog Devices Inc 3,414 $725,338.44 1.32% $725,338.44 1.32% 105,443.26 Informationstechnologie USA
GB00BMX86B70 Haleon PLC 152,952 $720,499.41 1.31% $720,499.41 1.31% 42,646.98 Verbrauchsgüter Vereinigtes Königreich
CA3518581051 Franco-Nevada Corp 6,126 $719,888.64 1.31% $719,888.64 1.31% 22,620.56 Werkstoffe Kanada
ES0140609019 CaixaBank 132,421 $718,213.18 1.30% $718,213.18 1.30% 39,172.92 Finanzen Spanien
FR0010307819 Legrand SA 7,248 $701,431.16 1.27% $701,431.16 1.27% 25,379.05 Industrie Frankreich
US49177J1025 Kenvue Inc 32,697 $698,080.95 1.27% $698,080.95 1.27% 40,933.45 Verbrauchsgüter USA
US9291601097 Vulcan Materials Co 2,682 $689,890.86 1.25% $689,890.86 1.25% 33,980.08 Werkstoffe USA
GB00B0SWJX34 London Stock Exchange Group PLC 4,522 $636,727.46 1.15% $636,727.46 1.15% 74,830.89 Finanzen Vereinigtes Königreich
IE0001827041 CRH PLC 6,609 $611,464.68 1.11% $611,464.68 1.11% 62,897.59 Werkstoffe Vereinigtes Königreich
IE00B4BNMY34 Accenture PLC 1,724 $606,485.96 1.10% $606,485.96 1.10% 220,037.57 Informationstechnologie USA
FR0000125007 Cie de St-Gobain 6,858 $603,679.51 1.09% $603,679.51 1.09% 43,974.09 Industrie Frankreich
US5732841060 Martin Marietta Materials Inc 1,115 $575,897.50 1.04% $575,897.50 1.04% 31,567.48 Werkstoffe USA
JP3902400005 Mitsubishi Electric Corp 33,600 $569,482.18 1.03% $569,482.18 1.03% 35,816.39 Industrie Japan
IE00BD1RP616 Bank of Ireland Group PLC 60,657 $553,294.66 1.00% $553,294.66 1.00% 9,152.79 Finanzen Irland
US1167941087 Bruker Corp 9,215 $540,183.30 0.98% $540,183.30 0.98% 8,886.69 Gesundheitswesen USA
FR0000125338 Capgemini SE 3,273 $533,912.68 0.97% $533,912.68 0.97% 28,091.59 Informationstechnologie Frankreich
US6153691059 Moody's Corp 1,091 $516,446.67 0.94% $516,446.67 0.94% 85,789.32 Finanzen USA
AU0000224040 Woodside Energy Group Ltd 33,306 $507,122.82 0.92% $507,122.82 0.92% 28,910.69 Energie Australien
US8716071076 Synopsys Inc 991 $480,991.76 0.87% $480,991.76 0.87% 75,026.20 Informationstechnologie USA
GB00B19NLV48 Experian PLC 10,759 $460,269.54 0.83% $460,269.54 0.83% 39,346.33 Industrie Vereinigtes Königreich
US7739031091 Rockwell Automation Inc 1,610 $460,121.90 0.83% $460,121.90 0.83% 32,322.85 Industrie USA
US0527691069 Autodesk Inc 1,484 $438,625.88 0.80% $438,625.88 0.80% 63,547.55 Informationstechnologie USA
CA9628791027 Wheaton Precious Metals Corp 7,584 $426,524.16 0.77% $426,524.16 0.77% 25,514.28 Werkstoffe Kanada
US9426222009 Watsco Inc 891 $422,235.99 0.77% $422,235.99 0.77% 19,136.63 Industrie USA
NL0000395903 Wolters Kluwer NV 2,492 $413,329.52 0.75% $413,329.52 0.75% 39,560.90 Industrie Niederlande
JE00B4T3BW64 Glencore PLC 93,387 $410,610.79 0.74% $410,610.79 0.74% 53,644.98 Werkstoffe Vereinigtes Königreich
US0905722072 Bio-Rad Laboratories Inc 1,245 $408,994.95 0.74% $408,994.95 0.74% 9,196.97 Gesundheitswesen USA
CH0024638196 Schindler Holding AG 1,474 $406,687.90 0.74% $406,687.90 0.74% 29,676.59 Industrie Schweiz
US31488V1070 Ferguson Enterprises Inc 2,329 $404,244.53 0.73% $404,244.53 0.73% 34,762.95 Industrie USA
US9418481035 Waters Corp 1,064 $394,722.72 0.72% $394,722.72 0.72% 22,027.37 Gesundheitswesen USA
IE00BY7QL619 Johnson Controls International PLC 4,971 $392,361.03 0.71% $392,361.03 0.71% 52,320.96 Industrie USA
US12504L1098 CBRE Group Inc 2,978 $390,981.62 0.71% $390,981.62 0.71% 40,177.10 Immobilien USA
GB0002374006 Diageo PLC 12,231 $388,541.72 0.70% $388,541.72 0.70% 70,685.85 Verbrauchsgüter Vereinigtes Königreich
CH0012032048 Roche Holding AG 1,373 $386,536.83 0.70% $386,536.83 0.70% 224,317.80 Gesundheitswesen Schweiz
US22052L1044 Corteva Inc 6,736 $383,682.56 0.70% $383,682.56 0.70% 39,255.12 Werkstoffe USA
JP3982400008 Rohto Pharmaceutical Co Ltd 21,100 $381,477.53 0.69% $381,477.53 0.69% 4,269.99 Verbrauchsgüter Japan
US68902V1070 Otis Worldwide Corp 4,038 $373,959.18 0.68% $373,959.18 0.68% 36,994.04 Industrie USA
FR0000121667 EssilorLuxottica SA 1,511 $367,171.58 0.67% $367,171.58 0.67% 111,173.82 Gesundheitswesen Frankreich
ES0109067019 Amadeus IT Group SA 5,194 $365,383.73 0.66% $365,383.73 0.66% 31,691.39 Nicht-Basiskonsumgüter Spanien
JP3613000003 Toyo Suisan Kaisha Ltd 5,300 $359,303.40 0.65% $359,303.40 0.65% 7,516.97 Verbrauchsgüter Japan
KR7005930003 Samsung Electronics Co Ltd 9,926 $358,702.03 0.65% $358,702.03 0.65% 245,470.92 Informationstechnologie Südkorea
US92345Y1064 Verisk Analytics Inc 1,277 $351,724.11 0.64% $351,724.11 0.64% 38,944.98 Industrie USA
CA49448Q1090 Kinaxis Inc 2,879 $346,773.84 0.63% $346,773.84 0.63% 3,393.92 Informationstechnologie Kanada
US9224751084 Veeva Systems Inc 1,635 $343,758.75 0.62% $343,758.75 0.62% 34,134.16 Gesundheitswesen USA
FR0014003TT8 Dassault Systemes SE 9,896 $342,047.16 0.62% $342,047.16 0.62% 46,261.92 Informationstechnologie Frankreich
US98138H1014 Workday Inc 1,296 $334,406.88 0.61% $334,406.88 0.61% 68,498.97 Informationstechnologie USA
JP3357200009 Shimadzu Corp 11,800 $331,661.35 0.60% $331,661.35 0.60% 8,321.62 Informationstechnologie Japan
US7835132033 Ryanair Holdings PLC ADR 7,532 $328,319.88 0.60% $328,319.88 0.60% 23,816.74 Industrie Irland
US78409V1044 S&P Global Inc 647 $322,225.41 0.58% $322,225.41 0.58% 154,538.71 Finanzen USA
US5128073062 Lam Research Corp 4,447 $321,206.81 0.58% $321,206.81 0.58% 93,318.27 Informationstechnologie USA
US22160K1051 Costco Wholesale Corp 335 $306,950.45 0.56% $306,950.45 0.56% 406,770.74 Verbrauchsgüter USA
CA0084741085 Agnico Eagle Mines Ltd 3,796 $296,982.96 0.54% $296,982.96 0.54% 39,236.57 Werkstoffe Kanada
JP3443600006 Taisei Corp 6,900 $289,586.47 0.52% $289,586.47 0.52% 7,687.32 Industrie Japan
CH0244767585 UBS Group AG 9,414 $287,642.80 0.52% $287,642.80 0.52% 105,783.36 Finanzen Schweiz
CH0210483332 Cie Financiere Richemont SA 1,886 $286,573.08 0.52% $286,573.08 0.52% 81,684.28 Nicht-Basiskonsumgüter Schweiz
US09073M1045 Techne Corp 3,871 $278,828.13 0.51% $278,828.13 0.51% 11,444.98 Gesundheitswesen USA
US2358511028 Danaher Corp 1,213 $278,444.15 0.50% $278,444.15 0.50% 165,798.26 Gesundheitswesen USA
US6536561086 Nice Ltd ADR 1,600 $271,744.00 0.49% $271,744.00 0.49% 10,678.01 Informationstechnologie Israel
US4824801009 KLA Corp 429 $270,321.48 0.49% $270,321.48 0.49% 84,322.03 Informationstechnologie USA
CH0010570767 Lindt & Spruengli AG 24 $266,299.38 0.48% $266,299.38 0.48% 10,949.30 Verbrauchsgüter Schweiz
DE000KBX1006 Knorr-Bremse AG 3,624 $264,088.30 0.48% $264,088.30 0.48% 11,746.97 Industrie Deutschland
CH1256740924 SGS SA 2,595 $259,857.42 0.47% $259,857.42 0.47% 18,976.43 Industrie Schweiz
CH0418792922 Sika AG 1,089 $258,945.73 0.47% $258,945.73 0.47% 38,159.26 Werkstoffe Schweiz
GB0009223206 Smith & Nephew PLC 20,521 $252,199.60 0.46% $252,199.60 0.46% 10,745.99 Gesundheitswesen Vereinigtes Königreich
JP3642500007 Nakanishi Inc 16,700 $251,852.79 0.46% $251,852.79 0.46% 1,408.84 Gesundheitswesen Japan
US29415F1049 Envista Holdings Corp 12,282 $236,919.78 0.43% $236,919.78 0.43% 3,319.75 Gesundheitswesen USA
JP3435750009 M3 Inc 26,500 $231,114.55 0.42% $231,114.55 0.42% 5,922.44 Gesundheitswesen Japan
FR0000120693 Pernod Ricard SA 2,066 $231,066.56 0.42% $231,066.56 0.42% 28,214.41 Verbrauchsgüter Frankreich
US71654V1017 Petroleo Brasileiro SA ADR 19,325 $228,808.00 0.41% $228,808.00 0.41% 33,164.09 Energie Brasilien
US7587501039 Regal Rexnord Corp 1,468 $227,730.84 0.41% $227,730.84 0.41% 10,273.96 Industrie USA
US5951121038 Micron Technology Inc 2,591 $218,058.56 0.40% $218,058.56 0.40% 93,768.71 Informationstechnologie USA
NO0010345853 Aker BP ASA 11,191 $217,952.87 0.40% $217,952.87 0.40% 12,309.09 Energie Norwegen
US8243481061 Sherwin-Williams Co 637 $216,535.41 0.39% $216,535.41 0.39% 85,612.49 Werkstoffe USA
SE0015658109 Epiroc AB 12,410 $215,977.76 0.39% $215,977.76 0.39% 21,027.26 Industrie Schweden
SE0000112724 Svenska Cellulosa AB SCA 16,946 $215,120.93 0.39% $215,120.93 0.39% 8,915.88 Werkstoffe Schweden
US0382221051 Applied Materials Inc 1,322 $214,996.86 0.39% $214,996.86 0.39% 133,031.34 Informationstechnologie USA
DE000SYM9999 Symrise AG 1,961 $208,513.13 0.38% $208,513.13 0.38% 14,861.96 Werkstoffe Deutschland
DE000ZAL1111 Zalando SE 5,980 $200,636.07 0.36% $200,636.07 0.36% 8,854.63 Nicht-Basiskonsumgüter Deutschland
FR0011726835 Gaztransport Et Technigaz SA 1,503 $200,215.10 0.36% $200,215.10 0.36% 4,944.47 Energie Frankreich
US3841091040 Graco Inc 2,363 $199,177.27 0.36% $199,177.27 0.36% 14,232.33 Industrie USA
FR0000121014 LVMH Moet Hennessy Louis Vuitton SE 293 $191,589.56 0.35% $191,589.56 0.35% 327,168.08 Nicht-Basiskonsumgüter Frankreich
US5534981064 Mine Safety Appliances Co 1,118 $185,330.86 0.34% $185,330.86 0.34% 6,516.42 Industrie USA
GB0031638363 Intertek Group PLC 3,128 $185,145.79 0.34% $185,145.79 0.34% 9,552.83 Industrie Vereinigtes Königreich
US45167R1041 IDEX Corp 826 $172,873.54 0.31% $172,873.54 0.31% 15,885.11 Industrie USA
US4523271090 Illumina Inc 1,280 $171,046.40 0.31% $171,046.40 0.31% 21,193.72 Gesundheitswesen USA
US45687V1061 INGERSOLL-RAND INC 1,751 $158,395.46 0.29% $158,395.46 0.29% 36,488.13 Industrie USA
GB00BWFGQN14 Spirax Group PLC 1,752 $149,502.29 0.27% $149,502.29 0.27% 6,281.50 Industrie Vereinigtes Königreich
JP3161200005 Ezaki Glico Co Ltd 5,000 $149,162.67 0.27% $149,162.67 0.27% 2,042.59 Verbrauchsgüter Japan
DK0060336014 Novozymes AS 2,538 $143,730.22 0.26% $143,730.22 0.26% 26,311.81 Werkstoffe Dänemark
US03662Q1058 ANSYS Inc 324 $109,294.92 0.20% $109,294.92 0.20% 29,499.49 Informationstechnologie USA
US53815P1084 LiveRamp Holdings Inc 2,668 $81,027.16 0.15% $81,027.16 0.15% 1,988.14 Informationstechnologie USA
US56600D1072 Maravai LifeSciences Holdings Inc 7,314 $39,861.30 0.07% $39,861.30 0.07% 773.05 Gesundheitswesen USA
JP3511800009 Chiba Bank Ltd 3,100 $24,085.61 0.04% $24,085.61 0.04% 6,336.23 Finanzen Japan
- Barmittel & Barmitteläquivalente - $1,021,411.37 1.85% $1,021,370.14 1.85% - - -
- Sonstige - $-101,998.99 -0.18% $-101,957.76 -0.18% - - -

*Short-Positionen verlieren anders als Long-Positionen an Wert, wenn der Basiswert zulegt.

Portfolioeigenschaften auf Basis des Equivalent Exposure (äquivalenten Investitionsgrads). Die Kennziffer misst, wie sich der Portfoliowert aufgrund von Änderungen des Kurses von Aktien ändert, die entweder direkt oder im Falle von Derivaten indirekt gehalten werden. Der Marktwert der Positionen kann sich hiervon unterscheiden.
Sonstige. „Sonstige“ bestehen aus (1) Währungsderivaten und/oder (2) Gegenpositionen für Derivate.
close video